KRW/VND - FX Rate & Currency Converter 01 Sep 2026 18:18 GMT : Live
Live
South Korean Won / Vietnamese Dong Exchange Rate
₩ 1 KRW South Korean Won ₫ 19.00 VND Vietnamese Dong
Live
South Korean Won / Vietnamese Dong Currency Converter
South Korean Won / Vietnamese Dong Chart
KRW/VND Intraday Chart
KRW/VND Daily Chart
South Korean Won / Vietnamese Dong Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 19.00 | + 0.00 | + 0.00 % | |
| 1 Week | 19.00 | + 0.00 | + 0.00 % | |
| 1 Month | 18.30 | + 0.70 | + 3.84 % | |
| 3 Month | 17.37 | + 1.63 | + 9.39 % | |
| 6 Month | 18.00 | + 1.00 | + 5.53 % | |
| 1 Year | 18.88 | + 0.12 | + 0.66 % | |
| 2 Year | 18.59 | + 0.41 | + 2.23 % | |
| 5 Year | 19.66 | -0.66 | -3.34 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
South Korean Won / Vietnamese Dong Currency Conversion Table
| KRW | VND |
|---|---|
| ₩ 1.000 | ₫ 19.00 |
| ₩ 2.000 | ₫ 38.00 |
| ₩ 3.000 | ₫ 57.00 |
| ₩ 5.000 | ₫ 95.00 |
| ₩ 10.000 | ₫ 190.00 |
| ₩ 20.000 | ₫ 380.00 |
| ₩ 50.000 | ₫ 950.01 |
| ₩ 100.000 | ₫ 1900.02 |
| ₩ 200.000 | ₫ 3800.04 |
| ₩ 500.000 | ₫ 9500.10 |
| ₩ 1000.000 | ₫ 19000.20 |
| ₩ 2000.000 | ₫ 38000.40 |
| ₩ 5000.000 | ₫ 95001.00 |
| VND | KRW |
|---|---|
| ₫ 10.00 | ₩ 0.526 |
| ₫ 20.00 | ₩ 1.053 |
| ₫ 30.00 | ₩ 1.579 |
| ₫ 50.00 | ₩ 2.632 |
| ₫ 100.00 | ₩ 5.263 |
| ₫ 200.00 | ₩ 10.526 |
| ₫ 500.00 | ₩ 26.316 |
| ₫ 1000.00 | ₩ 52.631 |
| ₫ 2000.00 | ₩ 105.262 |
| ₫ 5000.00 | ₩ 263.155 |
| ₫ 10000.00 | ₩ 526.310 |
| ₫ 20000.00 | ₩ 1052.620 |
| ₫ 50000.00 | ₩ 2631.551 |
South Korean Won / Vietnamese Dong Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for KRW ₩ to VND ₫| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Citibank | 3.88% | 18.26 | 0.00 | 1826.30 | ||
| Citibank | 3.88% | 18.26 | 0.00 | 1826.30 | ||
| Woori Bank | 1.04% | 18.80 | 94.01 | 1786.25 | ||
| Korea Post Office | 1.50% | 18.72 | 93.58 | 1777.94 | ||
| Korea Post Office | 1.50% | 18.72 | 93.58 | 1777.94 | ||
| KEB Hana Bank | 1.73% | 18.67 | 93.36 | 1773.79 | ||
| Industrial Bank of Korea | 1.08% | 18.79 | 150.36 | 1729.14 | ||
| Industrial Bank of Korea | 1.08% | 18.79 | 150.36 | 1729.14 | ||
| Citibank | 1.10% | 18.79 | 150.33 | 1728.79 | ||
| Kookmin Bank | 1.17% | 18.78 | 150.22 | 1727.57 | ||
| KEB Hana Bank | 1.25% | 18.76 | 150.10 | 1726.17 | ||
| Korea Post Office | 1.50% | 18.72 | 149.72 | 1721.80 | ||
| Shinhan Bank | 1.03% | 18.80 | 188.04 | 1692.40 | ||
| Woori Bank | 1.04% | 18.80 | 188.03 | 1692.23 | ||
| Korea Post Office | 1.50% | 18.72 | 187.15 | 1684.37 | ||
| Woori Bank | 1.51% | 18.71 | 187.13 | 1684.20 | ||
| KEB Hana Bank | 1.73% | 18.67 | 186.71 | 1680.43 | ||
| Industrial Bank of Korea | 1.35% | 18.74 | 243.67 | 1630.70 | ||
| Industrial Bank of Korea | 1.35% | 18.74 | 243.67 | 1630.70 | ||
| Shinhan Bank | 1.50% | 18.72 | 243.30 | 1628.22 | ||
| Woori Bank | 1.51% | 18.71 | 243.27 | 1628.06 | ||
| MoneyGram | 1.51% | 18.71 | 243.27 | 1628.06 | ||
| KEB Hana Bank | 1.73% | 18.67 | 242.73 | 1624.42 | ||
| Woori Bank | 1.51% | 18.71 | 280.70 | 1590.63 | ||
| Citibank | 1.69% | 18.68 | 280.19 | 1587.72 | ||
| Kookmin Bank | 1.44% | 18.73 | 337.08 | 1535.58 |
-
Symbol of South Korean Won is ₩
-
Currency Code of South Korean Won is KRW
-
Numeric Currency Code of South Korean Won is 410
-
South Korean Won is divided in 100 Jeon
-
South Korean Won is currency of South Korea
-
In Year 2026 1 South Korean Won ₩ has traded for :
VND ₫ 16.88 Minimum
VND ₫ 17.81 Average
VND ₫ 18.84 Maximum
-
Symbol of Vietnamese Dong is ₫
-
Currency Code of Vietnamese Dong is VND
-
Numeric Currency Code of Vietnamese Dong is 704
-
Vietnamese Dong is divided in 10 H
-
Vietnamese Dong is currency of Vietnam
-
In Year 2026 1 Vietnamese Dong ₫ has traded for :
KRW ₩ 0.053 Minimum
KRW ₩ 0.06 Average
KRW ₩ 0.06 Maximum