KRW/VND - FX Rate & Currency Converter 22 Sep 2026 21:00 GMT : Live
Live
South Korean Won / Vietnamese Dong Exchange Rate
₩ 1 KRW South Korean Won ₫ 19.18 VND Vietnamese Dong
Live
South Korean Won / Vietnamese Dong Currency Converter
South Korean Won / Vietnamese Dong Chart
KRW/VND Intraday Chart
KRW/VND Daily Chart
South Korean Won / Vietnamese Dong Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 19.18 | + 0.00 | + 0.00 % | |
| 1 Week | 18.78 | + 0.40 | + 2.14 % | |
| 1 Month | 18.78 | + 0.40 | + 2.14 % | |
| 3 Month | 17.06 | + 2.12 | + 12.42 % | |
| 6 Month | 17.59 | + 1.59 | + 9.04 % | |
| 1 Year | 18.81 | + 0.37 | + 1.98 % | |
| 2 Year | 18.56 | + 0.62 | + 3.35 % | |
| 5 Year | 19.29 | -0.11 | -0.56 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
South Korean Won / Vietnamese Dong Currency Conversion Table
| KRW | VND |
|---|---|
| ₩ 1.000 | ₫ 19.18 |
| ₩ 2.000 | ₫ 38.36 |
| ₩ 3.000 | ₫ 57.54 |
| ₩ 5.000 | ₫ 95.90 |
| ₩ 10.000 | ₫ 191.80 |
| ₩ 20.000 | ₫ 383.60 |
| ₩ 50.000 | ₫ 959.00 |
| ₩ 100.000 | ₫ 1917.99 |
| ₩ 200.000 | ₫ 3835.98 |
| ₩ 500.000 | ₫ 9589.95 |
| ₩ 1000.000 | ₫ 19179.90 |
| ₩ 2000.000 | ₫ 38359.80 |
| ₩ 5000.000 | ₫ 95899.50 |
| VND | KRW |
|---|---|
| ₫ 10.00 | ₩ 0.521 |
| ₫ 20.00 | ₩ 1.043 |
| ₫ 30.00 | ₩ 1.564 |
| ₫ 50.00 | ₩ 2.607 |
| ₫ 100.00 | ₩ 5.214 |
| ₫ 200.00 | ₩ 10.428 |
| ₫ 500.00 | ₩ 26.069 |
| ₫ 1000.00 | ₩ 52.138 |
| ₫ 2000.00 | ₩ 104.276 |
| ₫ 5000.00 | ₩ 260.690 |
| ₫ 10000.00 | ₩ 521.379 |
| ₫ 20000.00 | ₩ 1042.758 |
| ₫ 50000.00 | ₩ 2606.896 |
South Korean Won / Vietnamese Dong Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for KRW ₩ to VND ₫| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Citibank | 3.88% | 18.44 | 0.00 | 1843.57 | ||
| Citibank | 3.88% | 18.44 | 0.00 | 1843.57 | ||
| Woori Bank | 1.04% | 18.98 | 94.90 | 1803.14 | ||
| Korea Post Office | 1.50% | 18.89 | 94.46 | 1794.76 | ||
| Korea Post Office | 1.50% | 18.89 | 94.46 | 1794.76 | ||
| KEB Hana Bank | 1.73% | 18.85 | 94.24 | 1790.57 | ||
| Industrial Bank of Korea | 1.08% | 18.97 | 151.78 | 1745.49 | ||
| Industrial Bank of Korea | 1.08% | 18.97 | 151.78 | 1745.49 | ||
| Citibank | 1.10% | 18.97 | 151.75 | 1745.14 | ||
| Kookmin Bank | 1.17% | 18.96 | 151.64 | 1743.91 | ||
| KEB Hana Bank | 1.25% | 18.94 | 151.52 | 1742.49 | ||
| Korea Post Office | 1.50% | 18.89 | 151.14 | 1738.08 | ||
| Shinhan Bank | 1.03% | 18.98 | 189.82 | 1708.41 | ||
| Woori Bank | 1.04% | 18.98 | 189.80 | 1708.24 | ||
| Korea Post Office | 1.50% | 18.89 | 188.92 | 1700.30 | ||
| Woori Bank | 1.51% | 18.89 | 188.90 | 1700.13 | ||
| KEB Hana Bank | 1.73% | 18.85 | 188.48 | 1696.33 | ||
| Industrial Bank of Korea | 1.35% | 18.92 | 245.97 | 1646.12 | ||
| Industrial Bank of Korea | 1.35% | 18.92 | 245.97 | 1646.12 | ||
| Shinhan Bank | 1.50% | 18.89 | 245.60 | 1643.62 | ||
| Woori Bank | 1.51% | 18.89 | 245.57 | 1643.45 | ||
| MoneyGram | 1.51% | 18.89 | 245.57 | 1643.45 | ||
| KEB Hana Bank | 1.73% | 18.85 | 245.03 | 1639.78 | ||
| Woori Bank | 1.51% | 18.89 | 283.35 | 1605.67 | ||
| Citibank | 1.69% | 18.86 | 282.84 | 1602.74 | ||
| Kookmin Bank | 1.44% | 18.90 | 340.27 | 1550.10 |
-
Symbol of South Korean Won is ₩
-
Currency Code of South Korean Won is KRW
-
Numeric Currency Code of South Korean Won is 410
-
South Korean Won is divided in 100 Jeon
-
South Korean Won is currency of South Korea
-
In Year 2026 1 South Korean Won ₩ has traded for :
VND ₫ 16.88 Minimum
VND ₫ 17.82 Average
VND ₫ 18.94 Maximum
-
Symbol of Vietnamese Dong is ₫
-
Currency Code of Vietnamese Dong is VND
-
Numeric Currency Code of Vietnamese Dong is 704
-
Vietnamese Dong is divided in 10 H
-
Vietnamese Dong is currency of Vietnam
-
In Year 2026 1 Vietnamese Dong ₫ has traded for :
KRW ₩ 0.053 Minimum
KRW ₩ 0.06 Average
KRW ₩ 0.06 Maximum