KRW/VND - FX Rate & Currency Converter 13 Jun 2026 03:43 GMT : Live
Live
South Korean Won / Vietnamese Dong Exchange Rate
₩ 1 KRW South Korean Won ₫ 17.34 VND Vietnamese Dong
Live
South Korean Won / Vietnamese Dong Currency Converter
South Korean Won / Vietnamese Dong Chart
KRW/VND Intraday Chart
KRW/VND Daily Chart
South Korean Won / Vietnamese Dong Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 17.34 | + 0.00 | + 0.00 % | |
| 1 Week | 16.91 | + 0.43 | + 2.55 % | |
| 1 Month | 17.64 | -0.30 | -1.68 % | |
| 3 Month | 17.50 | -0.15 | -0.88 % | |
| 6 Month | 17.84 | -0.49 | -2.76 % | |
| 1 Year | 19.07 | -1.73 | -9.07 % | |
| 2 Year | 18.40 | -1.06 | -5.76 % | |
| 5 Year | 20.54 | -3.19 | -15.55 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
South Korean Won / Vietnamese Dong Currency Conversion Table
| KRW | VND |
|---|---|
| ₩ 1.000 | ₫ 17.34 |
| ₩ 2.000 | ₫ 34.69 |
| ₩ 3.000 | ₫ 52.03 |
| ₩ 5.000 | ₫ 86.71 |
| ₩ 10.000 | ₫ 173.43 |
| ₩ 20.000 | ₫ 346.86 |
| ₩ 50.000 | ₫ 867.14 |
| ₩ 100.000 | ₫ 1734.29 |
| ₩ 200.000 | ₫ 3468.58 |
| ₩ 500.000 | ₫ 8671.45 |
| ₩ 1000.000 | ₫ 17342.90 |
| ₩ 2000.000 | ₫ 34685.80 |
| ₩ 5000.000 | ₫ 86714.50 |
| VND | KRW |
|---|---|
| ₫ 10.00 | ₩ 0.577 |
| ₫ 20.00 | ₩ 1.153 |
| ₫ 30.00 | ₩ 1.730 |
| ₫ 50.00 | ₩ 2.883 |
| ₫ 100.00 | ₩ 5.766 |
| ₫ 200.00 | ₩ 11.532 |
| ₫ 500.00 | ₩ 28.830 |
| ₫ 1000.00 | ₩ 57.660 |
| ₫ 2000.00 | ₩ 115.321 |
| ₫ 5000.00 | ₩ 288.302 |
| ₫ 10000.00 | ₩ 576.605 |
| ₫ 20000.00 | ₩ 1153.210 |
| ₫ 50000.00 | ₩ 2883.024 |
South Korean Won / Vietnamese Dong Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for KRW ₩ to VND ₫| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Citibank | 3.88% | 16.67 | 0.00 | 1667.00 | ||
| Citibank | 3.88% | 16.67 | 0.00 | 1667.00 | ||
| Woori Bank | 1.04% | 17.16 | 85.81 | 1630.44 | ||
| Korea Post Office | 1.50% | 17.08 | 85.41 | 1622.86 | ||
| Korea Post Office | 1.50% | 17.08 | 85.41 | 1622.86 | ||
| KEB Hana Bank | 1.73% | 17.04 | 85.21 | 1619.07 | ||
| Industrial Bank of Korea | 1.08% | 17.16 | 137.24 | 1578.31 | ||
| Industrial Bank of Korea | 1.08% | 17.16 | 137.24 | 1578.31 | ||
| Citibank | 1.10% | 17.15 | 137.22 | 1578.00 | ||
| Kookmin Bank | 1.17% | 17.14 | 137.12 | 1576.88 | ||
| KEB Hana Bank | 1.25% | 17.13 | 137.01 | 1575.60 | ||
| Korea Post Office | 1.50% | 17.08 | 136.66 | 1571.61 | ||
| Shinhan Bank | 1.03% | 17.16 | 171.64 | 1544.78 | ||
| Woori Bank | 1.04% | 17.16 | 171.63 | 1544.63 | ||
| Korea Post Office | 1.50% | 17.08 | 170.83 | 1537.45 | ||
| Woori Bank | 1.51% | 17.08 | 170.81 | 1537.29 | ||
| KEB Hana Bank | 1.73% | 17.04 | 170.43 | 1533.86 | ||
| Industrial Bank of Korea | 1.35% | 17.11 | 222.41 | 1488.46 | ||
| Industrial Bank of Korea | 1.35% | 17.11 | 222.41 | 1488.46 | ||
| Shinhan Bank | 1.50% | 17.08 | 222.08 | 1486.20 | ||
| Woori Bank | 1.51% | 17.08 | 222.05 | 1486.05 | ||
| MoneyGram | 1.51% | 17.08 | 222.05 | 1486.05 | ||
| KEB Hana Bank | 1.73% | 17.04 | 221.56 | 1482.73 | ||
| Woori Bank | 1.51% | 17.08 | 256.22 | 1451.89 | ||
| Citibank | 1.69% | 17.05 | 255.75 | 1449.23 | ||
| Kookmin Bank | 1.44% | 17.09 | 307.68 | 1401.64 |
-
Symbol of South Korean Won is ₩
-
Currency Code of South Korean Won is KRW
-
Numeric Currency Code of South Korean Won is 410
-
South Korean Won is divided in 100 Jeon
-
South Korean Won is currency of South Korea
-
In Year 2026 1 South Korean Won ₩ has traded for :
VND ₫ 16.88 Minimum
VND ₫ 17.81 Average
VND ₫ 18.28 Maximum
-
Symbol of Vietnamese Dong is ₫
-
Currency Code of Vietnamese Dong is VND
-
Numeric Currency Code of Vietnamese Dong is 704
-
Vietnamese Dong is divided in 10 H
-
Vietnamese Dong is currency of Vietnam
-
In Year 2026 1 Vietnamese Dong ₫ has traded for :
KRW ₩ 0.055 Minimum
KRW ₩ 0.06 Average
KRW ₩ 0.06 Maximum