KRW/VND - FX Rate & Currency Converter 02 May 2026 22:15 GMT : Live
Live
South Korean Won / Vietnamese Dong Exchange Rate
₩ 1 KRW South Korean Won ₫ 17.88 VND Vietnamese Dong
Live
South Korean Won / Vietnamese Dong Currency Converter
South Korean Won / Vietnamese Dong Chart
KRW/VND Intraday Chart
KRW/VND Daily Chart
South Korean Won / Vietnamese Dong Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 17.88 | + 0.00 | + 0.00 % | |
| 1 Week | 17.89 | -0.00 | -0.02 % | |
| 1 Month | 17.43 | + 0.45 | + 2.61 % | |
| 3 Month | 17.78 | + 0.10 | + 0.58 % | |
| 6 Month | 18.27 | -0.38 | -2.10 % | |
| 1 Year | 18.58 | -0.69 | -3.73 % | |
| 2 Year | 18.74 | -0.86 | -4.58 % | |
| 5 Year | 20.48 | -2.60 | -12.68 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
South Korean Won / Vietnamese Dong Currency Conversion Table
| KRW | VND |
|---|---|
| ₩ 1.000 | ₫ 17.88 |
| ₩ 2.000 | ₫ 35.77 |
| ₩ 3.000 | ₫ 53.65 |
| ₩ 5.000 | ₫ 89.42 |
| ₩ 10.000 | ₫ 178.84 |
| ₩ 20.000 | ₫ 357.68 |
| ₩ 50.000 | ₫ 894.20 |
| ₩ 100.000 | ₫ 1788.39 |
| ₩ 200.000 | ₫ 3576.78 |
| ₩ 500.000 | ₫ 8941.95 |
| ₩ 1000.000 | ₫ 17883.90 |
| ₩ 2000.000 | ₫ 35767.80 |
| ₩ 5000.000 | ₫ 89419.50 |
| VND | KRW |
|---|---|
| ₫ 10.00 | ₩ 0.559 |
| ₫ 20.00 | ₩ 1.118 |
| ₫ 30.00 | ₩ 1.677 |
| ₫ 50.00 | ₩ 2.796 |
| ₫ 100.00 | ₩ 5.592 |
| ₫ 200.00 | ₩ 11.183 |
| ₫ 500.00 | ₩ 27.958 |
| ₫ 1000.00 | ₩ 55.916 |
| ₫ 2000.00 | ₩ 111.832 |
| ₫ 5000.00 | ₩ 279.581 |
| ₫ 10000.00 | ₩ 559.162 |
| ₫ 20000.00 | ₩ 1118.324 |
| ₫ 50000.00 | ₩ 2795.811 |
South Korean Won / Vietnamese Dong Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for KRW ₩ to VND ₫| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Citibank | 3.88% | 17.19 | 0.00 | 1719.00 | ||
| Citibank | 3.88% | 17.19 | 0.00 | 1719.00 | ||
| Woori Bank | 1.04% | 17.70 | 88.49 | 1681.30 | ||
| Korea Post Office | 1.50% | 17.62 | 88.08 | 1673.49 | ||
| Korea Post Office | 1.50% | 17.62 | 88.08 | 1673.49 | ||
| KEB Hana Bank | 1.73% | 17.57 | 87.87 | 1669.58 | ||
| Industrial Bank of Korea | 1.08% | 17.69 | 141.53 | 1627.55 | ||
| Industrial Bank of Korea | 1.08% | 17.69 | 141.53 | 1627.55 | ||
| Citibank | 1.10% | 17.69 | 141.50 | 1627.22 | ||
| Kookmin Bank | 1.17% | 17.67 | 141.40 | 1626.07 | ||
| KEB Hana Bank | 1.25% | 17.66 | 141.28 | 1624.75 | ||
| Korea Post Office | 1.50% | 17.62 | 140.93 | 1620.64 | ||
| Shinhan Bank | 1.03% | 17.70 | 177.00 | 1592.97 | ||
| Woori Bank | 1.04% | 17.70 | 176.98 | 1592.81 | ||
| Korea Post Office | 1.50% | 17.62 | 176.16 | 1585.41 | ||
| Woori Bank | 1.51% | 17.61 | 176.14 | 1585.25 | ||
| KEB Hana Bank | 1.73% | 17.57 | 175.75 | 1581.71 | ||
| Industrial Bank of Korea | 1.35% | 17.64 | 229.35 | 1534.89 | ||
| Industrial Bank of Korea | 1.35% | 17.64 | 229.35 | 1534.89 | ||
| Shinhan Bank | 1.50% | 17.62 | 229.00 | 1532.56 | ||
| Woori Bank | 1.51% | 17.61 | 228.98 | 1532.41 | ||
| MoneyGram | 1.51% | 17.61 | 228.98 | 1532.41 | ||
| KEB Hana Bank | 1.73% | 17.57 | 228.47 | 1528.98 | ||
| Woori Bank | 1.51% | 17.61 | 264.21 | 1497.18 | ||
| Citibank | 1.69% | 17.58 | 263.72 | 1494.44 | ||
| Kookmin Bank | 1.44% | 17.63 | 317.27 | 1445.36 |
-
Symbol of South Korean Won is ₩
-
Currency Code of South Korean Won is KRW
-
Numeric Currency Code of South Korean Won is 410
-
South Korean Won is divided in 100 Jeon
-
South Korean Won is currency of South Korea
-
In Year 2026 1 South Korean Won ₩ has traded for :
VND ₫ 17.36 Minimum
VND ₫ 17.88 Average
VND ₫ 18.28 Maximum
-
Symbol of Vietnamese Dong is ₫
-
Currency Code of Vietnamese Dong is VND
-
Numeric Currency Code of Vietnamese Dong is 704
-
Vietnamese Dong is divided in 10 H
-
Vietnamese Dong is currency of Vietnam
-
In Year 2026 1 Vietnamese Dong ₫ has traded for :
KRW ₩ 0.055 Minimum
KRW ₩ 0.06 Average
KRW ₩ 0.06 Maximum