KRW/VND - FX Rate & Currency Converter 12 Jun 2026 22:07 GMT : Live
Live
South Korean Won / Vietnamese Dong Exchange Rate
₩ 1 KRW South Korean Won ₫ 17.33 VND Vietnamese Dong
Live
South Korean Won / Vietnamese Dong Currency Converter
South Korean Won / Vietnamese Dong Chart
KRW/VND Intraday Chart
KRW/VND Daily Chart
South Korean Won / Vietnamese Dong Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 17.33 | + 0.00 | + 0.00 % | |
| 1 Week | 16.91 | + 0.42 | + 2.49 % | |
| 1 Month | 17.64 | -0.31 | -1.73 % | |
| 3 Month | 17.50 | -0.16 | -0.94 % | |
| 6 Month | 17.84 | -0.50 | -2.82 % | |
| 1 Year | 19.07 | -1.74 | -9.12 % | |
| 2 Year | 18.40 | -1.07 | -5.81 % | |
| 5 Year | 20.54 | -3.20 | -15.60 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
South Korean Won / Vietnamese Dong Currency Conversion Table
| KRW | VND |
|---|---|
| ₩ 1.000 | ₫ 17.33 |
| ₩ 2.000 | ₫ 34.67 |
| ₩ 3.000 | ₫ 52.00 |
| ₩ 5.000 | ₫ 86.66 |
| ₩ 10.000 | ₫ 173.33 |
| ₩ 20.000 | ₫ 346.66 |
| ₩ 50.000 | ₫ 866.64 |
| ₩ 100.000 | ₫ 1733.28 |
| ₩ 200.000 | ₫ 3466.56 |
| ₩ 500.000 | ₫ 8666.40 |
| ₩ 1000.000 | ₫ 17332.80 |
| ₩ 2000.000 | ₫ 34665.60 |
| ₩ 5000.000 | ₫ 86664.00 |
| VND | KRW |
|---|---|
| ₫ 10.00 | ₩ 0.577 |
| ₫ 20.00 | ₩ 1.154 |
| ₫ 30.00 | ₩ 1.731 |
| ₫ 50.00 | ₩ 2.885 |
| ₫ 100.00 | ₩ 5.769 |
| ₫ 200.00 | ₩ 11.539 |
| ₫ 500.00 | ₩ 28.847 |
| ₫ 1000.00 | ₩ 57.694 |
| ₫ 2000.00 | ₩ 115.388 |
| ₫ 5000.00 | ₩ 288.470 |
| ₫ 10000.00 | ₩ 576.941 |
| ₫ 20000.00 | ₩ 1153.882 |
| ₫ 50000.00 | ₩ 2884.704 |
South Korean Won / Vietnamese Dong Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for KRW ₩ to VND ₫| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Citibank | 3.88% | 16.66 | 0.00 | 1666.03 | ||
| Citibank | 3.88% | 16.66 | 0.00 | 1666.03 | ||
| Woori Bank | 1.04% | 17.15 | 85.76 | 1629.49 | ||
| Korea Post Office | 1.50% | 17.07 | 85.36 | 1621.92 | ||
| Korea Post Office | 1.50% | 17.07 | 85.36 | 1621.92 | ||
| KEB Hana Bank | 1.73% | 17.03 | 85.16 | 1618.13 | ||
| Industrial Bank of Korea | 1.08% | 17.15 | 137.16 | 1577.40 | ||
| Industrial Bank of Korea | 1.08% | 17.15 | 137.16 | 1577.40 | ||
| Citibank | 1.10% | 17.14 | 137.14 | 1577.08 | ||
| Kookmin Bank | 1.17% | 17.13 | 137.04 | 1575.96 | ||
| KEB Hana Bank | 1.25% | 17.12 | 136.93 | 1574.68 | ||
| Korea Post Office | 1.50% | 17.07 | 136.58 | 1570.70 | ||
| Shinhan Bank | 1.03% | 17.15 | 171.54 | 1543.88 | ||
| Woori Bank | 1.04% | 17.15 | 171.53 | 1543.73 | ||
| Korea Post Office | 1.50% | 17.07 | 170.73 | 1536.55 | ||
| Woori Bank | 1.51% | 17.07 | 170.71 | 1536.40 | ||
| KEB Hana Bank | 1.73% | 17.03 | 170.33 | 1532.96 | ||
| Industrial Bank of Korea | 1.35% | 17.10 | 222.28 | 1487.60 | ||
| Industrial Bank of Korea | 1.35% | 17.10 | 222.28 | 1487.60 | ||
| Shinhan Bank | 1.50% | 17.07 | 221.95 | 1485.33 | ||
| Woori Bank | 1.51% | 17.07 | 221.92 | 1485.18 | ||
| MoneyGram | 1.51% | 17.07 | 221.92 | 1485.18 | ||
| KEB Hana Bank | 1.73% | 17.03 | 221.43 | 1481.87 | ||
| Woori Bank | 1.51% | 17.07 | 256.07 | 1451.04 | ||
| Citibank | 1.69% | 17.04 | 255.60 | 1448.39 | ||
| Kookmin Bank | 1.44% | 17.08 | 307.50 | 1400.82 |
-
Symbol of South Korean Won is ₩
-
Currency Code of South Korean Won is KRW
-
Numeric Currency Code of South Korean Won is 410
-
South Korean Won is divided in 100 Jeon
-
South Korean Won is currency of South Korea
-
In Year 2026 1 South Korean Won ₩ has traded for :
VND ₫ 16.88 Minimum
VND ₫ 17.82 Average
VND ₫ 18.28 Maximum
-
Symbol of Vietnamese Dong is ₫
-
Currency Code of Vietnamese Dong is VND
-
Numeric Currency Code of Vietnamese Dong is 704
-
Vietnamese Dong is divided in 10 H
-
Vietnamese Dong is currency of Vietnam
-
In Year 2026 1 Vietnamese Dong ₫ has traded for :
KRW ₩ 0.055 Minimum
KRW ₩ 0.06 Average
KRW ₩ 0.06 Maximum