SGD/IDR - FX Rate & Currency Converter 28 Jul 2026 20:17 GMT : Live
Live
Singapore Dollar / Indonesian Rupiah Exchange Rate
$ 1 SGD Singapore Dollar Rp 13999.265 IDR Indonesian Rupiah
Live
Singapore Dollar / Indonesian Rupiah Currency Converter
Singapore Dollar / Indonesian Rupiah Chart
SGD/IDR Intraday Chart
SGD/IDR Daily Chart
Singapore Dollar / Indonesian Rupiah Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 13999.265 | + 0.000 | + 0.00 % | |
| 1 Week | 13903.946 | + 95.319 | + 0.69 % | |
| 1 Month | 13878.178 | + 121.087 | + 0.87 % | |
| 3 Month | 13602.803 | + 396.462 | + 2.91 % | |
| 6 Month | 13208.480 | + 790.785 | + 5.99 % | |
| 1 Year | 12689.710 | + 1309.555 | + 10.32 % | |
| 2 Year | 12170.339 | + 1828.926 | + 15.03 % | |
| 5 Year | 10661.759 | + 3337.506 | + 31.30 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Singapore Dollar / Indonesian Rupiah Currency Conversion Table
| SGD | IDR |
|---|---|
| $ 1.000 | Rp 13999.265 |
| $ 2.000 | Rp 27998.530 |
| $ 3.000 | Rp 41997.795 |
| $ 5.000 | Rp 69996.325 |
| $ 10.000 | Rp 139992.649 |
| $ 20.000 | Rp 279985.298 |
| $ 50.000 | Rp 699963.245 |
| $ 100.000 | Rp 1399926.490 |
| $ 200.000 | Rp 2799852.980 |
| $ 500.000 | Rp 6999632.450 |
| $ 1000.000 | Rp 13999264.900 |
| $ 2000.000 | Rp 27998529.800 |
| $ 5000.000 | Rp 69996324.500 |
| IDR | SGD |
|---|---|
| Rp 10000.000 | $ 0.714 |
| Rp 20000.000 | $ 1.429 |
| Rp 30000.000 | $ 2.143 |
| Rp 50000.000 | $ 3.572 |
| Rp 100000.000 | $ 7.143 |
| Rp 200000.000 | $ 14.286 |
| Rp 500000.000 | $ 35.716 |
| Rp 1000000.000 | $ 71.432 |
| Rp 2000000.000 | $ 142.865 |
| Rp 5000000.000 | $ 357.162 |
| Rp 10000000.000 | $ 714.323 |
| Rp 20000000.000 | $ 1428.646 |
| Rp 50000000.000 | $ 3571.616 |
Singapore Dollar / Indonesian Rupiah Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for SGD $ to IDR Rp| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| InstaReM | 1.00% | 13859.272 | 22313.428 | 1363613.797 | ||
| Skrill | 4.26% | 13402.896 | 0.000 | 1340289.622 | ||
| Transferwise | 0.00% | 13999.265 | 97014.906 | 1302911.584 | ||
| A-Express Remit | 1.02% | 13856.472 | 110851.779 | 1274795.461 | ||
| A-Express Remit | 1.02% | 13856.472 | 110851.779 | 1274795.461 | ||
| Brunphil Express | 1.12% | 13842.473 | 110739.785 | 1273507.528 | ||
| Pay2Home Remittance | 0.88% | 13876.071 | 124884.642 | 1262722.495 | ||
| All Best Enterprise | 0.29% | 13958.667 | 139586.670 | 1256280.033 | ||
| BKK Forex | 0.81% | 13885.871 | 138858.709 | 1249728.377 | ||
| BKK Forex | 0.81% | 13885.871 | 138858.709 | 1249728.377 | ||
| Mass Express | 0.92% | 13870.472 | 138704.717 | 1248342.450 | ||
| Mass Express | 0.92% | 13870.472 | 138704.717 | 1248342.450 | ||
| GPL Remittance | 1.02% | 13856.472 | 138564.724 | 1247082.516 | ||
| Golden Dragon | 1.02% | 13856.472 | 138564.724 | 1247082.516 | ||
| Raffles Money Change | 1.02% | 13856.472 | 138564.724 | 1247082.516 | ||
| JC Money Change | 1.12% | 13842.473 | 138424.731 | 1245822.582 | ||
| Brunphil Express | 1.12% | 13842.473 | 138424.731 | 1245822.582 | ||
| MoneyGram | 1.18% | 13834.074 | 138340.736 | 1245066.622 | ||
| BNI (Bank Negara Indonesia) | 2.39% | 13664.682 | 136646.825 | 1229821.422 | ||
| Western Union | 0.78% | 13890.071 | 166680.848 | 1222326.216 |
-
Symbol of Singapore Dollar is $
-
Currency Code of Singapore Dollar is SGD
-
Numeric Currency Code of Singapore Dollar is 702
-
Singapore Dollar is divided in 100 Cent
-
Singapore Dollar is currency of Singapore
-
In Year 2026 1 Singapore Dollar $ has traded for :
IDR Rp 12975.734 Minimum
IDR Rp 13517.826 Average
IDR Rp 14117.039 Maximum
-
Symbol of Indonesian Rupiah is Rp
-
Currency Code of Indonesian Rupiah is IDR
-
Numeric Currency Code of Indonesian Rupiah is 360
-
Indonesian Rupiah is divided in 100 Sen
-
Indonesian Rupiah is currency of Indonesia
-
In Year 2026 1 Indonesian Rupiah Rp has traded for :
SGD $ 0.000 Minimum
SGD $ 0.000 Average
SGD $ 0.000 Maximum