SGD/IDR - FX Rate & Currency Converter 07 Jul 2026 13:57 GMT : Live
Live
Singapore Dollar / Indonesian Rupiah Exchange Rate
$ 1 SGD Singapore Dollar Rp 13861.163 IDR Indonesian Rupiah
Live
Singapore Dollar / Indonesian Rupiah Currency Converter
Singapore Dollar / Indonesian Rupiah Chart
SGD/IDR Intraday Chart
SGD/IDR Daily Chart
Singapore Dollar / Indonesian Rupiah Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 13861.163 | + 0.000 | + 0.00 % | |
| 1 Week | 13913.982 | -52.819 | -0.38 % | |
| 1 Month | 14117.039 | -255.876 | -1.81 % | |
| 3 Month | 13350.241 | + 510.922 | + 3.83 % | |
| 6 Month | 13083.322 | + 777.841 | + 5.95 % | |
| 1 Year | 12709.477 | + 1151.686 | + 9.06 % | |
| 2 Year | 12072.715 | + 1788.448 | + 14.81 % | |
| 5 Year | 10765.109 | + 3096.054 | + 28.76 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Singapore Dollar / Indonesian Rupiah Currency Conversion Table
| SGD | IDR |
|---|---|
| $ 1.000 | Rp 13861.163 |
| $ 2.000 | Rp 27722.326 |
| $ 3.000 | Rp 41583.488 |
| $ 5.000 | Rp 69305.814 |
| $ 10.000 | Rp 138611.628 |
| $ 20.000 | Rp 277223.256 |
| $ 50.000 | Rp 693058.140 |
| $ 100.000 | Rp 1386116.280 |
| $ 200.000 | Rp 2772232.560 |
| $ 500.000 | Rp 6930581.400 |
| $ 1000.000 | Rp 13861162.800 |
| $ 2000.000 | Rp 27722325.600 |
| $ 5000.000 | Rp 69305814.000 |
| IDR | SGD |
|---|---|
| Rp 10000.000 | $ 0.721 |
| Rp 20000.000 | $ 1.443 |
| Rp 30000.000 | $ 2.164 |
| Rp 50000.000 | $ 3.607 |
| Rp 100000.000 | $ 7.214 |
| Rp 200000.000 | $ 14.429 |
| Rp 500000.000 | $ 36.072 |
| Rp 1000000.000 | $ 72.144 |
| Rp 2000000.000 | $ 144.288 |
| Rp 5000000.000 | $ 360.720 |
| Rp 10000000.000 | $ 721.440 |
| Rp 20000000.000 | $ 1442.880 |
| Rp 50000000.000 | $ 3607.201 |
Singapore Dollar / Indonesian Rupiah Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for SGD $ to IDR Rp| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| InstaReM | 1.00% | 13722.551 | 22093.307 | 1350161.810 | ||
| Skrill | 4.26% | 13270.677 | 0.000 | 1327067.726 | ||
| Transferwise | 0.00% | 13861.163 | 96057.858 | 1290058.422 | ||
| A-Express Remit | 1.02% | 13719.779 | 109758.232 | 1262219.662 | ||
| A-Express Remit | 1.02% | 13719.779 | 109758.232 | 1262219.662 | ||
| Brunphil Express | 1.12% | 13705.918 | 109647.342 | 1260944.435 | ||
| Pay2Home Remittance | 0.88% | 13739.185 | 123652.661 | 1250265.796 | ||
| All Best Enterprise | 0.29% | 13820.965 | 138209.654 | 1243886.889 | ||
| BKK Forex | 0.81% | 13748.887 | 137488.874 | 1237399.864 | ||
| BKK Forex | 0.81% | 13748.887 | 137488.874 | 1237399.864 | ||
| Mass Express | 0.92% | 13733.640 | 137336.401 | 1236027.609 | ||
| Mass Express | 0.92% | 13733.640 | 137336.401 | 1236027.609 | ||
| GPL Remittance | 1.02% | 13719.779 | 137197.789 | 1234780.105 | ||
| Golden Dragon | 1.02% | 13719.779 | 137197.789 | 1234780.105 | ||
| Raffles Money Change | 1.02% | 13719.779 | 137197.789 | 1234780.105 | ||
| JC Money Change | 1.12% | 13705.918 | 137059.178 | 1233532.600 | ||
| Brunphil Express | 1.12% | 13705.918 | 137059.178 | 1233532.600 | ||
| MoneyGram | 1.18% | 13697.601 | 136976.011 | 1232784.097 | ||
| BNI (Bank Negara Indonesia) | 2.39% | 13529.881 | 135298.810 | 1217689.291 | ||
| Western Union | 0.78% | 13753.046 | 165036.549 | 1210268.024 |
-
Symbol of Singapore Dollar is $
-
Currency Code of Singapore Dollar is SGD
-
Numeric Currency Code of Singapore Dollar is 702
-
Singapore Dollar is divided in 100 Cent
-
Singapore Dollar is currency of Singapore
-
In Year 2026 1 Singapore Dollar $ has traded for :
IDR Rp 12975.734 Minimum
IDR Rp 13468.717 Average
IDR Rp 14117.039 Maximum
-
Symbol of Indonesian Rupiah is Rp
-
Currency Code of Indonesian Rupiah is IDR
-
Numeric Currency Code of Indonesian Rupiah is 360
-
Indonesian Rupiah is divided in 100 Sen
-
Indonesian Rupiah is currency of Indonesia
-
In Year 2026 1 Indonesian Rupiah Rp has traded for :
SGD $ 0.000 Minimum
SGD $ 0.000 Average
SGD $ 0.000 Maximum