SGD/IDR - FX Rate & Currency Converter 18 Oct 2026 00:59 GMT : Live
Live
Singapore Dollar / Indonesian Rupiah Exchange Rate
$ 1 SGD Singapore Dollar Rp 14080.762 IDR Indonesian Rupiah
Live
Singapore Dollar / Indonesian Rupiah Currency Converter
Singapore Dollar / Indonesian Rupiah Chart
SGD/IDR Intraday Chart
SGD/IDR Daily Chart
Singapore Dollar / Indonesian Rupiah Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 14080.762 | + 0.000 | + 0.00 % | |
| 1 Week | 13994.356 | + 86.406 | + 0.62 % | |
| 1 Month | 13957.096 | + 123.666 | + 0.89 % | |
| 3 Month | 13884.100 | + 196.662 | + 1.42 % | |
| 6 Month | 13456.171 | + 624.591 | + 4.64 % | |
| 1 Year | 12794.692 | + 1286.070 | + 10.05 % | |
| 2 Year | 11809.133 | + 2271.629 | + 19.24 % | |
| 5 Year | 10483.144 | + 3597.618 | + 34.32 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Singapore Dollar / Indonesian Rupiah Currency Conversion Table
| SGD | IDR |
|---|---|
| $ 1.000 | Rp 14080.762 |
| $ 2.000 | Rp 28161.524 |
| $ 3.000 | Rp 42242.287 |
| $ 5.000 | Rp 70403.811 |
| $ 10.000 | Rp 140807.622 |
| $ 20.000 | Rp 281615.244 |
| $ 50.000 | Rp 704038.110 |
| $ 100.000 | Rp 1408076.220 |
| $ 200.000 | Rp 2816152.440 |
| $ 500.000 | Rp 7040381.100 |
| $ 1000.000 | Rp 14080762.200 |
| $ 2000.000 | Rp 28161524.400 |
| $ 5000.000 | Rp 70403811.000 |
| IDR | SGD |
|---|---|
| Rp 10000.000 | $ 0.710 |
| Rp 20000.000 | $ 1.420 |
| Rp 30000.000 | $ 2.131 |
| Rp 50000.000 | $ 3.551 |
| Rp 100000.000 | $ 7.102 |
| Rp 200000.000 | $ 14.204 |
| Rp 500000.000 | $ 35.509 |
| Rp 1000000.000 | $ 71.019 |
| Rp 2000000.000 | $ 142.038 |
| Rp 5000000.000 | $ 355.094 |
| Rp 10000000.000 | $ 710.189 |
| Rp 20000000.000 | $ 1420.378 |
| Rp 50000000.000 | $ 3550.944 |
Singapore Dollar / Indonesian Rupiah Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for SGD $ to IDR Rp| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| InstaReM | 1.00% | 13939.955 | 22443.327 | 1371552.131 | ||
| Skrill | 4.26% | 13480.922 | 0.000 | 1348092.173 | ||
| Transferwise | 0.00% | 14080.762 | 97579.682 | 1310496.538 | ||
| A-Express Remit | 1.02% | 13937.138 | 111497.107 | 1282216.735 | ||
| A-Express Remit | 1.02% | 13937.138 | 111497.107 | 1282216.735 | ||
| Brunphil Express | 1.12% | 13923.058 | 111384.461 | 1280921.305 | ||
| Pay2Home Remittance | 0.88% | 13956.851 | 125611.663 | 1270073.486 | ||
| All Best Enterprise | 0.29% | 14039.928 | 140399.280 | 1263593.519 | ||
| BKK Forex | 0.81% | 13966.708 | 139667.080 | 1257003.722 | ||
| BKK Forex | 0.81% | 13966.708 | 139667.080 | 1257003.722 | ||
| Mass Express | 0.92% | 13951.219 | 139512.192 | 1255609.727 | ||
| Mass Express | 0.92% | 13951.219 | 139512.192 | 1255609.727 | ||
| GPL Remittance | 1.02% | 13937.138 | 139371.384 | 1254342.458 | ||
| Golden Dragon | 1.02% | 13937.138 | 139371.384 | 1254342.458 | ||
| Raffles Money Change | 1.02% | 13937.138 | 139371.384 | 1254342.458 | ||
| JC Money Change | 1.12% | 13923.058 | 139230.577 | 1253075.190 | ||
| Brunphil Express | 1.12% | 13923.058 | 139230.577 | 1253075.190 | ||
| MoneyGram | 1.18% | 13914.609 | 139146.092 | 1252314.829 | ||
| BNI (Bank Negara Indonesia) | 2.39% | 13744.232 | 137442.320 | 1236980.879 | ||
| Western Union | 0.78% | 13970.932 | 167651.187 | 1229442.038 |
-
Symbol of Singapore Dollar is $
-
Currency Code of Singapore Dollar is SGD
-
Numeric Currency Code of Singapore Dollar is 702
-
Singapore Dollar is divided in 100 Cent
-
Singapore Dollar is currency of Singapore
-
In Year 2026 1 Singapore Dollar $ has traded for :
IDR Rp 12975.734 Minimum
IDR Rp 13644.813 Average
IDR Rp 14117.039 Maximum
-
Symbol of Indonesian Rupiah is Rp
-
Currency Code of Indonesian Rupiah is IDR
-
Numeric Currency Code of Indonesian Rupiah is 360
-
Indonesian Rupiah is divided in 100 Sen
-
Indonesian Rupiah is currency of Indonesia
-
In Year 2026 1 Indonesian Rupiah Rp has traded for :
SGD $ 0.000 Minimum
SGD $ 0.000 Average
SGD $ 0.000 Maximum