AUD/VND - FX Rate & Currency Converter 11 Jul 2026 11:49 GMT : Live
Live
Australian Dollar / Vietnamese Dong Exchange Rate
$ 1 AUD Australian Dollar ₫ 18274.30 VND Vietnamese Dong
Live
Australian Dollar / Vietnamese Dong Currency Converter
Australian Dollar / Vietnamese Dong Chart
AUD/VND Intraday Chart
AUD/VND Daily Chart
Australian Dollar / Vietnamese Dong Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 18274.30 | + 0.00 | + 0.00 % | |
| 1 Week | 18241.48 | + 32.82 | + 0.18 % | |
| 1 Month | 18543.29 | -268.99 | -1.45 % | |
| 3 Month | 18488.00 | -213.71 | -1.16 % | |
| 6 Month | 17630.52 | + 643.77 | + 3.65 % | |
| 1 Year | 17188.56 | + 1085.74 | + 6.32 % | |
| 2 Year | 17195.79 | + 1078.51 | + 6.27 % | |
| 5 Year | 17220.40 | + 1053.90 | + 6.12 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Vietnamese Dong Currency Conversion Table
| AUD | VND |
|---|---|
| $ 1.000 | ₫ 18274.30 |
| $ 2.000 | ₫ 36548.60 |
| $ 3.000 | ₫ 54822.89 |
| $ 5.000 | ₫ 91371.49 |
| $ 10.000 | ₫ 182742.98 |
| $ 20.000 | ₫ 365485.96 |
| $ 50.000 | ₫ 913714.91 |
| $ 100.000 | ₫ 1827429.82 |
| $ 200.000 | ₫ 3654859.64 |
| $ 500.000 | ₫ 9137149.10 |
| $ 1000.000 | ₫ 18274298.20 |
| $ 2000.000 | ₫ 36548596.40 |
| $ 5000.000 | ₫ 91371491.00 |
| VND | AUD |
|---|---|
| ₫ 10000.00 | $ 0.547 |
| ₫ 20000.00 | $ 1.094 |
| ₫ 30000.00 | $ 1.642 |
| ₫ 50000.00 | $ 2.736 |
| ₫ 100000.00 | $ 5.472 |
| ₫ 200000.00 | $ 10.944 |
| ₫ 500000.00 | $ 27.361 |
| ₫ 1000000.00 | $ 54.722 |
| ₫ 2000000.00 | $ 109.443 |
| ₫ 5000000.00 | $ 273.608 |
| ₫ 10000000.00 | $ 547.217 |
| ₫ 20000000.00 | $ 1094.433 |
| ₫ 50000000.00 | $ 2736.083 |
Australian Dollar / Vietnamese Dong Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to VND ₫| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Ria | 0.63% | 18159.17 | 72636.68 | 1743280.33 | ||
| Orbit Remit | 1.35% | 18027.60 | 72110.38 | 1730649.14 | ||
| Xpress Money | 1.59% | 17983.74 | 89918.68 | 1708455.00 | ||
| Transferwise | 0.00% | 18274.30 | 135047.06 | 1692382.76 | ||
| Universal Money Transfer | 0.52% | 18179.27 | 181792.72 | 1636134.47 | ||
| Hai Ha Money Transfer | 0.52% | 18179.27 | 181792.72 | 1636134.47 | ||
| Vina Money Transfer | 0.52% | 18179.27 | 181792.72 | 1636134.47 | ||
| Xpress Money | 1.59% | 17983.74 | 179837.37 | 1618536.32 | ||
| Western Union | 2.35% | 17844.85 | 178448.52 | 1606036.70 | ||
| Western Union | 2.35% | 17844.85 | 178448.52 | 1606036.70 | ||
| MoneyGram | 1.47% | 18005.67 | 216067.99 | 1584498.61 | ||
| Money2anywhere | 2.73% | 17775.41 | 213304.92 | 1564236.07 | ||
| Ofx | 3.80% | 17579.87 | 263698.12 | 1494289.36 | ||
| ANZ Bank | 4.46% | 17459.26 | 314266.76 | 1431659.69 | ||
| Western Union | 2.35% | 17844.85 | 356897.04 | 1427588.18 | ||
| Westpac | 5.67% | 17238.15 | 344762.91 | 1379051.64 | ||
| Commonwealth Bank | 5.52% | 17265.56 | 379842.25 | 1346713.44 | ||
| Commonwealth Bank | 5.52% | 17265.56 | 517966.71 | 1208588.99 | ||
| ANZ Bank | 4.46% | 17459.26 | 558696.46 | 1187229.99 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2026 1 Australian Dollar $ has traded for :
VND ₫ 17551.79 Minimum
VND ₫ 18414.52 Average
VND ₫ 19109.28 Maximum
-
Symbol of Vietnamese Dong is ₫
-
Currency Code of Vietnamese Dong is VND
-
Numeric Currency Code of Vietnamese Dong is 704
-
Vietnamese Dong is divided in 10 H
-
Vietnamese Dong is currency of Vietnam
-
In Year 2026 1 Vietnamese Dong ₫ has traded for :
AUD $ 0.000 Minimum
AUD $ 0.00 Average
AUD $ 0.00 Maximum