AUD/VND - FX Rate & Currency Converter 17 Oct 2026 05:34 GMT : Live
Live
Australian Dollar / Vietnamese Dong Exchange Rate
$ 1 AUD Australian Dollar ₫ 18032.93 VND Vietnamese Dong
Live
Australian Dollar / Vietnamese Dong Currency Converter
Australian Dollar / Vietnamese Dong Chart
AUD/VND Intraday Chart
AUD/VND Daily Chart
Australian Dollar / Vietnamese Dong Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 18032.93 | + 0.00 | + 0.00 % | |
| 1 Week | 18091.97 | -59.04 | -0.33 % | |
| 1 Month | 18556.60 | -523.67 | -2.82 % | |
| 3 Month | 18340.76 | -307.83 | -1.68 % | |
| 6 Month | 18895.69 | -862.76 | -4.57 % | |
| 1 Year | 17082.79 | + 950.14 | + 5.56 % | |
| 2 Year | 16883.02 | + 1149.90 | + 6.81 % | |
| 5 Year | 16875.19 | + 1157.74 | + 6.86 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Vietnamese Dong Currency Conversion Table
| AUD | VND |
|---|---|
| $ 1.000 | ₫ 18032.93 |
| $ 2.000 | ₫ 36065.86 |
| $ 3.000 | ₫ 54098.78 |
| $ 5.000 | ₫ 90164.64 |
| $ 10.000 | ₫ 180329.28 |
| $ 20.000 | ₫ 360658.57 |
| $ 50.000 | ₫ 901646.42 |
| $ 100.000 | ₫ 1803292.83 |
| $ 200.000 | ₫ 3606585.66 |
| $ 500.000 | ₫ 9016464.15 |
| $ 1000.000 | ₫ 18032928.30 |
| $ 2000.000 | ₫ 36065856.60 |
| $ 5000.000 | ₫ 90164641.50 |
| VND | AUD |
|---|---|
| ₫ 10000.00 | $ 0.555 |
| ₫ 20000.00 | $ 1.109 |
| ₫ 30000.00 | $ 1.664 |
| ₫ 50000.00 | $ 2.773 |
| ₫ 100000.00 | $ 5.545 |
| ₫ 200000.00 | $ 11.091 |
| ₫ 500000.00 | $ 27.727 |
| ₫ 1000000.00 | $ 55.454 |
| ₫ 2000000.00 | $ 110.908 |
| ₫ 5000000.00 | $ 277.271 |
| ₫ 10000000.00 | $ 554.541 |
| ₫ 20000000.00 | $ 1109.082 |
| ₫ 50000000.00 | $ 2772.706 |
Australian Dollar / Vietnamese Dong Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to VND ₫| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Ria | 0.63% | 17919.32 | 71677.28 | 1720254.80 | ||
| Orbit Remit | 1.35% | 17789.48 | 71157.94 | 1707790.44 | ||
| Xpress Money | 1.59% | 17746.20 | 88731.02 | 1685889.45 | ||
| Transferwise | 0.00% | 18032.93 | 133263.34 | 1670029.49 | ||
| Universal Money Transfer | 0.52% | 17939.16 | 179391.57 | 1614524.14 | ||
| Hai Ha Money Transfer | 0.52% | 17939.16 | 179391.57 | 1614524.14 | ||
| Vina Money Transfer | 0.52% | 17939.16 | 179391.57 | 1614524.14 | ||
| Xpress Money | 1.59% | 17746.20 | 177462.05 | 1597158.43 | ||
| Western Union | 2.35% | 17609.15 | 176091.54 | 1584823.90 | ||
| Western Union | 2.35% | 17609.15 | 176091.54 | 1584823.90 | ||
| MoneyGram | 1.47% | 17767.84 | 213214.13 | 1563570.29 | ||
| Money2anywhere | 2.73% | 17540.63 | 210487.55 | 1543575.38 | ||
| Ofx | 3.80% | 17347.68 | 260215.16 | 1474552.55 | ||
| ANZ Bank | 4.46% | 17228.66 | 310115.87 | 1412750.10 | ||
| Western Union | 2.35% | 17609.15 | 352183.09 | 1408732.36 | ||
| Westpac | 5.67% | 17010.46 | 340209.23 | 1360836.90 | ||
| Commonwealth Bank | 5.52% | 17037.51 | 374825.23 | 1328925.83 | ||
| Commonwealth Bank | 5.52% | 17037.51 | 511125.32 | 1192625.75 | ||
| ANZ Bank | 4.46% | 17228.66 | 551317.11 | 1171548.86 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2026 1 Australian Dollar $ has traded for :
VND ₫ 17551.79 Minimum
VND ₫ 18416.44 Average
VND ₫ 19109.28 Maximum
-
Symbol of Vietnamese Dong is ₫
-
Currency Code of Vietnamese Dong is VND
-
Numeric Currency Code of Vietnamese Dong is 704
-
Vietnamese Dong is divided in 10 H
-
Vietnamese Dong is currency of Vietnam
-
In Year 2026 1 Vietnamese Dong ₫ has traded for :
AUD $ 0.000 Minimum
AUD $ 0.00 Average
AUD $ 0.00 Maximum