AUD/VND - FX Rate & Currency Converter 14 Jul 2025 20:57 GMT : Live
Live
Australian Dollar / Vietnamese Dong Exchange Rate
$ 1 AUD Australian Dollar ₫ 17103.38 VND Vietnamese Dong
Live
Australian Dollar / Vietnamese Dong Currency Converter
Australian Dollar / Vietnamese Dong Chart
AUD/VND Intraday Chart
AUD/VND Daily Chart
Australian Dollar / Vietnamese Dong Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 17103.38 | + 0.00 | + 0.00 % | |
1 Week | 17087.06 | + 16.32 | + 0.10 % | |
1 Month | 16990.68 | + 112.70 | + 0.66 % | |
3 Month | 16473.95 | + 629.44 | + 3.82 % | |
6 Month | 15753.63 | + 1349.75 | + 8.57 % | |
1 Year | 17086.36 | + 17.02 | + 0.10 % | |
2 Year | 16167.41 | + 935.97 | + 5.79 % | |
5 Year | 16246.19 | + 857.20 | + 5.28 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Vietnamese Dong Currency Conversion Table
AUD | VND |
---|---|
$ 1.000 | ₫ 17103.38 |
$ 2.000 | ₫ 34206.77 |
$ 3.000 | ₫ 51310.15 |
$ 5.000 | ₫ 85516.92 |
$ 10.000 | ₫ 171033.84 |
$ 20.000 | ₫ 342067.69 |
$ 50.000 | ₫ 855169.22 |
$ 100.000 | ₫ 1710338.44 |
$ 200.000 | ₫ 3420676.88 |
$ 500.000 | ₫ 8551692.20 |
$ 1000.000 | ₫ 17103384.40 |
$ 2000.000 | ₫ 34206768.80 |
$ 5000.000 | ₫ 85516922.00 |
VND | AUD |
---|---|
₫ 10000.00 | $ 0.585 |
₫ 20000.00 | $ 1.169 |
₫ 30000.00 | $ 1.754 |
₫ 50000.00 | $ 2.923 |
₫ 100000.00 | $ 5.847 |
₫ 200000.00 | $ 11.694 |
₫ 500000.00 | $ 29.234 |
₫ 1000000.00 | $ 58.468 |
₫ 2000000.00 | $ 116.936 |
₫ 5000000.00 | $ 292.340 |
₫ 10000000.00 | $ 584.680 |
₫ 20000000.00 | $ 1169.359 |
₫ 50000000.00 | $ 2923.398 |
Australian Dollar / Vietnamese Dong Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to VND ₫Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Ria | 0.63% | 16995.63 | 67982.53 | 1631580.78 | ||
Orbit Remit | 1.35% | 16872.49 | 67489.95 | 1619758.92 | ||
Xpress Money | 1.59% | 16831.44 | 84157.20 | 1598986.86 | ||
Transferwise | 0.00% | 17103.38 | 126394.01 | 1583944.43 | ||
Universal Money Transfer | 0.52% | 17014.45 | 170144.47 | 1531300.21 | ||
Hai Ha Money Transfer | 0.52% | 17014.45 | 170144.47 | 1531300.21 | ||
Vina Money Transfer | 0.52% | 17014.45 | 170144.47 | 1531300.21 | ||
Xpress Money | 1.59% | 16831.44 | 168314.41 | 1514829.65 | ||
Western Union | 2.35% | 16701.45 | 167014.55 | 1503130.94 | ||
Western Union | 2.35% | 16701.45 | 167014.55 | 1503130.94 | ||
MoneyGram | 1.47% | 16851.96 | 202223.58 | 1482972.89 | ||
Money2anywhere | 2.73% | 16636.46 | 199637.54 | 1464008.66 | ||
Ofx | 3.80% | 16453.46 | 246801.84 | 1398543.74 | ||
ANZ Bank | 4.46% | 16340.57 | 294130.32 | 1339927.02 | ||
Western Union | 2.35% | 16701.45 | 334029.10 | 1336116.39 | ||
Westpac | 5.67% | 16133.62 | 322672.45 | 1290689.80 | ||
Commonwealth Bank | 5.52% | 16159.28 | 355504.11 | 1260423.65 | ||
Commonwealth Bank | 5.52% | 16159.28 | 484778.33 | 1131149.43 | ||
ANZ Bank | 4.46% | 16340.57 | 522898.35 | 1111158.99 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2025 1 Australian Dollar $ has traded for :
VND ₫ 15413.03 Minimum
VND ₫ 16357.05 Average
VND ₫ 17230.14 Maximum
-
Symbol of Vietnamese Dong is ₫
-
Currency Code of Vietnamese Dong is VND
-
Numeric Currency Code of Vietnamese Dong is 704
-
Vietnamese Dong is divided in 10 H
-
Vietnamese Dong is currency of Vietnam
-
In Year 2025 1 Vietnamese Dong ₫ has traded for :
AUD $ 0.000 Minimum
AUD $ 0.00 Average
AUD $ 0.00 Maximum