AUD/VND - FX Rate & Currency Converter 01 Aug 2026 08:37 GMT : Live
Live
Australian Dollar / Vietnamese Dong Exchange Rate
$ 1 AUD Australian Dollar ₫ 18389.31 VND Vietnamese Dong
Live
Australian Dollar / Vietnamese Dong Currency Converter
Australian Dollar / Vietnamese Dong Chart
AUD/VND Intraday Chart
AUD/VND Daily Chart
Australian Dollar / Vietnamese Dong Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 18389.31 | + 0.00 | + 0.00 % | |
| 1 Week | 18411.10 | -21.80 | -0.12 % | |
| 1 Month | 18188.87 | + 200.44 | + 1.10 % | |
| 3 Month | 18976.32 | -587.01 | -3.09 % | |
| 6 Month | 18095.08 | + 294.23 | + 1.63 % | |
| 1 Year | 16951.23 | + 1438.08 | + 8.48 % | |
| 2 Year | 16421.63 | + 1967.67 | + 11.98 % | |
| 5 Year | 16897.34 | + 1491.96 | + 8.83 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Vietnamese Dong Currency Conversion Table
| AUD | VND |
|---|---|
| $ 1.000 | ₫ 18389.31 |
| $ 2.000 | ₫ 36778.62 |
| $ 3.000 | ₫ 55167.92 |
| $ 5.000 | ₫ 91946.54 |
| $ 10.000 | ₫ 183893.08 |
| $ 20.000 | ₫ 367786.16 |
| $ 50.000 | ₫ 919465.40 |
| $ 100.000 | ₫ 1838930.81 |
| $ 200.000 | ₫ 3677861.62 |
| $ 500.000 | ₫ 9194654.05 |
| $ 1000.000 | ₫ 18389308.10 |
| $ 2000.000 | ₫ 36778616.20 |
| $ 5000.000 | ₫ 91946540.50 |
| VND | AUD |
|---|---|
| ₫ 10000.00 | $ 0.544 |
| ₫ 20000.00 | $ 1.088 |
| ₫ 30000.00 | $ 1.631 |
| ₫ 50000.00 | $ 2.719 |
| ₫ 100000.00 | $ 5.438 |
| ₫ 200000.00 | $ 10.876 |
| ₫ 500000.00 | $ 27.190 |
| ₫ 1000000.00 | $ 54.379 |
| ₫ 2000000.00 | $ 108.759 |
| ₫ 5000000.00 | $ 271.897 |
| ₫ 10000000.00 | $ 543.794 |
| ₫ 20000000.00 | $ 1087.588 |
| ₫ 50000000.00 | $ 2718.971 |
Australian Dollar / Vietnamese Dong Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to VND ₫| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Ria | 0.63% | 18273.46 | 73093.82 | 1754251.72 | ||
| Orbit Remit | 1.35% | 18141.05 | 72564.21 | 1741541.03 | ||
| Xpress Money | 1.59% | 18096.92 | 90484.59 | 1719207.22 | ||
| Transferwise | 0.00% | 18389.31 | 135896.99 | 1703033.82 | ||
| Universal Money Transfer | 0.52% | 18293.68 | 182936.84 | 1646431.53 | ||
| Hai Ha Money Transfer | 0.52% | 18293.68 | 182936.84 | 1646431.53 | ||
| Vina Money Transfer | 0.52% | 18293.68 | 182936.84 | 1646431.53 | ||
| Xpress Money | 1.59% | 18096.92 | 180969.18 | 1628722.63 | ||
| Western Union | 2.35% | 17957.16 | 179571.59 | 1616144.34 | ||
| Western Union | 2.35% | 17957.16 | 179571.59 | 1616144.34 | ||
| MoneyGram | 1.47% | 18118.99 | 217427.82 | 1594470.70 | ||
| Money2anywhere | 2.73% | 17887.28 | 214647.36 | 1574080.64 | ||
| Ofx | 3.80% | 17690.51 | 265357.72 | 1503693.72 | ||
| ANZ Bank | 4.46% | 17569.14 | 316244.61 | 1440669.89 | ||
| Western Union | 2.35% | 17957.16 | 359143.19 | 1436572.75 | ||
| Westpac | 5.67% | 17346.63 | 346932.69 | 1387730.75 | ||
| Commonwealth Bank | 5.52% | 17374.22 | 382232.80 | 1355189.03 | ||
| Commonwealth Bank | 5.52% | 17374.22 | 521226.55 | 1216195.28 | ||
| ANZ Bank | 4.46% | 17569.14 | 562212.64 | 1194701.86 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2026 1 Australian Dollar $ has traded for :
VND ₫ 17551.79 Minimum
VND ₫ 18408.38 Average
VND ₫ 19109.28 Maximum
-
Symbol of Vietnamese Dong is ₫
-
Currency Code of Vietnamese Dong is VND
-
Numeric Currency Code of Vietnamese Dong is 704
-
Vietnamese Dong is divided in 10 H
-
Vietnamese Dong is currency of Vietnam
-
In Year 2026 1 Vietnamese Dong ₫ has traded for :
AUD $ 0.000 Minimum
AUD $ 0.00 Average
AUD $ 0.00 Maximum