AUD/INR - FX Rate & Currency Converter 07 May 2026 10:54 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 68.389 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 68.389 | + 0.000 | + 0.00 % | |
| 1 Week | 68.360 | + 0.029 | + 0.04 % | |
| 1 Month | 64.996 | + 3.393 | + 5.22 % | |
| 3 Month | 63.688 | + 4.701 | + 7.38 % | |
| 6 Month | 57.527 | + 10.862 | + 18.88 % | |
| 1 Year | 55.033 | + 13.355 | + 24.27 % | |
| 2 Year | 54.902 | + 13.486 | + 24.56 % | |
| 5 Year | 57.461 | + 10.928 | + 19.02 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
| AUD | INR |
|---|---|
| $ 1.000 | ₹ 68.389 |
| $ 2.000 | ₹ 136.777 |
| $ 3.000 | ₹ 205.166 |
| $ 5.000 | ₹ 341.943 |
| $ 10.000 | ₹ 683.887 |
| $ 20.000 | ₹ 1367.774 |
| $ 50.000 | ₹ 3419.435 |
| $ 100.000 | ₹ 6838.870 |
| $ 200.000 | ₹ 13677.740 |
| $ 500.000 | ₹ 34194.350 |
| $ 1000.000 | ₹ 68388.700 |
| $ 2000.000 | ₹ 136777.400 |
| $ 5000.000 | ₹ 341943.500 |
| INR | AUD |
|---|---|
| ₹ 10.000 | $ 0.146 |
| ₹ 20.000 | $ 0.292 |
| ₹ 30.000 | $ 0.439 |
| ₹ 50.000 | $ 0.731 |
| ₹ 100.000 | $ 1.462 |
| ₹ 200.000 | $ 2.924 |
| ₹ 500.000 | $ 7.311 |
| ₹ 1000.000 | $ 14.622 |
| ₹ 2000.000 | $ 29.245 |
| ₹ 5000.000 | $ 73.111 |
| ₹ 10000.000 | $ 146.223 |
| ₹ 20000.000 | $ 292.446 |
| ₹ 50000.000 | $ 731.115 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Orbit Remit | 0.53% | 68.026 | 0.000 | 6802.624 | ||
| Remit2India | 1.04% | 67.677 | 0.000 | 6767.746 | ||
| GMT Money | 1.21% | 67.561 | 0.000 | 6756.120 | ||
| Bank of Baroda | 1.51% | 67.356 | 0.000 | 6735.603 | ||
| Citibank | 1.94% | 67.062 | 0.000 | 6706.196 | ||
| HDFC Bank | 2.47% | 66.699 | 0.000 | 6669.950 | ||
| Money2India (ICICI Bank) | 1.21% | 67.561 | 135.122 | 6620.997 | ||
| Transferwise | 0.00% | 68.389 | 237.993 | 6600.877 | ||
| Worldremit | 1.00% | 67.705 | 270.142 | 6500.339 | ||
| Xendpay | 0.48% | 68.060 | 340.302 | 6465.741 | ||
| Foreign Exchange Central | 0.67% | 67.930 | 339.652 | 6453.397 | ||
| Aussie Forex & Finance | 0.90% | 67.773 | 338.866 | 6438.454 | ||
| Western Union | 1.94% | 67.062 | 268.248 | 6437.948 | ||
| GMT Money | 1.21% | 67.561 | 337.806 | 6418.314 | ||
| Western Union | 1.94% | 67.062 | 469.434 | 6236.762 | ||
| Citilink Finance | 1.25% | 67.534 | 540.271 | 6213.113 | ||
| Fast Remit | 0.76% | 67.869 | 678.689 | 6108.205 | ||
| Ceylon Exchange | 0.86% | 67.801 | 678.006 | 6102.050 | ||
| State Bank of India | 1.10% | 67.636 | 676.364 | 6087.278 | ||
| GMT Money | 1.21% | 67.561 | 675.612 | 6080.508 | ||
| Bank of Baroda | 1.51% | 67.356 | 673.560 | 6062.043 | ||
| TSS Worldwide Money Transfer | 2.67% | 66.563 | 665.627 | 5990.645 | ||
| Money2anywhere | 0.96% | 67.732 | 812.786 | 5960.431 | ||
| Ofx | 0.26% | 68.211 | 1023.163 | 5797.926 | ||
| Xpress Money | 1.41% | 67.424 | 943.942 | 5798.500 | ||
| MoneyGram | 1.88% | 67.103 | 939.442 | 5770.857 | ||
| MoneyGram | 1.88% | 67.103 | 939.442 | 5770.857 | ||
| Ria | 1.25% | 67.534 | 1013.008 | 5740.377 | ||
| Western Union | 1.94% | 67.062 | 1005.929 | 5700.267 | ||
| ANZ Bank | 5.33% | 64.744 | 1165.384 | 5308.974 | ||
| Worldremit | 34.71% | 44.651 | 0.000 | 4465.098 | ||
| Commonwealth Bank | 4.40% | 65.380 | 1438.351 | 5099.609 | ||
| Commonwealth Bank | 4.40% | 65.380 | 1961.388 | 4576.572 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2026 1 Australian Dollar $ has traded for :
INR ₹ 60.071 Minimum
INR ₹ 64.400 Average
INR ₹ 68.581 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
AUD $ 0.015 Minimum
AUD $ 0.016 Average
AUD $ 0.017 Maximum