AUD/INR - FX Rate & Currency Converter 09 Nov 2025 10:56 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 57.527 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 57.527 | + 0.000 | + 0.00 % | |
| 1 Week | 58.007 | -0.480 | -0.83 % | |
| 1 Month | 57.495 | + 0.032 | + 0.06 % | |
| 3 Month | 57.020 | + 0.507 | + 0.89 % | |
| 6 Month | 54.789 | + 2.738 | + 5.00 % | |
| 1 Year | 55.565 | + 1.962 | + 3.53 % | |
| 2 Year | 52.986 | + 4.541 | + 8.57 % | |
| 5 Year | 53.822 | + 3.705 | + 6.88 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
| AUD | INR |
|---|---|
| $ 1.000 | ₹ 57.527 |
| $ 2.000 | ₹ 115.054 |
| $ 3.000 | ₹ 172.581 |
| $ 5.000 | ₹ 287.635 |
| $ 10.000 | ₹ 575.270 |
| $ 20.000 | ₹ 1150.540 |
| $ 50.000 | ₹ 2876.350 |
| $ 100.000 | ₹ 5752.700 |
| $ 200.000 | ₹ 11505.400 |
| $ 500.000 | ₹ 28763.500 |
| $ 1000.000 | ₹ 57527.000 |
| $ 2000.000 | ₹ 115054.000 |
| $ 5000.000 | ₹ 287635.000 |
| INR | AUD |
|---|---|
| ₹ 10.000 | $ 0.174 |
| ₹ 20.000 | $ 0.348 |
| ₹ 30.000 | $ 0.521 |
| ₹ 50.000 | $ 0.869 |
| ₹ 100.000 | $ 1.738 |
| ₹ 200.000 | $ 3.477 |
| ₹ 500.000 | $ 8.692 |
| ₹ 1000.000 | $ 17.383 |
| ₹ 2000.000 | $ 34.766 |
| ₹ 5000.000 | $ 86.916 |
| ₹ 10000.000 | $ 173.831 |
| ₹ 20000.000 | $ 347.663 |
| ₹ 50000.000 | $ 869.157 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Orbit Remit | 0.53% | 57.222 | 0.000 | 5722.211 | ||
| Remit2India | 1.04% | 56.929 | 0.000 | 5692.872 | ||
| GMT Money | 1.21% | 56.831 | 0.000 | 5683.092 | ||
| Bank of Baroda | 1.51% | 56.658 | 0.000 | 5665.834 | ||
| Citibank | 1.94% | 56.411 | 0.000 | 5641.098 | ||
| HDFC Bank | 2.47% | 56.106 | 0.000 | 5610.608 | ||
| Money2India (ICICI Bank) | 1.21% | 56.831 | 113.662 | 5569.430 | ||
| Transferwise | 0.00% | 57.527 | 200.194 | 5552.506 | ||
| Worldremit | 1.00% | 56.952 | 227.237 | 5467.936 | ||
| Xendpay | 0.48% | 57.251 | 286.254 | 5438.833 | ||
| Foreign Exchange Central | 0.67% | 57.142 | 285.708 | 5428.449 | ||
| Aussie Forex & Finance | 0.90% | 57.009 | 285.046 | 5415.879 | ||
| Western Union | 1.94% | 56.411 | 225.644 | 5415.454 | ||
| GMT Money | 1.21% | 56.831 | 284.155 | 5398.938 | ||
| Western Union | 1.94% | 56.411 | 394.877 | 5246.221 | ||
| Citilink Finance | 1.25% | 56.808 | 454.463 | 5226.328 | ||
| Fast Remit | 0.76% | 57.090 | 570.898 | 5138.082 | ||
| Ceylon Exchange | 0.86% | 57.032 | 570.323 | 5132.904 | ||
| State Bank of India | 1.10% | 56.894 | 568.942 | 5120.478 | ||
| GMT Money | 1.21% | 56.831 | 568.309 | 5114.783 | ||
| Bank of Baroda | 1.51% | 56.658 | 566.583 | 5099.251 | ||
| TSS Worldwide Money Transfer | 2.67% | 55.991 | 559.910 | 5039.193 | ||
| Money2anywhere | 0.96% | 56.975 | 683.697 | 5013.777 | ||
| Ofx | 0.26% | 57.377 | 860.661 | 4877.082 | ||
| Xpress Money | 1.41% | 56.716 | 794.022 | 4877.565 | ||
| MoneyGram | 1.88% | 56.445 | 790.237 | 4854.312 | ||
| MoneyGram | 1.88% | 56.445 | 790.237 | 4854.312 | ||
| Ria | 1.25% | 56.808 | 852.119 | 4828.673 | ||
| Western Union | 1.94% | 56.411 | 846.165 | 4794.933 | ||
| ANZ Bank | 5.33% | 54.461 | 980.295 | 4465.786 | ||
| Worldremit | 34.71% | 37.559 | 0.000 | 3755.938 | ||
| Commonwealth Bank | 4.40% | 54.996 | 1209.908 | 4289.673 | ||
| Commonwealth Bank | 4.40% | 54.996 | 1649.874 | 3849.707 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2025 1 Australian Dollar $ has traded for :
INR ₹ 51.319 Minimum
INR ₹ 55.749 Average
INR ₹ 58.809 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
AUD $ 0.017 Minimum
AUD $ 0.018 Average
AUD $ 0.020 Maximum