AUD/INR - FX Rate & Currency Converter 08 Jul 2026 17:43 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 66.278 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 66.278 | + 0.000 | + 0.00 % | |
| 1 Week | 66.091 | + 0.187 | + 0.28 % | |
| 1 Month | 66.942 | -0.664 | -0.99 % | |
| 3 Month | 65.451 | + 0.827 | + 1.26 % | |
| 6 Month | 60.462 | + 5.816 | + 9.62 % | |
| 1 Year | 56.028 | + 10.250 | + 18.30 % | |
| 2 Year | 56.291 | + 9.987 | + 17.74 % | |
| 5 Year | 55.788 | + 10.490 | + 18.80 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
| AUD | INR |
|---|---|
| $ 1.000 | ₹ 66.278 |
| $ 2.000 | ₹ 132.556 |
| $ 3.000 | ₹ 198.835 |
| $ 5.000 | ₹ 331.391 |
| $ 10.000 | ₹ 662.782 |
| $ 20.000 | ₹ 1325.564 |
| $ 50.000 | ₹ 3313.910 |
| $ 100.000 | ₹ 6627.820 |
| $ 200.000 | ₹ 13255.640 |
| $ 500.000 | ₹ 33139.100 |
| $ 1000.000 | ₹ 66278.200 |
| $ 2000.000 | ₹ 132556.400 |
| $ 5000.000 | ₹ 331391.000 |
| INR | AUD |
|---|---|
| ₹ 10.000 | $ 0.151 |
| ₹ 20.000 | $ 0.302 |
| ₹ 30.000 | $ 0.453 |
| ₹ 50.000 | $ 0.754 |
| ₹ 100.000 | $ 1.509 |
| ₹ 200.000 | $ 3.018 |
| ₹ 500.000 | $ 7.544 |
| ₹ 1000.000 | $ 15.088 |
| ₹ 2000.000 | $ 30.176 |
| ₹ 5000.000 | $ 75.440 |
| ₹ 10000.000 | $ 150.879 |
| ₹ 20000.000 | $ 301.758 |
| ₹ 50000.000 | $ 754.396 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Orbit Remit | 0.53% | 65.927 | 0.000 | 6592.693 | ||
| Remit2India | 1.04% | 65.589 | 0.000 | 6558.891 | ||
| GMT Money | 1.21% | 65.476 | 0.000 | 6547.623 | ||
| Bank of Baroda | 1.51% | 65.277 | 0.000 | 6527.740 | ||
| Citibank | 1.94% | 64.992 | 0.000 | 6499.240 | ||
| HDFC Bank | 2.47% | 64.641 | 0.000 | 6464.113 | ||
| Money2India (ICICI Bank) | 1.21% | 65.476 | 130.952 | 6416.671 | ||
| Transferwise | 0.00% | 66.278 | 230.648 | 6397.172 | ||
| Worldremit | 1.00% | 65.615 | 261.806 | 6299.736 | ||
| Xendpay | 0.48% | 65.960 | 329.800 | 6266.206 | ||
| Foreign Exchange Central | 0.67% | 65.834 | 329.171 | 6254.243 | ||
| Aussie Forex & Finance | 0.90% | 65.682 | 328.408 | 6239.761 | ||
| Western Union | 1.94% | 64.992 | 259.970 | 6239.271 | ||
| GMT Money | 1.21% | 65.476 | 327.381 | 6220.242 | ||
| Western Union | 1.94% | 64.992 | 454.947 | 6044.293 | ||
| Citilink Finance | 1.25% | 65.450 | 523.598 | 6021.374 | ||
| Fast Remit | 0.76% | 65.774 | 657.745 | 5919.704 | ||
| Ceylon Exchange | 0.86% | 65.708 | 657.082 | 5913.739 | ||
| State Bank of India | 1.10% | 65.549 | 655.491 | 5899.423 | ||
| GMT Money | 1.21% | 65.476 | 654.762 | 5892.861 | ||
| Bank of Baroda | 1.51% | 65.277 | 652.774 | 5874.966 | ||
| TSS Worldwide Money Transfer | 2.67% | 64.509 | 645.086 | 5805.771 | ||
| Money2anywhere | 0.96% | 65.642 | 787.703 | 5776.490 | ||
| Ofx | 0.26% | 66.106 | 991.588 | 5619.000 | ||
| Xpress Money | 1.41% | 65.344 | 914.811 | 5619.556 | ||
| MoneyGram | 1.88% | 65.032 | 910.450 | 5592.767 | ||
| MoneyGram | 1.88% | 65.032 | 910.450 | 5592.767 | ||
| Ria | 1.25% | 65.450 | 981.746 | 5563.226 | ||
| Western Union | 1.94% | 64.992 | 974.886 | 5524.354 | ||
| ANZ Bank | 5.33% | 62.746 | 1129.420 | 5145.137 | ||
| Worldremit | 34.71% | 43.273 | 0.000 | 4327.304 | ||
| Commonwealth Bank | 4.40% | 63.362 | 1393.963 | 4942.233 | ||
| Commonwealth Bank | 4.40% | 63.362 | 1900.859 | 4435.337 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2026 1 Australian Dollar $ has traded for :
INR ₹ 60.071 Minimum
INR ₹ 65.362 Average
INR ₹ 69.405 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
AUD $ 0.014 Minimum
AUD $ 0.015 Average
AUD $ 0.017 Maximum