AUD/INR - FX Rate & Currency Converter 17 Apr 2026 09:08 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 66.688 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 66.688 | + 0.000 | + 0.00 % | |
| 1 Week | 65.740 | + 0.948 | + 1.44 % | |
| 1 Month | 65.550 | + 1.138 | + 1.74 % | |
| 3 Month | 60.649 | + 6.039 | + 9.96 % | |
| 6 Month | 57.085 | + 9.604 | + 16.82 % | |
| 1 Year | 54.542 | + 12.146 | + 22.27 % | |
| 2 Year | 53.679 | + 13.010 | + 24.24 % | |
| 5 Year | 57.578 | + 9.110 | + 15.82 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
| AUD | INR |
|---|---|
| $ 1.000 | ₹ 66.688 |
| $ 2.000 | ₹ 133.376 |
| $ 3.000 | ₹ 200.064 |
| $ 5.000 | ₹ 333.441 |
| $ 10.000 | ₹ 666.881 |
| $ 20.000 | ₹ 1333.762 |
| $ 50.000 | ₹ 3334.405 |
| $ 100.000 | ₹ 6668.810 |
| $ 200.000 | ₹ 13337.620 |
| $ 500.000 | ₹ 33344.050 |
| $ 1000.000 | ₹ 66688.100 |
| $ 2000.000 | ₹ 133376.200 |
| $ 5000.000 | ₹ 333440.500 |
| INR | AUD |
|---|---|
| ₹ 10.000 | $ 0.150 |
| ₹ 20.000 | $ 0.300 |
| ₹ 30.000 | $ 0.450 |
| ₹ 50.000 | $ 0.750 |
| ₹ 100.000 | $ 1.500 |
| ₹ 200.000 | $ 2.999 |
| ₹ 500.000 | $ 7.498 |
| ₹ 1000.000 | $ 14.995 |
| ₹ 2000.000 | $ 29.990 |
| ₹ 5000.000 | $ 74.976 |
| ₹ 10000.000 | $ 149.952 |
| ₹ 20000.000 | $ 299.904 |
| ₹ 50000.000 | $ 749.759 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Orbit Remit | 0.53% | 66.335 | 0.000 | 6633.465 | ||
| Remit2India | 1.04% | 65.995 | 0.000 | 6599.454 | ||
| GMT Money | 1.21% | 65.881 | 0.000 | 6588.117 | ||
| Bank of Baroda | 1.51% | 65.681 | 0.000 | 6568.111 | ||
| Citibank | 1.94% | 65.394 | 0.000 | 6539.435 | ||
| HDFC Bank | 2.47% | 65.041 | 0.000 | 6504.090 | ||
| Money2India (ICICI Bank) | 1.21% | 65.881 | 131.762 | 6456.355 | ||
| Transferwise | 0.00% | 66.688 | 232.075 | 6436.735 | ||
| Worldremit | 1.00% | 66.021 | 263.425 | 6338.697 | ||
| Xendpay | 0.48% | 66.368 | 331.840 | 6304.960 | ||
| Foreign Exchange Central | 0.67% | 66.241 | 331.206 | 6292.923 | ||
| Aussie Forex & Finance | 0.90% | 66.088 | 330.440 | 6278.351 | ||
| Western Union | 1.94% | 65.394 | 261.577 | 6277.858 | ||
| GMT Money | 1.21% | 65.881 | 329.406 | 6258.712 | ||
| Western Union | 1.94% | 65.394 | 457.760 | 6081.675 | ||
| Citilink Finance | 1.25% | 65.854 | 526.836 | 6058.614 | ||
| Fast Remit | 0.76% | 66.181 | 661.813 | 5956.314 | ||
| Ceylon Exchange | 0.86% | 66.115 | 661.146 | 5950.312 | ||
| State Bank of India | 1.10% | 65.955 | 659.545 | 5935.908 | ||
| GMT Money | 1.21% | 65.881 | 658.812 | 5929.306 | ||
| Bank of Baroda | 1.51% | 65.681 | 656.811 | 5911.300 | ||
| TSS Worldwide Money Transfer | 2.67% | 64.908 | 649.075 | 5841.677 | ||
| Money2anywhere | 0.96% | 66.048 | 792.575 | 5812.215 | ||
| Ofx | 0.26% | 66.515 | 997.721 | 5653.750 | ||
| Xpress Money | 1.41% | 65.748 | 920.469 | 5654.311 | ||
| MoneyGram | 1.88% | 65.434 | 916.081 | 5627.355 | ||
| MoneyGram | 1.88% | 65.434 | 916.081 | 5627.355 | ||
| Ria | 1.25% | 65.854 | 987.817 | 5597.632 | ||
| Western Union | 1.94% | 65.394 | 980.915 | 5558.520 | ||
| ANZ Bank | 5.33% | 63.134 | 1136.405 | 5176.957 | ||
| Worldremit | 34.71% | 43.541 | 0.000 | 4354.066 | ||
| Commonwealth Bank | 4.40% | 63.754 | 1402.584 | 4972.798 | ||
| Commonwealth Bank | 4.40% | 63.754 | 1912.615 | 4462.768 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2026 1 Australian Dollar $ has traded for :
INR ₹ 60.071 Minimum
INR ₹ 63.835 Average
INR ₹ 67.369 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
AUD $ 0.015 Minimum
AUD $ 0.016 Average
AUD $ 0.017 Maximum