AUD/INR - FX Rate & Currency Converter 18 Aug 2026 13:55 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 68.092 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 68.092 | + 0.000 | + 0.00 % | |
| 1 Week | 67.341 | + 0.750 | + 1.11 % | |
| 1 Month | 67.175 | + 0.916 | + 1.36 % | |
| 3 Month | 68.649 | -0.557 | -0.81 % | |
| 6 Month | 64.247 | + 3.844 | + 5.98 % | |
| 1 Year | 56.175 | + 11.916 | + 21.21 % | |
| 2 Year | 56.479 | + 11.613 | + 20.56 % | |
| 5 Year | 53.179 | + 14.913 | + 28.04 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
| AUD | INR |
|---|---|
| $ 1.000 | ₹ 68.092 |
| $ 2.000 | ₹ 136.183 |
| $ 3.000 | ₹ 204.275 |
| $ 5.000 | ₹ 340.459 |
| $ 10.000 | ₹ 680.917 |
| $ 20.000 | ₹ 1361.834 |
| $ 50.000 | ₹ 3404.585 |
| $ 100.000 | ₹ 6809.170 |
| $ 200.000 | ₹ 13618.340 |
| $ 500.000 | ₹ 34045.850 |
| $ 1000.000 | ₹ 68091.700 |
| $ 2000.000 | ₹ 136183.400 |
| $ 5000.000 | ₹ 340458.500 |
| INR | AUD |
|---|---|
| ₹ 10.000 | $ 0.147 |
| ₹ 20.000 | $ 0.294 |
| ₹ 30.000 | $ 0.441 |
| ₹ 50.000 | $ 0.734 |
| ₹ 100.000 | $ 1.469 |
| ₹ 200.000 | $ 2.937 |
| ₹ 500.000 | $ 7.343 |
| ₹ 1000.000 | $ 14.686 |
| ₹ 2000.000 | $ 29.372 |
| ₹ 5000.000 | $ 73.430 |
| ₹ 10000.000 | $ 146.861 |
| ₹ 20000.000 | $ 293.722 |
| ₹ 50000.000 | $ 734.304 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Orbit Remit | 0.53% | 67.731 | 0.000 | 6773.081 | ||
| Remit2India | 1.04% | 67.384 | 0.000 | 6738.355 | ||
| GMT Money | 1.21% | 67.268 | 0.000 | 6726.779 | ||
| Bank of Baroda | 1.51% | 67.064 | 0.000 | 6706.352 | ||
| Citibank | 1.94% | 66.771 | 0.000 | 6677.072 | ||
| HDFC Bank | 2.47% | 66.410 | 0.000 | 6640.984 | ||
| Money2India (ICICI Bank) | 1.21% | 67.268 | 134.536 | 6592.243 | ||
| Transferwise | 0.00% | 68.092 | 236.959 | 6572.211 | ||
| Worldremit | 1.00% | 67.411 | 268.969 | 6472.109 | ||
| Xendpay | 0.48% | 67.765 | 338.824 | 6437.662 | ||
| Foreign Exchange Central | 0.67% | 67.635 | 338.177 | 6425.371 | ||
| Aussie Forex & Finance | 0.90% | 67.479 | 337.394 | 6410.493 | ||
| Western Union | 1.94% | 66.771 | 267.083 | 6409.989 | ||
| GMT Money | 1.21% | 67.268 | 336.339 | 6390.440 | ||
| Western Union | 1.94% | 66.771 | 467.395 | 6209.677 | ||
| Citilink Finance | 1.25% | 67.241 | 537.924 | 6186.131 | ||
| Fast Remit | 0.76% | 67.574 | 675.742 | 6081.678 | ||
| Ceylon Exchange | 0.86% | 67.506 | 675.061 | 6075.550 | ||
| State Bank of India | 1.10% | 67.343 | 673.427 | 6060.842 | ||
| GMT Money | 1.21% | 67.268 | 672.678 | 6054.101 | ||
| Bank of Baroda | 1.51% | 67.064 | 670.635 | 6035.716 | ||
| TSS Worldwide Money Transfer | 2.67% | 66.274 | 662.737 | 5964.629 | ||
| Money2anywhere | 0.96% | 67.438 | 809.256 | 5934.546 | ||
| Ofx | 0.26% | 67.915 | 1018.720 | 5772.746 | ||
| Xpress Money | 1.41% | 67.132 | 939.842 | 5773.318 | ||
| MoneyGram | 1.88% | 66.812 | 935.362 | 5745.796 | ||
| MoneyGram | 1.88% | 66.812 | 935.362 | 5745.796 | ||
| Ria | 1.25% | 67.241 | 1008.608 | 5715.447 | ||
| Western Union | 1.94% | 66.771 | 1001.561 | 5675.511 | ||
| ANZ Bank | 5.33% | 64.462 | 1160.323 | 5285.918 | ||
| Worldremit | 34.71% | 44.457 | 0.000 | 4445.707 | ||
| Commonwealth Bank | 4.40% | 65.096 | 1432.105 | 5077.462 | ||
| Commonwealth Bank | 4.40% | 65.096 | 1952.870 | 4556.697 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2026 1 Australian Dollar $ has traded for :
INR ₹ 60.071 Minimum
INR ₹ 65.685 Average
INR ₹ 69.405 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
AUD $ 0.014 Minimum
AUD $ 0.015 Average
AUD $ 0.017 Maximum