AUD/INR - FX Rate & Currency Converter 09 Jul 2025 10:23 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 55.976 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 55.976 | + 0.000 | + 0.00 % | |
1 Week | 56.162 | -0.186 | -0.33 % | |
1 Month | 55.931 | + 0.044 | + 0.08 % | |
3 Month | 53.922 | + 2.053 | + 3.81 % | |
6 Month | 52.959 | + 3.017 | + 5.70 % | |
1 Year | 56.368 | -0.392 | -0.70 % | |
2 Year | 55.112 | + 0.864 | + 1.57 % | |
5 Year | 52.468 | + 3.508 | + 6.69 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
AUD | INR |
---|---|
$ 1.000 | ₹ 55.976 |
$ 2.000 | ₹ 111.951 |
$ 3.000 | ₹ 167.927 |
$ 5.000 | ₹ 279.879 |
$ 10.000 | ₹ 559.757 |
$ 20.000 | ₹ 1119.514 |
$ 50.000 | ₹ 2798.785 |
$ 100.000 | ₹ 5597.570 |
$ 200.000 | ₹ 11195.140 |
$ 500.000 | ₹ 27987.850 |
$ 1000.000 | ₹ 55975.700 |
$ 2000.000 | ₹ 111951.400 |
$ 5000.000 | ₹ 279878.500 |
INR | AUD |
---|---|
₹ 10.000 | $ 0.179 |
₹ 20.000 | $ 0.357 |
₹ 30.000 | $ 0.536 |
₹ 50.000 | $ 0.893 |
₹ 100.000 | $ 1.786 |
₹ 200.000 | $ 3.573 |
₹ 500.000 | $ 8.932 |
₹ 1000.000 | $ 17.865 |
₹ 2000.000 | $ 35.730 |
₹ 5000.000 | $ 89.324 |
₹ 10000.000 | $ 178.649 |
₹ 20000.000 | $ 357.298 |
₹ 50000.000 | $ 893.245 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Orbit Remit | 0.53% | 55.679 | 0.000 | 5567.903 | ||
Remit2India | 1.04% | 55.394 | 0.000 | 5539.355 | ||
GMT Money | 1.21% | 55.298 | 0.000 | 5529.839 | ||
Bank of Baroda | 1.51% | 55.130 | 0.000 | 5513.047 | ||
Citibank | 1.94% | 54.890 | 0.000 | 5488.977 | ||
HDFC Bank | 2.47% | 54.593 | 0.000 | 5459.310 | ||
Money2India (ICICI Bank) | 1.21% | 55.298 | 110.597 | 5419.243 | ||
Transferwise | 0.00% | 55.976 | 194.795 | 5402.775 | ||
Worldremit | 1.00% | 55.416 | 221.110 | 5320.485 | ||
Xendpay | 0.48% | 55.707 | 278.535 | 5292.167 | ||
Foreign Exchange Central | 0.67% | 55.601 | 278.003 | 5282.063 | ||
Aussie Forex & Finance | 0.90% | 55.472 | 277.360 | 5269.832 | ||
Western Union | 1.94% | 54.890 | 219.559 | 5269.418 | ||
GMT Money | 1.21% | 55.298 | 276.492 | 5253.347 | ||
Western Union | 1.94% | 54.890 | 384.228 | 5104.749 | ||
Citilink Finance | 1.25% | 55.276 | 442.208 | 5085.392 | ||
Fast Remit | 0.76% | 55.550 | 555.503 | 4999.526 | ||
Ceylon Exchange | 0.86% | 55.494 | 554.943 | 4994.488 | ||
State Bank of India | 1.10% | 55.360 | 553.600 | 4982.397 | ||
GMT Money | 1.21% | 55.298 | 552.984 | 4976.855 | ||
Bank of Baroda | 1.51% | 55.130 | 551.305 | 4961.742 | ||
TSS Worldwide Money Transfer | 2.67% | 54.481 | 544.811 | 4903.303 | ||
Money2anywhere | 0.96% | 55.438 | 665.260 | 4878.573 | ||
Ofx | 0.26% | 55.830 | 837.452 | 4745.564 | ||
Xpress Money | 1.41% | 55.186 | 772.610 | 4746.034 | ||
MoneyGram | 1.88% | 54.923 | 768.927 | 4723.409 | ||
MoneyGram | 1.88% | 54.923 | 768.927 | 4723.409 | ||
Ria | 1.25% | 55.276 | 829.140 | 4698.460 | ||
Western Union | 1.94% | 54.890 | 823.347 | 4665.631 | ||
ANZ Bank | 5.33% | 52.992 | 953.860 | 4345.360 | ||
Worldremit | 34.71% | 36.547 | 0.000 | 3654.653 | ||
Commonwealth Bank | 4.40% | 53.513 | 1177.281 | 4173.996 | ||
Commonwealth Bank | 4.40% | 53.513 | 1605.383 | 3745.894 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2025 1 Australian Dollar $ has traded for :
INR ₹ 51.319 Minimum
INR ₹ 54.667 Average
INR ₹ 56.420 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
AUD $ 0.018 Minimum
AUD $ 0.018 Average
AUD $ 0.020 Maximum