AUD/INR - FX Rate & Currency Converter 04 Jul 2025 01:59 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 56.158 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 56.158 | + 0.000 | + 0.00 % | |
1 Week | 55.913 | + 0.245 | + 0.44 % | |
1 Month | 55.896 | + 0.263 | + 0.47 % | |
3 Month | 51.638 | + 4.520 | + 8.75 % | |
6 Month | 53.342 | + 2.817 | + 5.28 % | |
1 Year | 56.372 | -0.214 | -0.38 % | |
2 Year | 54.829 | + 1.329 | + 2.42 % | |
5 Year | 51.843 | + 4.316 | + 8.33 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
AUD | INR |
---|---|
$ 1.000 | ₹ 56.158 |
$ 2.000 | ₹ 112.317 |
$ 3.000 | ₹ 168.475 |
$ 5.000 | ₹ 280.792 |
$ 10.000 | ₹ 561.585 |
$ 20.000 | ₹ 1123.170 |
$ 50.000 | ₹ 2807.925 |
$ 100.000 | ₹ 5615.850 |
$ 200.000 | ₹ 11231.700 |
$ 500.000 | ₹ 28079.250 |
$ 1000.000 | ₹ 56158.500 |
$ 2000.000 | ₹ 112317.000 |
$ 5000.000 | ₹ 280792.500 |
INR | AUD |
---|---|
₹ 10.000 | $ 0.178 |
₹ 20.000 | $ 0.356 |
₹ 30.000 | $ 0.534 |
₹ 50.000 | $ 0.890 |
₹ 100.000 | $ 1.781 |
₹ 200.000 | $ 3.561 |
₹ 500.000 | $ 8.903 |
₹ 1000.000 | $ 17.807 |
₹ 2000.000 | $ 35.613 |
₹ 5000.000 | $ 89.034 |
₹ 10000.000 | $ 178.067 |
₹ 20000.000 | $ 356.135 |
₹ 50000.000 | $ 890.337 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Orbit Remit | 0.53% | 55.861 | 0.000 | 5586.086 | ||
Remit2India | 1.04% | 55.574 | 0.000 | 5557.445 | ||
GMT Money | 1.21% | 55.479 | 0.000 | 5547.898 | ||
Bank of Baroda | 1.51% | 55.311 | 0.000 | 5531.051 | ||
Citibank | 1.94% | 55.069 | 0.000 | 5506.903 | ||
HDFC Bank | 2.47% | 54.771 | 0.000 | 5477.139 | ||
Money2India (ICICI Bank) | 1.21% | 55.479 | 110.958 | 5436.940 | ||
Transferwise | 0.00% | 56.158 | 195.432 | 5420.418 | ||
Worldremit | 1.00% | 55.597 | 221.832 | 5337.860 | ||
Xendpay | 0.48% | 55.889 | 279.445 | 5309.449 | ||
Foreign Exchange Central | 0.67% | 55.782 | 278.911 | 5299.313 | ||
Aussie Forex & Finance | 0.90% | 55.653 | 278.265 | 5287.042 | ||
Western Union | 1.94% | 55.069 | 220.276 | 5286.626 | ||
GMT Money | 1.21% | 55.479 | 277.395 | 5270.503 | ||
Western Union | 1.94% | 55.069 | 385.483 | 5121.419 | ||
Citilink Finance | 1.25% | 55.457 | 443.652 | 5102.000 | ||
Fast Remit | 0.76% | 55.732 | 557.317 | 5015.853 | ||
Ceylon Exchange | 0.86% | 55.676 | 556.755 | 5010.798 | ||
State Bank of India | 1.10% | 55.541 | 555.408 | 4998.668 | ||
GMT Money | 1.21% | 55.479 | 554.790 | 4993.108 | ||
Bank of Baroda | 1.51% | 55.311 | 553.105 | 4977.946 | ||
TSS Worldwide Money Transfer | 2.67% | 54.659 | 546.591 | 4919.316 | ||
Money2anywhere | 0.96% | 55.619 | 667.433 | 4894.505 | ||
Ofx | 0.26% | 56.012 | 840.187 | 4761.061 | ||
Xpress Money | 1.41% | 55.367 | 775.133 | 4761.533 | ||
MoneyGram | 1.88% | 55.103 | 771.438 | 4738.834 | ||
MoneyGram | 1.88% | 55.103 | 771.438 | 4738.834 | ||
Ria | 1.25% | 55.457 | 831.848 | 4713.804 | ||
Western Union | 1.94% | 55.069 | 826.035 | 4680.867 | ||
ANZ Bank | 5.33% | 53.165 | 956.975 | 4359.551 | ||
Worldremit | 34.71% | 36.666 | 0.000 | 3666.588 | ||
Commonwealth Bank | 4.40% | 53.688 | 1181.126 | 4187.627 | ||
Commonwealth Bank | 4.40% | 53.688 | 1610.626 | 3758.127 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2025 1 Australian Dollar $ has traded for :
INR ₹ 51.319 Minimum
INR ₹ 54.630 Average
INR ₹ 56.420 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
AUD $ 0.018 Minimum
AUD $ 0.018 Average
AUD $ 0.020 Maximum