AUD / INR - FX Rate & Currency Converter 25 Jan 2025 10:30 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 54.426 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Orbit Remit | 0.53% | 54.137 | 0.000 | 5413.724 | ||
Remit2India | 1.04% | 53.860 | 0.000 | 5385.967 | ||
GMT Money | 1.21% | 53.767 | 0.000 | 5376.715 | ||
Bank of Baroda | 1.51% | 53.604 | 0.000 | 5360.387 | ||
Citibank | 1.94% | 53.370 | 0.000 | 5336.984 | ||
HDFC Bank | 2.47% | 53.081 | 0.000 | 5308.139 | ||
Money2India (ICICI Bank) | 1.21% | 53.767 | 107.534 | 5269.181 | ||
Transferwise | 0.00% | 54.426 | 189.401 | 5253.169 | ||
Worldremit | 1.00% | 53.881 | 214.987 | 5173.157 | ||
Xendpay | 0.48% | 54.164 | 270.822 | 5145.623 | ||
Foreign Exchange Central | 0.67% | 54.061 | 270.305 | 5135.800 | ||
Aussie Forex & Finance | 0.90% | 53.936 | 269.679 | 5123.908 | ||
Western Union | 1.94% | 53.370 | 213.479 | 5123.505 | ||
GMT Money | 1.21% | 53.767 | 268.836 | 5107.879 | ||
Western Union | 1.94% | 53.370 | 373.589 | 4963.395 | ||
Citilink Finance | 1.25% | 53.745 | 429.963 | 4944.575 | ||
Fast Remit | 0.76% | 54.012 | 540.121 | 4861.086 | ||
Ceylon Exchange | 0.86% | 53.958 | 539.576 | 4856.188 | ||
State Bank of India | 1.10% | 53.827 | 538.270 | 4844.432 | ||
GMT Money | 1.21% | 53.767 | 537.671 | 4839.043 | ||
Bank of Baroda | 1.51% | 53.604 | 536.039 | 4824.348 | ||
TSS Worldwide Money Transfer | 2.67% | 52.973 | 529.725 | 4767.528 | ||
Money2anywhere | 0.96% | 53.903 | 646.839 | 4743.483 | ||
Ofx | 0.26% | 54.284 | 814.263 | 4614.156 | ||
Xpress Money | 1.41% | 53.658 | 751.216 | 4614.614 | ||
MoneyGram | 1.88% | 53.402 | 747.635 | 4592.615 | ||
MoneyGram | 1.88% | 53.402 | 747.635 | 4592.615 | ||
Ria | 1.25% | 53.745 | 806.181 | 4568.357 | ||
Western Union | 1.94% | 53.370 | 800.548 | 4536.437 | ||
ANZ Bank | 5.33% | 51.525 | 927.447 | 4225.034 | ||
Worldremit | 34.71% | 35.535 | 0.000 | 3553.454 | ||
Commonwealth Bank | 4.40% | 52.031 | 1144.681 | 4058.416 | ||
Commonwealth Bank | 4.40% | 52.031 | 1560.929 | 3642.168 |
Live
Australian Dollar / Indian Rupee Currency Conversion Table
AUD | INR |
---|---|
$ 1.000 | ₹ 54.426 |
$ 2.000 | ₹ 108.851 |
$ 3.000 | ₹ 163.277 |
$ 5.000 | ₹ 272.128 |
$ 10.000 | ₹ 544.257 |
$ 20.000 | ₹ 1088.514 |
$ 50.000 | ₹ 2721.285 |
$ 100.000 | ₹ 5442.570 |
$ 200.000 | ₹ 10885.140 |
$ 500.000 | ₹ 27212.850 |
$ 1000.000 | ₹ 54425.700 |
$ 2000.000 | ₹ 108851.400 |
$ 5000.000 | ₹ 272128.500 |
INR | AUD |
---|---|
₹ 10.000 | $ 0.184 |
₹ 20.000 | $ 0.367 |
₹ 30.000 | $ 0.551 |
₹ 50.000 | $ 0.919 |
₹ 100.000 | $ 1.837 |
₹ 200.000 | $ 3.675 |
₹ 500.000 | $ 9.187 |
₹ 1000.000 | $ 18.374 |
₹ 2000.000 | $ 36.747 |
₹ 5000.000 | $ 91.868 |
₹ 10000.000 | $ 183.737 |
₹ 20000.000 | $ 367.473 |
₹ 50000.000 | $ 918.684 |
Australian Dollar / Indian Rupee Intraday Chart
Australian Dollar / Indian Rupee Daily Chart
Australian Dollar / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 54.426 | + 0.000 | + 0.00 % | |
1 Week | 53.606 | + 0.820 | + 1.53 % | |
1 Month | 53.333 | + 1.093 | + 2.05 % | |
3 Month | 55.558 | -1.132 | -2.04 % | |
6 Month | 54.828 | -0.402 | -0.73 % | |
1 Year | 54.644 | -0.218 | -0.40 % | |
2 Year | 57.950 | -3.524 | -6.08 % | |
5 Year | 48.679 | + 5.746 | + 11.80 % |
Australian Dollar / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2025 1 Australian Dollar $ has traded for :
INR ₹ 52.959 Minimum
INR ₹ 53.576 Average
INR ₹ 54.426 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
AUD $ 0.018 Minimum
AUD $ 0.019 Average
AUD $ 0.019 Maximum