AUD/INR - FX Rate & Currency Converter 28 Jul 2026 21:18 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 66.661 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 66.661 | + 0.000 | + 0.00 % | |
| 1 Week | 67.514 | -0.853 | -1.26 % | |
| 1 Month | 65.635 | + 1.026 | + 1.56 % | |
| 3 Month | 68.266 | -1.606 | -2.35 % | |
| 6 Month | 63.819 | + 2.842 | + 4.45 % | |
| 1 Year | 56.501 | + 10.160 | + 17.98 % | |
| 2 Year | 54.785 | + 11.876 | + 21.68 % | |
| 5 Year | 54.632 | + 12.029 | + 22.02 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
| AUD | INR |
|---|---|
| $ 1.000 | ₹ 66.661 |
| $ 2.000 | ₹ 133.322 |
| $ 3.000 | ₹ 199.982 |
| $ 5.000 | ₹ 333.304 |
| $ 10.000 | ₹ 666.608 |
| $ 20.000 | ₹ 1333.216 |
| $ 50.000 | ₹ 3333.040 |
| $ 100.000 | ₹ 6666.080 |
| $ 200.000 | ₹ 13332.160 |
| $ 500.000 | ₹ 33330.400 |
| $ 1000.000 | ₹ 66660.800 |
| $ 2000.000 | ₹ 133321.600 |
| $ 5000.000 | ₹ 333304.000 |
| INR | AUD |
|---|---|
| ₹ 10.000 | $ 0.150 |
| ₹ 20.000 | $ 0.300 |
| ₹ 30.000 | $ 0.450 |
| ₹ 50.000 | $ 0.750 |
| ₹ 100.000 | $ 1.500 |
| ₹ 200.000 | $ 3.000 |
| ₹ 500.000 | $ 7.501 |
| ₹ 1000.000 | $ 15.001 |
| ₹ 2000.000 | $ 30.003 |
| ₹ 5000.000 | $ 75.007 |
| ₹ 10000.000 | $ 150.013 |
| ₹ 20000.000 | $ 300.026 |
| ₹ 50000.000 | $ 750.066 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Orbit Remit | 0.53% | 66.307 | 0.000 | 6630.750 | ||
| Remit2India | 1.04% | 65.968 | 0.000 | 6596.753 | ||
| GMT Money | 1.21% | 65.854 | 0.000 | 6585.420 | ||
| Bank of Baroda | 1.51% | 65.654 | 0.000 | 6565.422 | ||
| Citibank | 1.94% | 65.368 | 0.000 | 6536.758 | ||
| HDFC Bank | 2.47% | 65.014 | 0.000 | 6501.428 | ||
| Money2India (ICICI Bank) | 1.21% | 65.854 | 131.708 | 6453.712 | ||
| Transferwise | 0.00% | 66.661 | 231.980 | 6434.100 | ||
| Worldremit | 1.00% | 65.994 | 263.317 | 6336.102 | ||
| Xendpay | 0.48% | 66.341 | 331.704 | 6302.379 | ||
| Foreign Exchange Central | 0.67% | 66.214 | 331.071 | 6290.346 | ||
| Aussie Forex & Finance | 0.90% | 66.061 | 330.304 | 6275.781 | ||
| Western Union | 1.94% | 65.368 | 261.470 | 6275.288 | ||
| GMT Money | 1.21% | 65.854 | 329.271 | 6256.149 | ||
| Western Union | 1.94% | 65.368 | 457.573 | 6079.185 | ||
| Citilink Finance | 1.25% | 65.828 | 526.620 | 6056.134 | ||
| Fast Remit | 0.76% | 66.154 | 661.542 | 5953.876 | ||
| Ceylon Exchange | 0.86% | 66.088 | 660.875 | 5947.877 | ||
| State Bank of India | 1.10% | 65.928 | 659.275 | 5933.478 | ||
| GMT Money | 1.21% | 65.854 | 658.542 | 5926.878 | ||
| Bank of Baroda | 1.51% | 65.654 | 656.542 | 5908.880 | ||
| TSS Worldwide Money Transfer | 2.67% | 64.881 | 648.810 | 5839.286 | ||
| Money2anywhere | 0.96% | 66.021 | 792.250 | 5809.835 | ||
| Ofx | 0.26% | 66.487 | 997.312 | 5651.436 | ||
| Xpress Money | 1.41% | 65.721 | 920.092 | 5651.996 | ||
| MoneyGram | 1.88% | 65.408 | 915.706 | 5625.052 | ||
| MoneyGram | 1.88% | 65.408 | 915.706 | 5625.052 | ||
| Ria | 1.25% | 65.828 | 987.413 | 5595.341 | ||
| Western Union | 1.94% | 65.368 | 980.514 | 5556.244 | ||
| ANZ Bank | 5.33% | 63.108 | 1135.940 | 5174.838 | ||
| Worldremit | 34.71% | 43.523 | 0.000 | 4352.284 | ||
| Commonwealth Bank | 4.40% | 63.728 | 1402.010 | 4970.763 | ||
| Commonwealth Bank | 4.40% | 63.728 | 1911.832 | 4460.941 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2026 1 Australian Dollar $ has traded for :
INR ₹ 60.071 Minimum
INR ₹ 65.530 Average
INR ₹ 69.405 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
AUD $ 0.014 Minimum
AUD $ 0.015 Average
AUD $ 0.017 Maximum