EUR/RON - FX Rate & Currency Converter 13 Jun 2026 17:38 GMT : Live
Live
Euro / Romanian Leu Exchange Rate
€ 1 EUR Euro lei 5.239 RON Romanian Leu
Live
Euro / Romanian Leu Currency Converter
Euro / Romanian Leu Chart
EUR/RON Intraday Chart
EUR/RON Daily Chart
Euro / Romanian Leu Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 5.239 | + 0.000 | + 0.00 % | |
| 1 Week | 5.247 | -0.008 | -0.15 % | |
| 1 Month | 5.201 | + 0.038 | + 0.72 % | |
| 3 Month | 5.117 | + 0.122 | + 2.38 % | |
| 6 Month | 5.090 | + 0.149 | + 2.93 % | |
| 1 Year | 5.027 | + 0.212 | + 4.22 % | |
| 2 Year | 4.988 | + 0.251 | + 5.03 % | |
| 5 Year | 4.922 | + 0.317 | + 6.45 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Euro / Romanian Leu Currency Conversion Table
| EUR | RON |
|---|---|
| € 1.000 | lei 5.239 |
| € 2.000 | lei 10.478 |
| € 3.000 | lei 15.717 |
| € 5.000 | lei 26.195 |
| € 10.000 | lei 52.391 |
| € 20.000 | lei 104.782 |
| € 50.000 | lei 261.955 |
| € 100.000 | lei 523.910 |
| € 200.000 | lei 1047.820 |
| € 500.000 | lei 2619.550 |
| € 1000.000 | lei 5239.100 |
| € 2000.000 | lei 10478.200 |
| € 5000.000 | lei 26195.500 |
| RON | EUR |
|---|---|
| lei 1.000 | € 0.191 |
| lei 2.000 | € 0.382 |
| lei 3.000 | € 0.573 |
| lei 5.000 | € 0.954 |
| lei 10.000 | € 1.909 |
| lei 20.000 | € 3.817 |
| lei 50.000 | € 9.544 |
| lei 100.000 | € 19.087 |
| lei 200.000 | € 38.174 |
| lei 500.000 | € 95.436 |
| lei 1000.000 | € 190.872 |
| lei 2000.000 | € 381.745 |
| lei 5000.000 | € 954.362 |
Euro / Romanian Leu Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for EUR € to RON lei| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Deutsche Bank | 0.00% | 5.239 | 0.000 | 523.910 | ||
| Hamburger Sparkasse | 0.00% | 5.239 | 0.000 | 523.910 | ||
| Sparkasse KolnBonn | 0.00% | 5.239 | 0.000 | 523.910 | ||
| Berliner Volksbank | 0.00% | 5.239 | 0.000 | 523.910 | ||
| Deutsche Bank | 0.00% | 5.239 | 0.000 | 523.910 | ||
| Postbank | 0.00% | 5.239 | 0.000 | 523.910 | ||
| Stadtsparkasse Munchen | 0.00% | 5.239 | 0.000 | 523.910 | ||
| Banca Intesa SanPaolo | 0.00% | 5.239 | 13.098 | 510.812 | ||
| Western Union | 0.00% | 5.239 | 15.193 | 508.717 | ||
| Transfergo | 2.29% | 5.119 | 5.068 | 506.845 | ||
| Skrill | 4.23% | 5.017 | 0.000 | 501.749 | ||
| Xendpay | 0.20% | 5.229 | 23.529 | 499.333 | ||
| Western Union | 0.00% | 5.239 | 25.672 | 498.238 | ||
| Unicredit Banca | 0.00% | 5.239 | 26.195 | 497.714 | ||
| Transferwise | 0.00% | 5.239 | 25.934 | 497.976 | ||
| Smith & Smith | 0.00% | 5.239 | 27.086 | 496.824 | ||
| Extrabanca | 2.42% | 5.112 | 20.449 | 490.782 | ||
| Azimo | 4.26% | 5.016 | 14.998 | 486.594 | ||
| Extrabanca | 2.42% | 5.112 | 25.562 | 485.670 | ||
| Small World | 3.85% | 5.037 | 20.099 | 483.640 | ||
| Unicredit Banca | 0.00% | 5.239 | 40.603 | 483.307 | ||
| Azimo | 5.36% | 4.958 | 14.825 | 481.003 | ||
| Valutrans | 0.00% | 5.239 | 41.913 | 481.997 | ||
| Western Union | 3.33% | 5.065 | 25.323 | 481.141 | ||
| Banca Intesa SanPaolo | 0.00% | 5.239 | 44.532 | 479.378 | ||
| Banca Intesa SanPaolo | 0.00% | 5.239 | 44.532 | 479.378 | ||
| Smith & Smith | 0.00% | 5.239 | 45.161 | 478.749 | ||
| Ria | 0.00% | 5.239 | 48.200 | 475.710 | ||
| Smith & Smith | 0.00% | 5.239 | 52.391 | 471.519 | ||
| Poste Italiane Via Eurogiro | 0.00% | 5.239 | 52.391 | 471.519 | ||
| Small World | 3.85% | 5.037 | 35.211 | 468.528 | ||
| Poste Italiane Via Eurogiro | 0.00% | 5.239 | 57.630 | 466.280 | ||
| Sigue Money Transfers | 0.00% | 5.239 | 57.630 | 466.280 | ||
| NEC | 0.00% | 5.239 | 62.869 | 461.041 | ||
| Small World | 0.00% | 5.239 | 62.869 | 461.041 | ||
| Western Union | 0.00% | 5.239 | 65.489 | 458.421 | ||
| Small World | 0.00% | 5.239 | 70.728 | 453.182 | ||
| Ria | 0.99% | 5.187 | 72.621 | 446.102 | ||
| Poste Italiane Via MoneyGram | 0.00% | 5.239 | 78.587 | 445.324 | ||
| MoneyGram | 0.00% | 5.239 | 78.587 | 445.324 | ||
| Small World | 4.20% | 5.019 | 60.229 | 441.677 | ||
| Western Union | 0.99% | 5.187 | 82.996 | 435.728 | ||
| Poste Italiane Via MoneyGram | 0.00% | 5.239 | 89.065 | 434.845 | ||
| MoneyGram | 0.00% | 5.239 | 89.065 | 434.845 | ||
| MoneyGram | 0.00% | 5.239 | 94.304 | 429.606 | ||
| Worldremit | 78.10% | 1.147 | 22.936 | 91.801 | ||
| Worldremit | 78.10% | 1.147 | 22.936 | 91.801 | ||
| MoneyGram | 1.66% | 5.152 | 92.738 | 422.475 | ||
| Kantox | 0.00% | 5.239 | 130.977 | 392.933 |
-
Symbol of Euro is €
-
Currency Code of Euro is EUR
-
Numeric Currency Code of Euro is 978
-
Euro is divided in 100 Cent
-
Euro is currency of Eurozone
-
In Year 2026 1 Euro € has traded for :
RON lei 5.051 Minimum
RON lei 5.130 Average
RON lei 5.270 Maximum
-
Symbol of Romanian Leu is lei
-
Currency Code of Romanian Leu is RON
-
Numeric Currency Code of Romanian Leu is 946
-
Romanian Leu is divided in 100 Ban
-
Romanian Leu is currency of Romania
-
In Year 2026 1 Romanian Leu lei has traded for :
EUR € 0.190 Minimum
EUR € 0.195 Average
EUR € 0.198 Maximum