EUR/RON - FX Rate & Currency Converter 15 Aug 2026 23:19 GMT : Live
Live
Euro / Romanian Leu Exchange Rate
€ 1 EUR Euro lei 5.236 RON Romanian Leu
Live
Euro / Romanian Leu Currency Converter
Euro / Romanian Leu Chart
EUR/RON Intraday Chart
EUR/RON Daily Chart
Euro / Romanian Leu Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 5.236 | + 0.000 | + 0.00 % | |
| 1 Week | 5.244 | -0.008 | -0.15 % | |
| 1 Month | 5.232 | + 0.005 | + 0.09 % | |
| 3 Month | 5.207 | + 0.030 | + 0.57 % | |
| 6 Month | 5.096 | + 0.141 | + 2.76 % | |
| 1 Year | 5.067 | + 0.169 | + 3.34 % | |
| 2 Year | 4.979 | + 0.257 | + 5.17 % | |
| 5 Year | 4.925 | + 0.311 | + 6.31 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Euro / Romanian Leu Currency Conversion Table
| EUR | RON |
|---|---|
| € 1.000 | lei 5.236 |
| € 2.000 | lei 10.472 |
| € 3.000 | lei 15.709 |
| € 5.000 | lei 26.181 |
| € 10.000 | lei 52.362 |
| € 20.000 | lei 104.724 |
| € 50.000 | lei 261.810 |
| € 100.000 | lei 523.620 |
| € 200.000 | lei 1047.240 |
| € 500.000 | lei 2618.100 |
| € 1000.000 | lei 5236.200 |
| € 2000.000 | lei 10472.400 |
| € 5000.000 | lei 26181.000 |
| RON | EUR |
|---|---|
| lei 1.000 | € 0.191 |
| lei 2.000 | € 0.382 |
| lei 3.000 | € 0.573 |
| lei 5.000 | € 0.955 |
| lei 10.000 | € 1.910 |
| lei 20.000 | € 3.820 |
| lei 50.000 | € 9.549 |
| lei 100.000 | € 19.098 |
| lei 200.000 | € 38.196 |
| lei 500.000 | € 95.489 |
| lei 1000.000 | € 190.978 |
| lei 2000.000 | € 381.956 |
| lei 5000.000 | € 954.891 |
Euro / Romanian Leu Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for EUR € to RON lei| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Deutsche Bank | 0.00% | 5.236 | 0.000 | 523.620 | ||
| Hamburger Sparkasse | 0.00% | 5.236 | 0.000 | 523.620 | ||
| Sparkasse KolnBonn | 0.00% | 5.236 | 0.000 | 523.620 | ||
| Berliner Volksbank | 0.00% | 5.236 | 0.000 | 523.620 | ||
| Deutsche Bank | 0.00% | 5.236 | 0.000 | 523.620 | ||
| Postbank | 0.00% | 5.236 | 0.000 | 523.620 | ||
| Stadtsparkasse Munchen | 0.00% | 5.236 | 0.000 | 523.620 | ||
| Banca Intesa SanPaolo | 0.00% | 5.236 | 13.091 | 510.529 | ||
| Western Union | 0.00% | 5.236 | 15.185 | 508.435 | ||
| Transfergo | 2.29% | 5.116 | 5.065 | 506.564 | ||
| Skrill | 4.23% | 5.015 | 0.000 | 501.471 | ||
| Xendpay | 0.20% | 5.226 | 23.516 | 499.057 | ||
| Western Union | 0.00% | 5.236 | 25.657 | 497.963 | ||
| Unicredit Banca | 0.00% | 5.236 | 26.181 | 497.439 | ||
| Transferwise | 0.00% | 5.236 | 25.919 | 497.701 | ||
| Smith & Smith | 0.00% | 5.236 | 27.071 | 496.549 | ||
| Extrabanca | 2.42% | 5.109 | 20.438 | 490.510 | ||
| Azimo | 4.26% | 5.013 | 14.989 | 486.325 | ||
| Extrabanca | 2.42% | 5.109 | 25.547 | 485.401 | ||
| Small World | 3.85% | 5.035 | 20.088 | 483.373 | ||
| Unicredit Banca | 0.00% | 5.236 | 40.581 | 483.039 | ||
| Azimo | 5.36% | 4.956 | 14.817 | 480.737 | ||
| Valutrans | 0.00% | 5.236 | 41.890 | 481.730 | ||
| Western Union | 3.33% | 5.062 | 25.309 | 480.874 | ||
| Banca Intesa SanPaolo | 0.00% | 5.236 | 44.508 | 479.112 | ||
| Banca Intesa SanPaolo | 0.00% | 5.236 | 44.508 | 479.112 | ||
| Smith & Smith | 0.00% | 5.236 | 45.136 | 478.484 | ||
| Ria | 0.00% | 5.236 | 48.173 | 475.447 | ||
| Smith & Smith | 0.00% | 5.236 | 52.362 | 471.258 | ||
| Poste Italiane Via Eurogiro | 0.00% | 5.236 | 52.362 | 471.258 | ||
| Small World | 3.85% | 5.035 | 35.192 | 468.269 | ||
| Poste Italiane Via Eurogiro | 0.00% | 5.236 | 57.598 | 466.022 | ||
| Sigue Money Transfers | 0.00% | 5.236 | 57.598 | 466.022 | ||
| NEC | 0.00% | 5.236 | 62.834 | 460.786 | ||
| Small World | 0.00% | 5.236 | 62.834 | 460.786 | ||
| Western Union | 0.00% | 5.236 | 65.453 | 458.168 | ||
| Small World | 0.00% | 5.236 | 70.689 | 452.931 | ||
| Ria | 0.99% | 5.184 | 72.581 | 445.855 | ||
| Poste Italiane Via MoneyGram | 0.00% | 5.236 | 78.543 | 445.077 | ||
| MoneyGram | 0.00% | 5.236 | 78.543 | 445.077 | ||
| Small World | 4.20% | 5.016 | 60.195 | 441.433 | ||
| Western Union | 0.99% | 5.184 | 82.950 | 435.486 | ||
| Poste Italiane Via MoneyGram | 0.00% | 5.236 | 89.015 | 434.605 | ||
| MoneyGram | 0.00% | 5.236 | 89.015 | 434.605 | ||
| MoneyGram | 0.00% | 5.236 | 94.252 | 429.368 | ||
| Worldremit | 78.10% | 1.147 | 22.923 | 91.750 | ||
| Worldremit | 78.10% | 1.147 | 22.923 | 91.750 | ||
| MoneyGram | 1.66% | 5.149 | 92.687 | 422.241 | ||
| Kantox | 0.00% | 5.236 | 130.905 | 392.715 |
-
Symbol of Euro is €
-
Currency Code of Euro is EUR
-
Numeric Currency Code of Euro is 978
-
Euro is divided in 100 Cent
-
Euro is currency of Eurozone
-
In Year 2026 1 Euro € has traded for :
RON lei 5.051 Minimum
RON lei 5.160 Average
RON lei 5.270 Maximum
-
Symbol of Romanian Leu is lei
-
Currency Code of Romanian Leu is RON
-
Numeric Currency Code of Romanian Leu is 946
-
Romanian Leu is divided in 100 Ban
-
Romanian Leu is currency of Romania
-
In Year 2026 1 Romanian Leu lei has traded for :
EUR € 0.190 Minimum
EUR € 0.194 Average
EUR € 0.198 Maximum