EUR/INR - FX Rate & Currency Converter 02 Jul 2025 00:17 GMT : Live

Live

Euro / Indian Rupee Exchange Rate

€ 1 EUR Euro          ₹ 101.185 INR Indian Rupee

Live

Euro / Indian Rupee Currency Converter

From Euro - EUR
To Indian Rupee - INR

Euro / Indian Rupee Chart

EUR/INR Intraday Chart
EUR/INR Daily Chart

Euro / Indian Rupee Rate Range & Change

Period Value Change Change %
1 Day 101.185 + 0.000 + 0.00 %
1 Week 100.177 + 1.008 + 1.01 %
1 Month 97.514 + 3.671 + 3.76 %
3 Month 94.424 + 6.762 + 7.16 %
6 Month 88.467 + 12.718 + 14.38 %
1 Year 90.091 + 11.095 + 12.32 %
2 Year 89.431 + 11.754 + 13.14 %
5 Year 83.969 + 17.216 + 20.50 %
5Y
3Y
1Y
6M
3M
1M
1W
1D
101.197
78.419
101.197
78.419
101.197
87.968
101.197
88.321
101.197
93.316
101.197
97.514
101.197
100.177
101.185
101.185
Today = 101.185
Live

Euro / Indian Rupee Currency Conversion Table

EUR INR
€ 1.000 ₹ 101.185
€ 2.000 ₹ 202.371
€ 3.000 ₹ 303.556
€ 5.000 ₹ 505.926
€ 10.000 ₹ 1011.853
€ 20.000 ₹ 2023.706
€ 50.000 ₹ 5059.265
€ 100.000 ₹ 10118.530
€ 200.000 ₹ 20237.060
€ 500.000 ₹ 50592.650
€ 1000.000 ₹ 101185.300
€ 2000.000 ₹ 202370.600
€ 5000.000 ₹ 505926.500
INR EUR
₹ 100.000 € 0.988
₹ 200.000 € 1.977
₹ 300.000 € 2.965
₹ 500.000 € 4.941
₹ 1000.000 € 9.883
₹ 2000.000 € 19.766
₹ 5000.000 € 49.414
₹ 10000.000 € 98.829
₹ 20000.000 € 197.657
₹ 50000.000 € 494.143
₹ 100000.000 € 988.286
₹ 200000.000 € 1976.572
₹ 500000.000 € 4941.429

Euro / Indian Rupee Currency Exchange Rate

Lowest Currency Transfer Rates, Fees & Charges for EUR € to INR ₹
Tranferred By Exch Diff Exch Rate Fee Chgs Net Amt Pay Mode Del Mode
Xendpay 0.50% 100.679 151.019 9916.918
RemitGuru 0.39% 100.791 201.581 9877.486
Small World 0.64% 100.538 200.070 9853.701
ICICI Bank 0.64% 100.538 201.075 9852.696
Postbank 2.08% 99.081 148.621 9759.444
Transferwise 0.00% 101.185 352.125 9766.405
Small World 0.64% 100.538 300.608 9753.164
Western Union 1.84% 99.323 288.038 9644.311
Azimo 3.16% 97.988 186.177 9612.608
Azimo 3.25% 97.897 186.004 9603.674
MoneyGram 2.30% 98.858 286.688 9599.115
Western Union 2.34% 98.818 296.453 9585.304
Extrabanca 1.52% 99.647 398.589 9566.139
Small World 0.64% 100.538 502.689 9551.083
Western Union 2.72% 98.433 295.299 9548.007
Worldremit 1.73% 99.435 396.745 9546.735
Western Union 1.20% 99.971 489.858 9507.249
NEC 1.32% 99.850 499.248 9485.717
Extrabanca 1.52% 99.647 498.236 9466.492
Sigue Money Transfers 0.78% 100.396 602.376 9437.229
Ria 1.93% 99.232 694.627 9228.615
Small World 2.00% 99.162 694.131 9222.028
Poste Italiane Via MoneyGram 1.03% 100.143 951.359 9062.950
MoneyGram 1.03% 100.143 951.359 9062.950
Sigue Money Transfers 0.78% 100.396 1003.961 9035.645
MoneyGram 3.20% 97.947 773.784 9020.953
Western Union 1.20% 99.971 989.714 9007.394
Ria 1.83% 99.334 993.336 8940.025
Western Union 0.74% 100.437 1104.802 8938.851
Bank of India 2.91% 98.241 982.408 8841.673
Western Union 3.20% 97.947 969.679 8825.058
MoneyGram 3.01% 98.140 1079.536 8734.426
MoneyGram 1.03% 100.143 1351.932 8662.377
Poste Italiane Via MoneyGram 1.03% 100.143 1351.932 8662.377
La Poste Via Western Union 0.78% 100.396 1405.545 8634.061
Ria 8.02% 93.070 698.027 8608.997
Commerzbank AG 0.00% 101.185 1517.780 8600.751
State Bank of India 0.52% 100.659 1509.887 8556.027
Western Union 1.20% 99.971 1499.566 8497.541
Azimo 31.85% 68.958 0.000 6895.778
Bank of India 2.91% 98.241 1964.816 7859.265
Worldremit 35.88% 64.880 0.000 6488.001
Postbank Via Western Union 2.72% 98.433 2943.148 6900.157
  • Symbol of Euro is
  • Currency Code of Euro is EUR
  • Numeric Currency Code of Euro is 978
  • Euro is divided in 100 Cent
  • Euro is currency of Eurozone
  • In Year 2025 1 Euro € has traded for :

    INR ₹ 88.085 Minimum

    INR ₹ 94.201 Average

    INR ₹ 101.197 Maximum

  • Symbol of Indian Rupee is
  • Currency Code of Indian Rupee is INR
  • Numeric Currency Code of Indian Rupee is 356
  • Indian Rupee is divided in 100 Paisa
  • Indian Rupee is currency of India
  • In Year 2025 1 Indian Rupee ₹ has traded for :

    EUR € 0.010 Minimum

    EUR € 0.011 Average

    EUR € 0.011 Maximum