20 Feb 2019 08:11 GMT
Euro to Indian Rupee EUR / INR Live FX Rate, Exchange Rate & Currency Converter
Live
Euro / Indian Rupee Exchange Rate
€ 1 EUR Euro ₹ 80.796 INR Indian Rupee
Live
Euro / Indian Rupee Currency Converter
Euro / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for EUR €100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Xendpay | 0.50% | 80.393 | 120.589 | 7918.663 | ||
RemitGuru | 0.39% | 80.481 | 160.963 | 7887.177 | ||
Small World | 0.64% | 80.279 | 159.756 | 7868.184 | ||
ICICI Bank | 0.64% | 80.279 | 160.559 | 7867.381 | ||
Postbank | 2.08% | 79.116 | 118.674 | 7792.919 | ||
Transferwise | 0.00% | 80.796 | 281.172 | 7798.478 | ||
Small World | 0.64% | 80.279 | 240.035 | 7787.905 | ||
Western Union | 1.84% | 79.310 | 229.999 | 7700.986 | ||
Azimo | 3.16% | 78.243 | 148.662 | 7675.671 | ||
Azimo | 3.25% | 78.171 | 148.524 | 7668.537 | ||
MoneyGram | 2.30% | 78.938 | 228.921 | 7664.897 | ||
Western Union | 2.34% | 78.906 | 236.718 | 7653.869 | ||
Extrabanca | 1.52% | 79.568 | 318.274 | 7638.566 | ||
Small World | 0.64% | 80.279 | 401.397 | 7626.543 | ||
Western Union | 2.72% | 78.599 | 235.797 | 7624.087 | ||
Worldremit | 1.73% | 79.399 | 316.801 | 7623.071 | ||
Western Union | 1.20% | 79.827 | 391.152 | 7591.542 | ||
NEC | 1.32% | 79.730 | 398.650 | 7574.349 | ||
Extrabanca | 1.52% | 79.568 | 397.842 | 7558.997 | ||
Sigue Money Transfers | 0.78% | 80.166 | 480.998 | 7535.631 | ||
Ria | 1.93% | 79.237 | 554.660 | 7369.053 | ||
Small World | 2.00% | 79.181 | 554.264 | 7363.793 | ||
Poste Italiane Via MoneyGram | 1.03% | 79.964 | 759.661 | 7236.769 | ||
MoneyGram | 1.03% | 79.964 | 759.661 | 7236.769 | ||
Sigue Money Transfers | 0.78% | 80.166 | 801.663 | 7214.966 | ||
MoneyGram | 3.20% | 78.211 | 617.867 | 7203.234 | ||
Western Union | 1.20% | 79.827 | 790.287 | 7192.407 | ||
Ria | 1.83% | 79.318 | 793.179 | 7138.613 | ||
Western Union | 0.74% | 80.199 | 882.185 | 7137.676 | ||
Bank of India | 2.91% | 78.445 | 784.453 | 7060.079 | ||
Western Union | 3.20% | 78.211 | 774.289 | 7046.812 | ||
MoneyGram | 3.01% | 78.365 | 862.010 | 6974.443 | ||
MoneyGram | 1.03% | 79.964 | 1079.518 | 6916.912 | ||
Poste Italiane Via MoneyGram | 1.03% | 79.964 | 1079.518 | 6916.912 | ||
La Poste Via Western Union | 0.78% | 80.166 | 1122.328 | 6894.301 | ||
Ria | 8.02% | 74.317 | 557.375 | 6874.287 | ||
Commerzbank AG | 0.00% | 80.796 | 1211.947 | 6867.703 | ||
State Bank of India | 0.52% | 80.376 | 1205.645 | 6831.990 | ||
Western Union | 1.20% | 79.827 | 1197.404 | 6785.290 | ||
Azimo | 31.85% | 55.063 | 0.000 | 5506.281 | ||
Bank of India | 2.91% | 78.445 | 1568.906 | 6275.626 | ||
Worldremit | 35.88% | 51.807 | 0.000 | 5180.672 | ||
Postbank Via Western Union | 2.72% | 78.599 | 2350.105 | 5509.778 |
Live
Euro / Indian Rupee Currency Conversion Table
EUR | INR |
---|---|
€ 1.000 | ₹ 80.796 |
€ 2.000 | ₹ 161.593 |
€ 3.000 | ₹ 242.389 |
€ 5.000 | ₹ 403.982 |
€ 10.000 | ₹ 807.965 |
€ 20.000 | ₹ 1615.930 |
€ 50.000 | ₹ 4039.825 |
€ 100.000 | ₹ 8079.650 |
€ 200.000 | ₹ 16159.300 |
€ 500.000 | ₹ 40398.250 |
€ 1000.000 | ₹ 80796.500 |
€ 2000.000 | ₹ 161593.000 |
€ 5000.000 | ₹ 403982.500 |
INR | EUR |
---|---|
₹ 10.000 | € 0.124 |
₹ 20.000 | € 0.248 |
₹ 30.000 | € 0.371 |
₹ 50.000 | € 0.619 |
₹ 100.000 | € 1.238 |
₹ 200.000 | € 2.475 |
₹ 500.000 | € 6.188 |
₹ 1000.000 | € 12.377 |
₹ 2000.000 | € 24.754 |
₹ 5000.000 | € 61.884 |
₹ 10000.000 | € 123.768 |
₹ 20000.000 | € 247.535 |
₹ 50000.000 | € 618.839 |
Euro / Indian Rupee Intraday Chart
Euro / Indian Rupee Daily Chart
Euro / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 80.796 | + 0.000 | + 0.00 % | |
1 Week | 80.201 | + 0.595 | + 0.74 % | |
1 Month | 80.931 | -0.134 | -0.17 % | |
3 Month | 80.958 | -0.162 | -0.20 % | |
6 Month | 80.787 | + 0.010 | + 0.01 % | |
1 Year | 79.674 | + 1.122 | + 1.41 % | |
2 Year | 70.593 | + 10.204 | + 14.45 % | |
5 Year | 85.250 | -4.453 | -5.22 % |
Euro / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of Euro is €
-
Currency Code of Euro is EUR
-
Numeric Currency Code of Euro is 978
-
Euro is divided in 100 Cent
-
Euro is currency of Eurozone
-
In Year 2019 1 Euro € has traded for :
INR ₹ 79.237 Minimum
INR ₹ 80.744 Average
INR ₹ 81.988 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2019 1 Indian Rupee ₹ has traded for :
EUR € 0.012 Minimum
EUR € 0.012 Average
EUR € 0.013 Maximum