EUR/TRY - FX Rate & Currency Converter 24 Jul 2026 04:55 GMT : Live
Live
Euro / Turkish Lira Exchange Rate
€ 1 EUR Euro 53.877 TRY Turkish Lira
Live
Euro / Turkish Lira Currency Converter
Euro / Turkish Lira Chart
EUR/TRY Intraday Chart
EUR/TRY Daily Chart
Euro / Turkish Lira Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 53.877 | + 0.000 | + 0.00 % | |
| 1 Week | 53.932 | -0.055 | -0.10 % | |
| 1 Month | 52.927 | + 0.950 | + 1.79 % | |
| 3 Month | 52.770 | + 1.107 | + 2.10 % | |
| 6 Month | 51.456 | + 2.421 | + 4.71 % | |
| 1 Year | 47.634 | + 6.243 | + 13.11 % | |
| 2 Year | 35.941 | + 17.937 | + 49.91 % | |
| 5 Year | 10.068 | + 43.809 | + 435.15 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Euro / Turkish Lira Currency Conversion Table
| EUR | TRY |
|---|---|
| € 1.000 | 53.877 |
| € 2.000 | 107.754 |
| € 3.000 | 161.632 |
| € 5.000 | 269.386 |
| € 10.000 | 538.772 |
| € 20.000 | 1077.544 |
| € 50.000 | 2693.860 |
| € 100.000 | 5387.720 |
| € 200.000 | 10775.440 |
| € 500.000 | 26938.600 |
| € 1000.000 | 53877.200 |
| € 2000.000 | 107754.400 |
| € 5000.000 | 269386.000 |
| TRY | EUR |
|---|---|
| 10.000 | € 0.186 |
| 20.000 | € 0.371 |
| 30.000 | € 0.557 |
| 50.000 | € 0.928 |
| 100.000 | € 1.856 |
| 200.000 | € 3.712 |
| 500.000 | € 9.280 |
| 1000.000 | € 18.561 |
| 2000.000 | € 37.121 |
| 5000.000 | € 92.804 |
| 10000.000 | € 185.607 |
| 20000.000 | € 371.215 |
| 50000.000 | € 928.036 |
Euro / Turkish Lira Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for EUR € to TRY| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Transfergo | 1.11% | 53.279 | 52.746 | 5275.170 | ||
| Isbank | 0.00% | 53.877 | 215.509 | 5172.211 | ||
| Xendpay | 0.20% | 53.769 | 241.963 | 5134.982 | ||
| Transferwise | 0.04% | 53.856 | 266.585 | 5118.979 | ||
| Vakifbank International AG | 0.49% | 53.613 | 268.066 | 5093.254 | ||
| Azimo | 3.62% | 51.927 | 155.261 | 5037.423 | ||
| Denizbank AG | 0.00% | 53.877 | 377.140 | 5010.580 | ||
| Denizbank AG | 0.00% | 53.877 | 377.140 | 5010.580 | ||
| Ria | 0.00% | 53.877 | 404.079 | 4983.641 | ||
| MoneyGram | 0.00% | 53.877 | 457.956 | 4929.764 | ||
| Western Union | 0.00% | 53.877 | 484.895 | 4902.825 | ||
| Western Union | 4.33% | 51.544 | 257.722 | 4896.710 | ||
| Ria | 1.89% | 52.859 | 396.442 | 4889.450 | ||
| Western Union | 5.19% | 51.081 | 255.405 | 4852.692 | ||
| Isbank | 0.00% | 53.877 | 538.772 | 4848.948 | ||
| Erste Bank | 0.00% | 53.877 | 560.323 | 4827.397 | ||
| Small World | 4.81% | 51.286 | 307.714 | 4820.856 | ||
| MoneyGram | 2.39% | 52.590 | 447.011 | 4811.942 | ||
| Small World | 3.36% | 52.067 | 416.535 | 4790.157 | ||
| Western Union | 3.18% | 52.164 | 469.475 | 4746.915 | ||
| MoneyGram | 5.21% | 51.070 | 408.562 | 4698.458 | ||
| MoneyGram | 5.01% | 51.178 | 435.013 | 4682.783 | ||
| Western Union | 5.34% | 51.000 | 459.001 | 4641.014 | ||
| MoneyGram | 4.38% | 51.517 | 515.174 | 4636.564 | ||
| Western Union | 3.18% | 52.164 | 620.750 | 4595.640 | ||
| Western Union | 4.14% | 51.647 | 666.242 | 4498.426 | ||
| Western Union | 4.33% | 51.544 | 664.922 | 4489.510 | ||
| Worldremit | 75.92% | 12.974 | 207.448 | 1089.915 | ||
| Azimo | 33.05% | 36.071 | 0.000 | 3607.079 | ||
| Postbank Via Western Union | 5.19% | 51.081 | 1021.619 | 4086.478 | ||
| Kantox | 0.00% | 53.877 | 1346.930 | 4040.790 |
-
Symbol of Euro is €
-
Currency Code of Euro is EUR
-
Numeric Currency Code of Euro is 978
-
Euro is divided in 100 Cent
-
Euro is currency of Eurozone
-
In Year 2026 1 Euro € has traded for :
TRY 49.972 Minimum
TRY 52.234 Average
TRY 53.967 Maximum
-
Symbol of Turkish Lira is
-
Currency Code of Turkish Lira is TRY
-
Numeric Currency Code of Turkish Lira is 949
-
Turkish Lira is divided in 100 Kuru?
-
Turkish Lira is currency of Turkey
-
In Year 2026 1 Turkish Lira has traded for :
EUR € 0.018 Minimum
EUR € 0.019 Average
EUR € 0.020 Maximum