GBP/PLN - FX Rate & Currency Converter 28 Sep 2026 22:59 GMT : Live
Live
British Pound / Polish Zloty Exchange Rate
£ 1 GBP British Pound zł 5.094 PLN Polish Zloty
Live
British Pound / Polish Zloty Currency Converter
British Pound / Polish Zloty Chart
GBP/PLN Intraday Chart
GBP/PLN Daily Chart
British Pound / Polish Zloty Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 5.094 | + 0.000 | + 0.00 % | |
| 1 Week | 5.093 | + 0.001 | + 0.03 % | |
| 1 Month | 5.072 | + 0.021 | + 0.42 % | |
| 3 Month | 4.991 | + 0.103 | + 2.06 % | |
| 6 Month | 4.931 | + 0.162 | + 3.29 % | |
| 1 Year | 4.886 | + 0.207 | + 4.24 % | |
| 2 Year | 5.144 | -0.050 | -0.98 % | |
| 5 Year | 5.361 | -0.267 | -4.98 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Polish Zloty Currency Conversion Table
| GBP | PLN |
|---|---|
| £ 1.000 | zł 5.094 |
| £ 2.000 | zł 10.188 |
| £ 3.000 | zł 15.281 |
| £ 5.000 | zł 25.469 |
| £ 10.000 | zł 50.938 |
| £ 20.000 | zł 101.876 |
| £ 50.000 | zł 254.690 |
| £ 100.000 | zł 509.380 |
| £ 200.000 | zł 1018.760 |
| £ 500.000 | zł 2546.900 |
| £ 1000.000 | zł 5093.800 |
| £ 2000.000 | zł 10187.600 |
| £ 5000.000 | zł 25469.000 |
| PLN | GBP |
|---|---|
| zł 1.000 | £ 0.196 |
| zł 2.000 | £ 0.393 |
| zł 3.000 | £ 0.589 |
| zł 5.000 | £ 0.982 |
| zł 10.000 | £ 1.963 |
| zł 20.000 | £ 3.926 |
| zł 50.000 | £ 9.816 |
| zł 100.000 | £ 19.632 |
| zł 200.000 | £ 39.263 |
| zł 500.000 | £ 98.159 |
| zł 1000.000 | £ 196.317 |
| zł 2000.000 | £ 392.634 |
| zł 5000.000 | £ 981.585 |
British Pound / Polish Zloty Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to PLN zł| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Tranzfers | 1.50% | 5.017 | 0.000 | 501.739 | ||
| Xendpay | 0.19% | 5.084 | 11.439 | 496.973 | ||
| Transferwise | 0.00% | 5.094 | 12.684 | 496.696 | ||
| Azimo | 0.58% | 5.064 | 10.078 | 496.348 | ||
| Transfergo | 1.82% | 5.001 | 4.951 | 495.158 | ||
| Currencyfair | 0.40% | 5.073 | 12.684 | 494.659 | ||
| Tonio | 2.33% | 4.975 | 4.975 | 492.536 | ||
| Skrill | 4.32% | 4.874 | 0.000 | 487.375 | ||
| Opal Transfer | 1.73% | 5.006 | 15.017 | 485.551 | ||
| Sami Swoi | 1.89% | 4.998 | 14.943 | 484.810 | ||
| Trans-Fast | 1.84% | 5.000 | 20.000 | 480.007 | ||
| Small World | 1.39% | 5.023 | 24.613 | 477.687 | ||
| Sigue Money Transfers | 1.93% | 4.995 | 24.977 | 474.572 | ||
| Globalwebpay | 2.29% | 4.977 | 23.641 | 474.074 | ||
| Ofx | 0.62% | 5.062 | 35.436 | 470.786 | ||
| Sami Swoi | 2.89% | 4.947 | 24.733 | 469.926 | ||
| Ria | 3.54% | 4.913 | 24.567 | 466.781 | ||
| Paypal | 7.90% | 4.691 | 6.333 | 462.806 | ||
| Sami Swoi | 1.89% | 4.998 | 39.480 | 460.272 | ||
| MoneyGram | 3.91% | 4.895 | 34.213 | 455.250 | ||
| Western Union | 2.58% | 4.962 | 49.128 | 447.110 | ||
| Western Union | 2.58% | 4.962 | 49.128 | 447.110 | ||
| Western Union | 2.21% | 4.981 | 54.295 | 443.827 | ||
| Western Union | 2.68% | 4.957 | 54.034 | 441.694 | ||
| MoneyGram | 2.57% | 4.963 | 59.555 | 436.734 | ||
| MoneyGram | 2.62% | 4.960 | 59.524 | 436.510 | ||
| Azimo | 26.02% | 3.768 | 0.000 | 376.839 | ||
| Kantox | 0.00% | 5.094 | 115.782 | 393.598 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2026 1 British Pound £ has traded for :
PLN zł 4.809 Minimum
PLN zł 4.944 Average
PLN zł 5.108 Maximum
-
Symbol of Polish Zloty is zł
-
Currency Code of Polish Zloty is PLN
-
Numeric Currency Code of Polish Zloty is 985
-
Polish Zloty is divided in 100 Grosz
-
Polish Zloty is currency of Poland
-
In Year 2026 1 Polish Zloty zł has traded for :
GBP £ 0.196 Minimum
GBP £ 0.202 Average
GBP £ 0.208 Maximum