GBP/PLN - FX Rate & Currency Converter 12 Aug 2026 12:26 GMT : Live
Live
British Pound / Polish Zloty Exchange Rate
£ 1 GBP British Pound zł 5.043 PLN Polish Zloty
Live
British Pound / Polish Zloty Currency Converter
British Pound / Polish Zloty Chart
GBP/PLN Intraday Chart
GBP/PLN Daily Chart
British Pound / Polish Zloty Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 5.043 | + 0.000 | + 0.00 % | |
| 1 Week | 5.021 | + 0.022 | + 0.43 % | |
| 1 Month | 5.081 | -0.038 | -0.75 % | |
| 3 Month | 4.902 | + 0.141 | + 2.88 % | |
| 6 Month | 4.843 | + 0.200 | + 4.13 % | |
| 1 Year | 4.934 | + 0.109 | + 2.21 % | |
| 2 Year | 5.018 | + 0.025 | + 0.50 % | |
| 5 Year | 5.369 | -0.327 | -6.08 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Polish Zloty Currency Conversion Table
| GBP | PLN |
|---|---|
| £ 1.000 | zł 5.043 |
| £ 2.000 | zł 10.086 |
| £ 3.000 | zł 15.128 |
| £ 5.000 | zł 25.214 |
| £ 10.000 | zł 50.428 |
| £ 20.000 | zł 100.856 |
| £ 50.000 | zł 252.140 |
| £ 100.000 | zł 504.280 |
| £ 200.000 | zł 1008.560 |
| £ 500.000 | zł 2521.400 |
| £ 1000.000 | zł 5042.800 |
| £ 2000.000 | zł 10085.600 |
| £ 5000.000 | zł 25214.000 |
| PLN | GBP |
|---|---|
| zł 1.000 | £ 0.198 |
| zł 2.000 | £ 0.397 |
| zł 3.000 | £ 0.595 |
| zł 5.000 | £ 0.992 |
| zł 10.000 | £ 1.983 |
| zł 20.000 | £ 3.966 |
| zł 50.000 | £ 9.915 |
| zł 100.000 | £ 19.830 |
| zł 200.000 | £ 39.661 |
| zł 500.000 | £ 99.151 |
| zł 1000.000 | £ 198.303 |
| zł 2000.000 | £ 396.605 |
| zł 5000.000 | £ 991.513 |
British Pound / Polish Zloty Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to PLN zł| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Tranzfers | 1.50% | 4.967 | 0.000 | 496.716 | ||
| Xendpay | 0.19% | 5.033 | 11.325 | 491.997 | ||
| Transferwise | 0.00% | 5.043 | 12.557 | 491.723 | ||
| Azimo | 0.58% | 5.014 | 9.977 | 491.378 | ||
| Transfergo | 1.82% | 4.951 | 4.902 | 490.201 | ||
| Currencyfair | 0.40% | 5.023 | 12.557 | 489.706 | ||
| Tonio | 2.33% | 4.925 | 4.925 | 487.605 | ||
| Skrill | 4.32% | 4.825 | 0.000 | 482.495 | ||
| Opal Transfer | 1.73% | 4.956 | 14.867 | 480.689 | ||
| Sami Swoi | 1.89% | 4.947 | 14.793 | 479.956 | ||
| Trans-Fast | 1.84% | 4.950 | 19.800 | 475.201 | ||
| Small World | 1.39% | 4.973 | 24.366 | 472.904 | ||
| Sigue Money Transfers | 1.93% | 4.945 | 24.727 | 469.820 | ||
| Globalwebpay | 2.29% | 4.927 | 23.405 | 469.327 | ||
| Ofx | 0.62% | 5.012 | 35.081 | 466.073 | ||
| Sami Swoi | 2.89% | 4.897 | 24.485 | 465.221 | ||
| Ria | 3.54% | 4.864 | 24.321 | 462.107 | ||
| Paypal | 7.90% | 4.644 | 6.270 | 458.172 | ||
| Sami Swoi | 1.89% | 4.947 | 39.085 | 455.664 | ||
| MoneyGram | 3.91% | 4.846 | 33.871 | 450.692 | ||
| Western Union | 2.58% | 4.913 | 48.636 | 442.634 | ||
| Western Union | 2.58% | 4.913 | 48.636 | 442.634 | ||
| Western Union | 2.21% | 4.931 | 53.752 | 439.384 | ||
| Western Union | 2.68% | 4.908 | 53.493 | 437.272 | ||
| MoneyGram | 2.57% | 4.913 | 58.958 | 432.362 | ||
| MoneyGram | 2.62% | 4.911 | 58.928 | 432.140 | ||
| Azimo | 26.02% | 3.731 | 0.000 | 373.066 | ||
| Kantox | 0.00% | 5.043 | 114.623 | 389.657 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2026 1 British Pound £ has traded for :
PLN zł 4.809 Minimum
PLN zł 4.921 Average
PLN zł 5.108 Maximum
-
Symbol of Polish Zloty is zł
-
Currency Code of Polish Zloty is PLN
-
Numeric Currency Code of Polish Zloty is 985
-
Polish Zloty is divided in 100 Grosz
-
Polish Zloty is currency of Poland
-
In Year 2026 1 Polish Zloty zł has traded for :
GBP £ 0.196 Minimum
GBP £ 0.203 Average
GBP £ 0.208 Maximum