GBP/PLN - FX Rate & Currency Converter 01 Jun 2026 13:01 GMT : Live
Live
British Pound / Polish Zloty Exchange Rate
£ 1 GBP British Pound zł 4.894 PLN Polish Zloty
Live
British Pound / Polish Zloty Currency Converter
British Pound / Polish Zloty Chart
GBP/PLN Intraday Chart
GBP/PLN Daily Chart
British Pound / Polish Zloty Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 4.894 | + 0.000 | + 0.00 % | |
| 1 Week | 4.898 | -0.004 | -0.09 % | |
| 1 Month | 4.925 | -0.031 | -0.64 % | |
| 3 Month | 4.858 | + 0.036 | + 0.74 % | |
| 6 Month | 4.812 | + 0.082 | + 1.70 % | |
| 1 Year | 5.038 | -0.144 | -2.85 % | |
| 2 Year | 5.020 | -0.126 | -2.52 % | |
| 5 Year | 5.173 | -0.279 | -5.38 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Polish Zloty Currency Conversion Table
| GBP | PLN |
|---|---|
| £ 1.000 | zł 4.894 |
| £ 2.000 | zł 9.788 |
| £ 3.000 | zł 14.682 |
| £ 5.000 | zł 24.470 |
| £ 10.000 | zł 48.940 |
| £ 20.000 | zł 97.880 |
| £ 50.000 | zł 244.700 |
| £ 100.000 | zł 489.400 |
| £ 200.000 | zł 978.800 |
| £ 500.000 | zł 2447.000 |
| £ 1000.000 | zł 4894.000 |
| £ 2000.000 | zł 9788.000 |
| £ 5000.000 | zł 24470.000 |
| PLN | GBP |
|---|---|
| zł 1.000 | £ 0.204 |
| zł 2.000 | £ 0.409 |
| zł 3.000 | £ 0.613 |
| zł 5.000 | £ 1.022 |
| zł 10.000 | £ 2.043 |
| zł 20.000 | £ 4.087 |
| zł 50.000 | £ 10.217 |
| zł 100.000 | £ 20.433 |
| zł 200.000 | £ 40.866 |
| zł 500.000 | £ 102.166 |
| zł 1000.000 | £ 204.332 |
| zł 2000.000 | £ 408.664 |
| zł 5000.000 | £ 1021.659 |
British Pound / Polish Zloty Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to PLN zł| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Tranzfers | 1.50% | 4.821 | 0.000 | 482.059 | ||
| Xendpay | 0.19% | 4.885 | 10.991 | 477.480 | ||
| Transferwise | 0.00% | 4.894 | 12.186 | 477.214 | ||
| Azimo | 0.58% | 4.866 | 9.683 | 476.879 | ||
| Transfergo | 1.82% | 4.805 | 4.757 | 475.736 | ||
| Currencyfair | 0.40% | 4.874 | 12.186 | 475.256 | ||
| Tonio | 2.33% | 4.780 | 4.780 | 473.217 | ||
| Skrill | 4.32% | 4.683 | 0.000 | 468.258 | ||
| Opal Transfer | 1.73% | 4.809 | 14.428 | 466.505 | ||
| Sami Swoi | 1.89% | 4.802 | 14.356 | 465.794 | ||
| Trans-Fast | 1.84% | 4.804 | 19.216 | 461.179 | ||
| Small World | 1.39% | 4.826 | 23.647 | 458.950 | ||
| Sigue Money Transfers | 1.93% | 4.800 | 23.998 | 455.957 | ||
| Globalwebpay | 2.29% | 4.782 | 22.714 | 455.479 | ||
| Ofx | 0.62% | 4.864 | 34.046 | 452.320 | ||
| Sami Swoi | 2.89% | 4.753 | 23.763 | 451.494 | ||
| Ria | 3.54% | 4.721 | 23.604 | 448.471 | ||
| Paypal | 7.90% | 4.507 | 6.085 | 444.652 | ||
| Sami Swoi | 1.89% | 4.802 | 37.932 | 442.218 | ||
| MoneyGram | 3.91% | 4.703 | 32.871 | 437.393 | ||
| Western Union | 2.58% | 4.768 | 47.201 | 429.573 | ||
| Western Union | 2.58% | 4.768 | 47.201 | 429.573 | ||
| Western Union | 2.21% | 4.786 | 52.166 | 426.419 | ||
| Western Union | 2.68% | 4.763 | 51.915 | 424.369 | ||
| MoneyGram | 2.57% | 4.768 | 57.219 | 419.604 | ||
| MoneyGram | 2.62% | 4.766 | 57.189 | 419.388 | ||
| Azimo | 26.02% | 3.621 | 0.000 | 362.058 | ||
| Kantox | 0.00% | 4.894 | 111.241 | 378.159 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2026 1 British Pound £ has traded for :
PLN zł 4.809 Minimum
PLN zł 4.883 Average
PLN zł 4.962 Maximum
-
Symbol of Polish Zloty is zł
-
Currency Code of Polish Zloty is PLN
-
Numeric Currency Code of Polish Zloty is 985
-
Polish Zloty is divided in 100 Grosz
-
Polish Zloty is currency of Poland
-
In Year 2026 1 Polish Zloty zł has traded for :
GBP £ 0.202 Minimum
GBP £ 0.205 Average
GBP £ 0.208 Maximum