GBP/INR - FX Rate & Currency Converter 10 Mar 2026 16:30 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 123.593 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Chart
GBP/INR Intraday Chart
GBP/INR Daily Chart
British Pound / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 123.593 | + 0.000 | + 0.00 % | |
| 1 Week | 123.174 | + 0.419 | + 0.34 % | |
| 1 Month | 123.601 | -0.008 | -0.01 % | |
| 3 Month | 120.865 | + 2.729 | + 2.26 % | |
| 6 Month | 119.847 | + 3.747 | + 3.13 % | |
| 1 Year | 113.025 | + 10.569 | + 9.35 % | |
| 2 Year | 106.106 | + 17.487 | + 16.48 % | |
| 5 Year | 101.615 | + 21.978 | + 21.63 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Indian Rupee Currency Conversion Table
| GBP | INR |
|---|---|
| £ 1.000 | ₹ 123.593 |
| £ 2.000 | ₹ 247.187 |
| £ 3.000 | ₹ 370.780 |
| £ 5.000 | ₹ 617.967 |
| £ 10.000 | ₹ 1235.934 |
| £ 20.000 | ₹ 2471.868 |
| £ 50.000 | ₹ 6179.670 |
| £ 100.000 | ₹ 12359.340 |
| £ 200.000 | ₹ 24718.680 |
| £ 500.000 | ₹ 61796.700 |
| £ 1000.000 | ₹ 123593.400 |
| £ 2000.000 | ₹ 247186.800 |
| £ 5000.000 | ₹ 617967.000 |
| INR | GBP |
|---|---|
| ₹ 100.000 | £ 0.809 |
| ₹ 200.000 | £ 1.618 |
| ₹ 300.000 | £ 2.427 |
| ₹ 500.000 | £ 4.046 |
| ₹ 1000.000 | £ 8.091 |
| ₹ 2000.000 | £ 16.182 |
| ₹ 5000.000 | £ 40.455 |
| ₹ 10000.000 | £ 80.910 |
| ₹ 20000.000 | £ 161.821 |
| ₹ 50000.000 | £ 404.552 |
| ₹ 100000.000 | £ 809.105 |
| ₹ 200000.000 | £ 1618.209 |
| ₹ 500000.000 | £ 4045.523 |
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Punjabi National Bank | 0.92% | 122.456 | 0.000 | 12245.634 | ||
| Orbit Remit | 0.49% | 122.988 | 122.988 | 12175.791 | ||
| Remitly | 0.87% | 122.518 | 122.518 | 12129.296 | ||
| Xendpay | 0.50% | 122.975 | 184.463 | 12113.080 | ||
| Azimo | 0.68% | 122.753 | 233.231 | 12042.066 | ||
| Western Union | 0.78% | 122.629 | 232.996 | 12029.941 | ||
| Small World | 0.79% | 122.617 | 232.972 | 12028.729 | ||
| Azimo | 0.77% | 122.642 | 233.019 | 12031.154 | ||
| ICICI Bank | 0.93% | 122.444 | 243.664 | 12000.735 | ||
| ICICI Bank | 0.93% | 122.444 | 244.888 | 11999.510 | ||
| ICICI Bank | 0.93% | 122.444 | 244.888 | 11999.510 | ||
| Worldremit | 1.16% | 122.160 | 243.098 | 11972.874 | ||
| ICICI Bank | 0.93% | 122.444 | 285.294 | 11959.104 | ||
| RemitGuru | 0.30% | 123.223 | 369.668 | 11952.594 | ||
| Transferwise | 0.00% | 123.593 | 430.105 | 11929.235 | ||
| Ria | 0.80% | 122.605 | 490.419 | 11770.047 | ||
| Small World | 3.07% | 119.799 | 227.618 | 11752.290 | ||
| Western Union | 1.28% | 122.011 | 475.844 | 11725.296 | ||
| Xpress Money | 0.66% | 122.778 | 601.611 | 11676.158 | ||
| Ezremit | 0.68% | 122.753 | 613.765 | 11661.532 | ||
| Ezremit | 0.68% | 122.753 | 613.765 | 11661.532 | ||
| State Bank of India | 0.83% | 122.568 | 612.838 | 11643.920 | ||
| MoneyGram | 1.37% | 121.900 | 548.551 | 11641.466 | ||
| Punjabi National Bank | 0.92% | 122.456 | 612.282 | 11633.352 | ||
| Remit2India | 1.16% | 122.160 | 610.799 | 11605.173 | ||
| Western Union | 1.81% | 121.356 | 594.646 | 11540.990 | ||
| Ofx | 1.67% | 121.529 | 850.706 | 11302.233 | ||
| Western Union | 1.81% | 121.356 | 837.359 | 11298.277 | ||
| MoneyGram | 1.88% | 121.270 | 1211.486 | 10915.499 | ||
| Azimo | 31.86% | 84.217 | 0.000 | 8421.654 | ||
| Worldremit | 33.89% | 81.708 | 0.000 | 8170.760 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2026 1 British Pound £ has traded for :
INR ₹ 120.811 Minimum
INR ₹ 122.972 Average
INR ₹ 127.263 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
GBP £ 0.008 Minimum
GBP £ 0.008 Average
GBP £ 0.008 Maximum