GBP/INR - FX Rate & Currency Converter 07 May 2026 10:57 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 128.393 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Chart
GBP/INR Intraday Chart
GBP/INR Daily Chart
British Pound / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 128.393 | + 0.000 | + 0.00 % | |
| 1 Week | 128.825 | -0.432 | -0.34 % | |
| 1 Month | 123.614 | + 4.779 | + 3.87 % | |
| 3 Month | 123.227 | + 5.166 | + 4.19 % | |
| 6 Month | 116.641 | + 11.752 | + 10.08 % | |
| 1 Year | 113.965 | + 14.428 | + 12.66 % | |
| 2 Year | 104.272 | + 24.120 | + 23.13 % | |
| 5 Year | 102.370 | + 26.023 | + 25.42 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Indian Rupee Currency Conversion Table
| GBP | INR |
|---|---|
| £ 1.000 | ₹ 128.393 |
| £ 2.000 | ₹ 256.785 |
| £ 3.000 | ₹ 385.178 |
| £ 5.000 | ₹ 641.963 |
| £ 10.000 | ₹ 1283.926 |
| £ 20.000 | ₹ 2567.852 |
| £ 50.000 | ₹ 6419.630 |
| £ 100.000 | ₹ 12839.260 |
| £ 200.000 | ₹ 25678.520 |
| £ 500.000 | ₹ 64196.300 |
| £ 1000.000 | ₹ 128392.600 |
| £ 2000.000 | ₹ 256785.200 |
| £ 5000.000 | ₹ 641963.000 |
| INR | GBP |
|---|---|
| ₹ 100.000 | £ 0.779 |
| ₹ 200.000 | £ 1.558 |
| ₹ 300.000 | £ 2.337 |
| ₹ 500.000 | £ 3.894 |
| ₹ 1000.000 | £ 7.789 |
| ₹ 2000.000 | £ 15.577 |
| ₹ 5000.000 | £ 38.943 |
| ₹ 10000.000 | £ 77.886 |
| ₹ 20000.000 | £ 155.772 |
| ₹ 50000.000 | £ 389.431 |
| ₹ 100000.000 | £ 778.861 |
| ₹ 200000.000 | £ 1557.722 |
| ₹ 500000.000 | £ 3894.305 |
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Punjabi National Bank | 0.92% | 127.211 | 0.000 | 12721.139 | ||
| Orbit Remit | 0.49% | 127.763 | 127.763 | 12648.584 | ||
| Remitly | 0.87% | 127.276 | 127.276 | 12600.283 | ||
| Xendpay | 0.50% | 127.751 | 191.626 | 12583.438 | ||
| Azimo | 0.68% | 127.520 | 242.287 | 12509.666 | ||
| Western Union | 0.78% | 127.391 | 242.043 | 12497.071 | ||
| Small World | 0.79% | 127.378 | 242.019 | 12495.811 | ||
| Azimo | 0.77% | 127.404 | 242.068 | 12498.330 | ||
| ICICI Bank | 0.93% | 127.199 | 253.125 | 12466.730 | ||
| ICICI Bank | 0.93% | 127.199 | 254.397 | 12465.458 | ||
| ICICI Bank | 0.93% | 127.199 | 254.397 | 12465.458 | ||
| Worldremit | 1.16% | 126.903 | 252.537 | 12437.787 | ||
| ICICI Bank | 0.93% | 127.199 | 296.373 | 12423.482 | ||
| RemitGuru | 0.30% | 128.007 | 384.022 | 12416.720 | ||
| Transferwise | 0.00% | 128.393 | 446.806 | 12392.454 | ||
| Ria | 0.80% | 127.365 | 509.462 | 12227.084 | ||
| Small World | 3.07% | 124.451 | 236.457 | 12208.638 | ||
| Western Union | 1.28% | 126.749 | 494.322 | 12180.596 | ||
| Xpress Money | 0.66% | 127.545 | 624.972 | 12129.549 | ||
| Ezremit | 0.68% | 127.520 | 637.598 | 12114.355 | ||
| Ezremit | 0.68% | 127.520 | 637.598 | 12114.355 | ||
| State Bank of India | 0.83% | 127.327 | 636.635 | 12096.059 | ||
| MoneyGram | 1.37% | 126.634 | 569.851 | 12093.511 | ||
| Punjabi National Bank | 0.92% | 127.211 | 636.057 | 12085.082 | ||
| Remit2India | 1.16% | 126.903 | 634.516 | 12055.808 | ||
| Western Union | 1.81% | 126.069 | 617.737 | 11989.133 | ||
| Ofx | 1.67% | 126.248 | 883.739 | 11741.105 | ||
| Western Union | 1.81% | 126.069 | 869.874 | 11736.995 | ||
| MoneyGram | 1.88% | 125.979 | 1258.528 | 11339.354 | ||
| Azimo | 31.86% | 87.487 | 0.000 | 8748.672 | ||
| Worldremit | 33.89% | 84.880 | 0.000 | 8488.035 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2026 1 British Pound £ has traded for :
INR ₹ 120.811 Minimum
INR ₹ 124.115 Average
INR ₹ 129.168 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
GBP £ 0.008 Minimum
GBP £ 0.008 Average
GBP £ 0.008 Maximum