GBP/INR - FX Rate & Currency Converter 17 Jun 2026 18:37 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 126.348 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Chart
GBP/INR Intraday Chart
GBP/INR Daily Chart
British Pound / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 126.348 | + 0.000 | + 0.00 % | |
| 1 Week | 127.617 | -1.269 | -0.99 % | |
| 1 Month | 129.396 | -3.048 | -2.36 % | |
| 3 Month | 124.924 | + 1.424 | + 1.14 % | |
| 6 Month | 119.860 | + 6.488 | + 5.41 % | |
| 1 Year | 116.899 | + 9.449 | + 8.08 % | |
| 2 Year | 106.117 | + 20.231 | + 19.06 % | |
| 5 Year | 102.404 | + 23.944 | + 23.38 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Indian Rupee Currency Conversion Table
| GBP | INR |
|---|---|
| £ 1.000 | ₹ 126.348 |
| £ 2.000 | ₹ 252.696 |
| £ 3.000 | ₹ 379.043 |
| £ 5.000 | ₹ 631.739 |
| £ 10.000 | ₹ 1263.478 |
| £ 20.000 | ₹ 2526.956 |
| £ 50.000 | ₹ 6317.390 |
| £ 100.000 | ₹ 12634.780 |
| £ 200.000 | ₹ 25269.560 |
| £ 500.000 | ₹ 63173.900 |
| £ 1000.000 | ₹ 126347.800 |
| £ 2000.000 | ₹ 252695.600 |
| £ 5000.000 | ₹ 631739.000 |
| INR | GBP |
|---|---|
| ₹ 100.000 | £ 0.791 |
| ₹ 200.000 | £ 1.583 |
| ₹ 300.000 | £ 2.374 |
| ₹ 500.000 | £ 3.957 |
| ₹ 1000.000 | £ 7.915 |
| ₹ 2000.000 | £ 15.829 |
| ₹ 5000.000 | £ 39.573 |
| ₹ 10000.000 | £ 79.147 |
| ₹ 20000.000 | £ 158.293 |
| ₹ 50000.000 | £ 395.733 |
| ₹ 100000.000 | £ 791.466 |
| ₹ 200000.000 | £ 1582.932 |
| ₹ 500000.000 | £ 3957.330 |
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Punjabi National Bank | 0.92% | 125.185 | 0.000 | 12518.540 | ||
| Orbit Remit | 0.49% | 125.729 | 125.729 | 12447.141 | ||
| Remitly | 0.87% | 125.249 | 125.249 | 12399.609 | ||
| Xendpay | 0.50% | 125.716 | 188.574 | 12383.032 | ||
| Azimo | 0.68% | 125.489 | 238.428 | 12310.435 | ||
| Western Union | 0.78% | 125.362 | 238.188 | 12298.040 | ||
| Small World | 0.79% | 125.350 | 238.164 | 12296.801 | ||
| Azimo | 0.77% | 125.375 | 238.212 | 12299.280 | ||
| ICICI Bank | 0.93% | 125.173 | 249.094 | 12268.183 | ||
| ICICI Bank | 0.93% | 125.173 | 250.346 | 12266.931 | ||
| ICICI Bank | 0.93% | 125.173 | 250.346 | 12266.931 | ||
| Worldremit | 1.16% | 124.882 | 248.516 | 12239.701 | ||
| ICICI Bank | 0.93% | 125.173 | 291.653 | 12225.624 | ||
| RemitGuru | 0.30% | 125.969 | 377.906 | 12218.969 | ||
| Transferwise | 0.00% | 126.348 | 439.690 | 12195.090 | ||
| Ria | 0.80% | 125.337 | 501.348 | 12032.354 | ||
| Small World | 3.07% | 122.469 | 232.691 | 12014.201 | ||
| Western Union | 1.28% | 124.731 | 486.449 | 11986.606 | ||
| Xpress Money | 0.66% | 125.514 | 615.018 | 11936.372 | ||
| Ezremit | 0.68% | 125.489 | 627.443 | 11921.420 | ||
| Ezremit | 0.68% | 125.489 | 627.443 | 11921.420 | ||
| State Bank of India | 0.83% | 125.299 | 626.496 | 11903.416 | ||
| MoneyGram | 1.37% | 124.617 | 560.776 | 11900.908 | ||
| Punjabi National Bank | 0.92% | 125.185 | 625.927 | 11892.613 | ||
| Remit2India | 1.16% | 124.882 | 624.411 | 11863.806 | ||
| Western Union | 1.81% | 124.061 | 607.898 | 11798.192 | ||
| Ofx | 1.67% | 124.238 | 869.665 | 11554.115 | ||
| Western Union | 1.81% | 124.061 | 856.020 | 11550.070 | ||
| MoneyGram | 1.88% | 123.972 | 1238.485 | 11158.761 | ||
| Azimo | 31.86% | 86.093 | 0.000 | 8609.339 | ||
| Worldremit | 33.89% | 83.529 | 0.000 | 8352.853 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2026 1 British Pound £ has traded for :
INR ₹ 120.811 Minimum
INR ₹ 125.135 Average
INR ₹ 129.770 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
GBP £ 0.008 Minimum
GBP £ 0.008 Average
GBP £ 0.008 Maximum