GBP / INR FX Rate & Currency Converter 27 Jan 2021 13:57 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 99.963 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Punjabi National Bank | 0.92% | 99.043 | 0.000 | 9904.314 | ||
Orbit Remit | 0.49% | 99.473 | 99.473 | 9847.825 | ||
Remitly | 0.87% | 99.093 | 99.093 | 9810.219 | ||
Xendpay | 0.50% | 99.463 | 149.194 | 9797.104 | ||
Azimo | 0.68% | 99.283 | 188.638 | 9739.667 | ||
Western Union | 0.78% | 99.183 | 188.448 | 9729.861 | ||
Small World | 0.79% | 99.173 | 188.429 | 9728.881 | ||
Azimo | 0.77% | 99.193 | 188.467 | 9730.842 | ||
ICICI Bank | 0.93% | 99.033 | 197.076 | 9706.239 | ||
ICICI Bank | 0.93% | 99.033 | 198.066 | 9705.248 | ||
ICICI Bank | 0.93% | 99.033 | 198.066 | 9705.248 | ||
Worldremit | 1.16% | 98.803 | 196.618 | 9683.705 | ||
ICICI Bank | 0.93% | 99.033 | 230.747 | 9672.567 | ||
RemitGuru | 0.30% | 99.663 | 298.989 | 9667.302 | ||
Transferwise | 0.00% | 99.963 | 347.871 | 9648.409 | ||
Ria | 0.80% | 99.163 | 396.652 | 9519.657 | ||
Small World | 3.07% | 96.894 | 184.098 | 9505.296 | ||
Western Union | 1.28% | 98.683 | 384.865 | 9483.463 | ||
Xpress Money | 0.66% | 99.303 | 486.585 | 9443.720 | ||
Ezremit | 0.68% | 99.283 | 496.415 | 9431.890 | ||
Ezremit | 0.68% | 99.283 | 496.415 | 9431.890 | ||
State Bank of India | 0.83% | 99.133 | 495.666 | 9417.645 | ||
MoneyGram | 1.37% | 98.593 | 443.670 | 9415.661 | ||
Punjabi National Bank | 0.92% | 99.043 | 495.216 | 9409.099 | ||
Remit2India | 1.16% | 98.803 | 494.016 | 9386.307 | ||
Western Union | 1.81% | 98.153 | 480.952 | 9334.395 | ||
Ofx | 1.67% | 98.293 | 688.054 | 9141.288 | ||
Western Union | 1.81% | 98.153 | 677.259 | 9138.088 | ||
MoneyGram | 1.88% | 98.083 | 979.854 | 8828.496 | ||
Azimo | 31.86% | 68.115 | 0.000 | 6811.465 | ||
Worldremit | 33.89% | 66.085 | 0.000 | 6608.541 |
Live
British Pound / Indian Rupee Currency Conversion Table
GBP | INR |
---|---|
£ 1.000 | ₹ 99.963 |
£ 2.000 | ₹ 199.926 |
£ 3.000 | ₹ 299.888 |
£ 5.000 | ₹ 499.814 |
£ 10.000 | ₹ 999.628 |
£ 20.000 | ₹ 1999.256 |
£ 50.000 | ₹ 4998.140 |
£ 100.000 | ₹ 9996.280 |
£ 200.000 | ₹ 19992.560 |
£ 500.000 | ₹ 49981.400 |
£ 1000.000 | ₹ 99962.800 |
£ 2000.000 | ₹ 199925.600 |
£ 5000.000 | ₹ 499814.000 |
INR | GBP |
---|---|
₹ 10.000 | £ 0.100 |
₹ 20.000 | £ 0.200 |
₹ 30.000 | £ 0.300 |
₹ 50.000 | £ 0.500 |
₹ 100.000 | £ 1.000 |
₹ 200.000 | £ 2.001 |
₹ 500.000 | £ 5.002 |
₹ 1000.000 | £ 10.004 |
₹ 2000.000 | £ 20.007 |
₹ 5000.000 | £ 50.019 |
₹ 10000.000 | £ 100.037 |
₹ 20000.000 | £ 200.074 |
₹ 50000.000 | £ 500.186 |
British Pound / Indian Rupee Intraday Chart
British Pound / Indian Rupee Daily Chart
British Pound / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 100.199 | -0.236 | -0.24 % | |
1 Week | 99.653 | + 0.310 | + 0.31 % | |
1 Month | 99.978 | -0.015 | -0.02 % | |
3 Month | 96.181 | + 3.782 | + 3.93 % | |
6 Month | 96.397 | + 3.566 | + 3.70 % | |
1 Year | 93.301 | + 6.662 | + 7.14 % | |
2 Year | 93.506 | + 6.457 | + 6.91 % | |
5 Year | 97.173 | + 2.790 | + 2.87 % |
British Pound / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2021 1 British Pound £ has traded for :
INR ₹ 99.147 Minimum
INR ₹ 99.725 Average
INR ₹ 100.199 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2021 1 Indian Rupee ₹ has traded for :
GBP £ 0.010 Minimum
GBP £ 0.010 Average
GBP £ 0.010 Maximum