GBP/INR - FX Rate & Currency Converter 07 Dec 2025 01:05 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 120.045 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Chart
GBP/INR Intraday Chart
GBP/INR Daily Chart
British Pound / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 120.045 | + 0.000 | + 0.00 % | |
| 1 Week | 118.388 | + 1.657 | + 1.40 % | |
| 1 Month | 116.641 | + 3.404 | + 2.92 % | |
| 3 Month | 119.279 | + 0.766 | + 0.64 % | |
| 6 Month | 116.146 | + 3.899 | + 3.36 % | |
| 1 Year | 107.949 | + 12.096 | + 11.21 % | |
| 2 Year | 104.688 | + 15.357 | + 14.67 % | |
| 5 Year | 98.678 | + 21.368 | + 21.65 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Indian Rupee Currency Conversion Table
| GBP | INR |
|---|---|
| £ 1.000 | ₹ 120.045 |
| £ 2.000 | ₹ 240.090 |
| £ 3.000 | ₹ 360.135 |
| £ 5.000 | ₹ 600.226 |
| £ 10.000 | ₹ 1200.451 |
| £ 20.000 | ₹ 2400.902 |
| £ 50.000 | ₹ 6002.255 |
| £ 100.000 | ₹ 12004.510 |
| £ 200.000 | ₹ 24009.020 |
| £ 500.000 | ₹ 60022.550 |
| £ 1000.000 | ₹ 120045.100 |
| £ 2000.000 | ₹ 240090.200 |
| £ 5000.000 | ₹ 600225.500 |
| INR | GBP |
|---|---|
| ₹ 100.000 | £ 0.833 |
| ₹ 200.000 | £ 1.666 |
| ₹ 300.000 | £ 2.499 |
| ₹ 500.000 | £ 4.165 |
| ₹ 1000.000 | £ 8.330 |
| ₹ 2000.000 | £ 16.660 |
| ₹ 5000.000 | £ 41.651 |
| ₹ 10000.000 | £ 83.302 |
| ₹ 20000.000 | £ 166.604 |
| ₹ 50000.000 | £ 416.510 |
| ₹ 100000.000 | £ 833.020 |
| ₹ 200000.000 | £ 1666.041 |
| ₹ 500000.000 | £ 4165.101 |
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Punjabi National Bank | 0.92% | 118.941 | 0.000 | 11894.069 | ||
| Orbit Remit | 0.49% | 119.457 | 119.457 | 11826.231 | ||
| Remitly | 0.87% | 119.001 | 119.001 | 11781.070 | ||
| Xendpay | 0.50% | 119.445 | 179.167 | 11765.320 | ||
| Azimo | 0.68% | 119.229 | 226.535 | 11696.345 | ||
| Western Union | 0.78% | 119.109 | 226.307 | 11684.568 | ||
| Small World | 0.79% | 119.097 | 226.284 | 11683.391 | ||
| Azimo | 0.77% | 119.121 | 226.329 | 11685.746 | ||
| ICICI Bank | 0.93% | 118.929 | 236.668 | 11656.200 | ||
| ICICI Bank | 0.93% | 118.929 | 237.857 | 11655.011 | ||
| ICICI Bank | 0.93% | 118.929 | 237.857 | 11655.011 | ||
| Worldremit | 1.16% | 118.653 | 236.119 | 11629.139 | ||
| ICICI Bank | 0.93% | 118.929 | 277.104 | 11615.764 | ||
| RemitGuru | 0.30% | 119.685 | 359.055 | 11609.442 | ||
| Transferwise | 0.00% | 120.045 | 417.757 | 11586.753 | ||
| Ria | 0.80% | 119.085 | 476.339 | 11432.135 | ||
| Small World | 3.07% | 116.360 | 221.083 | 11414.888 | ||
| Western Union | 1.28% | 118.509 | 462.183 | 11388.669 | ||
| Xpress Money | 0.66% | 119.253 | 584.339 | 11340.942 | ||
| Ezremit | 0.68% | 119.229 | 596.144 | 11326.735 | ||
| Ezremit | 0.68% | 119.229 | 596.144 | 11326.735 | ||
| State Bank of India | 0.83% | 119.049 | 595.244 | 11309.629 | ||
| MoneyGram | 1.37% | 118.400 | 532.802 | 11307.246 | ||
| Punjabi National Bank | 0.92% | 118.941 | 594.703 | 11299.365 | ||
| Remit2India | 1.16% | 118.653 | 593.263 | 11271.995 | ||
| Western Union | 1.81% | 117.872 | 577.574 | 11209.654 | ||
| Ofx | 1.67% | 118.040 | 826.282 | 10977.752 | ||
| Western Union | 1.81% | 117.872 | 813.319 | 10973.910 | ||
| MoneyGram | 1.88% | 117.788 | 1176.705 | 10602.121 | ||
| Azimo | 31.86% | 81.799 | 0.000 | 8179.873 | ||
| Worldremit | 33.89% | 79.362 | 0.000 | 7936.182 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2025 1 British Pound £ has traded for :
INR ₹ 105.194 Minimum
INR ₹ 114.507 Average
INR ₹ 120.410 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
GBP £ 0.008 Minimum
GBP £ 0.009 Average
GBP £ 0.009 Maximum