GBP/INR - FX Rate & Currency Converter 28 Jul 2026 22:31 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 127.034 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Chart
GBP/INR Intraday Chart
GBP/INR Daily Chart
British Pound / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 127.034 | + 0.000 | + 0.00 % | |
| 1 Week | 128.983 | -1.949 | -1.51 % | |
| 1 Month | 125.782 | + 1.252 | + 1.00 % | |
| 3 Month | 128.922 | -1.888 | -1.46 % | |
| 6 Month | 125.532 | + 1.502 | + 1.20 % | |
| 1 Year | 116.198 | + 10.836 | + 9.32 % | |
| 2 Year | 107.509 | + 19.525 | + 18.16 % | |
| 5 Year | 103.424 | + 23.610 | + 22.83 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Indian Rupee Currency Conversion Table
| GBP | INR |
|---|---|
| £ 1.000 | ₹ 127.034 |
| £ 2.000 | ₹ 254.068 |
| £ 3.000 | ₹ 381.102 |
| £ 5.000 | ₹ 635.170 |
| £ 10.000 | ₹ 1270.340 |
| £ 20.000 | ₹ 2540.680 |
| £ 50.000 | ₹ 6351.700 |
| £ 100.000 | ₹ 12703.400 |
| £ 200.000 | ₹ 25406.800 |
| £ 500.000 | ₹ 63517.000 |
| £ 1000.000 | ₹ 127034.000 |
| £ 2000.000 | ₹ 254068.000 |
| £ 5000.000 | ₹ 635170.000 |
| INR | GBP |
|---|---|
| ₹ 100.000 | £ 0.787 |
| ₹ 200.000 | £ 1.574 |
| ₹ 300.000 | £ 2.362 |
| ₹ 500.000 | £ 3.936 |
| ₹ 1000.000 | £ 7.872 |
| ₹ 2000.000 | £ 15.744 |
| ₹ 5000.000 | £ 39.360 |
| ₹ 10000.000 | £ 78.719 |
| ₹ 20000.000 | £ 157.438 |
| ₹ 50000.000 | £ 393.595 |
| ₹ 100000.000 | £ 787.191 |
| ₹ 200000.000 | £ 1574.382 |
| ₹ 500000.000 | £ 3935.954 |
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Punjabi National Bank | 0.92% | 125.865 | 0.000 | 12586.529 | ||
| Orbit Remit | 0.49% | 126.412 | 126.412 | 12514.742 | ||
| Remitly | 0.87% | 125.929 | 125.929 | 12466.952 | ||
| Xendpay | 0.50% | 126.399 | 189.598 | 12450.285 | ||
| Azimo | 0.68% | 126.170 | 239.723 | 12377.294 | ||
| Western Union | 0.78% | 126.043 | 239.482 | 12364.832 | ||
| Small World | 0.79% | 126.030 | 239.458 | 12363.585 | ||
| Azimo | 0.77% | 126.056 | 239.506 | 12366.078 | ||
| ICICI Bank | 0.93% | 125.853 | 250.447 | 12334.812 | ||
| ICICI Bank | 0.93% | 125.853 | 251.705 | 12333.553 | ||
| ICICI Bank | 0.93% | 125.853 | 251.705 | 12333.553 | ||
| Worldremit | 1.16% | 125.560 | 249.865 | 12306.175 | ||
| ICICI Bank | 0.93% | 125.853 | 293.237 | 12292.022 | ||
| RemitGuru | 0.30% | 126.653 | 379.959 | 12285.331 | ||
| Transferwise | 0.00% | 127.034 | 442.078 | 12261.322 | ||
| Ria | 0.80% | 126.018 | 504.071 | 12097.702 | ||
| Small World | 3.07% | 123.134 | 233.955 | 12079.451 | ||
| Western Union | 1.28% | 125.408 | 489.091 | 12051.705 | ||
| Xpress Money | 0.66% | 126.196 | 618.358 | 12001.199 | ||
| Ezremit | 0.68% | 126.170 | 630.851 | 11986.166 | ||
| Ezremit | 0.68% | 126.170 | 630.851 | 11986.166 | ||
| State Bank of India | 0.83% | 125.980 | 629.898 | 11968.064 | ||
| MoneyGram | 1.37% | 125.294 | 563.821 | 11965.542 | ||
| Punjabi National Bank | 0.92% | 125.865 | 629.326 | 11957.202 | ||
| Remit2India | 1.16% | 125.560 | 627.802 | 11928.239 | ||
| Western Union | 1.81% | 124.735 | 611.200 | 11862.269 | ||
| Ofx | 1.67% | 124.913 | 874.388 | 11616.865 | ||
| Western Union | 1.81% | 124.735 | 860.669 | 11612.799 | ||
| MoneyGram | 1.88% | 124.646 | 1245.211 | 11219.365 | ||
| Azimo | 31.86% | 86.561 | 0.000 | 8656.097 | ||
| Worldremit | 33.89% | 83.982 | 0.000 | 8398.218 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2026 1 British Pound £ has traded for :
INR ₹ 120.811 Minimum
INR ₹ 125.564 Average
INR ₹ 130.691 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
GBP £ 0.008 Minimum
GBP £ 0.008 Average
GBP £ 0.008 Maximum