GBP/INR - FX Rate & Currency Converter 18 Aug 2026 11:51 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 129.438 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Chart
GBP/INR Intraday Chart
GBP/INR Daily Chart
British Pound / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 129.438 | + 0.000 | + 0.00 % | |
| 1 Week | 128.680 | + 0.758 | + 0.59 % | |
| 1 Month | 129.442 | -0.003 | -0.00 % | |
| 3 Month | 129.396 | + 0.042 | + 0.03 % | |
| 6 Month | 122.569 | + 6.869 | + 5.60 % | |
| 1 Year | 117.433 | + 12.005 | + 10.22 % | |
| 2 Year | 108.960 | + 20.478 | + 18.79 % | |
| 5 Year | 101.433 | + 28.005 | + 27.61 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Indian Rupee Currency Conversion Table
| GBP | INR |
|---|---|
| £ 1.000 | ₹ 129.438 |
| £ 2.000 | ₹ 258.876 |
| £ 3.000 | ₹ 388.315 |
| £ 5.000 | ₹ 647.191 |
| £ 10.000 | ₹ 1294.382 |
| £ 20.000 | ₹ 2588.764 |
| £ 50.000 | ₹ 6471.910 |
| £ 100.000 | ₹ 12943.820 |
| £ 200.000 | ₹ 25887.640 |
| £ 500.000 | ₹ 64719.100 |
| £ 1000.000 | ₹ 129438.200 |
| £ 2000.000 | ₹ 258876.400 |
| £ 5000.000 | ₹ 647191.000 |
| INR | GBP |
|---|---|
| ₹ 100.000 | £ 0.773 |
| ₹ 200.000 | £ 1.545 |
| ₹ 300.000 | £ 2.318 |
| ₹ 500.000 | £ 3.863 |
| ₹ 1000.000 | £ 7.726 |
| ₹ 2000.000 | £ 15.451 |
| ₹ 5000.000 | £ 38.628 |
| ₹ 10000.000 | £ 77.257 |
| ₹ 20000.000 | £ 154.514 |
| ₹ 50000.000 | £ 386.285 |
| ₹ 100000.000 | £ 772.569 |
| ₹ 200000.000 | £ 1545.139 |
| ₹ 500000.000 | £ 3862.847 |
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Punjabi National Bank | 0.92% | 128.247 | 0.000 | 12824.737 | ||
| Orbit Remit | 0.49% | 128.804 | 128.804 | 12751.591 | ||
| Remitly | 0.87% | 128.312 | 128.312 | 12702.897 | ||
| Xendpay | 0.50% | 128.791 | 193.187 | 12685.914 | ||
| Azimo | 0.68% | 128.558 | 244.260 | 12611.542 | ||
| Western Union | 0.78% | 128.429 | 244.014 | 12598.844 | ||
| Small World | 0.79% | 128.416 | 243.990 | 12597.574 | ||
| Azimo | 0.77% | 128.442 | 244.039 | 12600.114 | ||
| ICICI Bank | 0.93% | 128.234 | 255.187 | 12568.256 | ||
| ICICI Bank | 0.93% | 128.234 | 256.469 | 12566.974 | ||
| ICICI Bank | 0.93% | 128.234 | 256.469 | 12566.974 | ||
| Worldremit | 1.16% | 127.937 | 254.594 | 12539.078 | ||
| ICICI Bank | 0.93% | 128.234 | 298.786 | 12524.656 | ||
| RemitGuru | 0.30% | 129.050 | 387.150 | 12517.839 | ||
| Transferwise | 0.00% | 129.438 | 450.445 | 12493.375 | ||
| Ria | 0.80% | 128.403 | 513.611 | 12326.659 | ||
| Small World | 3.07% | 125.464 | 238.382 | 12308.062 | ||
| Western Union | 1.28% | 127.781 | 498.347 | 12279.792 | ||
| Xpress Money | 0.66% | 128.584 | 630.061 | 12228.330 | ||
| Ezremit | 0.68% | 128.558 | 642.790 | 12213.012 | ||
| Ezremit | 0.68% | 128.558 | 642.790 | 12213.012 | ||
| State Bank of India | 0.83% | 128.364 | 641.819 | 12194.567 | ||
| MoneyGram | 1.37% | 127.665 | 574.492 | 12191.998 | ||
| Punjabi National Bank | 0.92% | 128.247 | 641.237 | 12183.500 | ||
| Remit2India | 1.16% | 127.937 | 639.684 | 12153.988 | ||
| Western Union | 1.81% | 127.095 | 622.767 | 12086.770 | ||
| Ofx | 1.67% | 127.277 | 890.936 | 11836.722 | ||
| Western Union | 1.81% | 127.095 | 876.958 | 11832.579 | ||
| MoneyGram | 1.88% | 127.005 | 1268.778 | 11431.699 | ||
| Azimo | 31.86% | 88.199 | 0.000 | 8819.919 | ||
| Worldremit | 33.89% | 85.572 | 0.000 | 8557.159 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2026 1 British Pound £ has traded for :
INR ₹ 120.811 Minimum
INR ₹ 125.843 Average
INR ₹ 130.691 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
GBP £ 0.008 Minimum
GBP £ 0.008 Average
GBP £ 0.008 Maximum