GBP/INR - FX Rate & Currency Converter 07 Sep 2026 21:59 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 128.052 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Chart
GBP/INR Intraday Chart
GBP/INR Daily Chart
British Pound / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 128.052 | + 0.000 | + 0.00 % | |
| 1 Week | 127.385 | + 0.667 | + 0.52 % | |
| 1 Month | 128.446 | -0.394 | -0.31 % | |
| 3 Month | 127.513 | + 0.539 | + 0.42 % | |
| 6 Month | 124.141 | + 3.911 | + 3.15 % | |
| 1 Year | 119.263 | + 8.790 | + 7.37 % | |
| 2 Year | 109.769 | + 18.283 | + 16.66 % | |
| 5 Year | 101.780 | + 26.272 | + 25.81 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Indian Rupee Currency Conversion Table
| GBP | INR |
|---|---|
| £ 1.000 | ₹ 128.052 |
| £ 2.000 | ₹ 256.104 |
| £ 3.000 | ₹ 384.157 |
| £ 5.000 | ₹ 640.261 |
| £ 10.000 | ₹ 1280.522 |
| £ 20.000 | ₹ 2561.044 |
| £ 50.000 | ₹ 6402.610 |
| £ 100.000 | ₹ 12805.220 |
| £ 200.000 | ₹ 25610.440 |
| £ 500.000 | ₹ 64026.100 |
| £ 1000.000 | ₹ 128052.200 |
| £ 2000.000 | ₹ 256104.400 |
| £ 5000.000 | ₹ 640261.000 |
| INR | GBP |
|---|---|
| ₹ 100.000 | £ 0.781 |
| ₹ 200.000 | £ 1.562 |
| ₹ 300.000 | £ 2.343 |
| ₹ 500.000 | £ 3.905 |
| ₹ 1000.000 | £ 7.809 |
| ₹ 2000.000 | £ 15.619 |
| ₹ 5000.000 | £ 39.047 |
| ₹ 10000.000 | £ 78.093 |
| ₹ 20000.000 | £ 156.186 |
| ₹ 50000.000 | £ 390.466 |
| ₹ 100000.000 | £ 780.932 |
| ₹ 200000.000 | £ 1561.863 |
| ₹ 500000.000 | £ 3904.658 |
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Punjabi National Bank | 0.92% | 126.874 | 0.000 | 12687.412 | ||
| Orbit Remit | 0.49% | 127.425 | 127.425 | 12615.050 | ||
| Remitly | 0.87% | 126.938 | 126.938 | 12566.876 | ||
| Xendpay | 0.50% | 127.412 | 191.118 | 12550.076 | ||
| Azimo | 0.68% | 127.181 | 241.645 | 12476.500 | ||
| Western Union | 0.78% | 127.053 | 241.401 | 12463.938 | ||
| Small World | 0.79% | 127.041 | 241.377 | 12462.682 | ||
| Azimo | 0.77% | 127.066 | 241.426 | 12465.194 | ||
| ICICI Bank | 0.93% | 126.861 | 252.454 | 12433.677 | ||
| ICICI Bank | 0.93% | 126.861 | 253.723 | 12432.409 | ||
| ICICI Bank | 0.93% | 126.861 | 253.723 | 12432.409 | ||
| Worldremit | 1.16% | 126.567 | 251.868 | 12404.812 | ||
| ICICI Bank | 0.93% | 126.861 | 295.587 | 12390.545 | ||
| RemitGuru | 0.30% | 127.668 | 383.004 | 12383.800 | ||
| Transferwise | 0.00% | 128.052 | 445.622 | 12359.598 | ||
| Ria | 0.80% | 127.028 | 508.111 | 12194.667 | ||
| Small World | 3.07% | 124.121 | 235.830 | 12176.270 | ||
| Western Union | 1.28% | 126.413 | 493.011 | 12148.302 | ||
| Xpress Money | 0.66% | 127.207 | 623.315 | 12097.391 | ||
| Ezremit | 0.68% | 127.181 | 635.907 | 12082.237 | ||
| Ezremit | 0.68% | 127.181 | 635.907 | 12082.237 | ||
| State Bank of India | 0.83% | 126.989 | 634.947 | 12063.990 | ||
| MoneyGram | 1.37% | 126.298 | 568.340 | 12061.448 | ||
| Punjabi National Bank | 0.92% | 126.874 | 634.371 | 12053.041 | ||
| Remit2India | 1.16% | 126.567 | 632.834 | 12023.845 | ||
| Western Union | 1.81% | 125.734 | 616.099 | 11957.347 | ||
| Ofx | 1.67% | 125.914 | 881.396 | 11709.977 | ||
| Western Union | 1.81% | 125.734 | 867.568 | 11705.878 | ||
| MoneyGram | 1.88% | 125.645 | 1255.192 | 11309.290 | ||
| Azimo | 31.86% | 87.255 | 0.000 | 8725.477 | ||
| Worldremit | 33.89% | 84.655 | 0.000 | 8465.531 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2026 1 British Pound £ has traded for :
INR ₹ 120.811 Minimum
INR ₹ 126.122 Average
INR ₹ 130.691 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
GBP £ 0.008 Minimum
GBP £ 0.008 Average
GBP £ 0.008 Maximum