GBP / INR FX Rate & Currency Converter 20 Apr 2021 10:51 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 104.776 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Punjabi National Bank | 0.92% | 103.813 | 0.000 | 10381.256 | ||
Orbit Remit | 0.49% | 104.263 | 104.263 | 10322.046 | ||
Remitly | 0.87% | 103.865 | 103.865 | 10282.630 | ||
Xendpay | 0.50% | 104.253 | 156.379 | 10268.883 | ||
Azimo | 0.68% | 104.064 | 197.722 | 10208.680 | ||
Western Union | 0.78% | 103.959 | 197.523 | 10198.402 | ||
Small World | 0.79% | 103.949 | 197.503 | 10197.374 | ||
Azimo | 0.77% | 103.970 | 197.542 | 10199.430 | ||
ICICI Bank | 0.93% | 103.802 | 206.566 | 10173.642 | ||
ICICI Bank | 0.93% | 103.802 | 207.604 | 10172.604 | ||
ICICI Bank | 0.93% | 103.802 | 207.604 | 10172.604 | ||
Worldremit | 1.16% | 103.561 | 206.087 | 10150.023 | ||
ICICI Bank | 0.93% | 103.802 | 241.859 | 10138.349 | ||
RemitGuru | 0.30% | 104.462 | 313.387 | 10132.831 | ||
Transferwise | 0.00% | 104.776 | 364.622 | 10113.028 | ||
Ria | 0.80% | 103.938 | 415.753 | 9978.076 | ||
Small World | 3.07% | 101.560 | 192.964 | 9963.022 | ||
Western Union | 1.28% | 103.435 | 403.398 | 9940.138 | ||
Xpress Money | 0.66% | 104.085 | 510.016 | 9898.481 | ||
Ezremit | 0.68% | 104.064 | 520.320 | 9886.082 | ||
Ezremit | 0.68% | 104.064 | 520.320 | 9886.082 | ||
State Bank of India | 0.83% | 103.907 | 519.534 | 9871.151 | ||
MoneyGram | 1.37% | 103.341 | 465.035 | 9869.071 | ||
Punjabi National Bank | 0.92% | 103.813 | 519.063 | 9862.193 | ||
Remit2India | 1.16% | 103.561 | 517.805 | 9838.304 | ||
Western Union | 1.81% | 102.880 | 504.112 | 9783.892 | ||
Ofx | 1.67% | 103.027 | 721.187 | 9581.486 | ||
Western Union | 1.81% | 102.880 | 709.872 | 9578.132 | ||
MoneyGram | 1.88% | 102.807 | 1027.039 | 9253.631 | ||
Azimo | 31.86% | 71.395 | 0.000 | 7139.471 | ||
Worldremit | 33.89% | 69.268 | 0.000 | 6926.774 |
Live
British Pound / Indian Rupee Currency Conversion Table
GBP | INR |
---|---|
£ 1.000 | ₹ 104.776 |
£ 2.000 | ₹ 209.553 |
£ 3.000 | ₹ 314.329 |
£ 5.000 | ₹ 523.882 |
£ 10.000 | ₹ 1047.765 |
£ 20.000 | ₹ 2095.530 |
£ 50.000 | ₹ 5238.825 |
£ 100.000 | ₹ 10477.650 |
£ 200.000 | ₹ 20955.300 |
£ 500.000 | ₹ 52388.250 |
£ 1000.000 | ₹ 104776.500 |
£ 2000.000 | ₹ 209553.000 |
£ 5000.000 | ₹ 523882.500 |
INR | GBP |
---|---|
₹ 100.000 | £ 0.954 |
₹ 200.000 | £ 1.909 |
₹ 300.000 | £ 2.863 |
₹ 500.000 | £ 4.772 |
₹ 1000.000 | £ 9.544 |
₹ 2000.000 | £ 19.088 |
₹ 5000.000 | £ 47.721 |
₹ 10000.000 | £ 95.441 |
₹ 20000.000 | £ 190.882 |
₹ 50000.000 | £ 477.206 |
₹ 100000.000 | £ 954.412 |
₹ 200000.000 | £ 1908.825 |
₹ 500000.000 | £ 4772.062 |
British Pound / Indian Rupee Intraday Chart
British Pound / Indian Rupee Daily Chart
British Pound / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 104.776 | + 0.000 | + 0.00 % | |
1 Week | 103.378 | + 1.399 | + 1.35 % | |
1 Month | 100.149 | + 4.627 | + 4.62 % | |
3 Month | 99.653 | + 5.123 | + 5.14 % | |
6 Month | 95.446 | + 9.331 | + 9.78 % | |
1 Year | 96.080 | + 8.696 | + 9.05 % | |
2 Year | 90.179 | + 14.597 | + 16.19 % | |
5 Year | 95.195 | + 9.581 | + 10.06 % |
British Pound / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2021 1 British Pound £ has traded for :
INR ₹ 99.147 Minimum
INR ₹ 100.847 Average
INR ₹ 104.767 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2021 1 Indian Rupee ₹ has traded for :
GBP £ 0.009 Minimum
GBP £ 0.010 Average
GBP £ 0.010 Maximum