GBP/INR - FX Rate & Currency Converter 09 Aug 2026 11:01 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 128.215 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Chart
GBP/INR Intraday Chart
GBP/INR Daily Chart
British Pound / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 128.215 | + 0.000 | + 0.00 % | |
| 1 Week | 127.988 | + 0.227 | + 0.18 % | |
| 1 Month | 128.061 | + 0.154 | + 0.12 % | |
| 3 Month | 128.391 | -0.175 | -0.14 % | |
| 6 Month | 123.502 | + 4.713 | + 3.82 % | |
| 1 Year | 117.639 | + 10.576 | + 8.99 % | |
| 2 Year | 107.101 | + 21.115 | + 19.71 % | |
| 5 Year | 102.993 | + 25.222 | + 24.49 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Indian Rupee Currency Conversion Table
| GBP | INR |
|---|---|
| £ 1.000 | ₹ 128.215 |
| £ 2.000 | ₹ 256.430 |
| £ 3.000 | ₹ 384.646 |
| £ 5.000 | ₹ 641.076 |
| £ 10.000 | ₹ 1282.152 |
| £ 20.000 | ₹ 2564.304 |
| £ 50.000 | ₹ 6410.760 |
| £ 100.000 | ₹ 12821.520 |
| £ 200.000 | ₹ 25643.040 |
| £ 500.000 | ₹ 64107.600 |
| £ 1000.000 | ₹ 128215.200 |
| £ 2000.000 | ₹ 256430.400 |
| £ 5000.000 | ₹ 641076.000 |
| INR | GBP |
|---|---|
| ₹ 100.000 | £ 0.780 |
| ₹ 200.000 | £ 1.560 |
| ₹ 300.000 | £ 2.340 |
| ₹ 500.000 | £ 3.900 |
| ₹ 1000.000 | £ 7.799 |
| ₹ 2000.000 | £ 15.599 |
| ₹ 5000.000 | £ 38.997 |
| ₹ 10000.000 | £ 77.994 |
| ₹ 20000.000 | £ 155.988 |
| ₹ 50000.000 | £ 389.969 |
| ₹ 100000.000 | £ 779.939 |
| ₹ 200000.000 | £ 1559.877 |
| ₹ 500000.000 | £ 3899.694 |
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Punjabi National Bank | 0.92% | 127.036 | 0.000 | 12703.562 | ||
| Orbit Remit | 0.49% | 127.587 | 127.587 | 12631.108 | ||
| Remitly | 0.87% | 127.100 | 127.100 | 12582.873 | ||
| Xendpay | 0.50% | 127.574 | 191.361 | 12566.051 | ||
| Azimo | 0.68% | 127.343 | 241.952 | 12492.381 | ||
| Western Union | 0.78% | 127.215 | 241.709 | 12479.803 | ||
| Small World | 0.79% | 127.202 | 241.684 | 12478.546 | ||
| Azimo | 0.77% | 127.228 | 241.733 | 12481.061 | ||
| ICICI Bank | 0.93% | 127.023 | 252.775 | 12449.504 | ||
| ICICI Bank | 0.93% | 127.023 | 254.046 | 12448.234 | ||
| ICICI Bank | 0.93% | 127.023 | 254.046 | 12448.234 | ||
| Worldremit | 1.16% | 126.728 | 252.189 | 12420.602 | ||
| ICICI Bank | 0.93% | 127.023 | 295.963 | 12406.317 | ||
| RemitGuru | 0.30% | 127.831 | 383.492 | 12399.564 | ||
| Transferwise | 0.00% | 128.215 | 446.189 | 12375.331 | ||
| Ria | 0.80% | 127.189 | 508.758 | 12210.190 | ||
| Small World | 3.07% | 124.279 | 236.130 | 12191.769 | ||
| Western Union | 1.28% | 126.574 | 493.639 | 12163.766 | ||
| Xpress Money | 0.66% | 127.369 | 624.108 | 12112.790 | ||
| Ezremit | 0.68% | 127.343 | 636.717 | 12097.617 | ||
| Ezremit | 0.68% | 127.343 | 636.717 | 12097.617 | ||
| State Bank of India | 0.83% | 127.151 | 635.755 | 12079.346 | ||
| MoneyGram | 1.37% | 126.459 | 569.064 | 12076.801 | ||
| Punjabi National Bank | 0.92% | 127.036 | 635.178 | 12068.384 | ||
| Remit2India | 1.16% | 126.728 | 633.640 | 12039.151 | ||
| Western Union | 1.81% | 125.895 | 616.883 | 11972.567 | ||
| Ofx | 1.67% | 126.074 | 882.518 | 11724.883 | ||
| Western Union | 1.81% | 125.895 | 868.672 | 11720.778 | ||
| MoneyGram | 1.88% | 125.805 | 1256.789 | 11323.686 | ||
| Azimo | 31.86% | 87.366 | 0.000 | 8736.584 | ||
| Worldremit | 33.89% | 84.763 | 0.000 | 8476.307 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2026 1 British Pound £ has traded for :
INR ₹ 120.811 Minimum
INR ₹ 125.711 Average
INR ₹ 130.691 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
GBP £ 0.008 Minimum
GBP £ 0.008 Average
GBP £ 0.008 Maximum