NZD/USD - FX Rate & Currency Converter 25 Sep 2026 21:57 GMT : Live
Live
New Zealand Dollar / US Dollar Exchange Rate
$ 1 NZD New Zealand Dollar $ 0.566 USD US Dollar
Live
New Zealand Dollar / US Dollar Currency Converter
New Zealand Dollar / US Dollar Chart
NZD/USD Intraday Chart
NZD/USD Daily Chart
New Zealand Dollar / US Dollar Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 0.566 | + 0.000 | + 0.00 % | |
| 1 Week | 0.572 | -0.006 | -1.00 % | |
| 1 Month | 0.596 | -0.029 | -4.90 % | |
| 3 Month | 0.565 | + 0.002 | + 0.32 % | |
| 6 Month | 0.575 | -0.008 | -1.41 % | |
| 1 Year | 0.577 | -0.010 | -1.80 % | |
| 2 Year | 0.634 | -0.068 | -10.68 % | |
| 5 Year | 0.701 | -0.134 | -19.17 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
New Zealand Dollar / US Dollar Currency Conversion Table
| NZD | USD |
|---|---|
| $ 1.000 | $ 0.566 |
| $ 2.000 | $ 1.133 |
| $ 3.000 | $ 1.699 |
| $ 5.000 | $ 2.832 |
| $ 10.000 | $ 5.664 |
| $ 20.000 | $ 11.328 |
| $ 50.000 | $ 28.320 |
| $ 100.000 | $ 56.640 |
| $ 200.000 | $ 113.280 |
| $ 500.000 | $ 283.200 |
| $ 1000.000 | $ 566.400 |
| $ 2000.000 | $ 1132.800 |
| $ 5000.000 | $ 2832.000 |
| USD | NZD |
|---|---|
| $ 1.000 | $ 1.766 |
| $ 2.000 | $ 3.531 |
| $ 3.000 | $ 5.297 |
| $ 5.000 | $ 8.828 |
| $ 10.000 | $ 17.655 |
| $ 20.000 | $ 35.311 |
| $ 50.000 | $ 88.277 |
| $ 100.000 | $ 176.554 |
| $ 200.000 | $ 353.107 |
| $ 500.000 | $ 882.768 |
| $ 1000.000 | $ 1765.537 |
| $ 2000.000 | $ 3531.073 |
| $ 5000.000 | $ 8827.684 |
New Zealand Dollar / US Dollar Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for NZD $ to USD $| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Tranzfers | 1.64% | 0.557 | 0.000 | 55.711 | ||
| Transferwise | 0.04% | 0.566 | 1.970 | 54.647 | ||
| Skrill | 4.34% | 0.542 | 0.000 | 54.182 | ||
| Worldremit | 1.08% | 0.560 | 2.236 | 53.793 | ||
| Xendpay | 0.16% | 0.565 | 2.827 | 53.722 | ||
| Currencyfair | 0.60% | 0.563 | 2.815 | 53.485 | ||
| Paypal | 6.89% | 0.527 | 0.158 | 52.579 | ||
| Kantox | 0.04% | 0.566 | 23.253 | 33.365 |
-
Symbol of New Zealand Dollar is $
-
Currency Code of New Zealand Dollar is NZD
-
Numeric Currency Code of New Zealand Dollar is 554
-
New Zealand Dollar is divided in 100 Cent
-
New Zealand Dollar is currency of New Zealand
-
In Year 2026 1 New Zealand Dollar $ has traded for :
USD $ 0.564 Minimum
USD $ 0.585 Average
USD $ 0.608 Maximum
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2026 1 US Dollar $ has traded for :
NZD $ 1.646 Minimum
NZD $ 1.709 Average
NZD $ 1.773 Maximum