NZD/INR - FX Rate & Currency Converter 13 Nov 2025 09:27 GMT : Live
Live
New Zealand Dollar / Indian Rupee Exchange Rate
$ 1 NZD New Zealand Dollar ₹ 50.340 INR Indian Rupee
Live
New Zealand Dollar / Indian Rupee Currency Converter
New Zealand Dollar / Indian Rupee Chart
NZD/INR Intraday Chart
NZD/INR Daily Chart
New Zealand Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 50.340 | + 0.000 | + 0.00 % | |
| 1 Week | 49.877 | + 0.463 | + 0.93 % | |
| 1 Month | 50.739 | -0.400 | -0.79 % | |
| 3 Month | 51.912 | -1.572 | -3.03 % | |
| 6 Month | 50.401 | -0.062 | -0.12 % | |
| 1 Year | 49.411 | + 0.929 | + 1.88 % | |
| 2 Year | 49.863 | + 0.477 | + 0.96 % | |
| 5 Year | 51.005 | -0.665 | -1.30 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
New Zealand Dollar / Indian Rupee Currency Conversion Table
| NZD | INR |
|---|---|
| $ 1.000 | ₹ 50.340 |
| $ 2.000 | ₹ 100.680 |
| $ 3.000 | ₹ 151.020 |
| $ 5.000 | ₹ 251.700 |
| $ 10.000 | ₹ 503.399 |
| $ 20.000 | ₹ 1006.798 |
| $ 50.000 | ₹ 2516.995 |
| $ 100.000 | ₹ 5033.990 |
| $ 200.000 | ₹ 10067.980 |
| $ 500.000 | ₹ 25169.950 |
| $ 1000.000 | ₹ 50339.900 |
| $ 2000.000 | ₹ 100679.800 |
| $ 5000.000 | ₹ 251699.500 |
| INR | NZD |
|---|---|
| ₹ 10.000 | $ 0.199 |
| ₹ 20.000 | $ 0.397 |
| ₹ 30.000 | $ 0.596 |
| ₹ 50.000 | $ 0.993 |
| ₹ 100.000 | $ 1.986 |
| ₹ 200.000 | $ 3.973 |
| ₹ 500.000 | $ 9.932 |
| ₹ 1000.000 | $ 19.865 |
| ₹ 2000.000 | $ 39.730 |
| ₹ 5000.000 | $ 99.325 |
| ₹ 10000.000 | $ 198.650 |
| ₹ 20000.000 | $ 397.299 |
| ₹ 50000.000 | $ 993.248 |
New Zealand Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for NZD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| EcoRemit | 1.65% | 49.509 | 0.000 | 4950.929 | ||
| Bank of India | 1.76% | 49.454 | 0.000 | 4945.392 | ||
| Bank of Baroda | 1.76% | 49.454 | 0.000 | 4945.392 | ||
| Transferwise | 0.02% | 50.330 | 175.148 | 4857.835 | ||
| Orbit Remit | 0.69% | 49.993 | 199.970 | 4799.285 | ||
| Xendpay | 0.45% | 50.113 | 250.567 | 4760.770 | ||
| Worldremit | 2.42% | 49.122 | 195.995 | 4716.172 | ||
| Western Union | 1.91% | 49.378 | 246.892 | 4690.949 | ||
| MoneyGram | 2.12% | 49.273 | 246.363 | 4680.906 | ||
| Moneytransfer.co.nz | 0.04% | 50.320 | 452.878 | 4579.099 | ||
| Ria | 1.34% | 49.665 | 496.653 | 4469.881 | ||
| Relianz Forex | 1.65% | 49.509 | 495.093 | 4455.836 | ||
| Ria | 1.65% | 49.509 | 495.093 | 4455.836 | ||
| Bank of Baroda | 1.76% | 49.454 | 494.539 | 4450.853 | ||
| Bank of India | 1.76% | 49.454 | 494.539 | 4450.853 | ||
| NZ Forex | 2.22% | 49.222 | 590.668 | 4331.567 | ||
| MoneyGram | 2.12% | 49.273 | 689.818 | 4237.452 | ||
| Western Union | 2.71% | 48.976 | 734.635 | 4162.934 | ||
| ASB Bank | 2.75% | 48.956 | 734.333 | 4161.222 | ||
| Western Union | 2.71% | 48.976 | 857.075 | 4040.494 | ||
| ANZ Bank | 2.76% | 48.951 | 881.109 | 4013.943 | ||
| Westpac | 3.29% | 48.684 | 973.674 | 3894.697 | ||
| Worldremit | 35.15% | 32.645 | 0.000 | 3264.543 | ||
| Bank of New Zealand | 2.00% | 49.333 | 1233.328 | 3699.983 | ||
| ANZ Bank | 2.76% | 48.951 | 1370.615 | 3524.437 | ||
| ASB Bank | 2.75% | 48.956 | 1468.667 | 3426.889 | ||
| Westpac | 3.29% | 48.684 | 1460.512 | 3407.860 |
-
Symbol of New Zealand Dollar is $
-
Currency Code of New Zealand Dollar is NZD
-
Numeric Currency Code of New Zealand Dollar is 554
-
New Zealand Dollar is divided in 100 Cent
-
New Zealand Dollar is currency of New Zealand
-
In Year 2025 1 New Zealand Dollar $ has traded for :
INR ₹ 47.394 Minimum
INR ₹ 50.594 Average
INR ₹ 52.761 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
NZD $ 0.019 Minimum
NZD $ 0.020 Average
NZD $ 0.021 Maximum