NZD/INR - FX Rate & Currency Converter 13 Jul 2025 06:03 GMT : Live
Live
New Zealand Dollar / Indian Rupee Exchange Rate
$ 1 NZD New Zealand Dollar ₹ 51.563 INR Indian Rupee
Live
New Zealand Dollar / Indian Rupee Currency Converter
New Zealand Dollar / Indian Rupee Chart
NZD/INR Intraday Chart
NZD/INR Daily Chart
New Zealand Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 51.563 | + 0.000 | + 0.00 % | |
1 Week | 51.574 | -0.011 | -0.02 % | |
1 Month | 52.025 | -0.462 | -0.89 % | |
3 Month | 50.603 | + 0.960 | + 1.90 % | |
6 Month | 48.485 | + 3.079 | + 6.35 % | |
1 Year | 50.906 | + 0.658 | + 1.29 % | |
2 Year | 52.303 | -0.739 | -1.41 % | |
5 Year | 49.335 | + 2.228 | + 4.52 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
New Zealand Dollar / Indian Rupee Currency Conversion Table
NZD | INR |
---|---|
$ 1.000 | ₹ 51.563 |
$ 2.000 | ₹ 103.127 |
$ 3.000 | ₹ 154.690 |
$ 5.000 | ₹ 257.817 |
$ 10.000 | ₹ 515.635 |
$ 20.000 | ₹ 1031.270 |
$ 50.000 | ₹ 2578.175 |
$ 100.000 | ₹ 5156.350 |
$ 200.000 | ₹ 10312.700 |
$ 500.000 | ₹ 25781.750 |
$ 1000.000 | ₹ 51563.500 |
$ 2000.000 | ₹ 103127.000 |
$ 5000.000 | ₹ 257817.500 |
INR | NZD |
---|---|
₹ 10.000 | $ 0.194 |
₹ 20.000 | $ 0.388 |
₹ 30.000 | $ 0.582 |
₹ 50.000 | $ 0.970 |
₹ 100.000 | $ 1.939 |
₹ 200.000 | $ 3.879 |
₹ 500.000 | $ 9.697 |
₹ 1000.000 | $ 19.394 |
₹ 2000.000 | $ 38.787 |
₹ 5000.000 | $ 96.968 |
₹ 10000.000 | $ 193.936 |
₹ 20000.000 | $ 387.871 |
₹ 50000.000 | $ 969.678 |
New Zealand Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for NZD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
EcoRemit | 1.65% | 50.713 | 0.000 | 5071.270 | ||
Bank of India | 1.76% | 50.656 | 0.000 | 5065.598 | ||
Bank of Baroda | 1.76% | 50.656 | 0.000 | 5065.598 | ||
Transferwise | 0.02% | 51.553 | 179.405 | 4975.914 | ||
Orbit Remit | 0.69% | 51.208 | 204.831 | 4915.940 | ||
Xendpay | 0.45% | 51.331 | 256.657 | 4876.489 | ||
Worldremit | 2.42% | 50.316 | 200.759 | 4830.807 | ||
Western Union | 1.91% | 50.579 | 252.893 | 4804.971 | ||
MoneyGram | 2.12% | 50.470 | 252.352 | 4794.684 | ||
Moneytransfer.co.nz | 0.04% | 51.543 | 463.886 | 4690.402 | ||
Ria | 1.34% | 50.873 | 508.725 | 4578.529 | ||
Relianz Forex | 1.65% | 50.713 | 507.127 | 4564.143 | ||
Ria | 1.65% | 50.713 | 507.127 | 4564.143 | ||
Bank of Baroda | 1.76% | 50.656 | 506.560 | 4559.038 | ||
Bank of India | 1.76% | 50.656 | 506.560 | 4559.038 | ||
NZ Forex | 2.22% | 50.419 | 605.025 | 4436.854 | ||
MoneyGram | 2.12% | 50.470 | 706.585 | 4340.450 | ||
Western Union | 2.71% | 50.166 | 752.492 | 4264.121 | ||
ASB Bank | 2.75% | 50.146 | 752.183 | 4262.368 | ||
Western Union | 2.71% | 50.166 | 877.907 | 4138.706 | ||
ANZ Bank | 2.76% | 50.140 | 902.526 | 4111.508 | ||
Westpac | 3.29% | 49.867 | 997.341 | 3989.365 | ||
Worldremit | 35.15% | 33.439 | 0.000 | 3343.893 | ||
Bank of New Zealand | 2.00% | 50.532 | 1263.306 | 3789.917 | ||
ANZ Bank | 2.76% | 50.140 | 1403.930 | 3610.105 | ||
ASB Bank | 2.75% | 50.146 | 1504.365 | 3510.185 | ||
Westpac | 3.29% | 49.867 | 1496.012 | 3490.694 |
-
Symbol of New Zealand Dollar is $
-
Currency Code of New Zealand Dollar is NZD
-
Numeric Currency Code of New Zealand Dollar is 554
-
New Zealand Dollar is divided in 100 Cent
-
New Zealand Dollar is currency of New Zealand
-
In Year 2025 1 New Zealand Dollar $ has traded for :
INR ₹ 47.394 Minimum
INR ₹ 50.083 Average
INR ₹ 52.289 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
NZD $ 0.019 Minimum
NZD $ 0.020 Average
NZD $ 0.021 Maximum