NZD / INR - FX Rate & Currency Converter 12 Feb 2025 14:42 GMT : Live
Live
New Zealand Dollar / Indian Rupee Exchange Rate
$ 1 NZD New Zealand Dollar ₹ 48.818 INR Indian Rupee
Live
New Zealand Dollar / Indian Rupee Currency Converter
New Zealand Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for NZD $100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
EcoRemit | 1.65% | 48.013 | 0.000 | 4801.280 | ||
Bank of India | 1.76% | 47.959 | 0.000 | 4795.910 | ||
Bank of Baroda | 1.76% | 47.959 | 0.000 | 4795.910 | ||
Transferwise | 0.02% | 48.809 | 169.854 | 4711.000 | ||
Orbit Remit | 0.69% | 48.481 | 193.926 | 4654.220 | ||
Xendpay | 0.45% | 48.599 | 242.993 | 4616.869 | ||
Worldremit | 2.42% | 47.637 | 190.071 | 4573.618 | ||
Western Union | 1.91% | 47.886 | 239.429 | 4549.158 | ||
MoneyGram | 2.12% | 47.783 | 238.917 | 4539.418 | ||
Moneytransfer.co.nz | 0.04% | 48.799 | 439.189 | 4440.688 | ||
Ria | 1.34% | 48.164 | 481.641 | 4334.772 | ||
Relianz Forex | 1.65% | 48.013 | 480.128 | 4321.152 | ||
Ria | 1.65% | 48.013 | 480.128 | 4321.152 | ||
Bank of Baroda | 1.76% | 47.959 | 479.591 | 4316.319 | ||
Bank of India | 1.76% | 47.959 | 479.591 | 4316.319 | ||
NZ Forex | 2.22% | 47.735 | 572.814 | 4200.639 | ||
MoneyGram | 2.12% | 47.783 | 668.967 | 4109.368 | ||
Western Union | 2.71% | 47.495 | 712.430 | 4037.103 | ||
ASB Bank | 2.75% | 47.476 | 712.137 | 4035.443 | ||
Western Union | 2.71% | 47.495 | 831.168 | 3918.364 | ||
ANZ Bank | 2.76% | 47.471 | 854.476 | 3892.615 | ||
Westpac | 3.29% | 47.212 | 944.244 | 3776.974 | ||
Worldremit | 35.15% | 31.659 | 0.000 | 3165.867 | ||
Bank of New Zealand | 2.00% | 47.842 | 1196.048 | 3588.145 | ||
ANZ Bank | 2.76% | 47.471 | 1329.186 | 3417.906 | ||
ASB Bank | 2.75% | 47.476 | 1424.274 | 3323.306 | ||
Westpac | 3.29% | 47.212 | 1416.365 | 3304.852 |
Live
New Zealand Dollar / Indian Rupee Currency Conversion Table
NZD | INR |
---|---|
$ 1.000 | ₹ 48.818 |
$ 2.000 | ₹ 97.637 |
$ 3.000 | ₹ 146.455 |
$ 5.000 | ₹ 244.091 |
$ 10.000 | ₹ 488.183 |
$ 20.000 | ₹ 976.366 |
$ 50.000 | ₹ 2440.915 |
$ 100.000 | ₹ 4881.830 |
$ 200.000 | ₹ 9763.660 |
$ 500.000 | ₹ 24409.150 |
$ 1000.000 | ₹ 48818.300 |
$ 2000.000 | ₹ 97636.600 |
$ 5000.000 | ₹ 244091.500 |
INR | NZD |
---|---|
₹ 10.000 | $ 0.205 |
₹ 20.000 | $ 0.410 |
₹ 30.000 | $ 0.615 |
₹ 50.000 | $ 1.024 |
₹ 100.000 | $ 2.048 |
₹ 200.000 | $ 4.097 |
₹ 500.000 | $ 10.242 |
₹ 1000.000 | $ 20.484 |
₹ 2000.000 | $ 40.968 |
₹ 5000.000 | $ 102.421 |
₹ 10000.000 | $ 204.841 |
₹ 20000.000 | $ 409.682 |
₹ 50000.000 | $ 1024.206 |
New Zealand Dollar / Indian Rupee Intraday Chart
New Zealand Dollar / Indian Rupee Daily Chart
New Zealand Dollar / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 48.818 | + 0.000 | + 0.00 % | |
1 Week | 49.695 | -0.876 | -1.76 % | |
1 Month | 48.668 | + 0.151 | + 0.31 % | |
3 Month | 49.684 | -0.866 | -1.74 % | |
6 Month | 50.989 | -2.171 | -4.26 % | |
1 Year | 50.305 | -1.487 | -2.96 % | |
2 Year | 52.538 | -3.719 | -7.08 % | |
5 Year | 45.963 | + 2.855 | + 6.21 % |
New Zealand Dollar / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of New Zealand Dollar is $
-
Currency Code of New Zealand Dollar is NZD
-
Numeric Currency Code of New Zealand Dollar is 554
-
New Zealand Dollar is divided in 100 Cent
-
New Zealand Dollar is currency of New Zealand
-
In Year 2025 1 New Zealand Dollar $ has traded for :
INR ₹ 47.839 Minimum
INR ₹ 48.706 Average
INR ₹ 49.695 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
NZD $ 0.020 Minimum
NZD $ 0.021 Average
NZD $ 0.021 Maximum