NZD/INR - FX Rate & Currency Converter 23 May 2025 12:12 GMT : Live
Live
New Zealand Dollar / Indian Rupee Exchange Rate
$ 1 NZD New Zealand Dollar ₹ 50.856 INR Indian Rupee
Live
New Zealand Dollar / Indian Rupee Currency Converter
New Zealand Dollar / Indian Rupee Chart
NZD/INR Intraday Chart
NZD/INR Daily Chart
New Zealand Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 50.856 | + 0.000 | + 0.00 % | |
1 Week | 50.416 | + 0.440 | + 0.87 % | |
1 Month | 51.049 | -0.193 | -0.38 % | |
3 Month | 49.658 | + 1.198 | + 2.41 % | |
6 Month | 49.494 | + 1.362 | + 2.75 % | |
1 Year | 50.857 | -0.001 | -0.00 % | |
2 Year | 50.500 | + 0.356 | + 0.71 % | |
5 Year | 46.188 | + 4.668 | + 10.11 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
New Zealand Dollar / Indian Rupee Currency Conversion Table
NZD | INR |
---|---|
$ 1.000 | ₹ 50.856 |
$ 2.000 | ₹ 101.712 |
$ 3.000 | ₹ 152.568 |
$ 5.000 | ₹ 254.280 |
$ 10.000 | ₹ 508.561 |
$ 20.000 | ₹ 1017.122 |
$ 50.000 | ₹ 2542.805 |
$ 100.000 | ₹ 5085.610 |
$ 200.000 | ₹ 10171.220 |
$ 500.000 | ₹ 25428.050 |
$ 1000.000 | ₹ 50856.100 |
$ 2000.000 | ₹ 101712.200 |
$ 5000.000 | ₹ 254280.500 |
INR | NZD |
---|---|
₹ 10.000 | $ 0.197 |
₹ 20.000 | $ 0.393 |
₹ 30.000 | $ 0.590 |
₹ 50.000 | $ 0.983 |
₹ 100.000 | $ 1.966 |
₹ 200.000 | $ 3.933 |
₹ 500.000 | $ 9.832 |
₹ 1000.000 | $ 19.663 |
₹ 2000.000 | $ 39.327 |
₹ 5000.000 | $ 98.317 |
₹ 10000.000 | $ 196.633 |
₹ 20000.000 | $ 393.266 |
₹ 50000.000 | $ 983.166 |
New Zealand Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for NZD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
EcoRemit | 1.65% | 50.017 | 0.000 | 5001.697 | ||
Bank of India | 1.76% | 49.961 | 0.000 | 4996.103 | ||
Bank of Baroda | 1.76% | 49.961 | 0.000 | 4996.103 | ||
Transferwise | 0.02% | 50.846 | 176.944 | 4907.649 | ||
Orbit Remit | 0.69% | 50.505 | 202.021 | 4848.499 | ||
Xendpay | 0.45% | 50.627 | 253.136 | 4809.589 | ||
Worldremit | 2.42% | 49.625 | 198.005 | 4764.533 | ||
Western Union | 1.91% | 49.885 | 249.424 | 4739.051 | ||
MoneyGram | 2.12% | 49.778 | 248.890 | 4728.905 | ||
Moneytransfer.co.nz | 0.04% | 50.836 | 457.522 | 4626.054 | ||
Ria | 1.34% | 50.175 | 501.746 | 4515.717 | ||
Relianz Forex | 1.65% | 50.017 | 500.170 | 4501.528 | ||
Ria | 1.65% | 50.017 | 500.170 | 4501.528 | ||
Bank of Baroda | 1.76% | 49.961 | 499.610 | 4496.493 | ||
Bank of India | 1.76% | 49.961 | 499.610 | 4496.493 | ||
NZ Forex | 2.22% | 49.727 | 596.725 | 4375.984 | ||
MoneyGram | 2.12% | 49.778 | 696.891 | 4280.904 | ||
Western Union | 2.71% | 49.478 | 742.168 | 4205.621 | ||
ASB Bank | 2.75% | 49.458 | 741.863 | 4203.892 | ||
Western Union | 2.71% | 49.478 | 865.863 | 4081.927 | ||
ANZ Bank | 2.76% | 49.452 | 890.144 | 4055.103 | ||
Westpac | 3.29% | 49.183 | 983.659 | 3934.635 | ||
Worldremit | 35.15% | 32.980 | 0.000 | 3298.018 | ||
Bank of New Zealand | 2.00% | 49.839 | 1245.974 | 3737.923 | ||
ANZ Bank | 2.76% | 49.452 | 1384.669 | 3560.578 | ||
ASB Bank | 2.75% | 49.458 | 1483.727 | 3462.029 | ||
Westpac | 3.29% | 49.183 | 1475.488 | 3442.805 |
-
Symbol of New Zealand Dollar is $
-
Currency Code of New Zealand Dollar is NZD
-
Numeric Currency Code of New Zealand Dollar is 554
-
New Zealand Dollar is divided in 100 Cent
-
New Zealand Dollar is currency of New Zealand
-
In Year 2025 1 New Zealand Dollar $ has traded for :
INR ₹ 47.394 Minimum
INR ₹ 49.518 Average
INR ₹ 51.105 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
NZD $ 0.020 Minimum
NZD $ 0.020 Average
NZD $ 0.021 Maximum