SGD/PHP - FX Rate & Currency Converter 14 Jul 2026 05:13 GMT : Live
Live
Singapore Dollar / Philippine Peso Exchange Rate
$ 1 SGD Singapore Dollar ₱ 47.690 PHP Philippine Peso
Live
Singapore Dollar / Philippine Peso Currency Converter
Singapore Dollar / Philippine Peso Chart
SGD/PHP Intraday Chart
SGD/PHP Daily Chart
Singapore Dollar / Philippine Peso Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 47.690 | + 0.000 | + 0.00 % | |
| 1 Week | 47.629 | + 0.061 | + 0.13 % | |
| 1 Month | 47.100 | + 0.590 | + 1.25 % | |
| 3 Month | 47.267 | + 0.423 | + 0.90 % | |
| 6 Month | 46.185 | + 1.505 | + 3.26 % | |
| 1 Year | 44.223 | + 3.467 | + 7.84 % | |
| 2 Year | 43.502 | + 4.188 | + 9.63 % | |
| 5 Year | 37.130 | + 10.560 | + 28.44 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Singapore Dollar / Philippine Peso Currency Conversion Table
| SGD | PHP |
|---|---|
| $ 1.000 | ₱ 47.690 |
| $ 2.000 | ₱ 95.379 |
| $ 3.000 | ₱ 143.069 |
| $ 5.000 | ₱ 238.449 |
| $ 10.000 | ₱ 476.897 |
| $ 20.000 | ₱ 953.794 |
| $ 50.000 | ₱ 2384.485 |
| $ 100.000 | ₱ 4768.970 |
| $ 200.000 | ₱ 9537.940 |
| $ 500.000 | ₱ 23844.850 |
| $ 1000.000 | ₱ 47689.700 |
| $ 2000.000 | ₱ 95379.400 |
| $ 5000.000 | ₱ 238448.500 |
| PHP | SGD |
|---|---|
| ₱ 10.000 | $ 0.210 |
| ₱ 20.000 | $ 0.419 |
| ₱ 30.000 | $ 0.629 |
| ₱ 50.000 | $ 1.048 |
| ₱ 100.000 | $ 2.097 |
| ₱ 200.000 | $ 4.194 |
| ₱ 500.000 | $ 10.484 |
| ₱ 1000.000 | $ 20.969 |
| ₱ 2000.000 | $ 41.938 |
| ₱ 5000.000 | $ 104.844 |
| ₱ 10000.000 | $ 209.689 |
| ₱ 20000.000 | $ 419.378 |
| ₱ 50000.000 | $ 1048.444 |
Singapore Dollar / Philippine Peso Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for SGD $ to PHP ₱| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| DBS | 1.06% | 47.184 | 0.000 | 4718.419 | ||
| IRemit | 0.66% | 47.375 | 142.125 | 4595.370 | ||
| Skrill | 4.27% | 45.653 | 0.000 | 4565.335 | ||
| IRemit | 0.66% | 47.375 | 187.131 | 4550.364 | ||
| IRemit | 0.66% | 47.375 | 187.131 | 4550.364 | ||
| Kabayan Remittance | 0.68% | 47.365 | 189.462 | 4547.079 | ||
| Kabayan Remittance | 0.68% | 47.365 | 189.462 | 4547.079 | ||
| Brunphil Express | 1.09% | 47.170 | 188.680 | 4528.309 | ||
| Pay2Home Remittance | 0.82% | 47.299 | 212.844 | 4517.021 | ||
| Brunphil Express | 1.09% | 47.170 | 212.264 | 4504.724 | ||
| Brunphil Express | 1.09% | 47.170 | 212.264 | 4504.724 | ||
| A-Express Remit | 1.09% | 47.170 | 235.849 | 4481.139 | ||
| A-Express Remit | 1.09% | 47.170 | 235.849 | 4481.139 | ||
| Brunphil Express | 1.09% | 47.170 | 264.151 | 4452.837 | ||
| Western Union | 0.09% | 47.647 | 333.527 | 4431.150 | ||
| IRemit | 0.66% | 47.375 | 341.100 | 4396.395 | ||
| GPL Remittance | 2.83% | 46.340 | 278.040 | 4355.968 | ||
| IRemit | 0.66% | 47.375 | 426.375 | 4311.120 | ||
| Transferwise | 0.00% | 47.690 | 473.082 | 4295.888 | ||
| Worldremit | 20.76% | 37.789 | 0.000 | 3778.932 | ||
| Maybank2U | 13.57% | 41.218 | 247.309 | 3874.512 | ||
| Maybank | 13.57% | 41.218 | 618.273 | 3503.548 |
-
Symbol of Singapore Dollar is $
-
Currency Code of Singapore Dollar is SGD
-
Numeric Currency Code of Singapore Dollar is 702
-
Singapore Dollar is divided in 100 Cent
-
Singapore Dollar is currency of Singapore
-
In Year 2026 1 Singapore Dollar $ has traded for :
PHP ₱ 45.480 Minimum
PHP ₱ 46.791 Average
PHP ₱ 48.387 Maximum
-
Symbol of Philippine Peso is ₱
-
Currency Code of Philippine Peso is PHP
-
Numeric Currency Code of Philippine Peso is 608
-
Philippine Peso is divided in 100 Centavo
-
Philippine Peso is currency of Philippines
-
In Year 2026 1 Philippine Peso ₱ has traded for :
SGD $ 0.021 Minimum
SGD $ 0.021 Average
SGD $ 0.022 Maximum