USD/INR - FX Rate & Currency Converter 08 May 2026 10:53 GMT : Live
Live
US Dollar / Indian Rupee Exchange Rate
$ 1 USD US Dollar ₹ 94.513 INR Indian Rupee
Live
US Dollar / Indian Rupee Currency Converter
US Dollar / Indian Rupee Chart
USD/INR Intraday Chart
USD/INR Daily Chart
US Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 94.513 | + 0.000 | + 0.00 % | |
| 1 Week | 94.910 | -0.397 | -0.42 % | |
| 1 Month | 92.470 | + 2.043 | + 2.21 % | |
| 3 Month | 90.794 | + 3.719 | + 4.10 % | |
| 6 Month | 88.665 | + 5.848 | + 6.60 % | |
| 1 Year | 85.422 | + 9.091 | + 10.64 % | |
| 2 Year | 83.453 | + 11.060 | + 13.25 % | |
| 5 Year | 73.291 | + 21.223 | + 28.96 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
US Dollar / Indian Rupee Currency Conversion Table
| USD | INR |
|---|---|
| $ 1.000 | ₹ 94.513 |
| $ 2.000 | ₹ 189.027 |
| $ 3.000 | ₹ 283.540 |
| $ 5.000 | ₹ 472.567 |
| $ 10.000 | ₹ 945.133 |
| $ 20.000 | ₹ 1890.266 |
| $ 50.000 | ₹ 4725.665 |
| $ 100.000 | ₹ 9451.330 |
| $ 200.000 | ₹ 18902.660 |
| $ 500.000 | ₹ 47256.650 |
| $ 1000.000 | ₹ 94513.300 |
| $ 2000.000 | ₹ 189026.600 |
| $ 5000.000 | ₹ 472566.500 |
| INR | USD |
|---|---|
| ₹ 10.000 | $ 0.106 |
| ₹ 20.000 | $ 0.212 |
| ₹ 30.000 | $ 0.317 |
| ₹ 50.000 | $ 0.529 |
| ₹ 100.000 | $ 1.058 |
| ₹ 200.000 | $ 2.116 |
| ₹ 500.000 | $ 5.290 |
| ₹ 1000.000 | $ 10.581 |
| ₹ 2000.000 | $ 21.161 |
| ₹ 5000.000 | $ 52.903 |
| ₹ 10000.000 | $ 105.805 |
| ₹ 20000.000 | $ 211.610 |
| ₹ 50000.000 | $ 529.026 |
US Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Ria | 0.00% | 94.513 | 0.000 | 9451.330 | ||
| Western Union | 0.81% | 93.748 | 0.000 | 9374.774 | ||
| Money2India (ICICI Bank) | 1.08% | 93.493 | 0.000 | 9349.256 | ||
| Ukforex | 1.56% | 93.039 | 0.000 | 9303.889 | ||
| Xoom | 0.00% | 94.513 | 282.595 | 9168.735 | ||
| Money2India (ICICI Bank) | 1.08% | 93.493 | 186.985 | 9162.271 | ||
| Ria | 0.00% | 94.513 | 378.053 | 9073.277 | ||
| Remit2India | 1.05% | 93.521 | 280.563 | 9071.528 | ||
| Remitly | 0.10% | 94.419 | 376.731 | 9065.148 | ||
| Transferwise | -0.01% | 94.523 | 421.571 | 9030.704 | ||
| Remitly | 0.65% | 93.899 | 374.657 | 9015.239 | ||
| MoneyGram | 1.23% | 93.351 | 373.403 | 8961.675 | ||
| MoneyGram | 0.75% | 93.804 | 468.084 | 8912.361 | ||
| Western Union | 0.81% | 93.748 | 468.739 | 8906.036 | ||
| Wells Fargo | 1.31% | 93.275 | 466.376 | 8861.142 | ||
| Western Union | 0.41% | 94.126 | 753.006 | 8659.573 | ||
| MoneyGram | 0.75% | 93.804 | 750.436 | 8630.009 | ||
| Western Union | 0.81% | 93.748 | 749.982 | 8624.792 | ||
| MoneyGram | 1.23% | 93.351 | 745.873 | 8589.206 | ||
| Western Union | 0.41% | 94.126 | 1035.384 | 8377.196 | ||
| MoneyGram | 0.78% | 93.776 | 1031.537 | 8346.073 | ||
| Ria | 0.00% | 94.513 | 1512.213 | 7939.117 | ||
| Worldremit | 33.69% | 62.672 | 0.000 | 6267.177 |
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2026 1 US Dollar $ has traded for :
INR ₹ 89.865 Minimum
INR ₹ 92.141 Average
INR ₹ 95.259 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
USD $ 0.011 Minimum
USD $ 0.011 Average
USD $ 0.011 Maximum