USD / INR - FX Rate & Currency Converter 24 Mar 2023 04:08 GMT : Live
Live
US Dollar / Indian Rupee Exchange Rate
$ 1 USD US Dollar ₹ 82.246 INR Indian Rupee
Live
US Dollar / Indian Rupee Currency Converter
US Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Ria | 0.00% | 82.246 | 0.000 | 8224.650 | ||
Western Union | 0.81% | 81.580 | 0.000 | 8158.030 | ||
Money2India (ICICI Bank) | 1.08% | 81.358 | 0.000 | 8135.824 | ||
Ukforex | 1.56% | 80.963 | 0.000 | 8096.345 | ||
Xoom | 0.00% | 82.246 | 245.917 | 7978.733 | ||
Money2India (ICICI Bank) | 1.08% | 81.358 | 162.716 | 7973.107 | ||
Ria | 0.00% | 82.246 | 328.986 | 7895.664 | ||
Remit2India | 1.05% | 81.383 | 244.149 | 7894.142 | ||
Remitly | 0.10% | 82.164 | 327.835 | 7888.590 | ||
Transferwise | -0.01% | 82.255 | 366.856 | 7858.616 | ||
Remitly | 0.65% | 81.712 | 326.030 | 7845.159 | ||
MoneyGram | 1.23% | 81.235 | 324.939 | 7798.547 | ||
MoneyGram | 0.75% | 81.630 | 407.332 | 7755.633 | ||
Western Union | 0.81% | 81.580 | 407.902 | 7750.129 | ||
Wells Fargo | 1.31% | 81.169 | 405.845 | 7711.062 | ||
Western Union | 0.41% | 81.909 | 655.274 | 7535.655 | ||
MoneyGram | 0.75% | 81.630 | 653.037 | 7509.928 | ||
Western Union | 0.81% | 81.580 | 652.642 | 7505.388 | ||
MoneyGram | 1.23% | 81.235 | 649.067 | 7474.420 | ||
Western Union | 0.41% | 81.909 | 901.002 | 7289.927 | ||
MoneyGram | 0.78% | 81.605 | 897.655 | 7262.843 | ||
Ria | 0.00% | 82.246 | 1315.944 | 6908.706 | ||
Worldremit | 33.69% | 54.538 | 0.000 | 5453.765 |
Live
US Dollar / Indian Rupee Currency Conversion Table
USD | INR |
---|---|
$ 1.000 | ₹ 82.246 |
$ 2.000 | ₹ 164.493 |
$ 3.000 | ₹ 246.739 |
$ 5.000 | ₹ 411.232 |
$ 10.000 | ₹ 822.465 |
$ 20.000 | ₹ 1644.930 |
$ 50.000 | ₹ 4112.325 |
$ 100.000 | ₹ 8224.650 |
$ 200.000 | ₹ 16449.300 |
$ 500.000 | ₹ 41123.250 |
$ 1000.000 | ₹ 82246.500 |
$ 2000.000 | ₹ 164493.000 |
$ 5000.000 | ₹ 411232.500 |
INR | USD |
---|---|
₹ 10.000 | $ 0.122 |
₹ 20.000 | $ 0.243 |
₹ 30.000 | $ 0.365 |
₹ 50.000 | $ 0.608 |
₹ 100.000 | $ 1.216 |
₹ 200.000 | $ 2.432 |
₹ 500.000 | $ 6.079 |
₹ 1000.000 | $ 12.159 |
₹ 2000.000 | $ 24.317 |
₹ 5000.000 | $ 60.793 |
₹ 10000.000 | $ 121.586 |
₹ 20000.000 | $ 243.171 |
₹ 50000.000 | $ 607.929 |
US Dollar / Indian Rupee Intraday Chart
US Dollar / Indian Rupee Daily Chart
US Dollar / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 82.246 | + 0.000 | + 0.00 % | |
1 Week | 82.540 | -0.294 | -0.36 % | |
1 Month | 82.925 | -0.679 | -0.82 % | |
3 Month | 82.604 | -0.358 | -0.43 % | |
6 Month | 81.255 | + 0.991 | + 1.22 % | |
1 Year | 76.276 | + 5.970 | + 7.83 % | |
2 Year | 72.637 | + 9.610 | + 13.23 % | |
5 Year | 64.979 | + 17.267 | + 26.57 % |
US Dollar / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2023 1 US Dollar $ has traded for :
INR ₹ 80.976 Minimum
INR ₹ 82.185 Average
INR ₹ 82.933 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2023 1 Indian Rupee ₹ has traded for :
USD $ 0.012 Minimum
USD $ 0.012 Average
USD $ 0.012 Maximum