USD/INR - FX Rate & Currency Converter 16 Oct 2026 04:29 GMT : Live
Live
US Dollar / Indian Rupee Exchange Rate
$ 1 USD US Dollar ₹ 94.802 INR Indian Rupee
Live
US Dollar / Indian Rupee Currency Converter
US Dollar / Indian Rupee Chart
USD/INR Intraday Chart
USD/INR Daily Chart
US Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 94.802 | + 0.000 | + 0.00 % | |
| 1 Week | 96.775 | -1.973 | -2.04 % | |
| 1 Month | 95.798 | -0.996 | -1.04 % | |
| 3 Month | 96.526 | -1.724 | -1.79 % | |
| 6 Month | 92.603 | + 2.200 | + 2.38 % | |
| 1 Year | 88.026 | + 6.777 | + 7.70 % | |
| 2 Year | 84.045 | + 10.757 | + 12.80 % | |
| 5 Year | 75.006 | + 19.796 | + 26.39 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
US Dollar / Indian Rupee Currency Conversion Table
| USD | INR |
|---|---|
| $ 1.000 | ₹ 94.802 |
| $ 2.000 | ₹ 189.605 |
| $ 3.000 | ₹ 284.407 |
| $ 5.000 | ₹ 474.012 |
| $ 10.000 | ₹ 948.025 |
| $ 20.000 | ₹ 1896.050 |
| $ 50.000 | ₹ 4740.125 |
| $ 100.000 | ₹ 9480.250 |
| $ 200.000 | ₹ 18960.500 |
| $ 500.000 | ₹ 47401.250 |
| $ 1000.000 | ₹ 94802.500 |
| $ 2000.000 | ₹ 189605.000 |
| $ 5000.000 | ₹ 474012.500 |
| INR | USD |
|---|---|
| ₹ 10.000 | $ 0.105 |
| ₹ 20.000 | $ 0.211 |
| ₹ 30.000 | $ 0.316 |
| ₹ 50.000 | $ 0.527 |
| ₹ 100.000 | $ 1.055 |
| ₹ 200.000 | $ 2.110 |
| ₹ 500.000 | $ 5.274 |
| ₹ 1000.000 | $ 10.548 |
| ₹ 2000.000 | $ 21.096 |
| ₹ 5000.000 | $ 52.741 |
| ₹ 10000.000 | $ 105.482 |
| ₹ 20000.000 | $ 210.965 |
| ₹ 50000.000 | $ 527.412 |
US Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Ria | 0.00% | 94.802 | 0.000 | 9480.250 | ||
| Western Union | 0.81% | 94.035 | 0.000 | 9403.460 | ||
| Money2India (ICICI Bank) | 1.08% | 93.779 | 0.000 | 9377.863 | ||
| Ukforex | 1.56% | 93.324 | 0.000 | 9332.358 | ||
| Xoom | 0.00% | 94.802 | 283.459 | 9196.791 | ||
| Money2India (ICICI Bank) | 1.08% | 93.779 | 187.557 | 9190.306 | ||
| Ria | 0.00% | 94.802 | 379.210 | 9101.040 | ||
| Remit2India | 1.05% | 93.807 | 281.421 | 9099.286 | ||
| Remitly | 0.10% | 94.708 | 377.884 | 9092.886 | ||
| Transferwise | -0.01% | 94.812 | 422.861 | 9058.337 | ||
| Remitly | 0.65% | 94.186 | 375.803 | 9042.825 | ||
| MoneyGram | 1.23% | 93.636 | 374.546 | 8989.097 | ||
| MoneyGram | 0.75% | 94.091 | 469.516 | 8939.632 | ||
| Western Union | 0.81% | 94.035 | 470.173 | 8933.287 | ||
| Wells Fargo | 1.31% | 93.561 | 467.803 | 8888.256 | ||
| Western Union | 0.41% | 94.414 | 755.310 | 8686.070 | ||
| MoneyGram | 0.75% | 94.091 | 752.732 | 8656.416 | ||
| Western Union | 0.81% | 94.035 | 752.277 | 8651.183 | ||
| MoneyGram | 1.23% | 93.636 | 748.155 | 8615.488 | ||
| Western Union | 0.41% | 94.414 | 1038.552 | 8402.829 | ||
| MoneyGram | 0.78% | 94.063 | 1034.693 | 8371.611 | ||
| Ria | 0.00% | 94.802 | 1516.840 | 7963.410 | ||
| Worldremit | 33.69% | 62.864 | 0.000 | 6286.354 |
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2026 1 US Dollar $ has traded for :
INR ₹ 89.865 Minimum
INR ₹ 94.051 Average
INR ₹ 96.877 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
USD $ 0.010 Minimum
USD $ 0.011 Average
USD $ 0.011 Maximum