USD/INR - FX Rate & Currency Converter 18 Aug 2026 12:21 GMT : Live
Live
US Dollar / Indian Rupee Exchange Rate
$ 1 USD US Dollar ₹ 95.706 INR Indian Rupee
Live
US Dollar / Indian Rupee Currency Converter
US Dollar / Indian Rupee Chart
USD/INR Intraday Chart
USD/INR Daily Chart
US Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 95.706 | + 0.000 | + 0.00 % | |
| 1 Week | 95.345 | + 0.361 | + 0.38 % | |
| 1 Month | 96.285 | -0.579 | -0.60 % | |
| 3 Month | 96.566 | -0.860 | -0.89 % | |
| 6 Month | 91.041 | + 4.665 | + 5.12 % | |
| 1 Year | 87.073 | + 8.633 | + 9.91 % | |
| 2 Year | 83.871 | + 11.835 | + 14.11 % | |
| 5 Year | 74.427 | + 21.279 | + 28.59 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
US Dollar / Indian Rupee Currency Conversion Table
| USD | INR |
|---|---|
| $ 1.000 | ₹ 95.706 |
| $ 2.000 | ₹ 191.412 |
| $ 3.000 | ₹ 287.118 |
| $ 5.000 | ₹ 478.531 |
| $ 10.000 | ₹ 957.061 |
| $ 20.000 | ₹ 1914.122 |
| $ 50.000 | ₹ 4785.305 |
| $ 100.000 | ₹ 9570.610 |
| $ 200.000 | ₹ 19141.220 |
| $ 500.000 | ₹ 47853.050 |
| $ 1000.000 | ₹ 95706.100 |
| $ 2000.000 | ₹ 191412.200 |
| $ 5000.000 | ₹ 478530.500 |
| INR | USD |
|---|---|
| ₹ 10.000 | $ 0.104 |
| ₹ 20.000 | $ 0.209 |
| ₹ 30.000 | $ 0.313 |
| ₹ 50.000 | $ 0.522 |
| ₹ 100.000 | $ 1.045 |
| ₹ 200.000 | $ 2.090 |
| ₹ 500.000 | $ 5.224 |
| ₹ 1000.000 | $ 10.449 |
| ₹ 2000.000 | $ 20.897 |
| ₹ 5000.000 | $ 52.243 |
| ₹ 10000.000 | $ 104.487 |
| ₹ 20000.000 | $ 208.973 |
| ₹ 50000.000 | $ 522.433 |
US Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Ria | 0.00% | 95.706 | 0.000 | 9570.610 | ||
| Western Union | 0.81% | 94.931 | 0.000 | 9493.088 | ||
| Money2India (ICICI Bank) | 1.08% | 94.672 | 0.000 | 9467.247 | ||
| Ukforex | 1.56% | 94.213 | 0.000 | 9421.308 | ||
| Xoom | 0.00% | 95.706 | 286.161 | 9284.449 | ||
| Money2India (ICICI Bank) | 1.08% | 94.672 | 189.345 | 9277.902 | ||
| Ria | 0.00% | 95.706 | 382.824 | 9187.786 | ||
| Remit2India | 1.05% | 94.701 | 284.104 | 9186.015 | ||
| Remitly | 0.10% | 95.610 | 381.485 | 9179.554 | ||
| Transferwise | -0.01% | 95.716 | 426.892 | 9144.675 | ||
| Remitly | 0.65% | 95.084 | 379.385 | 9129.016 | ||
| MoneyGram | 1.23% | 94.529 | 378.116 | 9074.776 | ||
| MoneyGram | 0.75% | 94.988 | 473.992 | 9024.839 | ||
| Western Union | 0.81% | 94.931 | 474.654 | 9018.434 | ||
| Wells Fargo | 1.31% | 94.452 | 472.262 | 8972.973 | ||
| Western Union | 0.41% | 95.314 | 762.510 | 8768.861 | ||
| MoneyGram | 0.75% | 94.988 | 759.906 | 8738.924 | ||
| Western Union | 0.81% | 94.931 | 759.447 | 8733.641 | ||
| MoneyGram | 1.23% | 94.529 | 755.286 | 8697.605 | ||
| Western Union | 0.41% | 95.314 | 1048.451 | 8482.920 | ||
| MoneyGram | 0.78% | 94.960 | 1044.556 | 8451.404 | ||
| Ria | 0.00% | 95.706 | 1531.298 | 8039.312 | ||
| Worldremit | 33.69% | 63.463 | 0.000 | 6346.271 |
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2026 1 US Dollar $ has traded for :
INR ₹ 89.865 Minimum
INR ₹ 93.633 Average
INR ₹ 96.877 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
USD $ 0.010 Minimum
USD $ 0.011 Average
USD $ 0.011 Maximum