USD/INR - FX Rate & Currency Converter 19 Nov 2025 08:27 GMT : Live
Live
US Dollar / Indian Rupee Exchange Rate
$ 1 USD US Dollar ₹ 88.494 INR Indian Rupee
Live
US Dollar / Indian Rupee Currency Converter
US Dollar / Indian Rupee Chart
USD/INR Intraday Chart
USD/INR Daily Chart
US Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 88.494 | + 0.000 | + 0.00 % | |
| 1 Week | 88.816 | -0.322 | -0.36 % | |
| 1 Month | 87.880 | + 0.614 | + 0.70 % | |
| 3 Month | 87.019 | + 1.476 | + 1.70 % | |
| 6 Month | 85.539 | + 2.955 | + 3.45 % | |
| 1 Year | 84.375 | + 4.119 | + 4.88 % | |
| 2 Year | 83.323 | + 5.172 | + 6.21 % | |
| 5 Year | 74.103 | + 14.391 | + 19.42 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
US Dollar / Indian Rupee Currency Conversion Table
| USD | INR |
|---|---|
| $ 1.000 | ₹ 88.494 |
| $ 2.000 | ₹ 176.989 |
| $ 3.000 | ₹ 265.483 |
| $ 5.000 | ₹ 442.471 |
| $ 10.000 | ₹ 884.943 |
| $ 20.000 | ₹ 1769.886 |
| $ 50.000 | ₹ 4424.715 |
| $ 100.000 | ₹ 8849.430 |
| $ 200.000 | ₹ 17698.860 |
| $ 500.000 | ₹ 44247.150 |
| $ 1000.000 | ₹ 88494.300 |
| $ 2000.000 | ₹ 176988.600 |
| $ 5000.000 | ₹ 442471.500 |
| INR | USD |
|---|---|
| ₹ 10.000 | $ 0.113 |
| ₹ 20.000 | $ 0.226 |
| ₹ 30.000 | $ 0.339 |
| ₹ 50.000 | $ 0.565 |
| ₹ 100.000 | $ 1.130 |
| ₹ 200.000 | $ 2.260 |
| ₹ 500.000 | $ 5.650 |
| ₹ 1000.000 | $ 11.300 |
| ₹ 2000.000 | $ 22.600 |
| ₹ 5000.000 | $ 56.501 |
| ₹ 10000.000 | $ 113.002 |
| ₹ 20000.000 | $ 226.003 |
| ₹ 50000.000 | $ 565.008 |
US Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Ria | 0.00% | 88.494 | 0.000 | 8849.430 | ||
| Western Union | 0.81% | 87.777 | 0.000 | 8777.750 | ||
| Money2India (ICICI Bank) | 1.08% | 87.539 | 0.000 | 8753.856 | ||
| Ukforex | 1.56% | 87.114 | 0.000 | 8711.379 | ||
| Xoom | 0.00% | 88.494 | 264.598 | 8584.832 | ||
| Money2India (ICICI Bank) | 1.08% | 87.539 | 175.077 | 8578.779 | ||
| Ria | 0.00% | 88.494 | 353.977 | 8495.453 | ||
| Remit2India | 1.05% | 87.565 | 262.695 | 8493.816 | ||
| Remitly | 0.10% | 88.406 | 352.739 | 8487.841 | ||
| Transferwise | -0.01% | 88.503 | 394.724 | 8455.591 | ||
| Remitly | 0.65% | 87.919 | 350.797 | 8441.112 | ||
| MoneyGram | 1.23% | 87.406 | 349.623 | 8390.959 | ||
| MoneyGram | 0.75% | 87.831 | 438.275 | 8344.785 | ||
| Western Union | 0.81% | 87.777 | 438.887 | 8338.862 | ||
| Wells Fargo | 1.31% | 87.335 | 436.675 | 8296.827 | ||
| Western Union | 0.41% | 88.131 | 705.052 | 8108.096 | ||
| MoneyGram | 0.75% | 87.831 | 702.645 | 8080.415 | ||
| Western Union | 0.81% | 87.777 | 702.220 | 8075.530 | ||
| MoneyGram | 1.23% | 87.406 | 698.373 | 8042.210 | ||
| Western Union | 0.41% | 88.131 | 969.446 | 7843.701 | ||
| MoneyGram | 0.78% | 87.804 | 965.844 | 7814.560 | ||
| Ria | 0.00% | 88.494 | 1415.909 | 7433.521 | ||
| Worldremit | 33.69% | 58.681 | 0.000 | 5868.057 |
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2025 1 US Dollar $ has traded for :
INR ₹ 84.221 Minimum
INR ₹ 86.801 Average
INR ₹ 88.866 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
USD $ 0.011 Minimum
USD $ 0.012 Average
USD $ 0.012 Maximum