USD/INR - FX Rate & Currency Converter 28 May 2026 16:08 GMT : Live
Live
US Dollar / Indian Rupee Exchange Rate
$ 1 USD US Dollar ₹ 95.749 INR Indian Rupee
Live
US Dollar / Indian Rupee Currency Converter
US Dollar / Indian Rupee Chart
USD/INR Intraday Chart
USD/INR Daily Chart
US Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 95.749 | + 0.000 | + 0.00 % | |
| 1 Week | 95.720 | + 0.029 | + 0.03 % | |
| 1 Month | 94.917 | + 0.832 | + 0.88 % | |
| 3 Month | 91.080 | + 4.669 | + 5.13 % | |
| 6 Month | 89.348 | + 6.401 | + 7.16 % | |
| 1 Year | 85.362 | + 10.388 | + 12.17 % | |
| 2 Year | 83.366 | + 12.384 | + 14.85 % | |
| 5 Year | 72.394 | + 23.356 | + 32.26 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
US Dollar / Indian Rupee Currency Conversion Table
| USD | INR |
|---|---|
| $ 1.000 | ₹ 95.749 |
| $ 2.000 | ₹ 191.499 |
| $ 3.000 | ₹ 287.248 |
| $ 5.000 | ₹ 478.747 |
| $ 10.000 | ₹ 957.493 |
| $ 20.000 | ₹ 1914.986 |
| $ 50.000 | ₹ 4787.465 |
| $ 100.000 | ₹ 9574.930 |
| $ 200.000 | ₹ 19149.860 |
| $ 500.000 | ₹ 47874.650 |
| $ 1000.000 | ₹ 95749.300 |
| $ 2000.000 | ₹ 191498.600 |
| $ 5000.000 | ₹ 478746.500 |
| INR | USD |
|---|---|
| ₹ 10.000 | $ 0.104 |
| ₹ 20.000 | $ 0.209 |
| ₹ 30.000 | $ 0.313 |
| ₹ 50.000 | $ 0.522 |
| ₹ 100.000 | $ 1.044 |
| ₹ 200.000 | $ 2.089 |
| ₹ 500.000 | $ 5.222 |
| ₹ 1000.000 | $ 10.444 |
| ₹ 2000.000 | $ 20.888 |
| ₹ 5000.000 | $ 52.220 |
| ₹ 10000.000 | $ 104.439 |
| ₹ 20000.000 | $ 208.879 |
| ₹ 50000.000 | $ 522.197 |
US Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Ria | 0.00% | 95.749 | 0.000 | 9574.930 | ||
| Western Union | 0.81% | 94.974 | 0.000 | 9497.373 | ||
| Money2India (ICICI Bank) | 1.08% | 94.715 | 0.000 | 9471.521 | ||
| Ukforex | 1.56% | 94.256 | 0.000 | 9425.561 | ||
| Xoom | 0.00% | 95.749 | 286.290 | 9288.640 | ||
| Money2India (ICICI Bank) | 1.08% | 94.715 | 189.430 | 9282.090 | ||
| Ria | 0.00% | 95.749 | 382.997 | 9191.933 | ||
| Remit2India | 1.05% | 94.744 | 284.232 | 9190.161 | ||
| Remitly | 0.10% | 95.654 | 381.658 | 9183.697 | ||
| Transferwise | -0.01% | 95.759 | 427.085 | 9148.803 | ||
| Remitly | 0.65% | 95.127 | 379.556 | 9133.137 | ||
| MoneyGram | 1.23% | 94.572 | 378.286 | 9078.872 | ||
| MoneyGram | 0.75% | 95.031 | 474.206 | 9028.912 | ||
| Western Union | 0.81% | 94.974 | 474.869 | 9022.504 | ||
| Wells Fargo | 1.31% | 94.495 | 472.475 | 8977.023 | ||
| Western Union | 0.41% | 95.357 | 762.854 | 8772.819 | ||
| MoneyGram | 0.75% | 95.031 | 760.249 | 8742.869 | ||
| Western Union | 0.81% | 94.974 | 759.790 | 8737.583 | ||
| MoneyGram | 1.23% | 94.572 | 755.627 | 8701.531 | ||
| Western Union | 0.41% | 95.357 | 1048.924 | 8486.749 | ||
| MoneyGram | 0.78% | 95.002 | 1045.027 | 8455.219 | ||
| Ria | 0.00% | 95.749 | 1531.989 | 8042.941 | ||
| Worldremit | 33.69% | 63.491 | 0.000 | 6349.136 |
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2026 1 US Dollar $ has traded for :
INR ₹ 89.865 Minimum
INR ₹ 92.634 Average
INR ₹ 96.566 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
USD $ 0.010 Minimum
USD $ 0.011 Average
USD $ 0.011 Maximum