USD / INR - FX Rate & Currency Converter 01 Oct 2023 06:35 GMT : Live
Live
US Dollar / Indian Rupee Exchange Rate
$ 1 USD US Dollar ₹ 83.035 INR Indian Rupee
Live
US Dollar / Indian Rupee Currency Converter
US Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Ria | 0.00% | 83.035 | 0.000 | 8303.500 | ||
Western Union | 0.81% | 82.362 | 0.000 | 8236.242 | ||
Money2India (ICICI Bank) | 1.08% | 82.138 | 0.000 | 8213.822 | ||
Ukforex | 1.56% | 81.740 | 0.000 | 8173.965 | ||
Xoom | 0.00% | 83.035 | 248.275 | 8055.225 | ||
Money2India (ICICI Bank) | 1.08% | 82.138 | 164.276 | 8049.546 | ||
Ria | 0.00% | 83.035 | 332.140 | 7971.360 | ||
Remit2India | 1.05% | 82.163 | 246.489 | 7969.824 | ||
Remitly | 0.10% | 82.952 | 330.978 | 7964.218 | ||
Transferwise | -0.01% | 83.043 | 370.373 | 7933.957 | ||
Remitly | 0.65% | 82.495 | 329.156 | 7920.371 | ||
MoneyGram | 1.23% | 82.014 | 328.055 | 7873.312 | ||
MoneyGram | 0.75% | 82.412 | 411.237 | 7829.987 | ||
Western Union | 0.81% | 82.362 | 411.812 | 7824.430 | ||
Wells Fargo | 1.31% | 81.947 | 409.736 | 7784.988 | ||
Western Union | 0.41% | 82.695 | 661.556 | 7607.899 | ||
MoneyGram | 0.75% | 82.412 | 659.298 | 7581.926 | ||
Western Union | 0.81% | 82.362 | 658.899 | 7577.342 | ||
MoneyGram | 1.23% | 82.014 | 655.289 | 7546.078 | ||
Western Union | 0.41% | 82.695 | 909.640 | 7359.816 | ||
MoneyGram | 0.78% | 82.387 | 906.261 | 7332.472 | ||
Ria | 0.00% | 83.035 | 1328.560 | 6974.940 | ||
Worldremit | 33.69% | 55.061 | 0.000 | 5506.051 |
Live
US Dollar / Indian Rupee Currency Conversion Table
USD | INR |
---|---|
$ 1.000 | ₹ 83.035 |
$ 2.000 | ₹ 166.070 |
$ 3.000 | ₹ 249.105 |
$ 5.000 | ₹ 415.175 |
$ 10.000 | ₹ 830.350 |
$ 20.000 | ₹ 1660.700 |
$ 50.000 | ₹ 4151.750 |
$ 100.000 | ₹ 8303.500 |
$ 200.000 | ₹ 16607.000 |
$ 500.000 | ₹ 41517.500 |
$ 1000.000 | ₹ 83035.000 |
$ 2000.000 | ₹ 166070.000 |
$ 5000.000 | ₹ 415175.000 |
INR | USD |
---|---|
₹ 10.000 | $ 0.120 |
₹ 20.000 | $ 0.241 |
₹ 30.000 | $ 0.361 |
₹ 50.000 | $ 0.602 |
₹ 100.000 | $ 1.204 |
₹ 200.000 | $ 2.409 |
₹ 500.000 | $ 6.022 |
₹ 1000.000 | $ 12.043 |
₹ 2000.000 | $ 24.086 |
₹ 5000.000 | $ 60.216 |
₹ 10000.000 | $ 120.431 |
₹ 20000.000 | $ 240.862 |
₹ 50000.000 | $ 602.156 |
US Dollar / Indian Rupee Intraday Chart
US Dollar / Indian Rupee Daily Chart
US Dollar / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 83.035 | + 0.000 | + 0.00 % | |
1 Week | 82.957 | + 0.078 | + 0.09 % | |
1 Month | 82.724 | + 0.311 | + 0.38 % | |
3 Month | 82.097 | + 0.938 | + 1.14 % | |
6 Month | 82.185 | + 0.850 | + 1.03 % | |
1 Year | 81.522 | + 1.513 | + 1.86 % | |
2 Year | 74.145 | + 8.890 | + 11.99 % | |
5 Year | 73.320 | + 9.715 | + 13.25 % |
US Dollar / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2023 1 US Dollar $ has traded for :
INR ₹ 80.976 Minimum
INR ₹ 82.342 Average
INR ₹ 83.299 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2023 1 Indian Rupee ₹ has traded for :
USD $ 0.012 Minimum
USD $ 0.012 Average
USD $ 0.012 Maximum