USD/INR - FX Rate & Currency Converter 29 Apr 2025 05:47 GMT : Live
Live
US Dollar / Indian Rupee Exchange Rate
$ 1 USD US Dollar ₹ 85.195 INR Indian Rupee
Live
US Dollar / Indian Rupee Currency Converter
US Dollar / Indian Rupee Chart
USD/INR Intraday Chart
USD/INR Daily Chart
US Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 85.195 | + 0.000 | + 0.00 % | |
1 Week | 85.500 | -0.305 | -0.36 % | |
1 Month | 85.539 | -0.344 | -0.40 % | |
3 Month | 86.639 | -1.444 | -1.67 % | |
6 Month | 84.089 | + 1.105 | + 1.31 % | |
1 Year | 83.499 | + 1.696 | + 2.03 % | |
2 Year | 81.745 | + 3.449 | + 4.22 % | |
5 Year | 75.631 | + 9.564 | + 12.65 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
US Dollar / Indian Rupee Currency Conversion Table
USD | INR |
---|---|
$ 1.000 | ₹ 85.195 |
$ 2.000 | ₹ 170.389 |
$ 3.000 | ₹ 255.584 |
$ 5.000 | ₹ 425.973 |
$ 10.000 | ₹ 851.945 |
$ 20.000 | ₹ 1703.890 |
$ 50.000 | ₹ 4259.725 |
$ 100.000 | ₹ 8519.450 |
$ 200.000 | ₹ 17038.900 |
$ 500.000 | ₹ 42597.250 |
$ 1000.000 | ₹ 85194.500 |
$ 2000.000 | ₹ 170389.000 |
$ 5000.000 | ₹ 425972.500 |
INR | USD |
---|---|
₹ 10.000 | $ 0.117 |
₹ 20.000 | $ 0.235 |
₹ 30.000 | $ 0.352 |
₹ 50.000 | $ 0.587 |
₹ 100.000 | $ 1.174 |
₹ 200.000 | $ 2.348 |
₹ 500.000 | $ 5.869 |
₹ 1000.000 | $ 11.738 |
₹ 2000.000 | $ 23.476 |
₹ 5000.000 | $ 58.689 |
₹ 10000.000 | $ 117.378 |
₹ 20000.000 | $ 234.757 |
₹ 50000.000 | $ 586.892 |
US Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Ria | 0.00% | 85.195 | 0.000 | 8519.450 | ||
Western Union | 0.81% | 84.504 | 0.000 | 8450.442 | ||
Money2India (ICICI Bank) | 1.08% | 84.274 | 0.000 | 8427.440 | ||
Ukforex | 1.56% | 83.865 | 0.000 | 8386.547 | ||
Xoom | 0.00% | 85.195 | 254.732 | 8264.718 | ||
Money2India (ICICI Bank) | 1.08% | 84.274 | 168.549 | 8258.891 | ||
Ria | 0.00% | 85.195 | 340.778 | 8178.672 | ||
Remit2India | 1.05% | 84.300 | 252.900 | 8177.096 | ||
Remitly | 0.10% | 85.109 | 339.586 | 8171.344 | ||
Transferwise | -0.01% | 85.203 | 380.005 | 8140.296 | ||
Remitly | 0.65% | 84.641 | 337.717 | 8126.357 | ||
MoneyGram | 1.23% | 84.147 | 336.586 | 8078.074 | ||
MoneyGram | 0.75% | 84.556 | 421.932 | 8033.622 | ||
Western Union | 0.81% | 84.504 | 422.522 | 8027.920 | ||
Wells Fargo | 1.31% | 84.078 | 420.392 | 7987.453 | ||
Western Union | 0.41% | 84.845 | 678.762 | 7805.759 | ||
MoneyGram | 0.75% | 84.556 | 676.444 | 7779.110 | ||
Western Union | 0.81% | 84.504 | 676.035 | 7774.407 | ||
MoneyGram | 1.23% | 84.147 | 672.331 | 7742.329 | ||
Western Union | 0.41% | 84.845 | 933.297 | 7551.223 | ||
MoneyGram | 0.78% | 84.530 | 929.830 | 7523.168 | ||
Ria | 0.00% | 85.195 | 1363.112 | 7156.338 | ||
Worldremit | 33.69% | 56.492 | 0.000 | 5649.247 |
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2025 1 US Dollar $ has traded for :
INR ₹ 85.159 Minimum
INR ₹ 86.358 Average
INR ₹ 87.789 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
USD $ 0.011 Minimum
USD $ 0.012 Average
USD $ 0.012 Maximum