USD/INR - FX Rate & Currency Converter 05 Sep 2026 12:06 GMT : Live
Live
US Dollar / Indian Rupee Exchange Rate
$ 1 USD US Dollar ₹ 94.490 INR Indian Rupee
Live
US Dollar / Indian Rupee Currency Converter
US Dollar / Indian Rupee Chart
USD/INR Intraday Chart
USD/INR Daily Chart
US Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 94.490 | + 0.000 | + 0.00 % | |
| 1 Week | 95.380 | -0.890 | -0.93 % | |
| 1 Month | 95.312 | -0.822 | -0.86 % | |
| 3 Month | 94.951 | -0.460 | -0.48 % | |
| 6 Month | 91.941 | + 2.550 | + 2.77 % | |
| 1 Year | 88.186 | + 6.304 | + 7.15 % | |
| 2 Year | 83.988 | + 10.503 | + 12.50 % | |
| 5 Year | 73.109 | + 21.382 | + 29.25 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
US Dollar / Indian Rupee Currency Conversion Table
| USD | INR |
|---|---|
| $ 1.000 | ₹ 94.490 |
| $ 2.000 | ₹ 188.981 |
| $ 3.000 | ₹ 283.471 |
| $ 5.000 | ₹ 472.452 |
| $ 10.000 | ₹ 944.905 |
| $ 20.000 | ₹ 1889.810 |
| $ 50.000 | ₹ 4724.525 |
| $ 100.000 | ₹ 9449.050 |
| $ 200.000 | ₹ 18898.100 |
| $ 500.000 | ₹ 47245.250 |
| $ 1000.000 | ₹ 94490.500 |
| $ 2000.000 | ₹ 188981.000 |
| $ 5000.000 | ₹ 472452.500 |
| INR | USD |
|---|---|
| ₹ 10.000 | $ 0.106 |
| ₹ 20.000 | $ 0.212 |
| ₹ 30.000 | $ 0.317 |
| ₹ 50.000 | $ 0.529 |
| ₹ 100.000 | $ 1.058 |
| ₹ 200.000 | $ 2.117 |
| ₹ 500.000 | $ 5.292 |
| ₹ 1000.000 | $ 10.583 |
| ₹ 2000.000 | $ 21.166 |
| ₹ 5000.000 | $ 52.915 |
| ₹ 10000.000 | $ 105.831 |
| ₹ 20000.000 | $ 211.661 |
| ₹ 50000.000 | $ 529.154 |
US Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Ria | 0.00% | 94.490 | 0.000 | 9449.050 | ||
| Western Union | 0.81% | 93.725 | 0.000 | 9372.513 | ||
| Money2India (ICICI Bank) | 1.08% | 93.470 | 0.000 | 9347.000 | ||
| Ukforex | 1.56% | 93.016 | 0.000 | 9301.645 | ||
| Xoom | 0.00% | 94.490 | 282.527 | 9166.523 | ||
| Money2India (ICICI Bank) | 1.08% | 93.470 | 186.940 | 9160.060 | ||
| Ria | 0.00% | 94.490 | 377.962 | 9071.088 | ||
| Remit2India | 1.05% | 93.498 | 280.495 | 9069.340 | ||
| Remitly | 0.10% | 94.396 | 376.640 | 9062.961 | ||
| Transferwise | -0.01% | 94.500 | 421.470 | 9028.525 | ||
| Remitly | 0.65% | 93.876 | 374.566 | 9013.065 | ||
| MoneyGram | 1.23% | 93.328 | 373.313 | 8959.514 | ||
| MoneyGram | 0.75% | 93.782 | 467.971 | 8910.211 | ||
| Western Union | 0.81% | 93.725 | 468.626 | 8903.887 | ||
| Wells Fargo | 1.31% | 93.253 | 466.263 | 8859.004 | ||
| Western Union | 0.41% | 94.103 | 752.825 | 8657.484 | ||
| MoneyGram | 0.75% | 93.782 | 750.255 | 8627.928 | ||
| Western Union | 0.81% | 93.725 | 749.801 | 8622.712 | ||
| MoneyGram | 1.23% | 93.328 | 745.693 | 8587.134 | ||
| Western Union | 0.41% | 94.103 | 1035.134 | 8375.175 | ||
| MoneyGram | 0.78% | 93.753 | 1031.288 | 8344.059 | ||
| Ria | 0.00% | 94.490 | 1511.848 | 7937.202 | ||
| Worldremit | 33.69% | 62.657 | 0.000 | 6265.665 |
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2026 1 US Dollar $ has traded for :
INR ₹ 89.865 Minimum
INR ₹ 93.757 Average
INR ₹ 96.877 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
USD $ 0.010 Minimum
USD $ 0.011 Average
USD $ 0.011 Maximum