CAD/INR - FX Rate & Currency Converter 03 Oct 2026 22:28 GMT : Live
Live
Canadian Dollar / Indian Rupee Exchange Rate
$ 1 CAD Canadian Dollar ₹ 67.599 INR Indian Rupee
Live
Canadian Dollar / Indian Rupee Currency Converter
Canadian Dollar / Indian Rupee Chart
CAD/INR Intraday Chart
CAD/INR Daily Chart
Canadian Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 67.599 | + 0.000 | + 0.00 % | |
| 1 Week | 67.701 | -0.102 | -0.15 % | |
| 1 Month | 68.286 | -0.687 | -1.01 % | |
| 3 Month | 67.027 | + 0.572 | + 0.85 % | |
| 6 Month | 66.673 | + 0.926 | + 1.39 % | |
| 1 Year | 63.550 | + 4.049 | + 6.37 % | |
| 2 Year | 61.880 | + 5.719 | + 9.24 % | |
| 5 Year | 59.254 | + 8.345 | + 14.08 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Canadian Dollar / Indian Rupee Currency Conversion Table
| CAD | INR |
|---|---|
| $ 1.000 | ₹ 67.599 |
| $ 2.000 | ₹ 135.198 |
| $ 3.000 | ₹ 202.798 |
| $ 5.000 | ₹ 337.996 |
| $ 10.000 | ₹ 675.992 |
| $ 20.000 | ₹ 1351.984 |
| $ 50.000 | ₹ 3379.960 |
| $ 100.000 | ₹ 6759.920 |
| $ 200.000 | ₹ 13519.840 |
| $ 500.000 | ₹ 33799.600 |
| $ 1000.000 | ₹ 67599.200 |
| $ 2000.000 | ₹ 135198.400 |
| $ 5000.000 | ₹ 337996.000 |
| INR | CAD |
|---|---|
| ₹ 10.000 | $ 0.148 |
| ₹ 20.000 | $ 0.296 |
| ₹ 30.000 | $ 0.444 |
| ₹ 50.000 | $ 0.740 |
| ₹ 100.000 | $ 1.479 |
| ₹ 200.000 | $ 2.959 |
| ₹ 500.000 | $ 7.397 |
| ₹ 1000.000 | $ 14.793 |
| ₹ 2000.000 | $ 29.586 |
| ₹ 5000.000 | $ 73.965 |
| ₹ 10000.000 | $ 147.931 |
| ₹ 20000.000 | $ 295.861 |
| ₹ 50000.000 | $ 739.654 |
Canadian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for CAD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Remitly | 0.00% | 67.599 | 0.000 | 6759.920 | ||
| Remitly | 0.00% | 67.599 | 269.721 | 6490.199 | ||
| ZipZap | 0.50% | 67.261 | 268.372 | 6457.748 | ||
| Transferwise | 0.00% | 67.599 | 334.616 | 6425.304 | ||
| Xendpay | 0.59% | 67.200 | 336.002 | 6384.035 | ||
| State Bank of India | 0.77% | 67.079 | 335.393 | 6372.475 | ||
| ICICI Bank | 0.92% | 66.977 | 334.886 | 6362.842 | ||
| ICICI Bank | 0.92% | 66.977 | 334.886 | 6362.842 | ||
| Worldremit | 0.96% | 66.950 | 334.082 | 6360.943 | ||
| Remit2India.com | 1.09% | 66.862 | 601.761 | 6084.476 | ||
| Ria | 0.00% | 67.599 | 675.992 | 6083.928 | ||
| MoneyGram | 0.55% | 67.227 | 672.274 | 6050.466 | ||
| State Bank of India | 0.77% | 67.079 | 670.787 | 6037.082 | ||
| Small World | 1.60% | 66.518 | 665.176 | 5986.585 | ||
| Western Union | 1.43% | 66.633 | 799.590 | 5863.663 | ||
| Remitly | 0.00% | 67.599 | 1013.988 | 5745.932 | ||
| ScotiaBank | 1.43% | 66.633 | 932.855 | 5730.398 | ||
| Royal Bank of Canada | 2.13% | 66.159 | 893.151 | 5722.783 | ||
| ScotiaBank | 2.61% | 65.835 | 921.688 | 5661.798 | ||
| Remitly | 0.00% | 67.599 | 1283.709 | 5476.211 | ||
| ICICI Bank | 0.92% | 66.977 | 1339.546 | 5358.183 | ||
| Worldremit | 35.52% | 43.588 | 0.000 | 4358.796 |
-
Symbol of Canadian Dollar is $
-
Currency Code of Canadian Dollar is CAD
-
Numeric Currency Code of Canadian Dollar is 124
-
Canadian Dollar is divided in 100 Cent
-
Canadian Dollar is currency of Canada
-
In Year 2026 1 Canadian Dollar $ has traded for :
INR ₹ 64.844 Minimum
INR ₹ 67.779 Average
INR ₹ 70.252 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
CAD $ 0.014 Minimum
CAD $ 0.015 Average
CAD $ 0.015 Maximum