CAD/INR - FX Rate & Currency Converter 23 May 2025 11:58 GMT : Live
Live
Canadian Dollar / Indian Rupee Exchange Rate
$ 1 CAD Canadian Dollar ₹ 61.820 INR Indian Rupee
Live
Canadian Dollar / Indian Rupee Currency Converter
Canadian Dollar / Indian Rupee Chart
CAD/INR Intraday Chart
CAD/INR Daily Chart
Canadian Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 61.820 | + 0.000 | + 0.00 % | |
1 Week | 61.264 | + 0.557 | + 0.91 % | |
1 Month | 61.500 | + 0.320 | + 0.52 % | |
3 Month | 60.757 | + 1.063 | + 1.75 % | |
6 Month | 60.598 | + 1.222 | + 2.02 % | |
1 Year | 60.727 | + 1.094 | + 1.80 % | |
2 Year | 60.871 | + 0.949 | + 1.56 % | |
5 Year | 54.290 | + 7.530 | + 13.87 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Canadian Dollar / Indian Rupee Currency Conversion Table
CAD | INR |
---|---|
$ 1.000 | ₹ 61.820 |
$ 2.000 | ₹ 123.640 |
$ 3.000 | ₹ 185.460 |
$ 5.000 | ₹ 309.101 |
$ 10.000 | ₹ 618.201 |
$ 20.000 | ₹ 1236.402 |
$ 50.000 | ₹ 3091.005 |
$ 100.000 | ₹ 6182.010 |
$ 200.000 | ₹ 12364.020 |
$ 500.000 | ₹ 30910.050 |
$ 1000.000 | ₹ 61820.100 |
$ 2000.000 | ₹ 123640.200 |
$ 5000.000 | ₹ 309100.500 |
INR | CAD |
---|---|
₹ 10.000 | $ 0.162 |
₹ 20.000 | $ 0.324 |
₹ 30.000 | $ 0.485 |
₹ 50.000 | $ 0.809 |
₹ 100.000 | $ 1.618 |
₹ 200.000 | $ 3.235 |
₹ 500.000 | $ 8.088 |
₹ 1000.000 | $ 16.176 |
₹ 2000.000 | $ 32.352 |
₹ 5000.000 | $ 80.880 |
₹ 10000.000 | $ 161.760 |
₹ 20000.000 | $ 323.519 |
₹ 50000.000 | $ 808.798 |
Canadian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for CAD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Remitly | 0.00% | 61.820 | 0.000 | 6182.010 | ||
Remitly | 0.00% | 61.820 | 246.662 | 5935.348 | ||
ZipZap | 0.50% | 61.511 | 245.429 | 5905.671 | ||
Transferwise | 0.00% | 61.820 | 306.009 | 5876.001 | ||
Xendpay | 0.59% | 61.455 | 307.277 | 5838.259 | ||
State Bank of India | 0.77% | 61.344 | 306.720 | 5827.688 | ||
ICICI Bank | 0.92% | 61.251 | 306.257 | 5818.879 | ||
ICICI Bank | 0.92% | 61.251 | 306.257 | 5818.879 | ||
Worldremit | 0.96% | 61.227 | 305.521 | 5817.142 | ||
Remit2India.com | 1.09% | 61.146 | 550.316 | 5564.310 | ||
Ria | 0.00% | 61.820 | 618.201 | 5563.809 | ||
MoneyGram | 0.55% | 61.480 | 614.801 | 5533.208 | ||
State Bank of India | 0.77% | 61.344 | 613.441 | 5520.968 | ||
Small World | 1.60% | 60.831 | 608.310 | 5474.788 | ||
Western Union | 1.43% | 60.936 | 731.233 | 5362.374 | ||
Remitly | 0.00% | 61.820 | 927.302 | 5254.708 | ||
ScotiaBank | 1.43% | 60.936 | 853.105 | 5240.502 | ||
Royal Bank of Canada | 2.13% | 60.503 | 816.795 | 5233.538 | ||
ScotiaBank | 2.61% | 60.207 | 842.892 | 5177.767 | ||
Remitly | 0.00% | 61.820 | 1173.964 | 5008.046 | ||
ICICI Bank | 0.92% | 61.251 | 1225.027 | 4900.108 | ||
Worldremit | 35.52% | 39.862 | 0.000 | 3986.160 |
-
Symbol of Canadian Dollar is $
-
Currency Code of Canadian Dollar is CAD
-
Numeric Currency Code of Canadian Dollar is 124
-
Canadian Dollar is divided in 100 Cent
-
Canadian Dollar is currency of Canada
-
In Year 2025 1 Canadian Dollar $ has traded for :
INR ₹ 58.477 Minimum
INR ₹ 60.653 Average
INR ₹ 62.069 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
CAD $ 0.016 Minimum
CAD $ 0.016 Average
CAD $ 0.017 Maximum