JPY/INR - FX Rate & Currency Converter 11 Jul 2026 19:39 GMT : Live
Live
Japanese Yen / Indian Rupee Exchange Rate
¥ 1 JPY Japanese Yen ₹ 0.590 INR Indian Rupee
Live
Japanese Yen / Indian Rupee Currency Converter
Japanese Yen / Indian Rupee Chart
JPY/INR Intraday Chart
JPY/INR Daily Chart
Japanese Yen / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 0.590 | + 0.000 | + 0.00 % | |
| 1 Week | 0.590 | -0.000 | -0.02 % | |
| 1 Month | 0.594 | -0.004 | -0.66 % | |
| 3 Month | 0.596 | -0.006 | -1.07 % | |
| 6 Month | 0.567 | + 0.022 | + 3.97 % | |
| 1 Year | 0.583 | + 0.007 | + 1.20 % | |
| 2 Year | 0.529 | + 0.060 | + 11.43 % | |
| 5 Year | 0.675 | -0.085 | -12.64 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Japanese Yen / Indian Rupee Currency Conversion Table
| JPY | INR |
|---|---|
| ¥ 1.000 | ₹ 0.590 |
| ¥ 2.000 | ₹ 1.179 |
| ¥ 3.000 | ₹ 1.769 |
| ¥ 5.000 | ₹ 2.949 |
| ¥ 10.000 | ₹ 5.897 |
| ¥ 20.000 | ₹ 11.794 |
| ¥ 50.000 | ₹ 29.485 |
| ¥ 100.000 | ₹ 58.970 |
| ¥ 200.000 | ₹ 117.940 |
| ¥ 500.000 | ₹ 294.850 |
| ¥ 1000.000 | ₹ 589.700 |
| ¥ 2000.000 | ₹ 1179.400 |
| ¥ 5000.000 | ₹ 2948.500 |
| INR | JPY |
|---|---|
| ₹ 1.000 | ¥ 1.696 |
| ₹ 2.000 | ¥ 3.392 |
| ₹ 3.000 | ¥ 5.087 |
| ₹ 5.000 | ¥ 8.479 |
| ₹ 10.000 | ¥ 16.958 |
| ₹ 20.000 | ¥ 33.916 |
| ₹ 50.000 | ¥ 84.789 |
| ₹ 100.000 | ¥ 169.578 |
| ₹ 200.000 | ¥ 339.156 |
| ₹ 500.000 | ¥ 847.889 |
| ₹ 1000.000 | ¥ 1695.778 |
| ₹ 2000.000 | ¥ 3391.555 |
| ₹ 5000.000 | ¥ 8478.888 |
Japanese Yen / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for JPY ¥ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Xpress Money | 0.98% | 0.584 | 0.584 | 57.808 | ||
| DCOM Money Express | 1.02% | 0.584 | 0.584 | 57.785 | ||
| SBI Remit | 1.02% | 0.584 | 0.584 | 57.785 | ||
| JME | 1.05% | 0.584 | 0.584 | 57.767 | ||
| JRF | 1.07% | 0.583 | 0.583 | 57.756 | ||
| Brastel Remit | 1.14% | 0.583 | 0.583 | 57.715 | ||
| Kyodai | 1.19% | 0.583 | 0.583 | 57.686 | ||
| NTT Docomo | 1.91% | 0.578 | 0.578 | 57.265 | ||
| GoRemit | 0.91% | 0.584 | 1.169 | 57.265 | ||
| Japan Post Bank | 0.95% | 0.584 | 1.168 | 57.242 | ||
| Japan Post Bank | 0.95% | 0.584 | 1.168 | 57.242 | ||
| GoRemit | 1.24% | 0.582 | 1.165 | 57.074 | ||
| Remit2India | 2.72% | 0.574 | 0.574 | 56.792 | ||
| Bank of India | 1.86% | 0.579 | 1.157 | 56.716 | ||
| Citibank | 1.00% | 0.584 | 1.751 | 56.629 | ||
| State Bank of India | 0.00% | 0.590 | 2.359 | 56.611 | ||
| Western Union | 3.60% | 0.568 | 0.568 | 56.279 | ||
| Seven Bank | 3.60% | 0.568 | 0.568 | 56.279 | ||
| Bank of India | 1.86% | 0.579 | 1.736 | 56.137 | ||
| State Bank of India | 0.95% | 0.584 | 2.336 | 56.073 | ||
| Citibank | 1.00% | 0.584 | 2.335 | 56.045 | ||
| State Bank of India | 1.27% | 0.582 | 2.329 | 55.892 | ||
| Transferwise | 0.12% | 0.589 | 294.496 | -235.597 | ||
| UAE Exchange | 0.79% | 0.585 | 497.285 | -438.781 |
-
Symbol of Japanese Yen is ¥
-
Currency Code of Japanese Yen is JPY
-
Numeric Currency Code of Japanese Yen is 392
-
Japanese Yen is divided in 100 Sen
-
Japanese Yen is currency of Japan
-
In Year 2026 1 Japanese Yen ¥ has traded for :
INR ₹ 0.567 Minimum
INR ₹ 0.589 Average
INR ₹ 0.608 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
JPY ¥ 1.646 Minimum
JPY ¥ 1.700 Average
JPY ¥ 1.763 Maximum