JPY/INR - FX Rate & Currency Converter 10 May 2026 10:39 GMT : Live
Live
Japanese Yen / Indian Rupee Exchange Rate
¥ 1 JPY Japanese Yen ₹ 0.603 INR Indian Rupee
Live
Japanese Yen / Indian Rupee Currency Converter
Japanese Yen / Indian Rupee Chart
JPY/INR Intraday Chart
JPY/INR Daily Chart
Japanese Yen / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 0.603 | + 0.000 | + 0.00 % | |
| 1 Week | 0.606 | -0.003 | -0.54 % | |
| 1 Month | 0.585 | + 0.018 | + 3.11 % | |
| 3 Month | 0.592 | + 0.011 | + 1.81 % | |
| 6 Month | 0.574 | + 0.029 | + 5.00 % | |
| 1 Year | 0.586 | + 0.017 | + 2.90 % | |
| 2 Year | 0.536 | + 0.066 | + 12.38 % | |
| 5 Year | 0.675 | -0.072 | -10.71 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Japanese Yen / Indian Rupee Currency Conversion Table
| JPY | INR |
|---|---|
| ¥ 1.000 | ₹ 0.603 |
| ¥ 2.000 | ₹ 1.205 |
| ¥ 3.000 | ₹ 1.808 |
| ¥ 5.000 | ₹ 3.014 |
| ¥ 10.000 | ₹ 6.027 |
| ¥ 20.000 | ₹ 12.054 |
| ¥ 50.000 | ₹ 30.135 |
| ¥ 100.000 | ₹ 60.270 |
| ¥ 200.000 | ₹ 120.540 |
| ¥ 500.000 | ₹ 301.350 |
| ¥ 1000.000 | ₹ 602.700 |
| ¥ 2000.000 | ₹ 1205.400 |
| ¥ 5000.000 | ₹ 3013.500 |
| INR | JPY |
|---|---|
| ₹ 1.000 | ¥ 1.659 |
| ₹ 2.000 | ¥ 3.318 |
| ₹ 3.000 | ¥ 4.978 |
| ₹ 5.000 | ¥ 8.296 |
| ₹ 10.000 | ¥ 16.592 |
| ₹ 20.000 | ¥ 33.184 |
| ₹ 50.000 | ¥ 82.960 |
| ₹ 100.000 | ¥ 165.920 |
| ₹ 200.000 | ¥ 331.840 |
| ₹ 500.000 | ¥ 829.600 |
| ₹ 1000.000 | ¥ 1659.200 |
| ₹ 2000.000 | ¥ 3318.401 |
| ₹ 5000.000 | ¥ 8296.001 |
Japanese Yen / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for JPY ¥ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Xpress Money | 0.98% | 0.597 | 0.597 | 59.083 | ||
| DCOM Money Express | 1.02% | 0.597 | 0.597 | 59.059 | ||
| SBI Remit | 1.02% | 0.597 | 0.597 | 59.059 | ||
| JME | 1.05% | 0.596 | 0.596 | 59.041 | ||
| JRF | 1.07% | 0.596 | 0.596 | 59.029 | ||
| Brastel Remit | 1.14% | 0.596 | 0.596 | 58.987 | ||
| Kyodai | 1.19% | 0.596 | 0.596 | 58.957 | ||
| NTT Docomo | 1.91% | 0.591 | 0.591 | 58.528 | ||
| GoRemit | 0.91% | 0.597 | 1.194 | 58.527 | ||
| Japan Post Bank | 0.95% | 0.597 | 1.194 | 58.503 | ||
| Japan Post Bank | 0.95% | 0.597 | 1.194 | 58.503 | ||
| GoRemit | 1.24% | 0.595 | 1.190 | 58.332 | ||
| Remit2India | 2.72% | 0.586 | 0.586 | 58.044 | ||
| Bank of India | 1.86% | 0.591 | 1.183 | 57.966 | ||
| Citibank | 1.00% | 0.597 | 1.790 | 57.877 | ||
| State Bank of India | 0.00% | 0.603 | 2.411 | 57.859 | ||
| Western Union | 3.60% | 0.581 | 0.581 | 57.519 | ||
| Seven Bank | 3.60% | 0.581 | 0.581 | 57.519 | ||
| Bank of India | 1.86% | 0.591 | 1.774 | 57.375 | ||
| State Bank of India | 0.95% | 0.597 | 2.388 | 57.310 | ||
| Citibank | 1.00% | 0.597 | 2.387 | 57.281 | ||
| State Bank of India | 1.27% | 0.595 | 2.380 | 57.124 | ||
| Transferwise | 0.12% | 0.602 | 300.988 | -240.791 | ||
| UAE Exchange | 0.79% | 0.598 | 508.248 | -448.454 |
-
Symbol of Japanese Yen is ¥
-
Currency Code of Japanese Yen is JPY
-
Numeric Currency Code of Japanese Yen is 392
-
Japanese Yen is divided in 100 Sen
-
Japanese Yen is currency of Japan
-
In Year 2026 1 Japanese Yen ¥ has traded for :
INR ₹ 0.567 Minimum
INR ₹ 0.586 Average
INR ₹ 0.606 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
JPY ¥ 1.650 Minimum
JPY ¥ 1.708 Average
JPY ¥ 1.763 Maximum