JPY/INR - FX Rate & Currency Converter 09 Aug 2026 11:12 GMT : Live
Live
Japanese Yen / Indian Rupee Exchange Rate
¥ 1 JPY Japanese Yen ₹ 0.603 INR Indian Rupee
Live
Japanese Yen / Indian Rupee Currency Converter
Japanese Yen / Indian Rupee Chart
JPY/INR Intraday Chart
JPY/INR Daily Chart
Japanese Yen / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 0.603 | + 0.000 | + 0.00 % | |
| 1 Week | 0.605 | -0.002 | -0.26 % | |
| 1 Month | 0.591 | + 0.012 | + 2.10 % | |
| 3 Month | 0.602 | + 0.001 | + 0.22 % | |
| 6 Month | 0.586 | + 0.017 | + 2.88 % | |
| 1 Year | 0.593 | + 0.011 | + 1.82 % | |
| 2 Year | 0.572 | + 0.031 | + 5.40 % | |
| 5 Year | 0.673 | -0.070 | -10.38 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Japanese Yen / Indian Rupee Currency Conversion Table
| JPY | INR |
|---|---|
| ¥ 1.000 | ₹ 0.603 |
| ¥ 2.000 | ₹ 1.207 |
| ¥ 3.000 | ₹ 1.810 |
| ¥ 5.000 | ₹ 3.016 |
| ¥ 10.000 | ₹ 6.033 |
| ¥ 20.000 | ₹ 12.066 |
| ¥ 50.000 | ₹ 30.165 |
| ¥ 100.000 | ₹ 60.330 |
| ¥ 200.000 | ₹ 120.660 |
| ¥ 500.000 | ₹ 301.650 |
| ¥ 1000.000 | ₹ 603.300 |
| ¥ 2000.000 | ₹ 1206.600 |
| ¥ 5000.000 | ₹ 3016.500 |
| INR | JPY |
|---|---|
| ₹ 1.000 | ¥ 1.658 |
| ₹ 2.000 | ¥ 3.315 |
| ₹ 3.000 | ¥ 4.973 |
| ₹ 5.000 | ¥ 8.288 |
| ₹ 10.000 | ¥ 16.576 |
| ₹ 20.000 | ¥ 33.151 |
| ₹ 50.000 | ¥ 82.878 |
| ₹ 100.000 | ¥ 165.755 |
| ₹ 200.000 | ¥ 331.510 |
| ₹ 500.000 | ¥ 828.775 |
| ₹ 1000.000 | ¥ 1657.550 |
| ₹ 2000.000 | ¥ 3315.100 |
| ₹ 5000.000 | ¥ 8287.751 |
Japanese Yen / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for JPY ¥ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Xpress Money | 0.98% | 0.597 | 0.597 | 59.141 | ||
| DCOM Money Express | 1.02% | 0.597 | 0.597 | 59.117 | ||
| SBI Remit | 1.02% | 0.597 | 0.597 | 59.117 | ||
| JME | 1.05% | 0.597 | 0.597 | 59.100 | ||
| JRF | 1.07% | 0.597 | 0.597 | 59.088 | ||
| Brastel Remit | 1.14% | 0.596 | 0.596 | 59.046 | ||
| Kyodai | 1.19% | 0.596 | 0.596 | 59.016 | ||
| NTT Docomo | 1.91% | 0.592 | 0.592 | 58.586 | ||
| GoRemit | 0.91% | 0.598 | 1.196 | 58.585 | ||
| Japan Post Bank | 0.95% | 0.598 | 1.195 | 58.562 | ||
| Japan Post Bank | 0.95% | 0.598 | 1.195 | 58.562 | ||
| GoRemit | 1.24% | 0.596 | 1.192 | 58.390 | ||
| Remit2India | 2.72% | 0.587 | 0.587 | 58.102 | ||
| Bank of India | 1.86% | 0.592 | 1.184 | 58.024 | ||
| Citibank | 1.00% | 0.597 | 1.792 | 57.935 | ||
| State Bank of India | 0.00% | 0.603 | 2.413 | 57.917 | ||
| Western Union | 3.60% | 0.582 | 0.582 | 57.577 | ||
| Seven Bank | 3.60% | 0.582 | 0.582 | 57.577 | ||
| Bank of India | 1.86% | 0.592 | 1.776 | 57.432 | ||
| State Bank of India | 0.95% | 0.598 | 2.390 | 57.367 | ||
| Citibank | 1.00% | 0.597 | 2.389 | 57.338 | ||
| State Bank of India | 1.27% | 0.596 | 2.383 | 57.181 | ||
| Transferwise | 0.12% | 0.603 | 301.288 | -241.030 | ||
| UAE Exchange | 0.79% | 0.599 | 508.754 | -448.900 |
-
Symbol of Japanese Yen is ¥
-
Currency Code of Japanese Yen is JPY
-
Numeric Currency Code of Japanese Yen is 392
-
Japanese Yen is divided in 100 Sen
-
Japanese Yen is currency of Japan
-
In Year 2026 1 Japanese Yen ¥ has traded for :
INR ₹ 0.567 Minimum
INR ₹ 0.589 Average
INR ₹ 0.608 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
JPY ¥ 1.646 Minimum
JPY ¥ 1.697 Average
JPY ¥ 1.763 Maximum