BWP/INR - FX Rate & Currency Converter 28 Jun 2025 03:32 GMT : Live
Live
Botswana Pula / Indian Rupee Exchange Rate
P 1 BWP Botswana Pula ₹ 6.398 INR Indian Rupee
Live
Botswana Pula / Indian Rupee Currency Converter
Botswana Pula / Indian Rupee Chart
BWP/INR Intraday Chart
BWP/INR Daily Chart
Botswana Pula / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 6.398 | + 0.000 | + 0.00 % | |
1 Week | 6.426 | -0.027 | -0.43 % | |
1 Month | 6.327 | + 0.071 | + 1.13 % | |
3 Month | 6.328 | + 0.070 | + 1.11 % | |
6 Month | 6.132 | + 0.266 | + 4.34 % | |
1 Year | 6.135 | + 0.263 | + 4.29 % | |
2 Year | 6.116 | + 0.282 | + 4.62 % | |
5 Year | 6.437 | -0.039 | -0.61 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Botswana Pula / Indian Rupee Currency Conversion Table
BWP | INR |
---|---|
P 1.000 | ₹ 6.398 |
P 2.000 | ₹ 12.797 |
P 3.000 | ₹ 19.195 |
P 5.000 | ₹ 31.992 |
P 10.000 | ₹ 63.984 |
P 20.000 | ₹ 127.968 |
P 50.000 | ₹ 319.920 |
P 100.000 | ₹ 639.840 |
P 200.000 | ₹ 1279.680 |
P 500.000 | ₹ 3199.200 |
P 1000.000 | ₹ 6398.400 |
P 2000.000 | ₹ 12796.800 |
P 5000.000 | ₹ 31992.000 |
INR | BWP |
---|---|
₹ 1.000 | P 0.156 |
₹ 2.000 | P 0.313 |
₹ 3.000 | P 0.469 |
₹ 5.000 | P 0.781 |
₹ 10.000 | P 1.563 |
₹ 20.000 | P 3.126 |
₹ 50.000 | P 7.814 |
₹ 100.000 | P 15.629 |
₹ 200.000 | P 31.258 |
₹ 500.000 | P 78.145 |
₹ 1000.000 | P 156.289 |
₹ 2000.000 | P 312.578 |
₹ 5000.000 | P 781.445 |
Botswana Pula / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for BWP P to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|
-
Symbol of Botswana Pula is P
-
Currency Code of Botswana Pula is BWP
-
Numeric Currency Code of Botswana Pula is 072
-
Botswana Pula is divided in 100 Thebe
-
Botswana Pula is currency of Botswana
-
In Year 2025 1 Botswana Pula P has traded for :
INR ₹ 6.082 Minimum
INR ₹ 6.284 Average
INR ₹ 6.465 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
BWP P 0.155 Minimum
BWP P 0.159 Average
BWP P 0.164 Maximum