GBP/LKR - FX Rate & Currency Converter 01 Dec 2025 14:50 GMT : Live
Live
British Pound / Sri Lankan Rupee Exchange Rate
£ 1 GBP British Pound ₨ 409.107 LKR Sri Lankan Rupee
Live
British Pound / Sri Lankan Rupee Currency Converter
British Pound / Sri Lankan Rupee Chart
GBP/LKR Intraday Chart
GBP/LKR Daily Chart
British Pound / Sri Lankan Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 409.107 | + 0.000 | + 0.00 % | |
| 1 Week | 403.958 | + 5.149 | + 1.27 % | |
| 1 Month | 398.830 | + 10.277 | + 2.58 % | |
| 3 Month | 404.469 | + 4.638 | + 1.15 % | |
| 6 Month | 405.651 | + 3.456 | + 0.85 % | |
| 1 Year | 367.803 | + 41.304 | + 11.23 % | |
| 2 Year | 416.982 | -7.875 | -1.89 % | |
| 5 Year | 249.791 | + 159.316 | + 63.78 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Sri Lankan Rupee Currency Conversion Table
| GBP | LKR |
|---|---|
| £ 1.000 | ₨ 409.107 |
| £ 2.000 | ₨ 818.214 |
| £ 3.000 | ₨ 1227.322 |
| £ 5.000 | ₨ 2045.536 |
| £ 10.000 | ₨ 4091.072 |
| £ 20.000 | ₨ 8182.144 |
| £ 50.000 | ₨ 20455.360 |
| £ 100.000 | ₨ 40910.720 |
| £ 200.000 | ₨ 81821.440 |
| £ 500.000 | ₨ 204553.600 |
| £ 1000.000 | ₨ 409107.200 |
| £ 2000.000 | ₨ 818214.400 |
| £ 5000.000 | ₨ 2045536.000 |
| LKR | GBP |
|---|---|
| ₨ 100.000 | £ 0.244 |
| ₨ 200.000 | £ 0.489 |
| ₨ 300.000 | £ 0.733 |
| ₨ 500.000 | £ 1.222 |
| ₨ 1000.000 | £ 2.444 |
| ₨ 2000.000 | £ 4.889 |
| ₨ 5000.000 | £ 12.222 |
| ₨ 10000.000 | £ 24.443 |
| ₨ 20000.000 | £ 48.887 |
| ₨ 50000.000 | £ 122.217 |
| ₨ 100000.000 | £ 244.435 |
| ₨ 200000.000 | £ 488.869 |
| ₨ 500000.000 | £ 1222.174 |
British Pound / Sri Lankan Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to LKR ₨| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Xpress Money | 0.46% | 407.225 | 1221.676 | 39500.855 | ||
| Azimo | 0.52% | 406.980 | 1216.870 | 39481.115 | ||
| Azimo | 0.52% | 406.980 | 1216.870 | 39481.115 | ||
| Ezremit | 1.05% | 404.812 | 1214.435 | 39266.723 | ||
| Xendpay | 1.47% | 403.093 | 1039.981 | 39269.352 | ||
| Skrill | 4.30% | 391.516 | 0.000 | 39151.559 | ||
| Global Exchange Ltd | 1.56% | 402.725 | 1208.175 | 39064.337 | ||
| Orbit Remit | 0.78% | 405.916 | 1623.665 | 38967.952 | ||
| Small World | 0.00% | 409.107 | 2045.536 | 38865.184 | ||
| Transferwise | 0.00% | 409.107 | 2025.081 | 38885.639 | ||
| Sigue Money Transfers | 1.31% | 403.748 | 2018.739 | 38356.050 | ||
| FastCash | 1.66% | 402.316 | 2011.580 | 38220.022 | ||
| Worldremit | 1.18% | 404.280 | 2825.915 | 37602.058 | ||
| Western Union | 2.66% | 398.225 | 2349.527 | 37472.968 | ||
| Xendpay | 1.48% | 403.052 | 2821.367 | 37483.874 | ||
| MoneyGram | 3.31% | 395.566 | 2369.439 | 37187.136 | ||
| MoneyGram | 5.64% | 386.034 | 1505.531 | 37097.825 | ||
| Ofx | 3.60% | 394.379 | 2760.655 | 36677.279 | ||
| Worldremit | 31.02% | 282.202 | 0.000 | 28220.215 | ||
| Azimo | 32.89% | 274.552 | 0.000 | 27455.184 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2025 1 British Pound £ has traded for :
LKR ₨ 359.471 Minimum
LKR ₨ 395.036 Average
LKR ₨ 412.790 Maximum
-
Symbol of Sri Lankan Rupee is ₨
-
Currency Code of Sri Lankan Rupee is LKR
-
Numeric Currency Code of Sri Lankan Rupee is 144
-
Sri Lankan Rupee is divided in 100 Cent
-
Sri Lankan Rupee is currency of Sri Lanka
-
In Year 2025 1 Sri Lankan Rupee ₨ has traded for :
GBP £ 0.002 Minimum
GBP £ 0.003 Average
GBP £ 0.003 Maximum