GBP/LKR - FX Rate & Currency Converter 02 Jul 2025 05:20 GMT : Live
Live
British Pound / Sri Lankan Rupee Exchange Rate
£ 1 GBP British Pound ₨ 412.529 LKR Sri Lankan Rupee
Live
British Pound / Sri Lankan Rupee Currency Converter
British Pound / Sri Lankan Rupee Chart
GBP/LKR Intraday Chart
GBP/LKR Daily Chart
British Pound / Sri Lankan Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 412.529 | + 0.000 | + 0.00 % | |
1 Week | 411.035 | + 1.493 | + 0.36 % | |
1 Month | 405.062 | + 7.467 | + 1.84 % | |
3 Month | 385.691 | + 26.837 | + 6.96 % | |
6 Month | 365.008 | + 47.520 | + 13.02 % | |
1 Year | 387.929 | + 24.600 | + 6.34 % | |
2 Year | 390.528 | + 22.001 | + 5.63 % | |
5 Year | 231.974 | + 180.554 | + 77.83 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Sri Lankan Rupee Currency Conversion Table
GBP | LKR |
---|---|
£ 1.000 | ₨ 412.529 |
£ 2.000 | ₨ 825.057 |
£ 3.000 | ₨ 1237.586 |
£ 5.000 | ₨ 2062.643 |
£ 10.000 | ₨ 4125.286 |
£ 20.000 | ₨ 8250.572 |
£ 50.000 | ₨ 20626.430 |
£ 100.000 | ₨ 41252.860 |
£ 200.000 | ₨ 82505.720 |
£ 500.000 | ₨ 206264.300 |
£ 1000.000 | ₨ 412528.600 |
£ 2000.000 | ₨ 825057.200 |
£ 5000.000 | ₨ 2062643.000 |
LKR | GBP |
---|---|
₨ 100.000 | £ 0.242 |
₨ 200.000 | £ 0.485 |
₨ 300.000 | £ 0.727 |
₨ 500.000 | £ 1.212 |
₨ 1000.000 | £ 2.424 |
₨ 2000.000 | £ 4.848 |
₨ 5000.000 | £ 12.120 |
₨ 10000.000 | £ 24.241 |
₨ 20000.000 | £ 48.481 |
₨ 50000.000 | £ 121.204 |
₨ 100000.000 | £ 242.407 |
₨ 200000.000 | £ 484.815 |
₨ 500000.000 | £ 1212.037 |
British Pound / Sri Lankan Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to LKR ₨Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Xpress Money | 0.46% | 410.631 | 1231.893 | 39831.204 | ||
Azimo | 0.52% | 410.383 | 1227.047 | 39811.299 | ||
Azimo | 0.52% | 410.383 | 1227.047 | 39811.299 | ||
Ezremit | 1.05% | 408.197 | 1224.591 | 39595.114 | ||
Xendpay | 1.47% | 406.464 | 1048.678 | 39597.765 | ||
Skrill | 4.30% | 394.790 | 0.000 | 39478.987 | ||
Global Exchange Ltd | 1.56% | 406.093 | 1218.279 | 39391.036 | ||
Orbit Remit | 0.78% | 409.311 | 1637.244 | 39293.844 | ||
Small World | 0.00% | 412.529 | 2062.643 | 39190.217 | ||
Transferwise | 0.00% | 412.529 | 2042.017 | 39210.843 | ||
Sigue Money Transfers | 1.31% | 407.124 | 2035.622 | 38676.825 | ||
FastCash | 1.66% | 405.681 | 2028.403 | 38539.659 | ||
Worldremit | 1.18% | 407.661 | 2849.549 | 37916.528 | ||
Western Union | 2.66% | 401.555 | 2369.177 | 37786.357 | ||
Xendpay | 1.48% | 406.423 | 2844.962 | 37797.355 | ||
MoneyGram | 3.31% | 398.874 | 2389.255 | 37498.136 | ||
MoneyGram | 5.64% | 389.262 | 1518.122 | 37408.077 | ||
Ofx | 3.60% | 397.678 | 2783.743 | 36984.014 | ||
Worldremit | 31.02% | 284.562 | 0.000 | 28456.223 | ||
Azimo | 32.89% | 276.848 | 0.000 | 27684.794 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2025 1 British Pound £ has traded for :
LKR ₨ 359.471 Minimum
LKR ₨ 386.438 Average
LKR ₨ 412.494 Maximum
-
Symbol of Sri Lankan Rupee is ₨
-
Currency Code of Sri Lankan Rupee is LKR
-
Numeric Currency Code of Sri Lankan Rupee is 144
-
Sri Lankan Rupee is divided in 100 Cent
-
Sri Lankan Rupee is currency of Sri Lanka
-
In Year 2025 1 Sri Lankan Rupee ₨ has traded for :
GBP £ 0.002 Minimum
GBP £ 0.003 Average
GBP £ 0.003 Maximum