GBP/PKR - FX Rate & Currency Converter 09 Jul 2025 07:05 GMT : Live
Live
British Pound / Pakistani Rupee Exchange Rate
£ 1 GBP British Pound ₨ 386.496 PKR Pakistani Rupee
Live
British Pound / Pakistani Rupee Currency Converter
British Pound / Pakistani Rupee Chart
GBP/PKR Intraday Chart
GBP/PKR Daily Chart
British Pound / Pakistani Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 386.496 | + 0.000 | + 0.00 % | |
1 Week | 387.905 | -1.409 | -0.36 % | |
1 Month | 381.109 | + 5.387 | + 1.41 % | |
3 Month | 364.168 | + 22.328 | + 6.13 % | |
6 Month | 339.855 | + 46.641 | + 13.72 % | |
1 Year | 357.990 | + 28.506 | + 7.96 % | |
2 Year | 359.883 | + 26.613 | + 7.39 % | |
5 Year | 210.415 | + 176.081 | + 83.68 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Pakistani Rupee Currency Conversion Table
GBP | PKR |
---|---|
£ 1.000 | ₨ 386.496 |
£ 2.000 | ₨ 772.992 |
£ 3.000 | ₨ 1159.488 |
£ 5.000 | ₨ 1932.479 |
£ 10.000 | ₨ 3864.959 |
£ 20.000 | ₨ 7729.918 |
£ 50.000 | ₨ 19324.795 |
£ 100.000 | ₨ 38649.590 |
£ 200.000 | ₨ 77299.180 |
£ 500.000 | ₨ 193247.950 |
£ 1000.000 | ₨ 386495.900 |
£ 2000.000 | ₨ 772991.800 |
£ 5000.000 | ₨ 1932479.500 |
PKR | GBP |
---|---|
₨ 100.000 | £ 0.259 |
₨ 200.000 | £ 0.517 |
₨ 300.000 | £ 0.776 |
₨ 500.000 | £ 1.294 |
₨ 1000.000 | £ 2.587 |
₨ 2000.000 | £ 5.175 |
₨ 5000.000 | £ 12.937 |
₨ 10000.000 | £ 25.873 |
₨ 20000.000 | £ 51.747 |
₨ 50000.000 | £ 129.367 |
₨ 100000.000 | £ 258.735 |
₨ 200000.000 | £ 517.470 |
₨ 500000.000 | £ 1293.675 |
British Pound / Pakistani Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to PKR ₨Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Ezremit | 0.56% | 384.332 | 0.000 | 38433.152 | ||
Xpress Money | 0.64% | 384.022 | 0.000 | 38402.233 | ||
Worldremit | 1.01% | 382.592 | 3.826 | 38255.403 | ||
Noble Money | 1.38% | 381.162 | 0.000 | 38116.226 | ||
UBL | 1.46% | 380.853 | 0.000 | 38085.306 | ||
Azimo | 0.45% | 384.757 | 384.757 | 38090.910 | ||
Azimo | 0.45% | 384.757 | 384.757 | 38090.910 | ||
Small World | 0.64% | 384.022 | 384.022 | 38018.210 | ||
Small World | 0.64% | 384.022 | 384.022 | 38018.210 | ||
Ria | 1.83% | 379.423 | 1138.269 | 36804.033 | ||
Worldremit | 1.01% | 382.592 | 1526.543 | 36732.686 | ||
Transferwise | 0.00% | 386.496 | 1913.155 | 36736.435 | ||
Western Union | 1.76% | 379.694 | 1860.499 | 36108.859 | ||
Western Union | 1.76% | 379.694 | 1860.499 | 36108.859 | ||
Western Union | 1.96% | 378.921 | 1856.711 | 36035.347 | ||
Xendpay | 0.17% | 385.839 | 2700.872 | 35883.014 | ||
MoneyGram | 2.97% | 375.017 | 2246.352 | 35255.346 | ||
Ofx | 3.41% | 373.316 | 2613.215 | 34718.424 | ||
MoneyGram | 1.87% | 379.268 | 3788.892 | 34137.951 | ||
Worldremit | 33.95% | 255.281 | 0.000 | 25528.054 | ||
Azimo | 34.60% | 252.768 | 0.000 | 25276.832 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2025 1 British Pound £ has traded for :
PKR ₨ 175.282 Minimum
PKR ₨ 364.375 Average
PKR ₨ 390.011 Maximum
-
Symbol of Pakistani Rupee is ₨
-
Currency Code of Pakistani Rupee is PKR
-
Numeric Currency Code of Pakistani Rupee is 586
-
Pakistani Rupee is divided in 100 Paisa
-
Pakistani Rupee is currency of Pakistan
-
In Year 2025 1 Pakistani Rupee ₨ has traded for :
GBP £ 0.003 Minimum
GBP £ 0.003 Average
GBP £ 0.006 Maximum