GBP/PKR - FX Rate & Currency Converter 23 Dec 2025 06:28 GMT : Live
Live
British Pound / Pakistani Rupee Exchange Rate
£ 1 GBP British Pound ₨ 376.570 PKR Pakistani Rupee
Live
British Pound / Pakistani Rupee Currency Converter
British Pound / Pakistani Rupee Chart
GBP/PKR Intraday Chart
GBP/PKR Daily Chart
British Pound / Pakistani Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 376.570 | + 0.000 | + 0.00 % | |
| 1 Week | 374.920 | + 1.650 | + 0.44 % | |
| 1 Month | 367.650 | + 8.920 | + 2.43 % | |
| 3 Month | 378.434 | -1.864 | -0.49 % | |
| 6 Month | 387.712 | -11.141 | -2.87 % | |
| 1 Year | 348.670 | + 27.900 | + 8.00 % | |
| 2 Year | 355.208 | + 21.363 | + 6.01 % | |
| 5 Year | 216.983 | + 159.588 | + 73.55 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Pakistani Rupee Currency Conversion Table
| GBP | PKR |
|---|---|
| £ 1.000 | ₨ 376.570 |
| £ 2.000 | ₨ 753.141 |
| £ 3.000 | ₨ 1129.711 |
| £ 5.000 | ₨ 1882.852 |
| £ 10.000 | ₨ 3765.704 |
| £ 20.000 | ₨ 7531.408 |
| £ 50.000 | ₨ 18828.520 |
| £ 100.000 | ₨ 37657.040 |
| £ 200.000 | ₨ 75314.080 |
| £ 500.000 | ₨ 188285.200 |
| £ 1000.000 | ₨ 376570.400 |
| £ 2000.000 | ₨ 753140.800 |
| £ 5000.000 | ₨ 1882852.000 |
| PKR | GBP |
|---|---|
| ₨ 100.000 | £ 0.266 |
| ₨ 200.000 | £ 0.531 |
| ₨ 300.000 | £ 0.797 |
| ₨ 500.000 | £ 1.328 |
| ₨ 1000.000 | £ 2.656 |
| ₨ 2000.000 | £ 5.311 |
| ₨ 5000.000 | £ 13.278 |
| ₨ 10000.000 | £ 26.555 |
| ₨ 20000.000 | £ 53.111 |
| ₨ 50000.000 | £ 132.777 |
| ₨ 100000.000 | £ 265.555 |
| ₨ 200000.000 | £ 531.109 |
| ₨ 500000.000 | £ 1327.773 |
British Pound / Pakistani Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to PKR ₨| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Ezremit | 0.56% | 374.462 | 0.000 | 37446.161 | ||
| Xpress Money | 0.64% | 374.160 | 0.000 | 37416.035 | ||
| Worldremit | 1.01% | 372.767 | 3.728 | 37272.976 | ||
| Noble Money | 1.38% | 371.374 | 0.000 | 37137.373 | ||
| UBL | 1.46% | 371.072 | 0.000 | 37107.247 | ||
| Azimo | 0.45% | 374.876 | 374.876 | 37112.707 | ||
| Azimo | 0.45% | 374.876 | 374.876 | 37112.707 | ||
| Small World | 0.64% | 374.160 | 374.160 | 37041.875 | ||
| Small World | 0.64% | 374.160 | 374.160 | 37041.875 | ||
| Ria | 1.83% | 369.679 | 1109.037 | 35858.879 | ||
| Worldremit | 1.01% | 372.767 | 1487.340 | 35789.363 | ||
| Transferwise | 0.00% | 376.570 | 1864.023 | 35793.017 | ||
| Western Union | 1.76% | 369.943 | 1812.720 | 35181.557 | ||
| Western Union | 1.76% | 369.943 | 1812.720 | 35181.557 | ||
| Western Union | 1.96% | 369.190 | 1809.029 | 35109.933 | ||
| Xendpay | 0.17% | 375.930 | 2631.512 | 34961.511 | ||
| MoneyGram | 2.97% | 365.386 | 2188.664 | 34349.962 | ||
| Ofx | 3.41% | 363.729 | 2546.105 | 33826.829 | ||
| MoneyGram | 1.87% | 369.529 | 3691.590 | 33261.263 | ||
| Worldremit | 33.95% | 248.725 | 0.000 | 24872.475 | ||
| Azimo | 34.60% | 246.277 | 0.000 | 24627.704 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2025 1 British Pound £ has traded for :
PKR ₨ 175.282 Minimum
PKR ₨ 370.602 Average
PKR ₨ 390.011 Maximum
-
Symbol of Pakistani Rupee is ₨
-
Currency Code of Pakistani Rupee is PKR
-
Numeric Currency Code of Pakistani Rupee is 586
-
Pakistani Rupee is divided in 100 Paisa
-
Pakistani Rupee is currency of Pakistan
-
In Year 2025 1 Pakistani Rupee ₨ has traded for :
GBP £ 0.003 Minimum
GBP £ 0.003 Average
GBP £ 0.006 Maximum