USD/CNY - FX Rate & Currency Converter 04 May 2026 16:08 GMT : Live
Live
US Dollar / Chinese Yuan Exchange Rate
$ 1 USD US Dollar ¥ 6.828 CNY Chinese Yuan
Live
US Dollar / Chinese Yuan Currency Converter
US Dollar / Chinese Yuan Chart
USD/CNY Intraday Chart
USD/CNY Daily Chart
US Dollar / Chinese Yuan Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 6.828 | + 0.000 | + 0.00 % | |
| 1 Week | 6.838 | -0.010 | -0.15 % | |
| 1 Month | 6.883 | -0.054 | -0.79 % | |
| 3 Month | 6.938 | -0.110 | -1.58 % | |
| 6 Month | 7.127 | -0.299 | -4.19 % | |
| 1 Year | 7.271 | -0.443 | -6.09 % | |
| 2 Year | 7.237 | -0.409 | -5.65 % | |
| 5 Year | 6.474 | + 0.354 | + 5.47 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
US Dollar / Chinese Yuan Currency Conversion Table
| USD | CNY |
|---|---|
| $ 1.000 | ¥ 6.828 |
| $ 2.000 | ¥ 13.657 |
| $ 3.000 | ¥ 20.485 |
| $ 5.000 | ¥ 34.142 |
| $ 10.000 | ¥ 68.283 |
| $ 20.000 | ¥ 136.566 |
| $ 50.000 | ¥ 341.415 |
| $ 100.000 | ¥ 682.830 |
| $ 200.000 | ¥ 1365.660 |
| $ 500.000 | ¥ 3414.150 |
| $ 1000.000 | ¥ 6828.300 |
| $ 2000.000 | ¥ 13656.600 |
| $ 5000.000 | ¥ 34141.500 |
| CNY | USD |
|---|---|
| ¥ 1.000 | $ 0.146 |
| ¥ 2.000 | $ 0.293 |
| ¥ 3.000 | $ 0.439 |
| ¥ 5.000 | $ 0.732 |
| ¥ 10.000 | $ 1.464 |
| ¥ 20.000 | $ 2.929 |
| ¥ 50.000 | $ 7.322 |
| ¥ 100.000 | $ 14.645 |
| ¥ 200.000 | $ 29.290 |
| ¥ 500.000 | $ 73.225 |
| ¥ 1000.000 | $ 146.449 |
| ¥ 2000.000 | $ 292.899 |
| ¥ 5000.000 | $ 732.247 |
US Dollar / Chinese Yuan Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $ to CNY ¥| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Ukforex | 5.48% | 6.454 | 0.000 | 645.411 | ||
| Wells Fargo | 0.00% | 6.828 | 47.798 | 635.032 | ||
| Transferwise | -0.02% | 6.830 | 50.403 | 632.564 | ||
| Sigue Money Transfers | 0.00% | 6.828 | 54.626 | 628.204 | ||
| Western Union | 0.28% | 6.809 | 54.473 | 626.445 | ||
| Western Union | 0.28% | 6.809 | 68.092 | 612.826 | ||
| Sigue Money Transfers | 2.58% | 6.652 | 53.217 | 611.996 | ||
| MoneyGram | 0.00% | 6.828 | 81.940 | 600.890 | ||
| Cathay Bank | 0.00% | 6.828 | 88.768 | 594.062 | ||
| Worldremit | 34.45% | 4.476 | 0.000 | 447.595 | ||
| Western Union | 0.28% | 6.809 | 163.420 | 517.498 | ||
| Citibank | 0.00% | 6.828 | 238.990 | 443.839 | ||
| HSBC | 0.00% | 6.828 | 238.990 | 443.839 | ||
| East West Bank | 0.00% | 6.828 | 238.990 | 443.839 | ||
| MoneyGram | 0.00% | 6.828 | 341.415 | 341.415 |
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2026 1 US Dollar $ has traded for :
CNY ¥ 6.816 Minimum
CNY ¥ 6.903 Average
CNY ¥ 6.997 Maximum
-
Symbol of Chinese Yuan is ¥
-
Currency Code of Chinese Yuan is CNY
-
Numeric Currency Code of Chinese Yuan is 156
-
Chinese Yuan is divided in 100 Fen
-
Chinese Yuan is currency of China
-
In Year 2026 1 Chinese Yuan ¥ has traded for :
USD $ 0.143 Minimum
USD $ 0.145 Average
USD $ 0.147 Maximum