AUD/INR - FX Rate & Currency Converter 08 Feb 2026 21:48 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 63.475 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 63.475 | + 0.000 | + 0.00 % | |
| 1 Week | 63.451 | + 0.023 | + 0.04 % | |
| 1 Month | 60.462 | + 3.013 | + 4.98 % | |
| 3 Month | 57.962 | + 5.512 | + 9.51 % | |
| 6 Month | 57.020 | + 6.454 | + 11.32 % | |
| 1 Year | 54.826 | + 8.648 | + 15.77 % | |
| 2 Year | 54.168 | + 9.307 | + 17.18 % | |
| 5 Year | 56.404 | + 7.071 | + 12.54 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
| AUD | INR |
|---|---|
| $ 1.000 | ₹ 63.475 |
| $ 2.000 | ₹ 126.949 |
| $ 3.000 | ₹ 190.424 |
| $ 5.000 | ₹ 317.373 |
| $ 10.000 | ₹ 634.746 |
| $ 20.000 | ₹ 1269.492 |
| $ 50.000 | ₹ 3173.730 |
| $ 100.000 | ₹ 6347.460 |
| $ 200.000 | ₹ 12694.920 |
| $ 500.000 | ₹ 31737.300 |
| $ 1000.000 | ₹ 63474.600 |
| $ 2000.000 | ₹ 126949.200 |
| $ 5000.000 | ₹ 317373.000 |
| INR | AUD |
|---|---|
| ₹ 10.000 | $ 0.158 |
| ₹ 20.000 | $ 0.315 |
| ₹ 30.000 | $ 0.473 |
| ₹ 50.000 | $ 0.788 |
| ₹ 100.000 | $ 1.575 |
| ₹ 200.000 | $ 3.151 |
| ₹ 500.000 | $ 7.877 |
| ₹ 1000.000 | $ 15.754 |
| ₹ 2000.000 | $ 31.509 |
| ₹ 5000.000 | $ 78.772 |
| ₹ 10000.000 | $ 157.543 |
| ₹ 20000.000 | $ 315.087 |
| ₹ 50000.000 | $ 787.717 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Orbit Remit | 0.53% | 63.138 | 0.000 | 6313.818 | ||
| Remit2India | 1.04% | 62.814 | 0.000 | 6281.446 | ||
| GMT Money | 1.21% | 62.707 | 0.000 | 6270.656 | ||
| Bank of Baroda | 1.51% | 62.516 | 0.000 | 6251.613 | ||
| Citibank | 1.94% | 62.243 | 0.000 | 6224.319 | ||
| HDFC Bank | 2.47% | 61.907 | 0.000 | 6190.678 | ||
| Money2India (ICICI Bank) | 1.21% | 62.707 | 125.413 | 6145.243 | ||
| Transferwise | 0.00% | 63.475 | 220.892 | 6126.568 | ||
| Worldremit | 1.00% | 62.840 | 250.731 | 6033.254 | ||
| Xendpay | 0.48% | 63.170 | 315.850 | 6001.143 | ||
| Foreign Exchange Central | 0.67% | 63.049 | 315.247 | 5989.685 | ||
| Aussie Forex & Finance | 0.90% | 62.903 | 314.517 | 5975.816 | ||
| Western Union | 1.94% | 62.243 | 248.973 | 5975.347 | ||
| GMT Money | 1.21% | 62.707 | 313.533 | 5957.123 | ||
| Western Union | 1.94% | 62.243 | 435.702 | 5788.617 | ||
| Citilink Finance | 1.25% | 62.681 | 501.449 | 5766.667 | ||
| Fast Remit | 0.76% | 62.992 | 629.922 | 5669.297 | ||
| Ceylon Exchange | 0.86% | 62.929 | 629.287 | 5663.585 | ||
| State Bank of India | 1.10% | 62.776 | 627.764 | 5649.874 | ||
| GMT Money | 1.21% | 62.707 | 627.066 | 5643.590 | ||
| Bank of Baroda | 1.51% | 62.516 | 625.161 | 5626.452 | ||
| TSS Worldwide Money Transfer | 2.67% | 61.780 | 617.798 | 5560.185 | ||
| Money2anywhere | 0.96% | 62.865 | 754.383 | 5532.141 | ||
| Ofx | 0.26% | 63.310 | 949.643 | 5381.313 | ||
| Xpress Money | 1.41% | 62.580 | 876.115 | 5381.846 | ||
| MoneyGram | 1.88% | 62.281 | 871.938 | 5356.190 | ||
| MoneyGram | 1.88% | 62.281 | 871.938 | 5356.190 | ||
| Ria | 1.25% | 62.681 | 940.218 | 5327.899 | ||
| Western Union | 1.94% | 62.243 | 933.648 | 5290.671 | ||
| ANZ Bank | 5.33% | 60.091 | 1081.645 | 4927.495 | ||
| Worldremit | 34.71% | 41.443 | 0.000 | 4144.257 | ||
| Commonwealth Bank | 4.40% | 60.682 | 1334.998 | 4733.174 | ||
| Commonwealth Bank | 4.40% | 60.682 | 1820.452 | 4247.720 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2026 1 Australian Dollar $ has traded for :
INR ₹ 60.071 Minimum
INR ₹ 61.886 Average
INR ₹ 64.871 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
AUD $ 0.015 Minimum
AUD $ 0.016 Average
AUD $ 0.017 Maximum