AUD/INR - FX Rate & Currency Converter 19 Jan 2026 15:50 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 60.995 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 60.995 | + 0.000 | + 0.00 % | |
| 1 Week | 60.356 | + 0.639 | + 1.06 % | |
| 1 Month | 59.381 | + 1.614 | + 2.72 % | |
| 3 Month | 57.272 | + 3.723 | + 6.50 % | |
| 6 Month | 56.084 | + 4.912 | + 8.76 % | |
| 1 Year | 54.117 | + 6.878 | + 12.71 % | |
| 2 Year | 54.862 | + 6.133 | + 11.18 % | |
| 5 Year | 56.451 | + 4.544 | + 8.05 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
| AUD | INR |
|---|---|
| $ 1.000 | ₹ 60.995 |
| $ 2.000 | ₹ 121.990 |
| $ 3.000 | ₹ 182.985 |
| $ 5.000 | ₹ 304.976 |
| $ 10.000 | ₹ 609.951 |
| $ 20.000 | ₹ 1219.902 |
| $ 50.000 | ₹ 3049.755 |
| $ 100.000 | ₹ 6099.510 |
| $ 200.000 | ₹ 12199.020 |
| $ 500.000 | ₹ 30497.550 |
| $ 1000.000 | ₹ 60995.100 |
| $ 2000.000 | ₹ 121990.200 |
| $ 5000.000 | ₹ 304975.500 |
| INR | AUD |
|---|---|
| ₹ 10.000 | $ 0.164 |
| ₹ 20.000 | $ 0.328 |
| ₹ 30.000 | $ 0.492 |
| ₹ 50.000 | $ 0.820 |
| ₹ 100.000 | $ 1.639 |
| ₹ 200.000 | $ 3.279 |
| ₹ 500.000 | $ 8.197 |
| ₹ 1000.000 | $ 16.395 |
| ₹ 2000.000 | $ 32.790 |
| ₹ 5000.000 | $ 81.974 |
| ₹ 10000.000 | $ 163.948 |
| ₹ 20000.000 | $ 327.895 |
| ₹ 50000.000 | $ 819.738 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Orbit Remit | 0.53% | 60.672 | 0.000 | 6067.183 | ||
| Remit2India | 1.04% | 60.361 | 0.000 | 6036.075 | ||
| GMT Money | 1.21% | 60.257 | 0.000 | 6025.706 | ||
| Bank of Baroda | 1.51% | 60.074 | 0.000 | 6007.407 | ||
| Citibank | 1.94% | 59.812 | 0.000 | 5981.180 | ||
| HDFC Bank | 2.47% | 59.489 | 0.000 | 5948.852 | ||
| Money2India (ICICI Bank) | 1.21% | 60.257 | 120.514 | 5905.192 | ||
| Transferwise | 0.00% | 60.995 | 212.263 | 5887.247 | ||
| Worldremit | 1.00% | 60.385 | 240.937 | 5797.578 | ||
| Xendpay | 0.48% | 60.702 | 303.512 | 5766.721 | ||
| Foreign Exchange Central | 0.67% | 60.586 | 302.932 | 5755.711 | ||
| Aussie Forex & Finance | 0.90% | 60.446 | 302.231 | 5742.384 | ||
| Western Union | 1.94% | 59.812 | 239.247 | 5741.932 | ||
| GMT Money | 1.21% | 60.257 | 301.285 | 5724.421 | ||
| Western Union | 1.94% | 59.812 | 418.683 | 5562.497 | ||
| Citilink Finance | 1.25% | 60.233 | 481.861 | 5541.405 | ||
| Fast Remit | 0.76% | 60.532 | 605.315 | 5447.838 | ||
| Ceylon Exchange | 0.86% | 60.471 | 604.705 | 5442.349 | ||
| State Bank of India | 1.10% | 60.324 | 603.242 | 5429.174 | ||
| GMT Money | 1.21% | 60.257 | 602.571 | 5423.135 | ||
| Bank of Baroda | 1.51% | 60.074 | 600.741 | 5406.667 | ||
| TSS Worldwide Money Transfer | 2.67% | 59.367 | 593.665 | 5342.988 | ||
| Money2anywhere | 0.96% | 60.410 | 724.915 | 5316.040 | ||
| Ofx | 0.26% | 60.837 | 912.548 | 5171.104 | ||
| Xpress Money | 1.41% | 60.135 | 841.891 | 5171.616 | ||
| MoneyGram | 1.88% | 59.848 | 837.877 | 5146.962 | ||
| MoneyGram | 1.88% | 59.848 | 837.877 | 5146.962 | ||
| Ria | 1.25% | 60.233 | 903.490 | 5119.776 | ||
| Western Union | 1.94% | 59.812 | 897.177 | 5084.003 | ||
| ANZ Bank | 5.33% | 57.744 | 1039.393 | 4735.013 | ||
| Worldremit | 34.71% | 39.824 | 0.000 | 3982.370 | ||
| Commonwealth Bank | 4.40% | 58.311 | 1282.849 | 4548.283 | ||
| Commonwealth Bank | 4.40% | 58.311 | 1749.339 | 4081.792 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2026 1 Australian Dollar $ has traded for :
INR ₹ 60.071 Minimum
INR ₹ 60.437 Average
INR ₹ 61.010 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
AUD $ 0.016 Minimum
AUD $ 0.017 Average
AUD $ 0.017 Maximum