AUD/INR - FX Rate & Currency Converter 26 Dec 2025 05:24 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 60.226 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 60.226 | + 0.000 | + 0.00 % | |
| 1 Week | 59.381 | + 0.846 | + 1.42 % | |
| 1 Month | 58.379 | + 1.847 | + 3.16 % | |
| 3 Month | 57.992 | + 2.235 | + 3.85 % | |
| 6 Month | 55.854 | + 4.372 | + 7.83 % | |
| 1 Year | 53.032 | + 7.194 | + 13.56 % | |
| 2 Year | 57.054 | + 3.172 | + 5.56 % | |
| 5 Year | 55.980 | + 4.246 | + 7.58 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
| AUD | INR |
|---|---|
| $ 1.000 | ₹ 60.226 |
| $ 2.000 | ₹ 120.453 |
| $ 3.000 | ₹ 180.679 |
| $ 5.000 | ₹ 301.132 |
| $ 10.000 | ₹ 602.263 |
| $ 20.000 | ₹ 1204.526 |
| $ 50.000 | ₹ 3011.315 |
| $ 100.000 | ₹ 6022.630 |
| $ 200.000 | ₹ 12045.260 |
| $ 500.000 | ₹ 30113.150 |
| $ 1000.000 | ₹ 60226.300 |
| $ 2000.000 | ₹ 120452.600 |
| $ 5000.000 | ₹ 301131.500 |
| INR | AUD |
|---|---|
| ₹ 10.000 | $ 0.166 |
| ₹ 20.000 | $ 0.332 |
| ₹ 30.000 | $ 0.498 |
| ₹ 50.000 | $ 0.830 |
| ₹ 100.000 | $ 1.660 |
| ₹ 200.000 | $ 3.321 |
| ₹ 500.000 | $ 8.302 |
| ₹ 1000.000 | $ 16.604 |
| ₹ 2000.000 | $ 33.208 |
| ₹ 5000.000 | $ 83.020 |
| ₹ 10000.000 | $ 166.040 |
| ₹ 20000.000 | $ 332.081 |
| ₹ 50000.000 | $ 830.202 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Orbit Remit | 0.53% | 59.907 | 0.000 | 5990.710 | ||
| Remit2India | 1.04% | 59.600 | 0.000 | 5959.995 | ||
| GMT Money | 1.21% | 59.498 | 0.000 | 5949.756 | ||
| Bank of Baroda | 1.51% | 59.317 | 0.000 | 5931.688 | ||
| Citibank | 1.94% | 59.058 | 0.000 | 5905.791 | ||
| HDFC Bank | 2.47% | 58.739 | 0.000 | 5873.871 | ||
| Money2India (ICICI Bank) | 1.21% | 59.498 | 118.995 | 5830.761 | ||
| Transferwise | 0.00% | 60.226 | 209.588 | 5813.042 | ||
| Worldremit | 1.00% | 59.624 | 237.900 | 5724.504 | ||
| Xendpay | 0.48% | 59.937 | 299.686 | 5694.035 | ||
| Foreign Exchange Central | 0.67% | 59.823 | 299.114 | 5683.164 | ||
| Aussie Forex & Finance | 0.90% | 59.684 | 298.421 | 5670.005 | ||
| Western Union | 1.94% | 59.058 | 236.232 | 5669.559 | ||
| GMT Money | 1.21% | 59.498 | 297.488 | 5652.268 | ||
| Western Union | 1.94% | 59.058 | 413.405 | 5492.386 | ||
| Citilink Finance | 1.25% | 59.473 | 475.788 | 5471.559 | ||
| Fast Remit | 0.76% | 59.769 | 597.686 | 5379.172 | ||
| Ceylon Exchange | 0.86% | 59.708 | 597.084 | 5373.752 | ||
| State Bank of India | 1.10% | 59.564 | 595.638 | 5360.743 | ||
| GMT Money | 1.21% | 59.498 | 594.976 | 5354.781 | ||
| Bank of Baroda | 1.51% | 59.317 | 593.169 | 5338.519 | ||
| TSS Worldwide Money Transfer | 2.67% | 58.618 | 586.183 | 5275.643 | ||
| Money2anywhere | 0.96% | 59.648 | 715.778 | 5249.035 | ||
| Ofx | 0.26% | 60.070 | 901.046 | 5105.925 | ||
| Xpress Money | 1.41% | 59.377 | 831.280 | 5106.431 | ||
| MoneyGram | 1.88% | 59.094 | 827.317 | 5082.088 | ||
| MoneyGram | 1.88% | 59.094 | 827.317 | 5082.088 | ||
| Ria | 1.25% | 59.473 | 892.102 | 5055.245 | ||
| Western Union | 1.94% | 59.058 | 885.869 | 5019.922 | ||
| ANZ Bank | 5.33% | 57.016 | 1026.292 | 4675.332 | ||
| Worldremit | 34.71% | 39.322 | 0.000 | 3932.175 | ||
| Commonwealth Bank | 4.40% | 57.576 | 1266.680 | 4490.955 | ||
| Commonwealth Bank | 4.40% | 57.576 | 1727.290 | 4030.344 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2025 1 Australian Dollar $ has traded for :
INR ₹ 51.319 Minimum
INR ₹ 56.159 Average
INR ₹ 60.410 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
AUD $ 0.017 Minimum
AUD $ 0.018 Average
AUD $ 0.020 Maximum