AUD/INR - FX Rate & Currency Converter 26 Oct 2025 23:17 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 57.404 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 57.404 | + 0.000 | + 0.00 % | |
| 1 Week | 57.139 | + 0.265 | + 0.46 % | |
| 1 Month | 58.104 | -0.700 | -1.20 % | |
| 3 Month | 56.596 | + 0.807 | + 1.43 % | |
| 6 Month | 54.744 | + 2.660 | + 4.86 % | |
| 1 Year | 55.352 | + 2.051 | + 3.71 % | |
| 2 Year | 52.843 | + 4.561 | + 8.63 % | |
| 5 Year | 52.585 | + 4.819 | + 9.16 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
| AUD | INR |
|---|---|
| $ 1.000 | ₹ 57.404 |
| $ 2.000 | ₹ 114.808 |
| $ 3.000 | ₹ 172.211 |
| $ 5.000 | ₹ 287.019 |
| $ 10.000 | ₹ 574.038 |
| $ 20.000 | ₹ 1148.076 |
| $ 50.000 | ₹ 2870.190 |
| $ 100.000 | ₹ 5740.380 |
| $ 200.000 | ₹ 11480.760 |
| $ 500.000 | ₹ 28701.900 |
| $ 1000.000 | ₹ 57403.800 |
| $ 2000.000 | ₹ 114807.600 |
| $ 5000.000 | ₹ 287019.000 |
| INR | AUD |
|---|---|
| ₹ 10.000 | $ 0.174 |
| ₹ 20.000 | $ 0.348 |
| ₹ 30.000 | $ 0.523 |
| ₹ 50.000 | $ 0.871 |
| ₹ 100.000 | $ 1.742 |
| ₹ 200.000 | $ 3.484 |
| ₹ 500.000 | $ 8.710 |
| ₹ 1000.000 | $ 17.420 |
| ₹ 2000.000 | $ 34.841 |
| ₹ 5000.000 | $ 87.102 |
| ₹ 10000.000 | $ 174.204 |
| ₹ 20000.000 | $ 348.409 |
| ₹ 50000.000 | $ 871.022 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Orbit Remit | 0.53% | 57.100 | 0.000 | 5709.956 | ||
| Remit2India | 1.04% | 56.807 | 0.000 | 5680.680 | ||
| GMT Money | 1.21% | 56.709 | 0.000 | 5670.921 | ||
| Bank of Baroda | 1.51% | 56.537 | 0.000 | 5653.700 | ||
| Citibank | 1.94% | 56.290 | 0.000 | 5629.017 | ||
| HDFC Bank | 2.47% | 55.986 | 0.000 | 5598.593 | ||
| Money2India (ICICI Bank) | 1.21% | 56.709 | 113.418 | 5557.503 | ||
| Transferwise | 0.00% | 57.404 | 199.765 | 5540.615 | ||
| Worldremit | 1.00% | 56.830 | 226.751 | 5456.225 | ||
| Xendpay | 0.48% | 57.128 | 285.641 | 5427.185 | ||
| Foreign Exchange Central | 0.67% | 57.019 | 285.096 | 5416.823 | ||
| Aussie Forex & Finance | 0.90% | 56.887 | 284.436 | 5404.281 | ||
| Western Union | 1.94% | 56.290 | 225.161 | 5403.856 | ||
| GMT Money | 1.21% | 56.709 | 283.546 | 5387.375 | ||
| Western Union | 1.94% | 56.290 | 394.031 | 5234.985 | ||
| Citilink Finance | 1.25% | 56.686 | 453.490 | 5215.135 | ||
| Fast Remit | 0.76% | 56.968 | 569.675 | 5127.078 | ||
| Ceylon Exchange | 0.86% | 56.910 | 569.101 | 5121.911 | ||
| State Bank of India | 1.10% | 56.772 | 567.724 | 5109.512 | ||
| GMT Money | 1.21% | 56.709 | 567.092 | 5103.829 | ||
| Bank of Baroda | 1.51% | 56.537 | 565.370 | 5088.330 | ||
| TSS Worldwide Money Transfer | 2.67% | 55.871 | 558.711 | 5028.401 | ||
| Money2anywhere | 0.96% | 56.853 | 682.233 | 5003.040 | ||
| Ofx | 0.26% | 57.255 | 858.818 | 4866.637 | ||
| Xpress Money | 1.41% | 56.594 | 792.322 | 4867.119 | ||
| MoneyGram | 1.88% | 56.325 | 788.545 | 4843.916 | ||
| MoneyGram | 1.88% | 56.325 | 788.545 | 4843.916 | ||
| Ria | 1.25% | 56.686 | 850.294 | 4818.331 | ||
| Western Union | 1.94% | 56.290 | 844.352 | 4784.664 | ||
| ANZ Bank | 5.33% | 54.344 | 978.195 | 4456.223 | ||
| Worldremit | 34.71% | 37.479 | 0.000 | 3747.894 | ||
| Commonwealth Bank | 4.40% | 54.878 | 1207.317 | 4280.487 | ||
| Commonwealth Bank | 4.40% | 54.878 | 1646.341 | 3841.462 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2025 1 Australian Dollar $ has traded for :
INR ₹ 51.319 Minimum
INR ₹ 55.650 Average
INR ₹ 58.809 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
AUD $ 0.017 Minimum
AUD $ 0.018 Average
AUD $ 0.020 Maximum