AUD/INR - FX Rate & Currency Converter 26 Mar 2026 08:48 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 65.241 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 65.241 | + 0.000 | + 0.00 % | |
| 1 Week | 66.248 | -1.007 | -1.52 % | |
| 1 Month | 64.777 | + 0.464 | + 0.72 % | |
| 3 Month | 60.250 | + 4.991 | + 8.28 % | |
| 6 Month | 57.992 | + 7.250 | + 12.50 % | |
| 1 Year | 53.950 | + 11.291 | + 20.93 % | |
| 2 Year | 54.376 | + 10.865 | + 19.98 % | |
| 5 Year | 55.364 | + 9.877 | + 17.84 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
| AUD | INR |
|---|---|
| $ 1.000 | ₹ 65.241 |
| $ 2.000 | ₹ 130.482 |
| $ 3.000 | ₹ 195.723 |
| $ 5.000 | ₹ 326.206 |
| $ 10.000 | ₹ 652.411 |
| $ 20.000 | ₹ 1304.822 |
| $ 50.000 | ₹ 3262.055 |
| $ 100.000 | ₹ 6524.110 |
| $ 200.000 | ₹ 13048.220 |
| $ 500.000 | ₹ 32620.550 |
| $ 1000.000 | ₹ 65241.100 |
| $ 2000.000 | ₹ 130482.200 |
| $ 5000.000 | ₹ 326205.500 |
| INR | AUD |
|---|---|
| ₹ 10.000 | $ 0.153 |
| ₹ 20.000 | $ 0.307 |
| ₹ 30.000 | $ 0.460 |
| ₹ 50.000 | $ 0.766 |
| ₹ 100.000 | $ 1.533 |
| ₹ 200.000 | $ 3.066 |
| ₹ 500.000 | $ 7.664 |
| ₹ 1000.000 | $ 15.328 |
| ₹ 2000.000 | $ 30.656 |
| ₹ 5000.000 | $ 76.639 |
| ₹ 10000.000 | $ 153.278 |
| ₹ 20000.000 | $ 306.555 |
| ₹ 50000.000 | $ 766.388 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Orbit Remit | 0.53% | 64.895 | 0.000 | 6489.532 | ||
| Remit2India | 1.04% | 64.563 | 0.000 | 6456.259 | ||
| GMT Money | 1.21% | 64.452 | 0.000 | 6445.168 | ||
| Bank of Baroda | 1.51% | 64.256 | 0.000 | 6425.596 | ||
| Citibank | 1.94% | 63.975 | 0.000 | 6397.542 | ||
| HDFC Bank | 2.47% | 63.630 | 0.000 | 6362.964 | ||
| Money2India (ICICI Bank) | 1.21% | 64.452 | 128.903 | 6316.265 | ||
| Transferwise | 0.00% | 65.241 | 227.039 | 6297.071 | ||
| Worldremit | 1.00% | 64.589 | 257.709 | 6201.160 | ||
| Xendpay | 0.48% | 64.928 | 324.640 | 6168.155 | ||
| Foreign Exchange Central | 0.67% | 64.804 | 324.020 | 6156.379 | ||
| Aussie Forex & Finance | 0.90% | 64.654 | 323.270 | 6142.123 | ||
| Western Union | 1.94% | 63.975 | 255.902 | 6141.641 | ||
| GMT Money | 1.21% | 64.452 | 322.258 | 6122.910 | ||
| Western Union | 1.94% | 63.975 | 447.828 | 5949.714 | ||
| Citilink Finance | 1.25% | 64.426 | 515.405 | 5927.154 | ||
| Fast Remit | 0.76% | 64.745 | 647.453 | 5827.074 | ||
| Ceylon Exchange | 0.86% | 64.680 | 646.800 | 5821.202 | ||
| State Bank of India | 1.10% | 64.523 | 645.234 | 5807.110 | ||
| GMT Money | 1.21% | 64.452 | 644.517 | 5800.651 | ||
| Bank of Baroda | 1.51% | 64.256 | 642.560 | 5783.036 | ||
| TSS Worldwide Money Transfer | 2.67% | 63.499 | 634.992 | 5714.925 | ||
| Money2anywhere | 0.96% | 64.615 | 775.377 | 5686.101 | ||
| Ofx | 0.26% | 65.071 | 976.072 | 5531.075 | ||
| Xpress Money | 1.41% | 64.321 | 900.497 | 5531.623 | ||
| MoneyGram | 1.88% | 64.015 | 896.204 | 5505.253 | ||
| MoneyGram | 1.88% | 64.015 | 896.204 | 5505.253 | ||
| Ria | 1.25% | 64.426 | 966.384 | 5476.175 | ||
| Western Union | 1.94% | 63.975 | 959.631 | 5437.911 | ||
| ANZ Bank | 5.33% | 61.764 | 1111.747 | 5064.627 | ||
| Worldremit | 34.71% | 42.596 | 0.000 | 4259.591 | ||
| Commonwealth Bank | 4.40% | 62.370 | 1372.151 | 4864.898 | ||
| Commonwealth Bank | 4.40% | 62.370 | 1871.115 | 4365.934 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2026 1 Australian Dollar $ has traded for :
INR ₹ 60.071 Minimum
INR ₹ 63.455 Average
INR ₹ 66.248 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
AUD $ 0.015 Minimum
AUD $ 0.016 Average
AUD $ 0.017 Maximum