AUD/INR - FX Rate & Currency Converter 31 May 2025 11:16 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 55.029 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 55.029 | + 0.000 | + 0.00 % | |
1 Week | 55.418 | -0.388 | -0.70 % | |
1 Month | 54.069 | + 0.960 | + 1.78 % | |
3 Month | 54.284 | + 0.745 | + 1.37 % | |
6 Month | 54.970 | + 0.059 | + 0.11 % | |
1 Year | 55.693 | -0.664 | -1.19 % | |
2 Year | 54.126 | + 0.903 | + 1.67 % | |
5 Year | 50.307 | + 4.722 | + 9.39 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
AUD | INR |
---|---|
$ 1.000 | ₹ 55.029 |
$ 2.000 | ₹ 110.058 |
$ 3.000 | ₹ 165.088 |
$ 5.000 | ₹ 275.146 |
$ 10.000 | ₹ 550.292 |
$ 20.000 | ₹ 1100.584 |
$ 50.000 | ₹ 2751.460 |
$ 100.000 | ₹ 5502.920 |
$ 200.000 | ₹ 11005.840 |
$ 500.000 | ₹ 27514.600 |
$ 1000.000 | ₹ 55029.200 |
$ 2000.000 | ₹ 110058.400 |
$ 5000.000 | ₹ 275146.000 |
INR | AUD |
---|---|
₹ 10.000 | $ 0.182 |
₹ 20.000 | $ 0.363 |
₹ 30.000 | $ 0.545 |
₹ 50.000 | $ 0.909 |
₹ 100.000 | $ 1.817 |
₹ 200.000 | $ 3.634 |
₹ 500.000 | $ 9.086 |
₹ 1000.000 | $ 18.172 |
₹ 2000.000 | $ 36.344 |
₹ 5000.000 | $ 90.861 |
₹ 10000.000 | $ 181.722 |
₹ 20000.000 | $ 363.443 |
₹ 50000.000 | $ 908.609 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Orbit Remit | 0.53% | 54.738 | 0.000 | 5473.755 | ||
Remit2India | 1.04% | 54.457 | 0.000 | 5445.690 | ||
GMT Money | 1.21% | 54.363 | 0.000 | 5436.335 | ||
Bank of Baroda | 1.51% | 54.198 | 0.000 | 5419.826 | ||
Citibank | 1.94% | 53.962 | 0.000 | 5396.163 | ||
HDFC Bank | 2.47% | 53.670 | 0.000 | 5366.998 | ||
Money2India (ICICI Bank) | 1.21% | 54.363 | 108.727 | 5327.608 | ||
Transferwise | 0.00% | 55.029 | 191.502 | 5311.418 | ||
Worldremit | 1.00% | 54.479 | 217.371 | 5230.520 | ||
Xendpay | 0.48% | 54.765 | 273.825 | 5202.681 | ||
Foreign Exchange Central | 0.67% | 54.661 | 273.303 | 5192.748 | ||
Aussie Forex & Finance | 0.90% | 54.534 | 272.670 | 5180.724 | ||
Western Union | 1.94% | 53.962 | 215.847 | 5180.317 | ||
GMT Money | 1.21% | 54.363 | 271.817 | 5164.518 | ||
Western Union | 1.94% | 53.962 | 377.731 | 5018.432 | ||
Citilink Finance | 1.25% | 54.341 | 434.731 | 4999.403 | ||
Fast Remit | 0.76% | 54.611 | 546.110 | 4914.988 | ||
Ceylon Exchange | 0.86% | 54.556 | 545.559 | 4910.035 | ||
State Bank of India | 1.10% | 54.424 | 544.239 | 4898.149 | ||
GMT Money | 1.21% | 54.363 | 543.633 | 4892.701 | ||
Bank of Baroda | 1.51% | 54.198 | 541.983 | 4877.843 | ||
TSS Worldwide Money Transfer | 2.67% | 53.560 | 535.599 | 4820.393 | ||
Money2anywhere | 0.96% | 54.501 | 654.011 | 4796.081 | ||
Ofx | 0.26% | 54.886 | 823.292 | 4665.321 | ||
Xpress Money | 1.41% | 54.253 | 759.546 | 4665.783 | ||
MoneyGram | 1.88% | 53.995 | 755.925 | 4643.540 | ||
MoneyGram | 1.88% | 53.995 | 755.925 | 4643.540 | ||
Ria | 1.25% | 54.341 | 815.120 | 4619.013 | ||
Western Union | 1.94% | 53.962 | 809.425 | 4586.739 | ||
ANZ Bank | 5.33% | 52.096 | 937.731 | 4271.884 | ||
Worldremit | 34.71% | 35.929 | 0.000 | 3592.856 | ||
Commonwealth Bank | 4.40% | 52.608 | 1157.374 | 4103.417 | ||
Commonwealth Bank | 4.40% | 52.608 | 1578.237 | 3682.554 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2025 1 Australian Dollar $ has traded for :
INR ₹ 51.319 Minimum
INR ₹ 54.341 Average
INR ₹ 55.673 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
AUD $ 0.018 Minimum
AUD $ 0.018 Average
AUD $ 0.020 Maximum