AUD/INR - FX Rate & Currency Converter 08 May 2025 04:45 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 54.574 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 54.574 | + 0.000 | + 0.00 % | |
1 Week | 54.577 | -0.003 | -0.00 % | |
1 Month | 52.923 | + 1.651 | + 3.12 % | |
3 Month | 54.916 | -0.341 | -0.62 % | |
6 Month | 55.541 | -0.967 | -1.74 % | |
1 Year | 55.232 | -0.657 | -1.19 % | |
2 Year | 55.559 | -0.984 | -1.77 % | |
5 Year | 49.318 | + 5.257 | + 10.66 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
AUD | INR |
---|---|
$ 1.000 | ₹ 54.574 |
$ 2.000 | ₹ 109.149 |
$ 3.000 | ₹ 163.723 |
$ 5.000 | ₹ 272.872 |
$ 10.000 | ₹ 545.744 |
$ 20.000 | ₹ 1091.488 |
$ 50.000 | ₹ 2728.720 |
$ 100.000 | ₹ 5457.440 |
$ 200.000 | ₹ 10914.880 |
$ 500.000 | ₹ 27287.200 |
$ 1000.000 | ₹ 54574.400 |
$ 2000.000 | ₹ 109148.800 |
$ 5000.000 | ₹ 272872.000 |
INR | AUD |
---|---|
₹ 10.000 | $ 0.183 |
₹ 20.000 | $ 0.366 |
₹ 30.000 | $ 0.550 |
₹ 50.000 | $ 0.916 |
₹ 100.000 | $ 1.832 |
₹ 200.000 | $ 3.665 |
₹ 500.000 | $ 9.162 |
₹ 1000.000 | $ 18.324 |
₹ 2000.000 | $ 36.647 |
₹ 5000.000 | $ 91.618 |
₹ 10000.000 | $ 183.236 |
₹ 20000.000 | $ 366.472 |
₹ 50000.000 | $ 916.180 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Orbit Remit | 0.53% | 54.285 | 0.000 | 5428.516 | ||
Remit2India | 1.04% | 54.007 | 0.000 | 5400.683 | ||
GMT Money | 1.21% | 53.914 | 0.000 | 5391.405 | ||
Bank of Baroda | 1.51% | 53.750 | 0.000 | 5375.033 | ||
Citibank | 1.94% | 53.516 | 0.000 | 5351.566 | ||
HDFC Bank | 2.47% | 53.226 | 0.000 | 5322.641 | ||
Money2India (ICICI Bank) | 1.21% | 53.914 | 107.828 | 5283.577 | ||
Transferwise | 0.00% | 54.574 | 189.919 | 5267.521 | ||
Worldremit | 1.00% | 54.029 | 215.574 | 5187.291 | ||
Xendpay | 0.48% | 54.312 | 271.562 | 5159.682 | ||
Foreign Exchange Central | 0.67% | 54.209 | 271.044 | 5149.831 | ||
Aussie Forex & Finance | 0.90% | 54.083 | 270.416 | 5137.907 | ||
Western Union | 1.94% | 53.516 | 214.063 | 5137.503 | ||
GMT Money | 1.21% | 53.914 | 269.570 | 5121.835 | ||
Western Union | 1.94% | 53.516 | 374.610 | 4976.956 | ||
Citilink Finance | 1.25% | 53.892 | 431.138 | 4958.084 | ||
Fast Remit | 0.76% | 54.160 | 541.596 | 4874.367 | ||
Ceylon Exchange | 0.86% | 54.105 | 541.051 | 4869.455 | ||
State Bank of India | 1.10% | 53.974 | 539.741 | 4857.667 | ||
GMT Money | 1.21% | 53.914 | 539.140 | 4852.264 | ||
Bank of Baroda | 1.51% | 53.750 | 537.503 | 4837.529 | ||
TSS Worldwide Money Transfer | 2.67% | 53.117 | 531.173 | 4780.554 | ||
Money2anywhere | 0.96% | 54.050 | 648.606 | 4756.443 | ||
Ofx | 0.26% | 54.433 | 816.488 | 4626.763 | ||
Xpress Money | 1.41% | 53.805 | 753.269 | 4627.221 | ||
MoneyGram | 1.88% | 53.548 | 749.678 | 4605.163 | ||
MoneyGram | 1.88% | 53.548 | 749.678 | 4605.163 | ||
Ria | 1.25% | 53.892 | 808.383 | 4580.839 | ||
Western Union | 1.94% | 53.516 | 802.735 | 4548.831 | ||
ANZ Bank | 5.33% | 51.666 | 929.981 | 4236.578 | ||
Worldremit | 34.71% | 35.632 | 0.000 | 3563.163 | ||
Commonwealth Bank | 4.40% | 52.173 | 1147.809 | 4069.504 | ||
Commonwealth Bank | 4.40% | 52.173 | 1565.194 | 3652.119 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2025 1 Australian Dollar $ has traded for :
INR ₹ 51.319 Minimum
INR ₹ 54.225 Average
INR ₹ 55.673 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
AUD $ 0.018 Minimum
AUD $ 0.018 Average
AUD $ 0.020 Maximum