AUD / INR - FX Rate & Currency Converter 02 Feb 2025 04:14 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 54.069 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Orbit Remit | 0.53% | 53.783 | 0.000 | 5378.283 | ||
Remit2India | 1.04% | 53.507 | 0.000 | 5350.708 | ||
GMT Money | 1.21% | 53.415 | 0.000 | 5341.516 | ||
Bank of Baroda | 1.51% | 53.253 | 0.000 | 5325.295 | ||
Citibank | 1.94% | 53.020 | 0.000 | 5302.045 | ||
HDFC Bank | 2.47% | 52.734 | 0.000 | 5273.389 | ||
Money2India (ICICI Bank) | 1.21% | 53.415 | 106.830 | 5234.686 | ||
Transferwise | 0.00% | 54.069 | 188.162 | 5218.778 | ||
Worldremit | 1.00% | 53.529 | 213.580 | 5139.291 | ||
Xendpay | 0.48% | 53.810 | 269.049 | 5111.937 | ||
Foreign Exchange Central | 0.67% | 53.707 | 268.536 | 5102.178 | ||
Aussie Forex & Finance | 0.90% | 53.583 | 267.914 | 5090.364 | ||
Western Union | 1.94% | 53.020 | 212.082 | 5089.964 | ||
GMT Money | 1.21% | 53.415 | 267.076 | 5074.440 | ||
Western Union | 1.94% | 53.020 | 371.143 | 4930.902 | ||
Citilink Finance | 1.25% | 53.394 | 427.148 | 4912.205 | ||
Fast Remit | 0.76% | 53.658 | 536.585 | 4829.263 | ||
Ceylon Exchange | 0.86% | 53.604 | 536.044 | 4824.396 | ||
State Bank of India | 1.10% | 53.475 | 534.746 | 4812.717 | ||
GMT Money | 1.21% | 53.415 | 534.152 | 4807.364 | ||
Bank of Baroda | 1.51% | 53.253 | 532.530 | 4792.766 | ||
TSS Worldwide Money Transfer | 2.67% | 52.626 | 526.257 | 4736.317 | ||
Money2anywhere | 0.96% | 53.550 | 642.604 | 4712.429 | ||
Ofx | 0.26% | 53.929 | 808.932 | 4583.950 | ||
Xpress Money | 1.41% | 53.307 | 746.298 | 4584.404 | ||
MoneyGram | 1.88% | 53.053 | 742.741 | 4562.549 | ||
MoneyGram | 1.88% | 53.053 | 742.741 | 4562.549 | ||
Ria | 1.25% | 53.394 | 800.903 | 4538.450 | ||
Western Union | 1.94% | 53.020 | 795.307 | 4506.739 | ||
ANZ Bank | 5.33% | 51.188 | 921.375 | 4197.375 | ||
Worldremit | 34.71% | 35.302 | 0.000 | 3530.191 | ||
Commonwealth Bank | 4.40% | 51.690 | 1137.188 | 4031.847 | ||
Commonwealth Bank | 4.40% | 51.690 | 1550.710 | 3618.324 |
Live
Australian Dollar / Indian Rupee Currency Conversion Table
AUD | INR |
---|---|
$ 1.000 | ₹ 54.069 |
$ 2.000 | ₹ 108.139 |
$ 3.000 | ₹ 162.208 |
$ 5.000 | ₹ 270.347 |
$ 10.000 | ₹ 540.694 |
$ 20.000 | ₹ 1081.388 |
$ 50.000 | ₹ 2703.470 |
$ 100.000 | ₹ 5406.940 |
$ 200.000 | ₹ 10813.880 |
$ 500.000 | ₹ 27034.700 |
$ 1000.000 | ₹ 54069.400 |
$ 2000.000 | ₹ 108138.800 |
$ 5000.000 | ₹ 270347.000 |
INR | AUD |
---|---|
₹ 10.000 | $ 0.185 |
₹ 20.000 | $ 0.370 |
₹ 30.000 | $ 0.555 |
₹ 50.000 | $ 0.925 |
₹ 100.000 | $ 1.849 |
₹ 200.000 | $ 3.699 |
₹ 500.000 | $ 9.247 |
₹ 1000.000 | $ 18.495 |
₹ 2000.000 | $ 36.989 |
₹ 5000.000 | $ 92.474 |
₹ 10000.000 | $ 184.947 |
₹ 20000.000 | $ 369.895 |
₹ 50000.000 | $ 924.737 |
Australian Dollar / Indian Rupee Intraday Chart
Australian Dollar / Indian Rupee Daily Chart
Australian Dollar / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 54.069 | + 0.000 | + 0.00 % | |
1 Week | 54.187 | -0.118 | -0.22 % | |
1 Month | 53.328 | + 0.741 | + 1.39 % | |
3 Month | 55.469 | -1.400 | -2.52 % | |
6 Month | 54.549 | -0.480 | -0.88 % | |
1 Year | 54.133 | -0.064 | -0.12 % | |
2 Year | 57.117 | -3.048 | -5.34 % | |
5 Year | 47.839 | + 6.231 | + 13.02 % |
Australian Dollar / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2025 1 Australian Dollar $ has traded for :
INR ₹ 52.959 Minimum
INR ₹ 53.712 Average
INR ₹ 54.442 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
AUD $ 0.018 Minimum
AUD $ 0.019 Average
AUD $ 0.019 Maximum