AUD/INR - FX Rate & Currency Converter 22 Sep 2026 10:53 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 67.969 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 67.969 | + 0.000 | + 0.00 % | |
| 1 Week | 68.147 | -0.179 | -0.26 % | |
| 1 Month | 68.606 | -0.637 | -0.93 % | |
| 3 Month | 65.827 | + 2.142 | + 3.25 % | |
| 6 Month | 65.379 | + 2.590 | + 3.96 % | |
| 1 Year | 58.593 | + 9.376 | + 16.00 % | |
| 2 Year | 57.106 | + 10.862 | + 19.02 % | |
| 5 Year | 53.888 | + 14.080 | + 26.13 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
| AUD | INR |
|---|---|
| $ 1.000 | ₹ 67.969 |
| $ 2.000 | ₹ 135.937 |
| $ 3.000 | ₹ 203.906 |
| $ 5.000 | ₹ 339.843 |
| $ 10.000 | ₹ 679.685 |
| $ 20.000 | ₹ 1359.370 |
| $ 50.000 | ₹ 3398.425 |
| $ 100.000 | ₹ 6796.850 |
| $ 200.000 | ₹ 13593.700 |
| $ 500.000 | ₹ 33984.250 |
| $ 1000.000 | ₹ 67968.500 |
| $ 2000.000 | ₹ 135937.000 |
| $ 5000.000 | ₹ 339842.500 |
| INR | AUD |
|---|---|
| ₹ 10.000 | $ 0.147 |
| ₹ 20.000 | $ 0.294 |
| ₹ 30.000 | $ 0.441 |
| ₹ 50.000 | $ 0.736 |
| ₹ 100.000 | $ 1.471 |
| ₹ 200.000 | $ 2.943 |
| ₹ 500.000 | $ 7.356 |
| ₹ 1000.000 | $ 14.713 |
| ₹ 2000.000 | $ 29.425 |
| ₹ 5000.000 | $ 73.563 |
| ₹ 10000.000 | $ 147.127 |
| ₹ 20000.000 | $ 294.254 |
| ₹ 50000.000 | $ 735.635 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Orbit Remit | 0.53% | 67.608 | 0.000 | 6760.827 | ||
| Remit2India | 1.04% | 67.262 | 0.000 | 6726.163 | ||
| GMT Money | 1.21% | 67.146 | 0.000 | 6714.608 | ||
| Bank of Baroda | 1.51% | 66.942 | 0.000 | 6694.218 | ||
| Citibank | 1.94% | 66.650 | 0.000 | 6664.991 | ||
| HDFC Bank | 2.47% | 66.290 | 0.000 | 6628.968 | ||
| Money2India (ICICI Bank) | 1.21% | 67.146 | 134.292 | 6580.316 | ||
| Transferwise | 0.00% | 67.969 | 236.530 | 6560.320 | ||
| Worldremit | 1.00% | 67.289 | 268.482 | 6460.399 | ||
| Xendpay | 0.48% | 67.642 | 338.211 | 6426.014 | ||
| Foreign Exchange Central | 0.67% | 67.513 | 337.566 | 6413.746 | ||
| Aussie Forex & Finance | 0.90% | 67.357 | 336.784 | 6398.894 | ||
| Western Union | 1.94% | 66.650 | 266.600 | 6398.391 | ||
| GMT Money | 1.21% | 67.146 | 335.730 | 6378.878 | ||
| Western Union | 1.94% | 66.650 | 466.549 | 6198.442 | ||
| Citilink Finance | 1.25% | 67.119 | 536.951 | 6174.938 | ||
| Fast Remit | 0.76% | 67.452 | 674.519 | 6070.675 | ||
| Ceylon Exchange | 0.86% | 67.384 | 673.840 | 6064.557 | ||
| State Bank of India | 1.10% | 67.221 | 672.208 | 6049.876 | ||
| GMT Money | 1.21% | 67.146 | 671.461 | 6043.147 | ||
| Bank of Baroda | 1.51% | 66.942 | 669.422 | 6024.796 | ||
| TSS Worldwide Money Transfer | 2.67% | 66.154 | 661.537 | 5953.837 | ||
| Money2anywhere | 0.96% | 67.316 | 807.792 | 5923.808 | ||
| Ofx | 0.26% | 67.792 | 1016.877 | 5762.301 | ||
| Xpress Money | 1.41% | 67.010 | 938.142 | 5762.872 | ||
| MoneyGram | 1.88% | 66.691 | 933.670 | 5735.400 | ||
| MoneyGram | 1.88% | 66.691 | 933.670 | 5735.400 | ||
| Ria | 1.25% | 67.119 | 1006.783 | 5705.106 | ||
| Western Union | 1.94% | 66.650 | 999.749 | 5665.242 | ||
| ANZ Bank | 5.33% | 64.346 | 1158.224 | 5276.354 | ||
| Worldremit | 34.71% | 44.377 | 0.000 | 4437.663 | ||
| Commonwealth Bank | 4.40% | 64.978 | 1429.513 | 5068.275 | ||
| Commonwealth Bank | 4.40% | 64.978 | 1949.337 | 4548.452 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2026 1 Australian Dollar $ has traded for :
INR ₹ 60.071 Minimum
INR ₹ 66.036 Average
INR ₹ 69.405 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
AUD $ 0.014 Minimum
AUD $ 0.015 Average
AUD $ 0.017 Maximum