AUD / INR - FX Rate & Currency Converter 13 Mar 2025 21:29 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 54.796 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Orbit Remit | 0.53% | 54.506 | 0.000 | 5450.558 | ||
Remit2India | 1.04% | 54.226 | 0.000 | 5422.612 | ||
GMT Money | 1.21% | 54.133 | 0.000 | 5413.297 | ||
Bank of Baroda | 1.51% | 53.969 | 0.000 | 5396.858 | ||
Citibank | 1.94% | 53.733 | 0.000 | 5373.296 | ||
HDFC Bank | 2.47% | 53.443 | 0.000 | 5344.254 | ||
Money2India (ICICI Bank) | 1.21% | 54.133 | 108.266 | 5305.031 | ||
Transferwise | 0.00% | 54.796 | 190.690 | 5288.910 | ||
Worldremit | 1.00% | 54.248 | 216.450 | 5208.354 | ||
Xendpay | 0.48% | 54.533 | 272.665 | 5180.633 | ||
Foreign Exchange Central | 0.67% | 54.429 | 272.144 | 5170.742 | ||
Aussie Forex & Finance | 0.90% | 54.303 | 271.514 | 5158.769 | ||
Western Union | 1.94% | 53.733 | 214.932 | 5158.364 | ||
GMT Money | 1.21% | 54.133 | 270.665 | 5142.632 | ||
Western Union | 1.94% | 53.733 | 376.131 | 4997.165 | ||
Citilink Finance | 1.25% | 54.111 | 432.888 | 4978.217 | ||
Fast Remit | 0.76% | 54.380 | 543.796 | 4894.160 | ||
Ceylon Exchange | 0.86% | 54.325 | 543.248 | 4889.228 | ||
State Bank of India | 1.10% | 54.193 | 541.932 | 4877.392 | ||
GMT Money | 1.21% | 54.133 | 541.330 | 4871.967 | ||
Bank of Baroda | 1.51% | 53.969 | 539.686 | 4857.172 | ||
TSS Worldwide Money Transfer | 2.67% | 53.333 | 533.329 | 4799.965 | ||
Money2anywhere | 0.96% | 54.270 | 651.240 | 4775.756 | ||
Ofx | 0.26% | 54.654 | 819.803 | 4645.550 | ||
Xpress Money | 1.41% | 54.023 | 756.327 | 4646.010 | ||
MoneyGram | 1.88% | 53.766 | 752.722 | 4623.862 | ||
MoneyGram | 1.88% | 53.766 | 752.722 | 4623.862 | ||
Ria | 1.25% | 54.111 | 811.666 | 4599.439 | ||
Western Union | 1.94% | 53.733 | 805.994 | 4567.301 | ||
ANZ Bank | 5.33% | 51.875 | 933.757 | 4253.781 | ||
Worldremit | 34.71% | 35.776 | 0.000 | 3577.631 | ||
Commonwealth Bank | 4.40% | 52.385 | 1152.469 | 4086.028 | ||
Commonwealth Bank | 4.40% | 52.385 | 1571.549 | 3666.948 |
Live
Australian Dollar / Indian Rupee Currency Conversion Table
AUD | INR |
---|---|
$ 1.000 | ₹ 54.796 |
$ 2.000 | ₹ 109.592 |
$ 3.000 | ₹ 164.388 |
$ 5.000 | ₹ 273.980 |
$ 10.000 | ₹ 547.960 |
$ 20.000 | ₹ 1095.920 |
$ 50.000 | ₹ 2739.800 |
$ 100.000 | ₹ 5479.600 |
$ 200.000 | ₹ 10959.200 |
$ 500.000 | ₹ 27398.000 |
$ 1000.000 | ₹ 54796.000 |
$ 2000.000 | ₹ 109592.000 |
$ 5000.000 | ₹ 273980.000 |
INR | AUD |
---|---|
₹ 10.000 | $ 0.182 |
₹ 20.000 | $ 0.365 |
₹ 30.000 | $ 0.547 |
₹ 50.000 | $ 0.912 |
₹ 100.000 | $ 1.825 |
₹ 200.000 | $ 3.650 |
₹ 500.000 | $ 9.125 |
₹ 1000.000 | $ 18.250 |
₹ 2000.000 | $ 36.499 |
₹ 5000.000 | $ 91.248 |
₹ 10000.000 | $ 182.495 |
₹ 20000.000 | $ 364.990 |
₹ 50000.000 | $ 912.475 |
Australian Dollar / Indian Rupee Intraday Chart
Australian Dollar / Indian Rupee Daily Chart
Australian Dollar / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 54.796 | + 0.000 | + 0.00 % | |
1 Week | 54.758 | + 0.038 | + 0.07 % | |
1 Month | 55.054 | -0.258 | -0.47 % | |
3 Month | 53.993 | + 0.803 | + 1.49 % | |
6 Month | 56.313 | -1.517 | -2.69 % | |
1 Year | 54.400 | + 0.396 | + 0.73 % | |
2 Year | 54.755 | + 0.041 | + 0.07 % | |
5 Year | 45.736 | + 9.060 | + 19.81 % |
Australian Dollar / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2025 1 Australian Dollar $ has traded for :
INR ₹ 52.959 Minimum
INR ₹ 54.327 Average
INR ₹ 55.673 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
AUD $ 0.018 Minimum
AUD $ 0.018 Average
AUD $ 0.019 Maximum