AUD/INR - FX Rate & Currency Converter 25 Jul 2025 03:19 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 56.935 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 56.935 | + 0.000 | + 0.00 % | |
1 Week | 56.350 | + 0.585 | + 1.04 % | |
1 Month | 56.089 | + 0.846 | + 1.51 % | |
3 Month | 54.723 | + 2.212 | + 4.04 % | |
6 Month | 54.240 | + 2.695 | + 4.97 % | |
1 Year | 54.828 | + 2.108 | + 3.84 % | |
2 Year | 55.395 | + 1.540 | + 2.78 % | |
5 Year | 53.092 | + 3.843 | + 7.24 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
AUD | INR |
---|---|
$ 1.000 | ₹ 56.935 |
$ 2.000 | ₹ 113.870 |
$ 3.000 | ₹ 170.806 |
$ 5.000 | ₹ 284.676 |
$ 10.000 | ₹ 569.352 |
$ 20.000 | ₹ 1138.704 |
$ 50.000 | ₹ 2846.760 |
$ 100.000 | ₹ 5693.520 |
$ 200.000 | ₹ 11387.040 |
$ 500.000 | ₹ 28467.600 |
$ 1000.000 | ₹ 56935.200 |
$ 2000.000 | ₹ 113870.400 |
$ 5000.000 | ₹ 284676.000 |
INR | AUD |
---|---|
₹ 10.000 | $ 0.176 |
₹ 20.000 | $ 0.351 |
₹ 30.000 | $ 0.527 |
₹ 50.000 | $ 0.878 |
₹ 100.000 | $ 1.756 |
₹ 200.000 | $ 3.513 |
₹ 500.000 | $ 8.782 |
₹ 1000.000 | $ 17.564 |
₹ 2000.000 | $ 35.128 |
₹ 5000.000 | $ 87.819 |
₹ 10000.000 | $ 175.638 |
₹ 20000.000 | $ 351.277 |
₹ 50000.000 | $ 878.191 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Orbit Remit | 0.53% | 56.633 | 0.000 | 5663.344 | ||
Remit2India | 1.04% | 56.343 | 0.000 | 5634.307 | ||
GMT Money | 1.21% | 56.246 | 0.000 | 5624.628 | ||
Bank of Baroda | 1.51% | 56.075 | 0.000 | 5607.548 | ||
Citibank | 1.94% | 55.831 | 0.000 | 5583.066 | ||
HDFC Bank | 2.47% | 55.529 | 0.000 | 5552.890 | ||
Money2India (ICICI Bank) | 1.21% | 56.246 | 112.493 | 5512.136 | ||
Transferwise | 0.00% | 56.935 | 198.134 | 5495.386 | ||
Worldremit | 1.00% | 56.366 | 224.900 | 5411.685 | ||
Xendpay | 0.48% | 56.662 | 283.310 | 5382.882 | ||
Foreign Exchange Central | 0.67% | 56.554 | 282.769 | 5372.605 | ||
Aussie Forex & Finance | 0.90% | 56.423 | 282.114 | 5360.164 | ||
Western Union | 1.94% | 55.831 | 223.323 | 5359.743 | ||
GMT Money | 1.21% | 56.246 | 281.231 | 5343.397 | ||
Western Union | 1.94% | 55.831 | 390.815 | 5192.251 | ||
Citilink Finance | 1.25% | 56.224 | 449.788 | 5172.563 | ||
Fast Remit | 0.76% | 56.502 | 565.025 | 5085.224 | ||
Ceylon Exchange | 0.86% | 56.446 | 564.456 | 5080.100 | ||
State Bank of India | 1.10% | 56.309 | 563.089 | 5067.802 | ||
GMT Money | 1.21% | 56.246 | 562.463 | 5062.166 | ||
Bank of Baroda | 1.51% | 56.075 | 560.755 | 5046.793 | ||
TSS Worldwide Money Transfer | 2.67% | 55.415 | 554.150 | 4987.353 | ||
Money2anywhere | 0.96% | 56.389 | 676.663 | 4962.199 | ||
Ofx | 0.26% | 56.787 | 851.808 | 4826.909 | ||
Xpress Money | 1.41% | 56.132 | 785.854 | 4827.388 | ||
MoneyGram | 1.88% | 55.865 | 782.107 | 4804.374 | ||
MoneyGram | 1.88% | 55.865 | 782.107 | 4804.374 | ||
Ria | 1.25% | 56.224 | 843.353 | 4778.998 | ||
Western Union | 1.94% | 55.831 | 837.460 | 4745.606 | ||
ANZ Bank | 5.33% | 53.901 | 970.210 | 4419.845 | ||
Worldremit | 34.71% | 37.173 | 0.000 | 3717.299 | ||
Commonwealth Bank | 4.40% | 54.430 | 1197.461 | 4245.544 | ||
Commonwealth Bank | 4.40% | 54.430 | 1632.902 | 3810.104 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2025 1 Australian Dollar $ has traded for :
INR ₹ 51.319 Minimum
INR ₹ 54.798 Average
INR ₹ 57.034 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
AUD $ 0.018 Minimum
AUD $ 0.018 Average
AUD $ 0.020 Maximum