AUD / INR - FX Rate & Currency Converter 16 Apr 2025 07:41 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 54.496 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Orbit Remit | 0.53% | 54.207 | 0.000 | 5420.747 | ||
Remit2India | 1.04% | 53.930 | 0.000 | 5392.954 | ||
GMT Money | 1.21% | 53.837 | 0.000 | 5383.689 | ||
Bank of Baroda | 1.51% | 53.673 | 0.000 | 5367.341 | ||
Citibank | 1.94% | 53.439 | 0.000 | 5343.907 | ||
HDFC Bank | 2.47% | 53.150 | 0.000 | 5315.024 | ||
Money2India (ICICI Bank) | 1.21% | 53.837 | 107.674 | 5276.016 | ||
Transferwise | 0.00% | 54.496 | 189.647 | 5259.983 | ||
Worldremit | 1.00% | 53.951 | 215.266 | 5179.868 | ||
Xendpay | 0.48% | 54.235 | 271.174 | 5152.298 | ||
Foreign Exchange Central | 0.67% | 54.131 | 270.656 | 5142.462 | ||
Aussie Forex & Finance | 0.90% | 54.006 | 270.029 | 5130.554 | ||
Western Union | 1.94% | 53.439 | 213.756 | 5130.151 | ||
GMT Money | 1.21% | 53.837 | 269.184 | 5114.505 | ||
Western Union | 1.94% | 53.439 | 374.074 | 4969.834 | ||
Citilink Finance | 1.25% | 53.815 | 430.521 | 4950.989 | ||
Fast Remit | 0.76% | 54.082 | 540.821 | 4867.392 | ||
Ceylon Exchange | 0.86% | 54.028 | 540.276 | 4862.487 | ||
State Bank of India | 1.10% | 53.897 | 538.968 | 4850.716 | ||
GMT Money | 1.21% | 53.837 | 538.369 | 4845.321 | ||
Bank of Baroda | 1.51% | 53.673 | 536.734 | 4830.607 | ||
TSS Worldwide Money Transfer | 2.67% | 53.041 | 530.412 | 4773.712 | ||
Money2anywhere | 0.96% | 53.973 | 647.678 | 4749.636 | ||
Ofx | 0.26% | 54.355 | 815.319 | 4620.142 | ||
Xpress Money | 1.41% | 53.728 | 752.191 | 4620.600 | ||
MoneyGram | 1.88% | 53.472 | 748.605 | 4598.572 | ||
MoneyGram | 1.88% | 53.472 | 748.605 | 4598.572 | ||
Ria | 1.25% | 53.815 | 807.226 | 4574.283 | ||
Western Union | 1.94% | 53.439 | 801.586 | 4542.321 | ||
ANZ Bank | 5.33% | 51.592 | 928.650 | 4230.515 | ||
Worldremit | 34.71% | 35.581 | 0.000 | 3558.063 | ||
Commonwealth Bank | 4.40% | 52.098 | 1146.166 | 4063.680 | ||
Commonwealth Bank | 4.40% | 52.098 | 1562.954 | 3646.892 |
Live
Australian Dollar / Indian Rupee Currency Conversion Table
AUD | INR |
---|---|
$ 1.000 | ₹ 54.496 |
$ 2.000 | ₹ 108.993 |
$ 3.000 | ₹ 163.489 |
$ 5.000 | ₹ 272.481 |
$ 10.000 | ₹ 544.963 |
$ 20.000 | ₹ 1089.926 |
$ 50.000 | ₹ 2724.815 |
$ 100.000 | ₹ 5449.630 |
$ 200.000 | ₹ 10899.260 |
$ 500.000 | ₹ 27248.150 |
$ 1000.000 | ₹ 54496.300 |
$ 2000.000 | ₹ 108992.600 |
$ 5000.000 | ₹ 272481.500 |
INR | AUD |
---|---|
₹ 10.000 | $ 0.183 |
₹ 20.000 | $ 0.367 |
₹ 30.000 | $ 0.550 |
₹ 50.000 | $ 0.917 |
₹ 100.000 | $ 1.835 |
₹ 200.000 | $ 3.670 |
₹ 500.000 | $ 9.175 |
₹ 1000.000 | $ 18.350 |
₹ 2000.000 | $ 36.700 |
₹ 5000.000 | $ 91.749 |
₹ 10000.000 | $ 183.499 |
₹ 20000.000 | $ 366.997 |
₹ 50000.000 | $ 917.493 |
Australian Dollar / Indian Rupee Intraday Chart
Australian Dollar / Indian Rupee Daily Chart
Australian Dollar / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 54.496 | + 0.000 | + 0.00 % | |
1 Week | 53.922 | + 0.574 | + 1.06 % | |
1 Month | 55.492 | -0.996 | -1.80 % | |
3 Month | 53.603 | + 0.894 | + 1.67 % | |
6 Month | 56.322 | -1.826 | -3.24 % | |
1 Year | 53.837 | + 0.659 | + 1.22 % | |
2 Year | 54.958 | -0.462 | -0.84 % | |
5 Year | 48.870 | + 5.626 | + 11.51 % |
Australian Dollar / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2025 1 Australian Dollar $ has traded for :
INR ₹ 51.319 Minimum
INR ₹ 54.160 Average
INR ₹ 55.673 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
AUD $ 0.018 Minimum
AUD $ 0.018 Average
AUD $ 0.020 Maximum