AUD/INR - FX Rate & Currency Converter 21 Jun 2025 03:16 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 56.173 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 56.173 | + 0.000 | + 0.00 % | |
1 Week | 56.003 | + 0.171 | + 0.30 % | |
1 Month | 55.126 | + 1.047 | + 1.90 % | |
3 Month | 54.020 | + 2.154 | + 3.99 % | |
6 Month | 53.108 | + 3.065 | + 5.77 % | |
1 Year | 55.828 | + 0.345 | + 0.62 % | |
2 Year | 55.398 | + 0.776 | + 1.40 % | |
5 Year | 52.027 | + 4.146 | + 7.97 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
AUD | INR |
---|---|
$ 1.000 | ₹ 56.173 |
$ 2.000 | ₹ 112.347 |
$ 3.000 | ₹ 168.520 |
$ 5.000 | ₹ 280.867 |
$ 10.000 | ₹ 561.734 |
$ 20.000 | ₹ 1123.468 |
$ 50.000 | ₹ 2808.670 |
$ 100.000 | ₹ 5617.340 |
$ 200.000 | ₹ 11234.680 |
$ 500.000 | ₹ 28086.700 |
$ 1000.000 | ₹ 56173.400 |
$ 2000.000 | ₹ 112346.800 |
$ 5000.000 | ₹ 280867.000 |
INR | AUD |
---|---|
₹ 10.000 | $ 0.178 |
₹ 20.000 | $ 0.356 |
₹ 30.000 | $ 0.534 |
₹ 50.000 | $ 0.890 |
₹ 100.000 | $ 1.780 |
₹ 200.000 | $ 3.560 |
₹ 500.000 | $ 8.901 |
₹ 1000.000 | $ 17.802 |
₹ 2000.000 | $ 35.604 |
₹ 5000.000 | $ 89.010 |
₹ 10000.000 | $ 178.020 |
₹ 20000.000 | $ 356.040 |
₹ 50000.000 | $ 890.101 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Orbit Remit | 0.53% | 55.876 | 0.000 | 5587.568 | ||
Remit2India | 1.04% | 55.589 | 0.000 | 5558.920 | ||
GMT Money | 1.21% | 55.494 | 0.000 | 5549.370 | ||
Bank of Baroda | 1.51% | 55.325 | 0.000 | 5532.518 | ||
Citibank | 1.94% | 55.084 | 0.000 | 5508.364 | ||
HDFC Bank | 2.47% | 54.786 | 0.000 | 5478.592 | ||
Money2India (ICICI Bank) | 1.21% | 55.494 | 110.987 | 5438.383 | ||
Transferwise | 0.00% | 56.173 | 195.483 | 5421.857 | ||
Worldremit | 1.00% | 55.612 | 221.891 | 5339.276 | ||
Xendpay | 0.48% | 55.904 | 279.519 | 5310.858 | ||
Foreign Exchange Central | 0.67% | 55.797 | 278.985 | 5300.719 | ||
Aussie Forex & Finance | 0.90% | 55.668 | 278.339 | 5288.445 | ||
Western Union | 1.94% | 55.084 | 220.335 | 5288.029 | ||
GMT Money | 1.21% | 55.494 | 277.469 | 5271.902 | ||
Western Union | 1.94% | 55.084 | 385.585 | 5122.778 | ||
Citilink Finance | 1.25% | 55.471 | 443.770 | 5103.353 | ||
Fast Remit | 0.76% | 55.746 | 557.465 | 5017.183 | ||
Ceylon Exchange | 0.86% | 55.690 | 556.903 | 5012.128 | ||
State Bank of India | 1.10% | 55.555 | 555.555 | 4999.994 | ||
GMT Money | 1.21% | 55.494 | 554.937 | 4994.433 | ||
Bank of Baroda | 1.51% | 55.325 | 553.252 | 4979.266 | ||
TSS Worldwide Money Transfer | 2.67% | 54.674 | 546.736 | 4920.621 | ||
Money2anywhere | 0.96% | 55.634 | 667.610 | 4895.804 | ||
Ofx | 0.26% | 56.027 | 840.410 | 4762.325 | ||
Xpress Money | 1.41% | 55.381 | 775.339 | 4762.797 | ||
MoneyGram | 1.88% | 55.117 | 771.643 | 4740.091 | ||
MoneyGram | 1.88% | 55.117 | 771.643 | 4740.091 | ||
Ria | 1.25% | 55.471 | 832.068 | 4715.055 | ||
Western Union | 1.94% | 55.084 | 826.255 | 4682.109 | ||
ANZ Bank | 5.33% | 53.179 | 957.228 | 4360.707 | ||
Worldremit | 34.71% | 36.676 | 0.000 | 3667.561 | ||
Commonwealth Bank | 4.40% | 53.702 | 1181.439 | 4188.738 | ||
Commonwealth Bank | 4.40% | 53.702 | 1611.053 | 3759.124 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2025 1 Australian Dollar $ has traded for :
INR ₹ 51.319 Minimum
INR ₹ 54.521 Average
INR ₹ 56.342 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
AUD $ 0.018 Minimum
AUD $ 0.018 Average
AUD $ 0.020 Maximum