AUD/INR - FX Rate & Currency Converter 17 Sep 2025 21:49 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 58.478 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 58.478 | + 0.000 | + 0.00 % | |
1 Week | 58.713 | -0.235 | -0.40 % | |
1 Month | 56.175 | + 2.303 | + 4.10 % | |
3 Month | 56.237 | + 2.241 | + 3.98 % | |
6 Month | 54.887 | + 3.591 | + 6.54 % | |
1 Year | 56.938 | + 1.540 | + 2.70 % | |
2 Year | 53.775 | + 4.703 | + 8.74 % | |
5 Year | 53.662 | + 4.816 | + 8.97 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
AUD | INR |
---|---|
$ 1.000 | ₹ 58.478 |
$ 2.000 | ₹ 116.956 |
$ 3.000 | ₹ 175.433 |
$ 5.000 | ₹ 292.389 |
$ 10.000 | ₹ 584.778 |
$ 20.000 | ₹ 1169.556 |
$ 50.000 | ₹ 2923.890 |
$ 100.000 | ₹ 5847.780 |
$ 200.000 | ₹ 11695.560 |
$ 500.000 | ₹ 29238.900 |
$ 1000.000 | ₹ 58477.800 |
$ 2000.000 | ₹ 116955.600 |
$ 5000.000 | ₹ 292389.000 |
INR | AUD |
---|---|
₹ 10.000 | $ 0.171 |
₹ 20.000 | $ 0.342 |
₹ 30.000 | $ 0.513 |
₹ 50.000 | $ 0.855 |
₹ 100.000 | $ 1.710 |
₹ 200.000 | $ 3.420 |
₹ 500.000 | $ 8.550 |
₹ 1000.000 | $ 17.101 |
₹ 2000.000 | $ 34.201 |
₹ 5000.000 | $ 85.503 |
₹ 10000.000 | $ 171.005 |
₹ 20000.000 | $ 342.010 |
₹ 50000.000 | $ 855.025 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Orbit Remit | 0.53% | 58.168 | 0.000 | 5816.787 | ||
Remit2India | 1.04% | 57.870 | 0.000 | 5786.963 | ||
GMT Money | 1.21% | 57.770 | 0.000 | 5777.022 | ||
Bank of Baroda | 1.51% | 57.595 | 0.000 | 5759.479 | ||
Citibank | 1.94% | 57.343 | 0.000 | 5734.333 | ||
HDFC Bank | 2.47% | 57.033 | 0.000 | 5703.340 | ||
Money2India (ICICI Bank) | 1.21% | 57.770 | 115.540 | 5661.481 | ||
Transferwise | 0.00% | 58.478 | 203.503 | 5644.277 | ||
Worldremit | 1.00% | 57.893 | 230.993 | 5558.309 | ||
Xendpay | 0.48% | 58.197 | 290.986 | 5528.725 | ||
Foreign Exchange Central | 0.67% | 58.086 | 290.430 | 5518.170 | ||
Aussie Forex & Finance | 0.90% | 57.951 | 289.757 | 5505.392 | ||
Western Union | 1.94% | 57.343 | 229.373 | 5504.960 | ||
GMT Money | 1.21% | 57.770 | 288.851 | 5488.171 | ||
Western Union | 1.94% | 57.343 | 401.403 | 5332.930 | ||
Citilink Finance | 1.25% | 57.747 | 461.975 | 5312.708 | ||
Fast Remit | 0.76% | 58.033 | 580.334 | 5223.003 | ||
Ceylon Exchange | 0.86% | 57.975 | 579.749 | 5217.740 | ||
State Bank of India | 1.10% | 57.835 | 578.345 | 5205.109 | ||
GMT Money | 1.21% | 57.770 | 577.702 | 5199.320 | ||
Bank of Baroda | 1.51% | 57.595 | 575.948 | 5183.531 | ||
TSS Worldwide Money Transfer | 2.67% | 56.916 | 569.164 | 5122.480 | ||
Money2anywhere | 0.96% | 57.916 | 694.997 | 5096.644 | ||
Ofx | 0.26% | 58.326 | 874.886 | 4957.689 | ||
Xpress Money | 1.41% | 57.653 | 807.146 | 4958.181 | ||
MoneyGram | 1.88% | 57.378 | 803.298 | 4934.544 | ||
MoneyGram | 1.88% | 57.378 | 803.298 | 4934.544 | ||
Ria | 1.25% | 57.747 | 866.202 | 4908.480 | ||
Western Union | 1.94% | 57.343 | 860.150 | 4874.183 | ||
ANZ Bank | 5.33% | 55.361 | 996.497 | 4539.597 | ||
Worldremit | 34.71% | 38.180 | 0.000 | 3818.016 | ||
Commonwealth Bank | 4.40% | 55.905 | 1229.905 | 4360.573 | ||
Commonwealth Bank | 4.40% | 55.905 | 1677.143 | 3913.334 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2025 1 Australian Dollar $ has traded for :
INR ₹ 51.319 Minimum
INR ₹ 55.306 Average
INR ₹ 58.809 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
AUD $ 0.017 Minimum
AUD $ 0.018 Average
AUD $ 0.020 Maximum