AUD/INR - FX Rate & Currency Converter 08 Oct 2025 03:47 GMT : Live
Live
Australian Dollar / Indian Rupee Exchange Rate
$ 1 AUD Australian Dollar ₹ 58.238 INR Indian Rupee
Live
Australian Dollar / Indian Rupee Currency Converter
Australian Dollar / Indian Rupee Chart
AUD/INR Intraday Chart
AUD/INR Daily Chart
Australian Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 58.238 | + 0.000 | + 0.00 % | |
1 Week | 58.522 | -0.283 | -0.48 % | |
1 Month | 58.084 | + 0.154 | + 0.27 % | |
3 Month | 56.028 | + 2.211 | + 3.95 % | |
6 Month | 52.923 | + 5.315 | + 10.04 % | |
1 Year | 56.402 | + 1.837 | + 3.26 % | |
2 Year | 53.470 | + 4.769 | + 8.92 % | |
5 Year | 52.736 | + 5.503 | + 10.43 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Indian Rupee Currency Conversion Table
AUD | INR |
---|---|
$ 1.000 | ₹ 58.238 |
$ 2.000 | ₹ 116.477 |
$ 3.000 | ₹ 174.715 |
$ 5.000 | ₹ 291.192 |
$ 10.000 | ₹ 582.384 |
$ 20.000 | ₹ 1164.768 |
$ 50.000 | ₹ 2911.920 |
$ 100.000 | ₹ 5823.840 |
$ 200.000 | ₹ 11647.680 |
$ 500.000 | ₹ 29119.200 |
$ 1000.000 | ₹ 58238.400 |
$ 2000.000 | ₹ 116476.800 |
$ 5000.000 | ₹ 291192.000 |
INR | AUD |
---|---|
₹ 10.000 | $ 0.172 |
₹ 20.000 | $ 0.343 |
₹ 30.000 | $ 0.515 |
₹ 50.000 | $ 0.859 |
₹ 100.000 | $ 1.717 |
₹ 200.000 | $ 3.434 |
₹ 500.000 | $ 8.585 |
₹ 1000.000 | $ 17.171 |
₹ 2000.000 | $ 34.342 |
₹ 5000.000 | $ 85.854 |
₹ 10000.000 | $ 171.708 |
₹ 20000.000 | $ 343.416 |
₹ 50000.000 | $ 858.540 |
Australian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Orbit Remit | 0.53% | 57.930 | 0.000 | 5792.974 | ||
Remit2India | 1.04% | 57.633 | 0.000 | 5763.272 | ||
GMT Money | 1.21% | 57.534 | 0.000 | 5753.372 | ||
Bank of Baroda | 1.51% | 57.359 | 0.000 | 5735.900 | ||
Citibank | 1.94% | 57.109 | 0.000 | 5710.858 | ||
HDFC Bank | 2.47% | 56.800 | 0.000 | 5679.991 | ||
Money2India (ICICI Bank) | 1.21% | 57.534 | 115.067 | 5638.304 | ||
Transferwise | 0.00% | 58.238 | 202.670 | 5621.170 | ||
Worldremit | 1.00% | 57.656 | 230.048 | 5535.554 | ||
Xendpay | 0.48% | 57.959 | 289.794 | 5506.091 | ||
Foreign Exchange Central | 0.67% | 57.848 | 289.241 | 5495.579 | ||
Aussie Forex & Finance | 0.90% | 57.714 | 288.571 | 5482.854 | ||
Western Union | 1.94% | 57.109 | 228.434 | 5482.423 | ||
GMT Money | 1.21% | 57.534 | 287.669 | 5465.703 | ||
Western Union | 1.94% | 57.109 | 399.760 | 5311.097 | ||
Citilink Finance | 1.25% | 57.510 | 460.083 | 5290.959 | ||
Fast Remit | 0.76% | 57.796 | 577.958 | 5201.621 | ||
Ceylon Exchange | 0.86% | 57.738 | 577.375 | 5196.379 | ||
State Bank of India | 1.10% | 57.598 | 575.978 | 5183.800 | ||
GMT Money | 1.21% | 57.534 | 575.337 | 5178.034 | ||
Bank of Baroda | 1.51% | 57.359 | 573.590 | 5162.310 | ||
TSS Worldwide Money Transfer | 2.67% | 56.683 | 566.834 | 5101.509 | ||
Money2anywhere | 0.96% | 57.679 | 692.152 | 5075.779 | ||
Ofx | 0.26% | 58.087 | 871.305 | 4937.393 | ||
Xpress Money | 1.41% | 57.417 | 803.841 | 4937.883 | ||
MoneyGram | 1.88% | 57.144 | 800.009 | 4914.343 | ||
MoneyGram | 1.88% | 57.144 | 800.009 | 4914.343 | ||
Ria | 1.25% | 57.510 | 862.656 | 4888.386 | ||
Western Union | 1.94% | 57.109 | 856.629 | 4854.229 | ||
ANZ Bank | 5.33% | 55.134 | 992.417 | 4521.012 | ||
Worldremit | 34.71% | 38.024 | 0.000 | 3802.385 | ||
Commonwealth Bank | 4.40% | 55.676 | 1224.870 | 4342.721 | ||
Commonwealth Bank | 4.40% | 55.676 | 1670.277 | 3897.314 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2025 1 Australian Dollar $ has traded for :
INR ₹ 51.319 Minimum
INR ₹ 55.536 Average
INR ₹ 58.809 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
AUD $ 0.017 Minimum
AUD $ 0.018 Average
AUD $ 0.020 Maximum