AUD/VND - FX Rate & Currency Converter 08 Feb 2026 23:26 GMT : Live
Live
Australian Dollar / Vietnamese Dong Exchange Rate
$ 1 AUD Australian Dollar ₫ 18210.97 VND Vietnamese Dong
Live
Australian Dollar / Vietnamese Dong Currency Converter
Australian Dollar / Vietnamese Dong Chart
AUD/VND Intraday Chart
AUD/VND Daily Chart
Australian Dollar / Vietnamese Dong Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 18210.97 | + 0.00 | + 0.00 % | |
| 1 Week | 18245.99 | -35.02 | -0.19 % | |
| 1 Month | 17595.64 | + 615.33 | + 3.50 % | |
| 3 Month | 17184.72 | + 1026.26 | + 5.97 % | |
| 6 Month | 17092.04 | + 1118.94 | + 6.55 % | |
| 1 Year | 15923.42 | + 2287.56 | + 14.37 % | |
| 2 Year | 15937.49 | + 2273.49 | + 14.27 % | |
| 5 Year | 17817.98 | + 392.99 | + 2.21 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Vietnamese Dong Currency Conversion Table
| AUD | VND |
|---|---|
| $ 1.000 | ₫ 18210.97 |
| $ 2.000 | ₫ 36421.95 |
| $ 3.000 | ₫ 54632.92 |
| $ 5.000 | ₫ 91054.87 |
| $ 10.000 | ₫ 182109.74 |
| $ 20.000 | ₫ 364219.47 |
| $ 50.000 | ₫ 910548.68 |
| $ 100.000 | ₫ 1821097.36 |
| $ 200.000 | ₫ 3642194.72 |
| $ 500.000 | ₫ 9105486.80 |
| $ 1000.000 | ₫ 18210973.60 |
| $ 2000.000 | ₫ 36421947.20 |
| $ 5000.000 | ₫ 91054868.00 |
| VND | AUD |
|---|---|
| ₫ 10000.00 | $ 0.549 |
| ₫ 20000.00 | $ 1.098 |
| ₫ 30000.00 | $ 1.647 |
| ₫ 50000.00 | $ 2.746 |
| ₫ 100000.00 | $ 5.491 |
| ₫ 200000.00 | $ 10.982 |
| ₫ 500000.00 | $ 27.456 |
| ₫ 1000000.00 | $ 54.912 |
| ₫ 2000000.00 | $ 109.824 |
| ₫ 5000000.00 | $ 274.560 |
| ₫ 10000000.00 | $ 549.119 |
| ₫ 20000000.00 | $ 1098.239 |
| ₫ 50000000.00 | $ 2745.597 |
Australian Dollar / Vietnamese Dong Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to VND ₫| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Ria | 0.63% | 18096.24 | 72384.98 | 1737239.47 | ||
| Orbit Remit | 1.35% | 17965.13 | 71860.50 | 1724652.04 | ||
| Xpress Money | 1.59% | 17921.42 | 89607.10 | 1702534.82 | ||
| Transferwise | 0.00% | 18210.97 | 134579.09 | 1686518.27 | ||
| Universal Money Transfer | 0.52% | 18116.28 | 181162.77 | 1630464.89 | ||
| Hai Ha Money Transfer | 0.52% | 18116.28 | 181162.77 | 1630464.89 | ||
| Vina Money Transfer | 0.52% | 18116.28 | 181162.77 | 1630464.89 | ||
| Xpress Money | 1.59% | 17921.42 | 179214.19 | 1612927.72 | ||
| Western Union | 2.35% | 17783.02 | 177830.16 | 1600471.41 | ||
| Western Union | 2.35% | 17783.02 | 177830.16 | 1600471.41 | ||
| MoneyGram | 1.47% | 17943.27 | 215319.27 | 1579007.96 | ||
| Money2anywhere | 2.73% | 17713.81 | 212565.77 | 1558815.63 | ||
| Ofx | 3.80% | 17518.96 | 262784.35 | 1489111.31 | ||
| ANZ Bank | 4.46% | 17398.76 | 313177.76 | 1426698.66 | ||
| Western Union | 2.35% | 17783.02 | 355660.31 | 1422641.26 | ||
| Westpac | 5.67% | 17178.41 | 343568.23 | 1374272.91 | ||
| Commonwealth Bank | 5.52% | 17205.73 | 378526.01 | 1342046.77 | ||
| Commonwealth Bank | 5.52% | 17205.73 | 516171.84 | 1204400.95 | ||
| ANZ Bank | 4.46% | 17398.76 | 556760.45 | 1183115.96 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2026 1 Australian Dollar $ has traded for :
VND ₫ 17551.79 Minimum
VND ₫ 17847.16 Average
VND ₫ 18370.74 Maximum
-
Symbol of Vietnamese Dong is ₫
-
Currency Code of Vietnamese Dong is VND
-
Numeric Currency Code of Vietnamese Dong is 704
-
Vietnamese Dong is divided in 10 H
-
Vietnamese Dong is currency of Vietnam
-
In Year 2026 1 Vietnamese Dong ₫ has traded for :
AUD $ 0.000 Minimum
AUD $ 0.00 Average
AUD $ 0.00 Maximum