AUD/VND - FX Rate & Currency Converter 29 Oct 2025 05:37 GMT : Live
Live
Australian Dollar / Vietnamese Dong Exchange Rate
$ 1 AUD Australian Dollar ₫ 17373.33 VND Vietnamese Dong
Live
Australian Dollar / Vietnamese Dong Currency Converter
Australian Dollar / Vietnamese Dong Chart
AUD/VND Intraday Chart
AUD/VND Daily Chart
Australian Dollar / Vietnamese Dong Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 17373.33 | + 0.00 | + 0.00 % | |
| 1 Week | 17152.80 | + 220.53 | + 1.29 % | |
| 1 Month | 17472.16 | -98.83 | -0.57 % | |
| 3 Month | 16886.76 | + 486.57 | + 2.88 % | |
| 6 Month | 16663.84 | + 709.49 | + 4.26 % | |
| 1 Year | 16626.68 | + 746.65 | + 4.49 % | |
| 2 Year | 15644.66 | + 1728.67 | + 11.05 % | |
| 5 Year | 16311.31 | + 1062.02 | + 6.51 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Vietnamese Dong Currency Conversion Table
| AUD | VND |
|---|---|
| $ 1.000 | ₫ 17373.33 |
| $ 2.000 | ₫ 34746.66 |
| $ 3.000 | ₫ 52119.99 |
| $ 5.000 | ₫ 86866.65 |
| $ 10.000 | ₫ 173733.30 |
| $ 20.000 | ₫ 347466.60 |
| $ 50.000 | ₫ 868666.51 |
| $ 100.000 | ₫ 1737333.01 |
| $ 200.000 | ₫ 3474666.02 |
| $ 500.000 | ₫ 8686665.05 |
| $ 1000.000 | ₫ 17373330.10 |
| $ 2000.000 | ₫ 34746660.20 |
| $ 5000.000 | ₫ 86866650.50 |
| VND | AUD |
|---|---|
| ₫ 10000.00 | $ 0.576 |
| ₫ 20000.00 | $ 1.151 |
| ₫ 30000.00 | $ 1.727 |
| ₫ 50000.00 | $ 2.878 |
| ₫ 100000.00 | $ 5.756 |
| ₫ 200000.00 | $ 11.512 |
| ₫ 500000.00 | $ 28.780 |
| ₫ 1000000.00 | $ 57.559 |
| ₫ 2000000.00 | $ 115.119 |
| ₫ 5000000.00 | $ 287.797 |
| ₫ 10000000.00 | $ 575.595 |
| ₫ 20000000.00 | $ 1151.190 |
| ₫ 50000000.00 | $ 2877.974 |
Australian Dollar / Vietnamese Dong Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to VND ₫| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Ria | 0.63% | 17263.88 | 69055.51 | 1657332.30 | ||
| Orbit Remit | 1.35% | 17138.79 | 68555.16 | 1645323.85 | ||
| Xpress Money | 1.59% | 17097.09 | 85485.47 | 1624223.94 | ||
| Transferwise | 0.00% | 17373.33 | 128388.91 | 1608944.10 | ||
| Universal Money Transfer | 0.52% | 17282.99 | 172829.89 | 1555468.99 | ||
| Hai Ha Money Transfer | 0.52% | 17282.99 | 172829.89 | 1555468.99 | ||
| Vina Money Transfer | 0.52% | 17282.99 | 172829.89 | 1555468.99 | ||
| Xpress Money | 1.59% | 17097.09 | 170970.94 | 1538738.47 | ||
| Western Union | 2.35% | 16965.06 | 169650.57 | 1526855.12 | ||
| Western Union | 2.35% | 16965.06 | 169650.57 | 1526855.12 | ||
| MoneyGram | 1.47% | 17117.94 | 205415.31 | 1506378.91 | ||
| Money2anywhere | 2.73% | 16899.04 | 202788.46 | 1487115.36 | ||
| Ofx | 3.80% | 16713.14 | 250697.15 | 1420617.20 | ||
| ANZ Bank | 4.46% | 16598.48 | 298772.63 | 1361075.33 | ||
| Western Union | 2.35% | 16965.06 | 339301.14 | 1357204.55 | ||
| Westpac | 5.67% | 16388.26 | 327765.25 | 1311060.98 | ||
| Commonwealth Bank | 5.52% | 16414.32 | 361115.09 | 1280317.14 | ||
| Commonwealth Bank | 5.52% | 16414.32 | 492429.67 | 1149002.56 | ||
| ANZ Bank | 4.46% | 16598.48 | 531151.35 | 1128696.61 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2025 1 Australian Dollar $ has traded for :
VND ₫ 15413.03 Minimum
VND ₫ 16660.10 Average
VND ₫ 17639.47 Maximum
-
Symbol of Vietnamese Dong is ₫
-
Currency Code of Vietnamese Dong is VND
-
Numeric Currency Code of Vietnamese Dong is 704
-
Vietnamese Dong is divided in 10 H
-
Vietnamese Dong is currency of Vietnam
-
In Year 2025 1 Vietnamese Dong ₫ has traded for :
AUD $ 0.000 Minimum
AUD $ 0.00 Average
AUD $ 0.00 Maximum