AUD/VND - FX Rate & Currency Converter 28 Dec 2025 04:28 GMT : Live
Live
Australian Dollar / Vietnamese Dong Exchange Rate
$ 1 AUD Australian Dollar ₫ 17638.63 VND Vietnamese Dong
Live
Australian Dollar / Vietnamese Dong Currency Converter
Australian Dollar / Vietnamese Dong Chart
AUD/VND Intraday Chart
AUD/VND Daily Chart
Australian Dollar / Vietnamese Dong Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 17638.63 | + 0.00 | + 0.00 % | |
| 1 Week | 17536.40 | + 102.23 | + 0.58 % | |
| 1 Month | 17184.71 | + 453.92 | + 2.64 % | |
| 3 Month | 17387.38 | + 251.25 | + 1.45 % | |
| 6 Month | 17048.37 | + 590.26 | + 3.46 % | |
| 1 Year | 15849.74 | + 1788.89 | + 11.29 % | |
| 2 Year | 16535.15 | + 1103.48 | + 6.67 % | |
| 5 Year | 17551.48 | + 87.15 | + 0.50 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Australian Dollar / Vietnamese Dong Currency Conversion Table
| AUD | VND |
|---|---|
| $ 1.000 | ₫ 17638.63 |
| $ 2.000 | ₫ 35277.26 |
| $ 3.000 | ₫ 52915.89 |
| $ 5.000 | ₫ 88193.15 |
| $ 10.000 | ₫ 176386.30 |
| $ 20.000 | ₫ 352772.61 |
| $ 50.000 | ₫ 881931.52 |
| $ 100.000 | ₫ 1763863.03 |
| $ 200.000 | ₫ 3527726.06 |
| $ 500.000 | ₫ 8819315.15 |
| $ 1000.000 | ₫ 17638630.30 |
| $ 2000.000 | ₫ 35277260.60 |
| $ 5000.000 | ₫ 88193151.50 |
| VND | AUD |
|---|---|
| ₫ 10000.00 | $ 0.567 |
| ₫ 20000.00 | $ 1.134 |
| ₫ 30000.00 | $ 1.701 |
| ₫ 50000.00 | $ 2.835 |
| ₫ 100000.00 | $ 5.669 |
| ₫ 200000.00 | $ 11.339 |
| ₫ 500000.00 | $ 28.347 |
| ₫ 1000000.00 | $ 56.694 |
| ₫ 2000000.00 | $ 113.387 |
| ₫ 5000000.00 | $ 283.469 |
| ₫ 10000000.00 | $ 566.937 |
| ₫ 20000000.00 | $ 1133.875 |
| ₫ 50000000.00 | $ 2834.687 |
Australian Dollar / Vietnamese Dong Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for AUD $ to VND ₫| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Ria | 0.63% | 17527.51 | 70110.03 | 1682640.67 | ||
| Orbit Remit | 1.35% | 17400.51 | 69602.04 | 1670448.84 | ||
| Xpress Money | 1.59% | 17358.18 | 86790.88 | 1649026.73 | ||
| Transferwise | 0.00% | 17638.63 | 130349.48 | 1633513.55 | ||
| Universal Money Transfer | 0.52% | 17546.91 | 175469.09 | 1579221.85 | ||
| Hai Ha Money Transfer | 0.52% | 17546.91 | 175469.09 | 1579221.85 | ||
| Vina Money Transfer | 0.52% | 17546.91 | 175469.09 | 1579221.85 | ||
| Xpress Money | 1.59% | 17358.18 | 173581.76 | 1562235.85 | ||
| Western Union | 2.35% | 17224.12 | 172241.22 | 1550171.02 | ||
| Western Union | 2.35% | 17224.12 | 172241.22 | 1550171.02 | ||
| MoneyGram | 1.47% | 17379.34 | 208552.11 | 1529382.13 | ||
| Money2anywhere | 2.73% | 17157.10 | 205885.15 | 1509824.42 | ||
| Ofx | 3.80% | 16968.36 | 254525.44 | 1442310.80 | ||
| ANZ Bank | 4.46% | 16851.95 | 303335.05 | 1381859.69 | ||
| Western Union | 2.35% | 17224.12 | 344482.45 | 1377929.80 | ||
| Westpac | 5.67% | 16638.52 | 332770.40 | 1331081.60 | ||
| Commonwealth Bank | 5.52% | 16664.98 | 366629.51 | 1299868.28 | ||
| Commonwealth Bank | 5.52% | 16664.98 | 499949.34 | 1166548.45 | ||
| ANZ Bank | 4.46% | 16851.95 | 539262.32 | 1145932.42 |
-
Symbol of Australian Dollar is $
-
Currency Code of Australian Dollar is AUD
-
Numeric Currency Code of Australian Dollar is 036
-
Australian Dollar is divided in 100 Cent
-
Australian Dollar is currency of Australia
-
In Year 2025 1 Australian Dollar $ has traded for :
VND ₫ 15413.03 Minimum
VND ₫ 16780.52 Average
VND ₫ 17659.66 Maximum
-
Symbol of Vietnamese Dong is ₫
-
Currency Code of Vietnamese Dong is VND
-
Numeric Currency Code of Vietnamese Dong is 704
-
Vietnamese Dong is divided in 10 H
-
Vietnamese Dong is currency of Vietnam
-
In Year 2025 1 Vietnamese Dong ₫ has traded for :
AUD $ 0.000 Minimum
AUD $ 0.00 Average
AUD $ 0.00 Maximum