CAD/INR - FX Rate & Currency Converter 06 Oct 2025 22:25 GMT : Live
Live
Canadian Dollar / Indian Rupee Exchange Rate
$ 1 CAD Canadian Dollar ₹ 63.632 INR Indian Rupee
Live
Canadian Dollar / Indian Rupee Currency Converter
Canadian Dollar / Indian Rupee Chart
CAD/INR Intraday Chart
CAD/INR Daily Chart
Canadian Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 63.632 | + 0.000 | + 0.00 % | |
1 Week | 63.621 | + 0.011 | + 0.02 % | |
1 Month | 63.768 | -0.136 | -0.21 % | |
3 Month | 62.716 | + 0.916 | + 1.46 % | |
6 Month | 60.600 | + 3.032 | + 5.00 % | |
1 Year | 61.458 | + 2.174 | + 3.54 % | |
2 Year | 60.824 | + 2.808 | + 4.62 % | |
5 Year | 55.480 | + 8.152 | + 14.69 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Canadian Dollar / Indian Rupee Currency Conversion Table
CAD | INR |
---|---|
$ 1.000 | ₹ 63.632 |
$ 2.000 | ₹ 127.264 |
$ 3.000 | ₹ 190.896 |
$ 5.000 | ₹ 318.159 |
$ 10.000 | ₹ 636.319 |
$ 20.000 | ₹ 1272.638 |
$ 50.000 | ₹ 3181.595 |
$ 100.000 | ₹ 6363.190 |
$ 200.000 | ₹ 12726.380 |
$ 500.000 | ₹ 31815.950 |
$ 1000.000 | ₹ 63631.900 |
$ 2000.000 | ₹ 127263.800 |
$ 5000.000 | ₹ 318159.500 |
INR | CAD |
---|---|
₹ 10.000 | $ 0.157 |
₹ 20.000 | $ 0.314 |
₹ 30.000 | $ 0.471 |
₹ 50.000 | $ 0.786 |
₹ 100.000 | $ 1.572 |
₹ 200.000 | $ 3.143 |
₹ 500.000 | $ 7.858 |
₹ 1000.000 | $ 15.715 |
₹ 2000.000 | $ 31.431 |
₹ 5000.000 | $ 78.577 |
₹ 10000.000 | $ 157.154 |
₹ 20000.000 | $ 314.308 |
₹ 50000.000 | $ 785.769 |
Canadian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for CAD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Remitly | 0.00% | 63.632 | 0.000 | 6363.190 | ||
Remitly | 0.00% | 63.632 | 253.891 | 6109.299 | ||
ZipZap | 0.50% | 63.314 | 252.622 | 6078.752 | ||
Transferwise | 0.00% | 63.632 | 314.978 | 6048.212 | ||
Xendpay | 0.59% | 63.256 | 316.282 | 6009.365 | ||
State Bank of India | 0.77% | 63.142 | 315.710 | 5998.484 | ||
ICICI Bank | 0.92% | 63.046 | 315.232 | 5989.416 | ||
ICICI Bank | 0.92% | 63.046 | 315.232 | 5989.416 | ||
Worldremit | 0.96% | 63.021 | 314.475 | 5987.628 | ||
Remit2India.com | 1.09% | 62.938 | 566.445 | 5727.386 | ||
Ria | 0.00% | 63.632 | 636.319 | 5726.871 | ||
MoneyGram | 0.55% | 63.282 | 632.819 | 5695.373 | ||
State Bank of India | 0.77% | 63.142 | 631.419 | 5682.774 | ||
Small World | 1.60% | 62.614 | 626.138 | 5635.241 | ||
Western Union | 1.43% | 62.722 | 752.664 | 5519.533 | ||
Remitly | 0.00% | 63.632 | 954.479 | 5408.712 | ||
ScotiaBank | 1.43% | 62.722 | 878.107 | 5394.089 | ||
Royal Bank of Canada | 2.13% | 62.277 | 840.733 | 5386.921 | ||
ScotiaBank | 2.61% | 61.971 | 867.596 | 5329.515 | ||
Remitly | 0.00% | 63.632 | 1208.370 | 5154.820 | ||
ICICI Bank | 0.92% | 63.046 | 1260.930 | 5043.719 | ||
Worldremit | 35.52% | 41.030 | 0.000 | 4102.985 |
-
Symbol of Canadian Dollar is $
-
Currency Code of Canadian Dollar is CAD
-
Numeric Currency Code of Canadian Dollar is 124
-
Canadian Dollar is divided in 100 Cent
-
Canadian Dollar is currency of Canada
-
In Year 2025 1 Canadian Dollar $ has traded for :
INR ₹ 58.477 Minimum
INR ₹ 61.894 Average
INR ₹ 64.181 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
CAD $ 0.016 Minimum
CAD $ 0.016 Average
CAD $ 0.017 Maximum