CAD/INR - FX Rate & Currency Converter 21 Jun 2025 03:07 GMT : Live
Live
Canadian Dollar / Indian Rupee Exchange Rate
$ 1 CAD Canadian Dollar ₹ 63.075 INR Indian Rupee
Live
Canadian Dollar / Indian Rupee Currency Converter
Canadian Dollar / Indian Rupee Chart
CAD/INR Intraday Chart
CAD/INR Daily Chart
Canadian Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 63.075 | + 0.000 | + 0.00 % | |
1 Week | 63.434 | -0.358 | -0.57 % | |
1 Month | 62.033 | + 1.043 | + 1.68 % | |
3 Month | 59.646 | + 3.429 | + 5.75 % | |
6 Month | 59.131 | + 3.945 | + 6.67 % | |
1 Year | 60.997 | + 2.078 | + 3.41 % | |
2 Year | 62.314 | + 0.762 | + 1.22 % | |
5 Year | 56.003 | + 7.073 | + 12.63 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Canadian Dollar / Indian Rupee Currency Conversion Table
CAD | INR |
---|---|
$ 1.000 | ₹ 63.075 |
$ 2.000 | ₹ 126.151 |
$ 3.000 | ₹ 189.226 |
$ 5.000 | ₹ 315.377 |
$ 10.000 | ₹ 630.754 |
$ 20.000 | ₹ 1261.508 |
$ 50.000 | ₹ 3153.770 |
$ 100.000 | ₹ 6307.540 |
$ 200.000 | ₹ 12615.080 |
$ 500.000 | ₹ 31537.700 |
$ 1000.000 | ₹ 63075.400 |
$ 2000.000 | ₹ 126150.800 |
$ 5000.000 | ₹ 315377.000 |
INR | CAD |
---|---|
₹ 10.000 | $ 0.159 |
₹ 20.000 | $ 0.317 |
₹ 30.000 | $ 0.476 |
₹ 50.000 | $ 0.793 |
₹ 100.000 | $ 1.585 |
₹ 200.000 | $ 3.171 |
₹ 500.000 | $ 7.927 |
₹ 1000.000 | $ 15.854 |
₹ 2000.000 | $ 31.708 |
₹ 5000.000 | $ 79.270 |
₹ 10000.000 | $ 158.540 |
₹ 20000.000 | $ 317.081 |
₹ 50000.000 | $ 792.702 |
Canadian Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for CAD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Remitly | 0.00% | 63.075 | 0.000 | 6307.540 | ||
Remitly | 0.00% | 63.075 | 251.671 | 6055.869 | ||
ZipZap | 0.50% | 62.760 | 250.412 | 6025.590 | ||
Transferwise | 0.00% | 63.075 | 312.223 | 5995.317 | ||
Xendpay | 0.59% | 62.703 | 313.516 | 5956.809 | ||
State Bank of India | 0.77% | 62.590 | 312.949 | 5946.023 | ||
ICICI Bank | 0.92% | 62.495 | 312.476 | 5937.035 | ||
ICICI Bank | 0.92% | 62.495 | 312.476 | 5937.035 | ||
Worldremit | 0.96% | 62.470 | 311.725 | 5935.263 | ||
Remit2India.com | 1.09% | 62.388 | 561.491 | 5677.297 | ||
Ria | 0.00% | 63.075 | 630.754 | 5676.786 | ||
MoneyGram | 0.55% | 62.728 | 627.285 | 5645.564 | ||
State Bank of India | 0.77% | 62.590 | 625.897 | 5633.075 | ||
Small World | 1.60% | 62.066 | 620.662 | 5585.957 | ||
Western Union | 1.43% | 62.173 | 746.081 | 5471.261 | ||
Remitly | 0.00% | 63.075 | 946.131 | 5361.409 | ||
ScotiaBank | 1.43% | 62.173 | 870.428 | 5346.914 | ||
Royal Bank of Canada | 2.13% | 61.732 | 833.381 | 5339.809 | ||
ScotiaBank | 2.61% | 61.429 | 860.008 | 5282.905 | ||
Remitly | 0.00% | 63.075 | 1197.802 | 5109.738 | ||
ICICI Bank | 0.92% | 62.495 | 1249.902 | 4999.609 | ||
Worldremit | 35.52% | 40.671 | 0.000 | 4067.102 |
-
Symbol of Canadian Dollar is $
-
Currency Code of Canadian Dollar is CAD
-
Numeric Currency Code of Canadian Dollar is 124
-
Canadian Dollar is divided in 100 Cent
-
Canadian Dollar is currency of Canada
-
In Year 2025 1 Canadian Dollar $ has traded for :
INR ₹ 58.477 Minimum
INR ₹ 60.985 Average
INR ₹ 63.448 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
CAD $ 0.016 Minimum
CAD $ 0.016 Average
CAD $ 0.017 Maximum