EUR / INR - FX Rate & Currency Converter 22 Jan 2025 09:04 GMT : Live
Live
Euro / Indian Rupee Exchange Rate
€ 1 EUR Euro ₹ 90.050 INR Indian Rupee
Live
Euro / Indian Rupee Currency Converter
Euro / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for EUR €100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Xendpay | 0.50% | 89.600 | 134.400 | 8825.585 | ||
RemitGuru | 0.39% | 89.699 | 179.398 | 8790.493 | ||
Small World | 0.64% | 89.474 | 178.053 | 8769.325 | ||
ICICI Bank | 0.64% | 89.474 | 178.948 | 8768.430 | ||
Postbank | 2.08% | 88.177 | 132.266 | 8685.440 | ||
Transferwise | 0.00% | 90.050 | 313.374 | 8691.636 | ||
Small World | 0.64% | 89.474 | 267.527 | 8679.851 | ||
Western Union | 1.84% | 88.393 | 256.340 | 8582.978 | ||
Azimo | 3.16% | 87.205 | 165.689 | 8554.763 | ||
Azimo | 3.25% | 87.123 | 165.535 | 8546.813 | ||
MoneyGram | 2.30% | 87.979 | 255.139 | 8542.756 | ||
Western Union | 2.34% | 87.943 | 263.829 | 8530.464 | ||
Extrabanca | 1.52% | 88.681 | 354.725 | 8513.408 | ||
Small World | 0.64% | 89.474 | 447.369 | 8500.009 | ||
Western Union | 2.72% | 87.601 | 262.802 | 8497.272 | ||
Worldremit | 1.73% | 88.492 | 353.084 | 8496.139 | ||
Western Union | 1.20% | 88.969 | 435.951 | 8460.999 | ||
NEC | 1.32% | 88.861 | 444.307 | 8441.837 | ||
Extrabanca | 1.52% | 88.681 | 443.407 | 8424.727 | ||
Sigue Money Transfers | 0.78% | 89.348 | 536.086 | 8398.685 | ||
Ria | 1.93% | 88.312 | 618.185 | 8213.028 | ||
Small World | 2.00% | 88.249 | 617.744 | 8207.166 | ||
Poste Italiane Via MoneyGram | 1.03% | 89.123 | 846.665 | 8065.594 | ||
MoneyGram | 1.03% | 89.123 | 846.665 | 8065.594 | ||
Sigue Money Transfers | 0.78% | 89.348 | 893.477 | 8041.294 | ||
MoneyGram | 3.20% | 87.168 | 688.631 | 8028.219 | ||
Western Union | 1.20% | 88.969 | 880.798 | 8016.152 | ||
Ria | 1.83% | 88.402 | 884.022 | 7956.196 | ||
Western Union | 0.74% | 89.384 | 983.221 | 7955.152 | ||
Bank of India | 2.91% | 87.430 | 874.296 | 7868.668 | ||
Western Union | 3.20% | 87.168 | 862.968 | 7853.882 | ||
MoneyGram | 3.01% | 87.340 | 960.736 | 7773.224 | ||
MoneyGram | 1.03% | 89.123 | 1203.155 | 7709.104 | ||
Poste Italiane Via MoneyGram | 1.03% | 89.123 | 1203.155 | 7709.104 | ||
La Poste Via Western Union | 0.78% | 89.348 | 1250.868 | 7683.903 | ||
Ria | 8.02% | 82.828 | 621.211 | 7661.598 | ||
Commerzbank AG | 0.00% | 90.050 | 1350.752 | 7654.258 | ||
State Bank of India | 0.52% | 89.582 | 1343.728 | 7614.456 | ||
Western Union | 1.20% | 88.969 | 1334.542 | 7562.407 | ||
Azimo | 31.85% | 61.369 | 0.000 | 6136.914 | ||
Bank of India | 2.91% | 87.430 | 1748.593 | 6994.371 | ||
Worldremit | 35.88% | 57.740 | 0.000 | 5774.012 | ||
Postbank Via Western Union | 2.72% | 87.601 | 2619.262 | 6140.812 |
Live
Euro / Indian Rupee Currency Conversion Table
EUR | INR |
---|---|
€ 1.000 | ₹ 90.050 |
€ 2.000 | ₹ 180.100 |
€ 3.000 | ₹ 270.150 |
€ 5.000 | ₹ 450.250 |
€ 10.000 | ₹ 900.501 |
€ 20.000 | ₹ 1801.002 |
€ 50.000 | ₹ 4502.505 |
€ 100.000 | ₹ 9005.010 |
€ 200.000 | ₹ 18010.020 |
€ 500.000 | ₹ 45025.050 |
€ 1000.000 | ₹ 90050.100 |
€ 2000.000 | ₹ 180100.200 |
€ 5000.000 | ₹ 450250.500 |
INR | EUR |
---|---|
₹ 10.000 | € 0.111 |
₹ 20.000 | € 0.222 |
₹ 30.000 | € 0.333 |
₹ 50.000 | € 0.555 |
₹ 100.000 | € 1.110 |
₹ 200.000 | € 2.221 |
₹ 500.000 | € 5.552 |
₹ 1000.000 | € 11.105 |
₹ 2000.000 | € 22.210 |
₹ 5000.000 | € 55.525 |
₹ 10000.000 | € 111.049 |
₹ 20000.000 | € 222.099 |
₹ 50000.000 | € 555.246 |
Euro / Indian Rupee Intraday Chart
Euro / Indian Rupee Daily Chart
Euro / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 90.050 | + 0.000 | + 0.00 % | |
1 Week | 89.213 | + 0.837 | + 0.94 % | |
1 Month | 88.566 | + 1.484 | + 1.68 % | |
3 Month | 90.627 | -0.577 | -0.64 % | |
6 Month | 90.818 | -0.768 | -0.85 % | |
1 Year | 90.355 | -0.305 | -0.34 % | |
2 Year | 88.598 | + 1.452 | + 1.64 % | |
5 Year | 79.110 | + 10.940 | + 13.83 % |
Euro / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of Euro is €
-
Currency Code of Euro is EUR
-
Numeric Currency Code of Euro is 978
-
Euro is divided in 100 Cent
-
Euro is currency of Eurozone
-
In Year 2025 1 Euro € has traded for :
INR ₹ 88.085 Minimum
INR ₹ 88.856 Average
INR ₹ 89.972 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
EUR € 0.011 Minimum
EUR € 0.011 Average
EUR € 0.011 Maximum