EUR/INR - FX Rate & Currency Converter 21 Feb 2026 21:48 GMT : Live
Live
Euro / Indian Rupee Exchange Rate
€ 1 EUR Euro ₹ 106.958 INR Indian Rupee
Live
Euro / Indian Rupee Currency Converter
Euro / Indian Rupee Chart
EUR/INR Intraday Chart
EUR/INR Daily Chart
Euro / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 106.958 | + 0.000 | + 0.00 % | |
| 1 Week | 107.573 | -0.615 | -0.57 % | |
| 1 Month | 108.333 | -1.375 | -1.27 % | |
| 3 Month | 103.161 | + 3.797 | + 3.68 % | |
| 6 Month | 102.368 | + 4.590 | + 4.48 % | |
| 1 Year | 90.805 | + 16.153 | + 17.79 % | |
| 2 Year | 89.791 | + 17.166 | + 19.12 % | |
| 5 Year | 88.129 | + 18.829 | + 21.36 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Euro / Indian Rupee Currency Conversion Table
| EUR | INR |
|---|---|
| € 1.000 | ₹ 106.958 |
| € 2.000 | ₹ 213.915 |
| € 3.000 | ₹ 320.873 |
| € 5.000 | ₹ 534.788 |
| € 10.000 | ₹ 1069.576 |
| € 20.000 | ₹ 2139.152 |
| € 50.000 | ₹ 5347.880 |
| € 100.000 | ₹ 10695.760 |
| € 200.000 | ₹ 21391.520 |
| € 500.000 | ₹ 53478.800 |
| € 1000.000 | ₹ 106957.600 |
| € 2000.000 | ₹ 213915.200 |
| € 5000.000 | ₹ 534788.000 |
| INR | EUR |
|---|---|
| ₹ 100.000 | € 0.935 |
| ₹ 200.000 | € 1.870 |
| ₹ 300.000 | € 2.805 |
| ₹ 500.000 | € 4.675 |
| ₹ 1000.000 | € 9.349 |
| ₹ 2000.000 | € 18.699 |
| ₹ 5000.000 | € 46.747 |
| ₹ 10000.000 | € 93.495 |
| ₹ 20000.000 | € 186.990 |
| ₹ 50000.000 | € 467.475 |
| ₹ 100000.000 | € 934.950 |
| ₹ 200000.000 | € 1869.900 |
| ₹ 500000.000 | € 4674.750 |
Euro / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for EUR € to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Xendpay | 0.50% | 106.423 | 159.634 | 10482.647 | ||
| RemitGuru | 0.39% | 106.540 | 213.081 | 10440.966 | ||
| Small World | 0.64% | 106.273 | 211.483 | 10415.824 | ||
| ICICI Bank | 0.64% | 106.273 | 212.546 | 10414.761 | ||
| Postbank | 2.08% | 104.733 | 157.099 | 10316.189 | ||
| Transferwise | 0.00% | 106.958 | 372.212 | 10323.548 | ||
| Small World | 0.64% | 106.273 | 317.756 | 10309.551 | ||
| Western Union | 1.84% | 104.990 | 304.470 | 10194.488 | ||
| Azimo | 3.16% | 103.578 | 196.798 | 10160.976 | ||
| Azimo | 3.25% | 103.481 | 196.615 | 10151.533 | ||
| MoneyGram | 2.30% | 104.498 | 303.043 | 10146.715 | ||
| Western Union | 2.34% | 104.455 | 313.364 | 10132.115 | ||
| Extrabanca | 1.52% | 105.332 | 421.327 | 10111.857 | ||
| Small World | 0.64% | 106.273 | 531.365 | 10095.942 | ||
| Western Union | 2.72% | 104.048 | 312.145 | 10092.690 | ||
| Worldremit | 1.73% | 105.107 | 419.378 | 10091.345 | ||
| Western Union | 1.20% | 105.674 | 517.803 | 10049.608 | ||
| NEC | 1.32% | 105.546 | 527.729 | 10026.847 | ||
| Extrabanca | 1.52% | 105.332 | 526.659 | 10006.525 | ||
| Sigue Money Transfers | 0.78% | 106.123 | 636.740 | 9975.593 | ||
| Ria | 1.93% | 104.893 | 734.253 | 9755.079 | ||
| Small World | 2.00% | 104.818 | 733.729 | 9748.116 | ||
| Poste Italiane Via MoneyGram | 1.03% | 105.856 | 1005.631 | 9579.962 | ||
| MoneyGram | 1.03% | 105.856 | 1005.631 | 9579.962 | ||
| Sigue Money Transfers | 0.78% | 106.123 | 1061.233 | 9551.100 | ||
| MoneyGram | 3.20% | 103.535 | 817.926 | 9535.570 | ||
| Western Union | 1.20% | 105.674 | 1046.174 | 9521.237 | ||
| Ria | 1.83% | 105.000 | 1050.003 | 9450.025 | ||
| Western Union | 0.74% | 106.166 | 1167.827 | 9448.784 | ||
| Bank of India | 2.91% | 103.845 | 1038.451 | 9346.062 | ||
| Western Union | 3.20% | 103.535 | 1024.996 | 9328.500 | ||
| MoneyGram | 3.01% | 103.738 | 1141.120 | 9232.698 | ||
| MoneyGram | 1.03% | 105.856 | 1429.055 | 9156.539 | ||
| Poste Italiane Via MoneyGram | 1.03% | 105.856 | 1429.055 | 9156.539 | ||
| La Poste Via Western Union | 0.78% | 106.123 | 1485.727 | 9126.606 | ||
| Ria | 8.02% | 98.380 | 737.847 | 9100.113 | ||
| Commerzbank AG | 0.00% | 106.958 | 1604.364 | 9091.396 | ||
| State Bank of India | 0.52% | 106.401 | 1596.021 | 9044.121 | ||
| Western Union | 1.20% | 105.674 | 1585.112 | 8982.299 | ||
| Azimo | 31.85% | 72.892 | 0.000 | 7289.160 | ||
| Bank of India | 2.91% | 103.845 | 2076.903 | 8307.611 | ||
| Worldremit | 35.88% | 68.581 | 0.000 | 6858.121 | ||
| Postbank Via Western Union | 2.72% | 104.048 | 3111.046 | 7293.790 |
-
Symbol of Euro is €
-
Currency Code of Euro is EUR
-
Numeric Currency Code of Euro is 978
-
Euro is divided in 100 Cent
-
Euro is currency of Eurozone
-
In Year 2026 1 Euro € has traded for :
INR ₹ 104.814 Minimum
INR ₹ 106.854 Average
INR ₹ 110.212 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
EUR € 0.009 Minimum
EUR € 0.009 Average
EUR € 0.009 Maximum