EUR/LKR - FX Rate & Currency Converter 12 Sep 2025 23:32 GMT : Live
Live
Euro / Sri Lankan Rupee Exchange Rate
€ 1 EUR Euro ₨ 354.200 LKR Sri Lankan Rupee
Live
Euro / Sri Lankan Rupee Currency Converter
Euro / Sri Lankan Rupee Chart
EUR/LKR Intraday Chart
EUR/LKR Daily Chart
Euro / Sri Lankan Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 354.200 | + 0.000 | + 0.00 % | |
1 Week | 352.656 | + 1.544 | + 0.44 % | |
1 Month | 350.817 | + 3.383 | + 0.96 % | |
3 Month | 344.474 | + 9.726 | + 2.82 % | |
6 Month | 323.510 | + 30.690 | + 9.49 % | |
1 Year | 334.043 | + 20.157 | + 6.03 % | |
2 Year | 344.038 | + 10.162 | + 2.95 % | |
5 Year | 218.450 | + 135.750 | + 62.14 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Euro / Sri Lankan Rupee Currency Conversion Table
EUR | LKR |
---|---|
€ 1.000 | ₨ 354.200 |
€ 2.000 | ₨ 708.400 |
€ 3.000 | ₨ 1062.600 |
€ 5.000 | ₨ 1771.001 |
€ 10.000 | ₨ 3542.001 |
€ 20.000 | ₨ 7084.002 |
€ 50.000 | ₨ 17710.005 |
€ 100.000 | ₨ 35420.010 |
€ 200.000 | ₨ 70840.020 |
€ 500.000 | ₨ 177100.050 |
€ 1000.000 | ₨ 354200.100 |
€ 2000.000 | ₨ 708400.200 |
€ 5000.000 | ₨ 1771000.500 |
LKR | EUR |
---|---|
₨ 100.000 | € 0.282 |
₨ 200.000 | € 0.565 |
₨ 300.000 | € 0.847 |
₨ 500.000 | € 1.412 |
₨ 1000.000 | € 2.823 |
₨ 2000.000 | € 5.647 |
₨ 5000.000 | € 14.116 |
₨ 10000.000 | € 28.233 |
₨ 20000.000 | € 56.465 |
₨ 50000.000 | € 141.163 |
₨ 100000.000 | € 282.326 |
₨ 200000.000 | € 564.653 |
₨ 500000.000 | € 1411.631 |
Euro / Sri Lankan Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for EUR € to LKR ₨Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Small World | 0.47% | 352.535 | 1054.081 | 34199.455 | ||
Skrill | 4.31% | 338.934 | 0.000 | 33893.408 | ||
Xendpay | 1.49% | 348.923 | 1074.681 | 33817.570 | ||
Poste Italiane Via MoneyGram | 0.46% | 352.571 | 1586.569 | 33670.509 | ||
MoneyGram | 0.46% | 352.571 | 1586.569 | 33670.509 | ||
Transferwise | 0.02% | 354.129 | 1752.940 | 33659.986 | ||
NEC | 0.37% | 352.890 | 1764.448 | 33524.508 | ||
Extrabanca | 1.45% | 349.064 | 1396.257 | 33510.163 | ||
Azimo | 2.57% | 345.097 | 1031.841 | 33477.875 | ||
Azimo | 2.57% | 345.097 | 1031.841 | 33477.875 | ||
Poste Italiane Via MoneyGram | 0.46% | 352.571 | 1939.139 | 33317.939 | ||
MoneyGram | 0.46% | 352.571 | 1939.139 | 33317.939 | ||
Extrabanca | 1.45% | 349.064 | 1745.321 | 33161.099 | ||
Sigue Money Transfers | 1.51% | 348.852 | 1744.258 | 33140.909 | ||
Small World | 0.47% | 352.535 | 2467.748 | 32785.788 | ||
Western Union | 3.73% | 340.988 | 1670.843 | 32428.000 | ||
Xendpay | 1.49% | 348.923 | 2442.458 | 32449.794 | ||
Ria | 1.95% | 347.293 | 2431.052 | 32298.267 | ||
Western Union | 3.73% | 340.988 | 1875.436 | 32223.407 | ||
Worldremit | 2.64% | 344.849 | 4479.591 | 30005.330 | ||
Worldremit | 1.64% | 348.391 | 5570.776 | 29268.346 | ||
Worldremit | 1.64% | 348.391 | 5570.776 | 29268.346 | ||
Azimo | 32.94% | 237.527 | 0.000 | 23752.659 | ||
Worldremit | 33.23% | 236.499 | 0.000 | 23649.941 |
-
Symbol of Euro is €
-
Currency Code of Euro is EUR
-
Numeric Currency Code of Euro is 978
-
Euro is divided in 100 Cent
-
Euro is currency of Eurozone
-
In Year 2025 1 Euro € has traded for :
LKR ₨ 301.014 Minimum
LKR ₨ 333.087 Average
LKR ₨ 355.397 Maximum
-
Symbol of Sri Lankan Rupee is ₨
-
Currency Code of Sri Lankan Rupee is LKR
-
Numeric Currency Code of Sri Lankan Rupee is 144
-
Sri Lankan Rupee is divided in 100 Cent
-
Sri Lankan Rupee is currency of Sri Lanka
-
In Year 2025 1 Sri Lankan Rupee ₨ has traded for :
EUR € 0.003 Minimum
EUR € 0.003 Average
EUR € 0.003 Maximum