EUR/RON - FX Rate & Currency Converter 10 Apr 2026 06:44 GMT : Live
Live
Euro / Romanian Leu Exchange Rate
€ 1 EUR Euro lei 5.092 RON Romanian Leu
Live
Euro / Romanian Leu Currency Converter
Euro / Romanian Leu Chart
EUR/RON Intraday Chart
EUR/RON Daily Chart
Euro / Romanian Leu Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 5.092 | + 0.000 | + 0.00 % | |
| 1 Week | 5.088 | + 0.004 | + 0.07 % | |
| 1 Month | 5.091 | + 0.001 | + 0.02 % | |
| 3 Month | 5.085 | + 0.007 | + 0.14 % | |
| 6 Month | 5.094 | -0.002 | -0.05 % | |
| 1 Year | 4.980 | + 0.112 | + 2.25 % | |
| 2 Year | 4.971 | + 0.120 | + 2.42 % | |
| 5 Year | 4.920 | + 0.171 | + 3.49 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Euro / Romanian Leu Currency Conversion Table
| EUR | RON |
|---|---|
| € 1.000 | lei 5.092 |
| € 2.000 | lei 10.184 |
| € 3.000 | lei 15.275 |
| € 5.000 | lei 25.459 |
| € 10.000 | lei 50.918 |
| € 20.000 | lei 101.836 |
| € 50.000 | lei 254.590 |
| € 100.000 | lei 509.180 |
| € 200.000 | lei 1018.360 |
| € 500.000 | lei 2545.900 |
| € 1000.000 | lei 5091.800 |
| € 2000.000 | lei 10183.600 |
| € 5000.000 | lei 25459.000 |
| RON | EUR |
|---|---|
| lei 1.000 | € 0.196 |
| lei 2.000 | € 0.393 |
| lei 3.000 | € 0.589 |
| lei 5.000 | € 0.982 |
| lei 10.000 | € 1.964 |
| lei 20.000 | € 3.928 |
| lei 50.000 | € 9.820 |
| lei 100.000 | € 19.639 |
| lei 200.000 | € 39.279 |
| lei 500.000 | € 98.197 |
| lei 1000.000 | € 196.394 |
| lei 2000.000 | € 392.788 |
| lei 5000.000 | € 981.971 |
Euro / Romanian Leu Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for EUR € to RON lei| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Deutsche Bank | 0.00% | 5.092 | 0.000 | 509.180 | ||
| Hamburger Sparkasse | 0.00% | 5.092 | 0.000 | 509.180 | ||
| Sparkasse KolnBonn | 0.00% | 5.092 | 0.000 | 509.180 | ||
| Berliner Volksbank | 0.00% | 5.092 | 0.000 | 509.180 | ||
| Deutsche Bank | 0.00% | 5.092 | 0.000 | 509.180 | ||
| Postbank | 0.00% | 5.092 | 0.000 | 509.180 | ||
| Stadtsparkasse Munchen | 0.00% | 5.092 | 0.000 | 509.180 | ||
| Banca Intesa SanPaolo | 0.00% | 5.092 | 12.729 | 496.450 | ||
| Western Union | 0.00% | 5.092 | 14.766 | 494.414 | ||
| Transfergo | 2.29% | 4.975 | 4.925 | 492.594 | ||
| Skrill | 4.23% | 4.876 | 0.000 | 487.642 | ||
| Xendpay | 0.20% | 5.082 | 22.867 | 485.294 | ||
| Western Union | 0.00% | 5.092 | 24.950 | 484.230 | ||
| Unicredit Banca | 0.00% | 5.092 | 25.459 | 483.721 | ||
| Transferwise | 0.00% | 5.092 | 25.204 | 483.976 | ||
| Smith & Smith | 0.00% | 5.092 | 26.325 | 482.855 | ||
| Extrabanca | 2.42% | 4.969 | 19.874 | 476.984 | ||
| Azimo | 4.26% | 4.875 | 14.576 | 472.913 | ||
| Extrabanca | 2.42% | 4.969 | 24.843 | 472.015 | ||
| Small World | 3.85% | 4.896 | 19.534 | 470.042 | ||
| Unicredit Banca | 0.00% | 5.092 | 39.461 | 469.719 | ||
| Azimo | 5.36% | 4.819 | 14.408 | 467.480 | ||
| Valutrans | 0.00% | 5.092 | 40.734 | 468.446 | ||
| Western Union | 3.33% | 4.922 | 24.611 | 467.613 | ||
| Banca Intesa SanPaolo | 0.00% | 5.092 | 43.280 | 465.900 | ||
| Banca Intesa SanPaolo | 0.00% | 5.092 | 43.280 | 465.900 | ||
| Smith & Smith | 0.00% | 5.092 | 43.891 | 465.289 | ||
| Ria | 0.00% | 5.092 | 46.845 | 462.335 | ||
| Smith & Smith | 0.00% | 5.092 | 50.918 | 458.262 | ||
| Poste Italiane Via Eurogiro | 0.00% | 5.092 | 50.918 | 458.262 | ||
| Small World | 3.85% | 4.896 | 34.221 | 455.355 | ||
| Poste Italiane Via Eurogiro | 0.00% | 5.092 | 56.010 | 453.170 | ||
| Sigue Money Transfers | 0.00% | 5.092 | 56.010 | 453.170 | ||
| NEC | 0.00% | 5.092 | 61.102 | 448.078 | ||
| Small World | 0.00% | 5.092 | 61.102 | 448.078 | ||
| Western Union | 0.00% | 5.092 | 63.648 | 445.533 | ||
| Small World | 0.00% | 5.092 | 68.739 | 440.441 | ||
| Ria | 0.99% | 5.041 | 70.579 | 433.560 | ||
| Poste Italiane Via MoneyGram | 0.00% | 5.092 | 76.377 | 432.803 | ||
| MoneyGram | 0.00% | 5.092 | 76.377 | 432.803 | ||
| Small World | 4.20% | 4.878 | 58.535 | 429.259 | ||
| Western Union | 0.99% | 5.041 | 80.662 | 423.477 | ||
| Poste Italiane Via MoneyGram | 0.00% | 5.092 | 86.561 | 422.619 | ||
| MoneyGram | 0.00% | 5.092 | 86.561 | 422.619 | ||
| MoneyGram | 0.00% | 5.092 | 91.652 | 417.528 | ||
| Worldremit | 78.10% | 1.115 | 22.291 | 89.219 | ||
| Worldremit | 78.10% | 1.115 | 22.291 | 89.219 | ||
| MoneyGram | 1.66% | 5.007 | 90.131 | 410.597 | ||
| Kantox | 0.00% | 5.092 | 127.295 | 381.885 |
-
Symbol of Euro is €
-
Currency Code of Euro is EUR
-
Numeric Currency Code of Euro is 978
-
Euro is divided in 100 Cent
-
Euro is currency of Eurozone
-
In Year 2026 1 Euro € has traded for :
RON lei 5.051 Minimum
RON lei 5.095 Average
RON lei 5.117 Maximum
-
Symbol of Romanian Leu is lei
-
Currency Code of Romanian Leu is RON
-
Numeric Currency Code of Romanian Leu is 946
-
Romanian Leu is divided in 100 Ban
-
Romanian Leu is currency of Romania
-
In Year 2026 1 Romanian Leu lei has traded for :
EUR € 0.195 Minimum
EUR € 0.196 Average
EUR € 0.198 Maximum