EUR/RON - FX Rate & Currency Converter 20 Dec 2025 10:08 GMT : Live
Live
Euro / Romanian Leu Exchange Rate
€ 1 EUR Euro lei 5.078 RON Romanian Leu
Live
Euro / Romanian Leu Currency Converter
Euro / Romanian Leu Chart
EUR/RON Intraday Chart
EUR/RON Daily Chart
Euro / Romanian Leu Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 5.078 | + 0.000 | + 0.00 % | |
| 1 Week | 5.090 | -0.012 | -0.24 % | |
| 1 Month | 5.090 | -0.012 | -0.23 % | |
| 3 Month | 5.077 | + 0.001 | + 0.03 % | |
| 6 Month | 5.030 | + 0.048 | + 0.95 % | |
| 1 Year | 4.977 | + 0.101 | + 2.03 % | |
| 2 Year | 4.970 | + 0.107 | + 2.16 % | |
| 5 Year | 4.860 | + 0.218 | + 4.48 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Euro / Romanian Leu Currency Conversion Table
| EUR | RON |
|---|---|
| € 1.000 | lei 5.078 |
| € 2.000 | lei 10.156 |
| € 3.000 | lei 15.233 |
| € 5.000 | lei 25.389 |
| € 10.000 | lei 50.778 |
| € 20.000 | lei 101.556 |
| € 50.000 | lei 253.890 |
| € 100.000 | lei 507.780 |
| € 200.000 | lei 1015.560 |
| € 500.000 | lei 2538.900 |
| € 1000.000 | lei 5077.800 |
| € 2000.000 | lei 10155.600 |
| € 5000.000 | lei 25389.000 |
| RON | EUR |
|---|---|
| lei 1.000 | € 0.197 |
| lei 2.000 | € 0.394 |
| lei 3.000 | € 0.591 |
| lei 5.000 | € 0.985 |
| lei 10.000 | € 1.969 |
| lei 20.000 | € 3.939 |
| lei 50.000 | € 9.847 |
| lei 100.000 | € 19.694 |
| lei 200.000 | € 39.387 |
| lei 500.000 | € 98.468 |
| lei 1000.000 | € 196.936 |
| lei 2000.000 | € 393.871 |
| lei 5000.000 | € 984.678 |
Euro / Romanian Leu Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for EUR € to RON lei| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Deutsche Bank | 0.00% | 5.078 | 0.000 | 507.780 | ||
| Hamburger Sparkasse | 0.00% | 5.078 | 0.000 | 507.780 | ||
| Sparkasse KolnBonn | 0.00% | 5.078 | 0.000 | 507.780 | ||
| Berliner Volksbank | 0.00% | 5.078 | 0.000 | 507.780 | ||
| Deutsche Bank | 0.00% | 5.078 | 0.000 | 507.780 | ||
| Postbank | 0.00% | 5.078 | 0.000 | 507.780 | ||
| Stadtsparkasse Munchen | 0.00% | 5.078 | 0.000 | 507.780 | ||
| Banca Intesa SanPaolo | 0.00% | 5.078 | 12.694 | 495.086 | ||
| Western Union | 0.00% | 5.078 | 14.726 | 493.054 | ||
| Transfergo | 2.29% | 4.962 | 4.912 | 491.240 | ||
| Skrill | 4.23% | 4.863 | 0.000 | 486.301 | ||
| Xendpay | 0.20% | 5.068 | 22.804 | 483.960 | ||
| Western Union | 0.00% | 5.078 | 24.881 | 482.899 | ||
| Unicredit Banca | 0.00% | 5.078 | 25.389 | 482.391 | ||
| Transferwise | 0.00% | 5.078 | 25.135 | 482.645 | ||
| Smith & Smith | 0.00% | 5.078 | 26.252 | 481.528 | ||
| Extrabanca | 2.42% | 4.955 | 19.820 | 475.672 | ||
| Azimo | 4.26% | 4.861 | 14.536 | 471.613 | ||
| Extrabanca | 2.42% | 4.955 | 24.775 | 470.717 | ||
| Small World | 3.85% | 4.882 | 19.480 | 468.750 | ||
| Unicredit Banca | 0.00% | 5.078 | 39.353 | 468.427 | ||
| Azimo | 5.36% | 4.806 | 14.369 | 466.194 | ||
| Valutrans | 0.00% | 5.078 | 40.622 | 467.158 | ||
| Western Union | 3.33% | 4.909 | 24.544 | 466.327 | ||
| Banca Intesa SanPaolo | 0.00% | 5.078 | 43.161 | 464.619 | ||
| Banca Intesa SanPaolo | 0.00% | 5.078 | 43.161 | 464.619 | ||
| Smith & Smith | 0.00% | 5.078 | 43.771 | 464.009 | ||
| Ria | 0.00% | 5.078 | 46.716 | 461.064 | ||
| Smith & Smith | 0.00% | 5.078 | 50.778 | 457.002 | ||
| Poste Italiane Via Eurogiro | 0.00% | 5.078 | 50.778 | 457.002 | ||
| Small World | 3.85% | 4.882 | 34.127 | 454.103 | ||
| Poste Italiane Via Eurogiro | 0.00% | 5.078 | 55.856 | 451.924 | ||
| Sigue Money Transfers | 0.00% | 5.078 | 55.856 | 451.924 | ||
| NEC | 0.00% | 5.078 | 60.934 | 446.846 | ||
| Small World | 0.00% | 5.078 | 60.934 | 446.846 | ||
| Western Union | 0.00% | 5.078 | 63.472 | 444.308 | ||
| Small World | 0.00% | 5.078 | 68.550 | 439.230 | ||
| Ria | 0.99% | 5.028 | 70.385 | 432.368 | ||
| Poste Italiane Via MoneyGram | 0.00% | 5.078 | 76.167 | 431.613 | ||
| MoneyGram | 0.00% | 5.078 | 76.167 | 431.613 | ||
| Small World | 4.20% | 4.865 | 58.374 | 428.079 | ||
| Western Union | 0.99% | 5.028 | 80.440 | 422.313 | ||
| Poste Italiane Via MoneyGram | 0.00% | 5.078 | 86.323 | 421.457 | ||
| MoneyGram | 0.00% | 5.078 | 86.323 | 421.457 | ||
| MoneyGram | 0.00% | 5.078 | 91.400 | 416.380 | ||
| Worldremit | 78.10% | 1.112 | 22.230 | 88.974 | ||
| Worldremit | 78.10% | 1.112 | 22.230 | 88.974 | ||
| MoneyGram | 1.66% | 4.994 | 89.883 | 409.468 | ||
| Kantox | 0.00% | 5.078 | 126.945 | 380.835 |
-
Symbol of Euro is €
-
Currency Code of Euro is EUR
-
Numeric Currency Code of Euro is 978
-
Euro is divided in 100 Cent
-
Euro is currency of Eurozone
-
In Year 2025 1 Euro € has traded for :
RON lei 4.907 Minimum
RON lei 5.043 Average
RON lei 5.121 Maximum
-
Symbol of Romanian Leu is lei
-
Currency Code of Romanian Leu is RON
-
Numeric Currency Code of Romanian Leu is 946
-
Romanian Leu is divided in 100 Ban
-
Romanian Leu is currency of Romania
-
In Year 2025 1 Romanian Leu lei has traded for :
EUR € 0.195 Minimum
EUR € 0.198 Average
EUR € 0.204 Maximum