EUR/RON - FX Rate & Currency Converter 17 Mar 2026 07:13 GMT : Live
Live
Euro / Romanian Leu Exchange Rate
€ 1 EUR Euro lei 5.093 RON Romanian Leu
Live
Euro / Romanian Leu Currency Converter
Euro / Romanian Leu Chart
EUR/RON Intraday Chart
EUR/RON Daily Chart
Euro / Romanian Leu Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 5.093 | + 0.000 | + 0.00 % | |
| 1 Week | 5.091 | + 0.002 | + 0.04 % | |
| 1 Month | 5.094 | -0.001 | -0.03 % | |
| 3 Month | 5.091 | + 0.002 | + 0.04 % | |
| 6 Month | 5.070 | + 0.023 | + 0.45 % | |
| 1 Year | 4.978 | + 0.115 | + 2.32 % | |
| 2 Year | 4.973 | + 0.120 | + 2.42 % | |
| 5 Year | 4.886 | + 0.207 | + 4.23 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Euro / Romanian Leu Currency Conversion Table
| EUR | RON |
|---|---|
| € 1.000 | lei 5.093 |
| € 2.000 | lei 10.186 |
| € 3.000 | lei 15.279 |
| € 5.000 | lei 25.465 |
| € 10.000 | lei 50.929 |
| € 20.000 | lei 101.858 |
| € 50.000 | lei 254.645 |
| € 100.000 | lei 509.290 |
| € 200.000 | lei 1018.580 |
| € 500.000 | lei 2546.450 |
| € 1000.000 | lei 5092.900 |
| € 2000.000 | lei 10185.800 |
| € 5000.000 | lei 25464.500 |
| RON | EUR |
|---|---|
| lei 1.000 | € 0.196 |
| lei 2.000 | € 0.393 |
| lei 3.000 | € 0.589 |
| lei 5.000 | € 0.982 |
| lei 10.000 | € 1.964 |
| lei 20.000 | € 3.927 |
| lei 50.000 | € 9.818 |
| lei 100.000 | € 19.635 |
| lei 200.000 | € 39.270 |
| lei 500.000 | € 98.176 |
| lei 1000.000 | € 196.352 |
| lei 2000.000 | € 392.704 |
| lei 5000.000 | € 981.759 |
Euro / Romanian Leu Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for EUR € to RON lei| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Deutsche Bank | 0.00% | 5.093 | 0.000 | 509.290 | ||
| Hamburger Sparkasse | 0.00% | 5.093 | 0.000 | 509.290 | ||
| Sparkasse KolnBonn | 0.00% | 5.093 | 0.000 | 509.290 | ||
| Berliner Volksbank | 0.00% | 5.093 | 0.000 | 509.290 | ||
| Deutsche Bank | 0.00% | 5.093 | 0.000 | 509.290 | ||
| Postbank | 0.00% | 5.093 | 0.000 | 509.290 | ||
| Stadtsparkasse Munchen | 0.00% | 5.093 | 0.000 | 509.290 | ||
| Banca Intesa SanPaolo | 0.00% | 5.093 | 12.732 | 496.558 | ||
| Western Union | 0.00% | 5.093 | 14.769 | 494.521 | ||
| Transfergo | 2.29% | 4.976 | 4.927 | 492.701 | ||
| Skrill | 4.23% | 4.877 | 0.000 | 487.747 | ||
| Xendpay | 0.20% | 5.083 | 22.872 | 485.399 | ||
| Western Union | 0.00% | 5.093 | 24.955 | 484.335 | ||
| Unicredit Banca | 0.00% | 5.093 | 25.465 | 483.825 | ||
| Transferwise | 0.00% | 5.093 | 25.210 | 484.080 | ||
| Smith & Smith | 0.00% | 5.093 | 26.330 | 482.960 | ||
| Extrabanca | 2.42% | 4.970 | 19.879 | 477.087 | ||
| Azimo | 4.26% | 4.876 | 14.579 | 473.015 | ||
| Extrabanca | 2.42% | 4.970 | 24.848 | 472.117 | ||
| Small World | 3.85% | 4.897 | 19.538 | 470.144 | ||
| Unicredit Banca | 0.00% | 5.093 | 39.470 | 469.820 | ||
| Azimo | 5.36% | 4.820 | 14.412 | 467.580 | ||
| Valutrans | 0.00% | 5.093 | 40.743 | 468.547 | ||
| Western Union | 3.33% | 4.923 | 24.617 | 467.714 | ||
| Banca Intesa SanPaolo | 0.00% | 5.093 | 43.290 | 466.000 | ||
| Banca Intesa SanPaolo | 0.00% | 5.093 | 43.290 | 466.000 | ||
| Smith & Smith | 0.00% | 5.093 | 43.901 | 465.389 | ||
| Ria | 0.00% | 5.093 | 46.855 | 462.435 | ||
| Smith & Smith | 0.00% | 5.093 | 50.929 | 458.361 | ||
| Poste Italiane Via Eurogiro | 0.00% | 5.093 | 50.929 | 458.361 | ||
| Small World | 3.85% | 4.897 | 34.229 | 455.454 | ||
| Poste Italiane Via Eurogiro | 0.00% | 5.093 | 56.022 | 453.268 | ||
| Sigue Money Transfers | 0.00% | 5.093 | 56.022 | 453.268 | ||
| NEC | 0.00% | 5.093 | 61.115 | 448.175 | ||
| Small World | 0.00% | 5.093 | 61.115 | 448.175 | ||
| Western Union | 0.00% | 5.093 | 63.661 | 445.629 | ||
| Small World | 0.00% | 5.093 | 68.754 | 440.536 | ||
| Ria | 0.99% | 5.042 | 70.595 | 433.653 | ||
| Poste Italiane Via MoneyGram | 0.00% | 5.093 | 76.394 | 432.897 | ||
| MoneyGram | 0.00% | 5.093 | 76.394 | 432.897 | ||
| Small World | 4.20% | 4.879 | 58.548 | 429.352 | ||
| Western Union | 0.99% | 5.042 | 80.680 | 423.568 | ||
| Poste Italiane Via MoneyGram | 0.00% | 5.093 | 86.579 | 422.711 | ||
| MoneyGram | 0.00% | 5.093 | 86.579 | 422.711 | ||
| MoneyGram | 0.00% | 5.093 | 91.672 | 417.618 | ||
| Worldremit | 78.10% | 1.115 | 22.296 | 89.239 | ||
| Worldremit | 78.10% | 1.115 | 22.296 | 89.239 | ||
| MoneyGram | 1.66% | 5.008 | 90.150 | 410.685 | ||
| Kantox | 0.00% | 5.093 | 127.323 | 381.967 |
-
Symbol of Euro is €
-
Currency Code of Euro is EUR
-
Numeric Currency Code of Euro is 978
-
Euro is divided in 100 Cent
-
Euro is currency of Eurozone
-
In Year 2026 1 Euro € has traded for :
RON lei 5.051 Minimum
RON lei 5.094 Average
RON lei 5.117 Maximum
-
Symbol of Romanian Leu is lei
-
Currency Code of Romanian Leu is RON
-
Numeric Currency Code of Romanian Leu is 946
-
Romanian Leu is divided in 100 Ban
-
Romanian Leu is currency of Romania
-
In Year 2026 1 Romanian Leu lei has traded for :
EUR € 0.195 Minimum
EUR € 0.196 Average
EUR € 0.198 Maximum