EUR/RON - FX Rate & Currency Converter 10 Jan 2026 20:43 GMT : Live
Live
Euro / Romanian Leu Exchange Rate
€ 1 EUR Euro lei 5.089 RON Romanian Leu
Live
Euro / Romanian Leu Currency Converter
Euro / Romanian Leu Chart
EUR/RON Intraday Chart
EUR/RON Daily Chart
Euro / Romanian Leu Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 5.089 | + 0.000 | + 0.00 % | |
| 1 Week | 5.089 | + 0.000 | + 0.01 % | |
| 1 Month | 5.093 | -0.004 | -0.07 % | |
| 3 Month | 5.093 | -0.004 | -0.07 % | |
| 6 Month | 5.082 | + 0.007 | + 0.14 % | |
| 1 Year | 4.977 | + 0.112 | + 2.25 % | |
| 2 Year | 4.975 | + 0.114 | + 2.29 % | |
| 5 Year | 4.871 | + 0.218 | + 4.47 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Euro / Romanian Leu Currency Conversion Table
| EUR | RON |
|---|---|
| € 1.000 | lei 5.089 |
| € 2.000 | lei 10.178 |
| € 3.000 | lei 15.267 |
| € 5.000 | lei 25.444 |
| € 10.000 | lei 50.889 |
| € 20.000 | lei 101.778 |
| € 50.000 | lei 254.445 |
| € 100.000 | lei 508.890 |
| € 200.000 | lei 1017.780 |
| € 500.000 | lei 2544.450 |
| € 1000.000 | lei 5088.900 |
| € 2000.000 | lei 10177.800 |
| € 5000.000 | lei 25444.500 |
| RON | EUR |
|---|---|
| lei 1.000 | € 0.197 |
| lei 2.000 | € 0.393 |
| lei 3.000 | € 0.590 |
| lei 5.000 | € 0.983 |
| lei 10.000 | € 1.965 |
| lei 20.000 | € 3.930 |
| lei 50.000 | € 9.825 |
| lei 100.000 | € 19.651 |
| lei 200.000 | € 39.301 |
| lei 500.000 | € 98.253 |
| lei 1000.000 | € 196.506 |
| lei 2000.000 | € 393.012 |
| lei 5000.000 | € 982.531 |
Euro / Romanian Leu Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for EUR € to RON lei| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Deutsche Bank | 0.00% | 5.089 | 0.000 | 508.890 | ||
| Hamburger Sparkasse | 0.00% | 5.089 | 0.000 | 508.890 | ||
| Sparkasse KolnBonn | 0.00% | 5.089 | 0.000 | 508.890 | ||
| Berliner Volksbank | 0.00% | 5.089 | 0.000 | 508.890 | ||
| Deutsche Bank | 0.00% | 5.089 | 0.000 | 508.890 | ||
| Postbank | 0.00% | 5.089 | 0.000 | 508.890 | ||
| Stadtsparkasse Munchen | 0.00% | 5.089 | 0.000 | 508.890 | ||
| Banca Intesa SanPaolo | 0.00% | 5.089 | 12.722 | 496.168 | ||
| Western Union | 0.00% | 5.089 | 14.758 | 494.132 | ||
| Transfergo | 2.29% | 4.972 | 4.923 | 492.314 | ||
| Skrill | 4.23% | 4.874 | 0.000 | 487.364 | ||
| Xendpay | 0.20% | 5.079 | 22.854 | 485.018 | ||
| Western Union | 0.00% | 5.089 | 24.936 | 483.954 | ||
| Unicredit Banca | 0.00% | 5.089 | 25.445 | 483.445 | ||
| Transferwise | 0.00% | 5.089 | 25.190 | 483.700 | ||
| Smith & Smith | 0.00% | 5.089 | 26.310 | 482.580 | ||
| Extrabanca | 2.42% | 4.966 | 19.863 | 476.712 | ||
| Azimo | 4.26% | 4.872 | 14.568 | 472.644 | ||
| Extrabanca | 2.42% | 4.966 | 24.829 | 471.746 | ||
| Small World | 3.85% | 4.893 | 19.523 | 469.775 | ||
| Unicredit Banca | 0.00% | 5.089 | 39.439 | 469.451 | ||
| Azimo | 5.36% | 4.816 | 14.400 | 467.213 | ||
| Valutrans | 0.00% | 5.089 | 40.711 | 468.179 | ||
| Western Union | 3.33% | 4.919 | 24.597 | 467.347 | ||
| Banca Intesa SanPaolo | 0.00% | 5.089 | 43.256 | 465.634 | ||
| Banca Intesa SanPaolo | 0.00% | 5.089 | 43.256 | 465.634 | ||
| Smith & Smith | 0.00% | 5.089 | 43.866 | 465.024 | ||
| Ria | 0.00% | 5.089 | 46.818 | 462.072 | ||
| Smith & Smith | 0.00% | 5.089 | 50.889 | 458.001 | ||
| Poste Italiane Via Eurogiro | 0.00% | 5.089 | 50.889 | 458.001 | ||
| Small World | 3.85% | 4.893 | 34.202 | 455.096 | ||
| Poste Italiane Via Eurogiro | 0.00% | 5.089 | 55.978 | 452.912 | ||
| Sigue Money Transfers | 0.00% | 5.089 | 55.978 | 452.912 | ||
| NEC | 0.00% | 5.089 | 61.067 | 447.823 | ||
| Small World | 0.00% | 5.089 | 61.067 | 447.823 | ||
| Western Union | 0.00% | 5.089 | 63.611 | 445.279 | ||
| Small World | 0.00% | 5.089 | 68.700 | 440.190 | ||
| Ria | 0.99% | 5.039 | 70.539 | 433.313 | ||
| Poste Italiane Via MoneyGram | 0.00% | 5.089 | 76.334 | 432.557 | ||
| MoneyGram | 0.00% | 5.089 | 76.334 | 432.557 | ||
| Small World | 4.20% | 4.875 | 58.502 | 429.015 | ||
| Western Union | 0.99% | 5.039 | 80.616 | 423.236 | ||
| Poste Italiane Via MoneyGram | 0.00% | 5.089 | 86.511 | 422.379 | ||
| MoneyGram | 0.00% | 5.089 | 86.511 | 422.379 | ||
| MoneyGram | 0.00% | 5.089 | 91.600 | 417.290 | ||
| Worldremit | 78.10% | 1.114 | 22.278 | 89.169 | ||
| Worldremit | 78.10% | 1.114 | 22.278 | 89.169 | ||
| MoneyGram | 1.66% | 5.004 | 90.080 | 410.363 | ||
| Kantox | 0.00% | 5.089 | 127.222 | 381.668 |
-
Symbol of Euro is €
-
Currency Code of Euro is EUR
-
Numeric Currency Code of Euro is 978
-
Euro is divided in 100 Cent
-
Euro is currency of Eurozone
-
In Year 2026 1 Euro € has traded for :
RON lei 5.082 Minimum
RON lei 5.090 Average
RON lei 5.098 Maximum
-
Symbol of Romanian Leu is lei
-
Currency Code of Romanian Leu is RON
-
Numeric Currency Code of Romanian Leu is 946
-
Romanian Leu is divided in 100 Ban
-
Romanian Leu is currency of Romania
-
In Year 2026 1 Romanian Leu lei has traded for :
EUR € 0.196 Minimum
EUR € 0.196 Average
EUR € 0.197 Maximum