GBP/INR - FX Rate & Currency Converter 18 Sep 2025 03:40 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 119.871 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Chart
GBP/INR Intraday Chart
GBP/INR Daily Chart
British Pound / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 119.871 | + 0.000 | + 0.00 % | |
1 Week | 119.678 | + 0.193 | + 0.16 % | |
1 Month | 117.433 | + 2.438 | + 2.08 % | |
3 Month | 116.899 | + 2.972 | + 2.54 % | |
6 Month | 112.543 | + 7.328 | + 6.51 % | |
1 Year | 111.035 | + 8.836 | + 7.96 % | |
2 Year | 103.113 | + 16.758 | + 16.25 % | |
5 Year | 95.087 | + 24.784 | + 26.06 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Indian Rupee Currency Conversion Table
GBP | INR |
---|---|
£ 1.000 | ₹ 119.871 |
£ 2.000 | ₹ 239.743 |
£ 3.000 | ₹ 359.615 |
£ 5.000 | ₹ 599.357 |
£ 10.000 | ₹ 1198.715 |
£ 20.000 | ₹ 2397.430 |
£ 50.000 | ₹ 5993.575 |
£ 100.000 | ₹ 11987.150 |
£ 200.000 | ₹ 23974.300 |
£ 500.000 | ₹ 59935.750 |
£ 1000.000 | ₹ 119871.500 |
£ 2000.000 | ₹ 239743.000 |
£ 5000.000 | ₹ 599357.500 |
INR | GBP |
---|---|
₹ 100.000 | £ 0.834 |
₹ 200.000 | £ 1.668 |
₹ 300.000 | £ 2.503 |
₹ 500.000 | £ 4.171 |
₹ 1000.000 | £ 8.342 |
₹ 2000.000 | £ 16.685 |
₹ 5000.000 | £ 41.711 |
₹ 10000.000 | £ 83.423 |
₹ 20000.000 | £ 166.845 |
₹ 50000.000 | £ 417.113 |
₹ 100000.000 | £ 834.227 |
₹ 200000.000 | £ 1668.453 |
₹ 500000.000 | £ 4171.133 |
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Punjabi National Bank | 0.92% | 118.769 | 0.000 | 11876.868 | ||
Orbit Remit | 0.49% | 119.284 | 119.284 | 11809.129 | ||
Remitly | 0.87% | 118.829 | 118.829 | 11764.033 | ||
Xendpay | 0.50% | 119.272 | 178.908 | 11748.306 | ||
Azimo | 0.68% | 119.056 | 226.207 | 11679.430 | ||
Western Union | 0.78% | 118.937 | 225.979 | 11667.671 | ||
Small World | 0.79% | 118.925 | 225.957 | 11666.495 | ||
Azimo | 0.77% | 118.948 | 226.002 | 11668.847 | ||
ICICI Bank | 0.93% | 118.757 | 236.326 | 11639.344 | ||
ICICI Bank | 0.93% | 118.757 | 237.513 | 11638.156 | ||
ICICI Bank | 0.93% | 118.757 | 237.513 | 11638.156 | ||
Worldremit | 1.16% | 118.481 | 235.777 | 11612.322 | ||
ICICI Bank | 0.93% | 118.757 | 276.703 | 11598.966 | ||
RemitGuru | 0.30% | 119.512 | 358.536 | 11592.653 | ||
Transferwise | 0.00% | 119.871 | 417.153 | 11569.997 | ||
Ria | 0.80% | 118.913 | 475.650 | 11415.603 | ||
Small World | 3.07% | 116.191 | 220.764 | 11398.381 | ||
Western Union | 1.28% | 118.337 | 461.515 | 11372.200 | ||
Xpress Money | 0.66% | 119.080 | 583.494 | 11324.541 | ||
Ezremit | 0.68% | 119.056 | 595.282 | 11310.356 | ||
Ezremit | 0.68% | 119.056 | 595.282 | 11310.356 | ||
State Bank of India | 0.83% | 118.877 | 594.383 | 11293.274 | ||
MoneyGram | 1.37% | 118.229 | 532.032 | 11290.894 | ||
Punjabi National Bank | 0.92% | 118.769 | 593.843 | 11283.025 | ||
Remit2India | 1.16% | 118.481 | 592.405 | 11255.694 | ||
Western Union | 1.81% | 117.702 | 576.739 | 11193.444 | ||
Ofx | 1.67% | 117.870 | 825.088 | 10961.877 | ||
Western Union | 1.81% | 117.702 | 812.143 | 10958.040 | ||
MoneyGram | 1.88% | 117.618 | 1175.003 | 10586.789 | ||
Azimo | 31.86% | 81.680 | 0.000 | 8168.044 | ||
Worldremit | 33.89% | 79.247 | 0.000 | 7924.705 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2025 1 British Pound £ has traded for :
INR ₹ 105.194 Minimum
INR ₹ 113.455 Average
INR ₹ 120.000 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
GBP £ 0.008 Minimum
GBP £ 0.009 Average
GBP £ 0.009 Maximum