GBP/INR - FX Rate & Currency Converter 27 Oct 2025 22:45 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 117.658 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Chart
GBP/INR Intraday Chart
GBP/INR Daily Chart
British Pound / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 117.658 | + 0.000 | + 0.00 % | |
| 1 Week | 117.166 | + 0.492 | + 0.42 % | |
| 1 Month | 119.189 | -1.531 | -1.28 % | |
| 3 Month | 116.243 | + 1.415 | + 1.22 % | |
| 6 Month | 114.217 | + 3.441 | + 3.01 % | |
| 1 Year | 109.418 | + 8.240 | + 7.53 % | |
| 2 Year | 101.050 | + 16.607 | + 16.43 % | |
| 5 Year | 96.712 | + 20.946 | + 21.66 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Indian Rupee Currency Conversion Table
| GBP | INR |
|---|---|
| £ 1.000 | ₹ 117.658 |
| £ 2.000 | ₹ 235.316 |
| £ 3.000 | ₹ 352.974 |
| £ 5.000 | ₹ 588.289 |
| £ 10.000 | ₹ 1176.579 |
| £ 20.000 | ₹ 2353.158 |
| £ 50.000 | ₹ 5882.895 |
| £ 100.000 | ₹ 11765.790 |
| £ 200.000 | ₹ 23531.580 |
| £ 500.000 | ₹ 58828.950 |
| £ 1000.000 | ₹ 117657.900 |
| £ 2000.000 | ₹ 235315.800 |
| £ 5000.000 | ₹ 588289.500 |
| INR | GBP |
|---|---|
| ₹ 100.000 | £ 0.850 |
| ₹ 200.000 | £ 1.700 |
| ₹ 300.000 | £ 2.550 |
| ₹ 500.000 | £ 4.250 |
| ₹ 1000.000 | £ 8.499 |
| ₹ 2000.000 | £ 16.998 |
| ₹ 5000.000 | £ 42.496 |
| ₹ 10000.000 | £ 84.992 |
| ₹ 20000.000 | £ 169.984 |
| ₹ 50000.000 | £ 424.961 |
| ₹ 100000.000 | £ 849.922 |
| ₹ 200000.000 | £ 1699.843 |
| ₹ 500000.000 | £ 4249.608 |
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Punjabi National Bank | 0.92% | 116.575 | 0.000 | 11657.545 | ||
| Orbit Remit | 0.49% | 117.081 | 117.081 | 11591.056 | ||
| Remitly | 0.87% | 116.634 | 116.634 | 11546.793 | ||
| Xendpay | 0.50% | 117.070 | 175.604 | 11531.357 | ||
| Azimo | 0.68% | 116.858 | 222.030 | 11463.753 | ||
| Western Union | 0.78% | 116.740 | 221.806 | 11452.211 | ||
| Small World | 0.79% | 116.728 | 221.784 | 11451.056 | ||
| Azimo | 0.77% | 116.752 | 221.829 | 11453.365 | ||
| ICICI Bank | 0.93% | 116.564 | 231.962 | 11424.406 | ||
| ICICI Bank | 0.93% | 116.564 | 233.127 | 11423.241 | ||
| ICICI Bank | 0.93% | 116.564 | 233.127 | 11423.241 | ||
| Worldremit | 1.16% | 116.293 | 231.423 | 11397.884 | ||
| ICICI Bank | 0.93% | 116.564 | 271.593 | 11384.775 | ||
| RemitGuru | 0.30% | 117.305 | 351.915 | 11378.578 | ||
| Transferwise | 0.00% | 117.658 | 409.449 | 11356.341 | ||
| Ria | 0.80% | 116.717 | 466.867 | 11204.797 | ||
| Small World | 3.07% | 114.046 | 216.687 | 11187.893 | ||
| Western Union | 1.28% | 116.152 | 452.992 | 11162.196 | ||
| Xpress Money | 0.66% | 116.881 | 572.719 | 11115.417 | ||
| Ezremit | 0.68% | 116.858 | 584.289 | 11101.493 | ||
| Ezremit | 0.68% | 116.858 | 584.289 | 11101.493 | ||
| State Bank of India | 0.83% | 116.681 | 583.407 | 11084.727 | ||
| MoneyGram | 1.37% | 116.046 | 522.207 | 11082.392 | ||
| Punjabi National Bank | 0.92% | 116.575 | 582.877 | 11074.667 | ||
| Remit2India | 1.16% | 116.293 | 581.465 | 11047.841 | ||
| Western Union | 1.81% | 115.528 | 566.089 | 10986.741 | ||
| Ofx | 1.67% | 115.693 | 809.851 | 10759.450 | ||
| Western Union | 1.81% | 115.528 | 797.145 | 10755.684 | ||
| MoneyGram | 1.88% | 115.446 | 1153.305 | 10391.288 | ||
| Azimo | 31.86% | 80.172 | 0.000 | 8017.209 | ||
| Worldremit | 33.89% | 77.784 | 0.000 | 7778.364 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2025 1 British Pound £ has traded for :
INR ₹ 105.194 Minimum
INR ₹ 114.128 Average
INR ₹ 120.410 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
GBP £ 0.008 Minimum
GBP £ 0.009 Average
GBP £ 0.009 Maximum