GBP/INR - FX Rate & Currency Converter 17 Sep 2025 19:25 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 119.900 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Chart
GBP/INR Intraday Chart
GBP/INR Daily Chart
British Pound / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 119.900 | + 0.000 | + 0.00 % | |
1 Week | 119.678 | + 0.222 | + 0.19 % | |
1 Month | 117.433 | + 2.467 | + 2.10 % | |
3 Month | 116.899 | + 3.001 | + 2.57 % | |
6 Month | 112.543 | + 7.357 | + 6.54 % | |
1 Year | 111.035 | + 8.865 | + 7.98 % | |
2 Year | 103.113 | + 16.787 | + 16.28 % | |
5 Year | 95.087 | + 24.813 | + 26.09 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Indian Rupee Currency Conversion Table
GBP | INR |
---|---|
£ 1.000 | ₹ 119.900 |
£ 2.000 | ₹ 239.800 |
£ 3.000 | ₹ 359.700 |
£ 5.000 | ₹ 599.500 |
£ 10.000 | ₹ 1199.000 |
£ 20.000 | ₹ 2398.000 |
£ 50.000 | ₹ 5995.000 |
£ 100.000 | ₹ 11990.000 |
£ 200.000 | ₹ 23980.000 |
£ 500.000 | ₹ 59950.000 |
£ 1000.000 | ₹ 119900.000 |
£ 2000.000 | ₹ 239800.000 |
£ 5000.000 | ₹ 599500.000 |
INR | GBP |
---|---|
₹ 100.000 | £ 0.834 |
₹ 200.000 | £ 1.668 |
₹ 300.000 | £ 2.502 |
₹ 500.000 | £ 4.170 |
₹ 1000.000 | £ 8.340 |
₹ 2000.000 | £ 16.681 |
₹ 5000.000 | £ 41.701 |
₹ 10000.000 | £ 83.403 |
₹ 20000.000 | £ 166.806 |
₹ 50000.000 | £ 417.014 |
₹ 100000.000 | £ 834.028 |
₹ 200000.000 | £ 1668.057 |
₹ 500000.000 | £ 4170.142 |
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Punjabi National Bank | 0.92% | 118.797 | 0.000 | 11879.692 | ||
Orbit Remit | 0.49% | 119.312 | 119.312 | 11811.937 | ||
Remitly | 0.87% | 118.857 | 118.857 | 11766.830 | ||
Xendpay | 0.50% | 119.300 | 178.951 | 11751.099 | ||
Azimo | 0.68% | 119.085 | 226.261 | 11682.207 | ||
Western Union | 0.78% | 118.965 | 226.033 | 11670.445 | ||
Small World | 0.79% | 118.953 | 226.010 | 11669.269 | ||
Azimo | 0.77% | 118.977 | 226.056 | 11671.621 | ||
ICICI Bank | 0.93% | 118.785 | 236.382 | 11642.111 | ||
ICICI Bank | 0.93% | 118.785 | 237.570 | 11640.923 | ||
ICICI Bank | 0.93% | 118.785 | 237.570 | 11640.923 | ||
Worldremit | 1.16% | 118.509 | 235.833 | 11615.083 | ||
ICICI Bank | 0.93% | 118.785 | 276.769 | 11601.724 | ||
RemitGuru | 0.30% | 119.540 | 358.621 | 11595.409 | ||
Transferwise | 0.00% | 119.900 | 417.252 | 11572.748 | ||
Ria | 0.80% | 118.941 | 475.763 | 11418.317 | ||
Small World | 3.07% | 116.219 | 220.816 | 11401.091 | ||
Western Union | 1.28% | 118.365 | 461.625 | 11374.903 | ||
Xpress Money | 0.66% | 119.109 | 583.632 | 11327.234 | ||
Ezremit | 0.68% | 119.085 | 595.423 | 11313.045 | ||
Ezremit | 0.68% | 119.085 | 595.423 | 11313.045 | ||
State Bank of India | 0.83% | 118.905 | 594.524 | 11295.959 | ||
MoneyGram | 1.37% | 118.257 | 532.158 | 11293.579 | ||
Punjabi National Bank | 0.92% | 118.797 | 593.985 | 11285.707 | ||
Remit2India | 1.16% | 118.509 | 592.546 | 11258.370 | ||
Western Union | 1.81% | 117.730 | 576.876 | 11196.105 | ||
Ofx | 1.67% | 117.898 | 825.284 | 10964.483 | ||
Western Union | 1.81% | 117.730 | 812.336 | 10960.645 | ||
MoneyGram | 1.88% | 117.646 | 1175.282 | 10589.306 | ||
Azimo | 31.86% | 81.700 | 0.000 | 8169.986 | ||
Worldremit | 33.89% | 79.266 | 0.000 | 7926.589 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2025 1 British Pound £ has traded for :
INR ₹ 105.194 Minimum
INR ₹ 113.430 Average
INR ₹ 120.000 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
GBP £ 0.008 Minimum
GBP £ 0.009 Average
GBP £ 0.009 Maximum