GBP / INR - FX Rate & Currency Converter 26 Mar 2025 12:56 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 110.469 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Punjabi National Bank | 0.92% | 109.453 | 0.000 | 10945.298 | ||
Orbit Remit | 0.49% | 109.928 | 109.928 | 10882.872 | ||
Remitly | 0.87% | 109.508 | 109.508 | 10841.313 | ||
Xendpay | 0.50% | 109.917 | 164.875 | 10826.820 | ||
Azimo | 0.68% | 109.718 | 208.464 | 10763.346 | ||
Western Union | 0.78% | 109.608 | 208.255 | 10752.509 | ||
Small World | 0.79% | 109.597 | 208.234 | 10751.426 | ||
Azimo | 0.77% | 109.619 | 208.276 | 10753.593 | ||
ICICI Bank | 0.93% | 109.442 | 217.789 | 10726.404 | ||
ICICI Bank | 0.93% | 109.442 | 218.884 | 10725.310 | ||
ICICI Bank | 0.93% | 109.442 | 218.884 | 10725.310 | ||
Worldremit | 1.16% | 109.188 | 217.284 | 10701.502 | ||
ICICI Bank | 0.93% | 109.442 | 255.000 | 10689.194 | ||
RemitGuru | 0.30% | 110.138 | 330.414 | 10683.376 | ||
Transferwise | 0.00% | 110.469 | 384.433 | 10662.497 | ||
Ria | 0.80% | 109.586 | 438.342 | 10520.212 | ||
Small World | 3.07% | 107.078 | 203.448 | 10504.341 | ||
Western Union | 1.28% | 109.055 | 425.316 | 10480.214 | ||
Xpress Money | 0.66% | 109.740 | 537.727 | 10436.293 | ||
Ezremit | 0.68% | 109.718 | 548.591 | 10423.220 | ||
Ezremit | 0.68% | 109.718 | 548.591 | 10423.220 | ||
State Bank of India | 0.83% | 109.552 | 547.762 | 10407.478 | ||
MoneyGram | 1.37% | 108.956 | 490.301 | 10405.286 | ||
Punjabi National Bank | 0.92% | 109.453 | 547.265 | 10398.033 | ||
Remit2India | 1.16% | 109.188 | 545.939 | 10372.846 | ||
Western Union | 1.81% | 108.470 | 531.502 | 10315.479 | ||
Ofx | 1.67% | 108.624 | 760.371 | 10102.075 | ||
Western Union | 1.81% | 108.470 | 748.442 | 10098.539 | ||
MoneyGram | 1.88% | 108.392 | 1082.841 | 9756.407 | ||
Azimo | 31.86% | 75.274 | 0.000 | 7527.378 | ||
Worldremit | 33.89% | 73.031 | 0.000 | 7303.125 |
Live
British Pound / Indian Rupee Currency Conversion Table
GBP | INR |
---|---|
£ 1.000 | ₹ 110.469 |
£ 2.000 | ₹ 220.939 |
£ 3.000 | ₹ 331.408 |
£ 5.000 | ₹ 552.346 |
£ 10.000 | ₹ 1104.693 |
£ 20.000 | ₹ 2209.386 |
£ 50.000 | ₹ 5523.465 |
£ 100.000 | ₹ 11046.930 |
£ 200.000 | ₹ 22093.860 |
£ 500.000 | ₹ 55234.650 |
£ 1000.000 | ₹ 110469.300 |
£ 2000.000 | ₹ 220938.600 |
£ 5000.000 | ₹ 552346.500 |
INR | GBP |
---|---|
₹ 100.000 | £ 0.905 |
₹ 200.000 | £ 1.810 |
₹ 300.000 | £ 2.716 |
₹ 500.000 | £ 4.526 |
₹ 1000.000 | £ 9.052 |
₹ 2000.000 | £ 18.105 |
₹ 5000.000 | £ 45.261 |
₹ 10000.000 | £ 90.523 |
₹ 20000.000 | £ 181.046 |
₹ 50000.000 | £ 452.614 |
₹ 100000.000 | £ 905.229 |
₹ 200000.000 | £ 1810.458 |
₹ 500000.000 | £ 4526.144 |
British Pound / Indian Rupee Intraday Chart
British Pound / Indian Rupee Daily Chart
British Pound / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 110.469 | + 0.000 | + 0.00 % | |
1 Week | 111.961 | -1.492 | -1.33 % | |
1 Month | 110.055 | + 0.415 | + 0.38 % | |
3 Month | 107.346 | + 3.123 | + 2.91 % | |
6 Month | 111.932 | -1.462 | -1.31 % | |
1 Year | 105.180 | + 5.289 | + 5.03 % | |
2 Year | 101.107 | + 9.362 | + 9.26 % | |
5 Year | 91.118 | + 19.352 | + 21.24 % |
British Pound / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2025 1 British Pound £ has traded for :
INR ₹ 105.194 Minimum
INR ₹ 108.954 Average
INR ₹ 113.283 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
GBP £ 0.009 Minimum
GBP £ 0.009 Average
GBP £ 0.009 Maximum