GBP/INR - FX Rate & Currency Converter 01 Dec 2025 14:50 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 118.705 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Chart
GBP/INR Intraday Chart
GBP/INR Daily Chart
British Pound / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 118.705 | + 0.000 | + 0.00 % | |
| 1 Week | 117.388 | + 1.317 | + 1.12 % | |
| 1 Month | 116.621 | + 2.084 | + 1.79 % | |
| 3 Month | 117.792 | + 0.913 | + 0.78 % | |
| 6 Month | 115.686 | + 3.019 | + 2.61 % | |
| 1 Year | 107.258 | + 11.447 | + 10.67 % | |
| 2 Year | 105.680 | + 13.026 | + 12.33 % | |
| 5 Year | 98.608 | + 20.098 | + 20.38 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Indian Rupee Currency Conversion Table
| GBP | INR |
|---|---|
| £ 1.000 | ₹ 118.705 |
| £ 2.000 | ₹ 237.410 |
| £ 3.000 | ₹ 356.116 |
| £ 5.000 | ₹ 593.526 |
| £ 10.000 | ₹ 1187.052 |
| £ 20.000 | ₹ 2374.104 |
| £ 50.000 | ₹ 5935.260 |
| £ 100.000 | ₹ 11870.520 |
| £ 200.000 | ₹ 23741.040 |
| £ 500.000 | ₹ 59352.600 |
| £ 1000.000 | ₹ 118705.200 |
| £ 2000.000 | ₹ 237410.400 |
| £ 5000.000 | ₹ 593526.000 |
| INR | GBP |
|---|---|
| ₹ 100.000 | £ 0.842 |
| ₹ 200.000 | £ 1.685 |
| ₹ 300.000 | £ 2.527 |
| ₹ 500.000 | £ 4.212 |
| ₹ 1000.000 | £ 8.424 |
| ₹ 2000.000 | £ 16.848 |
| ₹ 5000.000 | £ 42.121 |
| ₹ 10000.000 | £ 84.242 |
| ₹ 20000.000 | £ 168.485 |
| ₹ 50000.000 | £ 421.212 |
| ₹ 100000.000 | £ 842.423 |
| ₹ 200000.000 | £ 1684.846 |
| ₹ 500000.000 | £ 4212.115 |
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Punjabi National Bank | 0.92% | 117.613 | 0.000 | 11761.311 | ||
| Orbit Remit | 0.49% | 118.124 | 118.124 | 11694.231 | ||
| Remitly | 0.87% | 117.672 | 117.672 | 11649.574 | ||
| Xendpay | 0.50% | 118.112 | 177.168 | 11634.000 | ||
| Azimo | 0.68% | 117.898 | 224.006 | 11565.794 | ||
| Western Union | 0.78% | 117.779 | 223.781 | 11554.149 | ||
| Small World | 0.79% | 117.767 | 223.758 | 11552.985 | ||
| Azimo | 0.77% | 117.791 | 223.803 | 11555.314 | ||
| ICICI Bank | 0.93% | 117.601 | 234.026 | 11526.098 | ||
| ICICI Bank | 0.93% | 117.601 | 235.202 | 11524.922 | ||
| ICICI Bank | 0.93% | 117.601 | 235.202 | 11524.922 | ||
| Worldremit | 1.16% | 117.328 | 233.483 | 11499.339 | ||
| ICICI Bank | 0.93% | 117.601 | 274.011 | 11486.113 | ||
| RemitGuru | 0.30% | 118.349 | 355.047 | 11479.861 | ||
| Transferwise | 0.00% | 118.705 | 413.094 | 11457.426 | ||
| Ria | 0.80% | 117.756 | 471.022 | 11304.534 | ||
| Small World | 3.07% | 115.061 | 218.616 | 11287.479 | ||
| Western Union | 1.28% | 117.186 | 457.025 | 11261.553 | ||
| Xpress Money | 0.66% | 117.922 | 577.817 | 11214.358 | ||
| Ezremit | 0.68% | 117.898 | 589.490 | 11200.310 | ||
| Ezremit | 0.68% | 117.898 | 589.490 | 11200.310 | ||
| State Bank of India | 0.83% | 117.720 | 588.600 | 11183.395 | ||
| MoneyGram | 1.37% | 117.079 | 526.855 | 11181.039 | ||
| Punjabi National Bank | 0.92% | 117.613 | 588.066 | 11173.246 | ||
| Remit2India | 1.16% | 117.328 | 586.641 | 11146.181 | ||
| Western Union | 1.81% | 116.557 | 571.128 | 11084.536 | ||
| Ofx | 1.67% | 116.723 | 817.060 | 10855.223 | ||
| Western Union | 1.81% | 116.557 | 804.241 | 10851.423 | ||
| MoneyGram | 1.88% | 116.474 | 1163.571 | 10483.784 | ||
| Azimo | 31.86% | 80.886 | 0.000 | 8088.572 | ||
| Worldremit | 33.89% | 78.476 | 0.000 | 7847.601 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2025 1 British Pound £ has traded for :
INR ₹ 105.194 Minimum
INR ₹ 114.416 Average
INR ₹ 120.410 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
GBP £ 0.008 Minimum
GBP £ 0.009 Average
GBP £ 0.009 Maximum