GBP/INR - FX Rate & Currency Converter 07 May 2025 05:22 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 113.052 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Chart
GBP/INR Intraday Chart
GBP/INR Daily Chart
British Pound / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 113.052 | + 0.000 | + 0.00 % | |
1 Week | 112.496 | + 0.555 | + 0.49 % | |
1 Month | 109.840 | + 3.212 | + 2.92 % | |
3 Month | 108.862 | + 4.189 | + 3.85 % | |
6 Month | 109.015 | + 4.037 | + 3.70 % | |
1 Year | 104.272 | + 8.779 | + 8.42 % | |
2 Year | 103.156 | + 9.895 | + 9.59 % | |
5 Year | 93.721 | + 19.330 | + 20.63 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Indian Rupee Currency Conversion Table
GBP | INR |
---|---|
£ 1.000 | ₹ 113.052 |
£ 2.000 | ₹ 226.103 |
£ 3.000 | ₹ 339.154 |
£ 5.000 | ₹ 565.258 |
£ 10.000 | ₹ 1130.515 |
£ 20.000 | ₹ 2261.030 |
£ 50.000 | ₹ 5652.575 |
£ 100.000 | ₹ 11305.150 |
£ 200.000 | ₹ 22610.300 |
£ 500.000 | ₹ 56525.750 |
£ 1000.000 | ₹ 113051.500 |
£ 2000.000 | ₹ 226103.000 |
£ 5000.000 | ₹ 565257.500 |
INR | GBP |
---|---|
₹ 100.000 | £ 0.885 |
₹ 200.000 | £ 1.769 |
₹ 300.000 | £ 2.654 |
₹ 500.000 | £ 4.423 |
₹ 1000.000 | £ 8.846 |
₹ 2000.000 | £ 17.691 |
₹ 5000.000 | £ 44.228 |
₹ 10000.000 | £ 88.455 |
₹ 20000.000 | £ 176.911 |
₹ 50000.000 | £ 442.276 |
₹ 100000.000 | £ 884.553 |
₹ 200000.000 | £ 1769.105 |
₹ 500000.000 | £ 4422.763 |
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Punjabi National Bank | 0.92% | 112.011 | 0.000 | 11201.143 | ||
Orbit Remit | 0.49% | 112.498 | 112.498 | 11137.257 | ||
Remitly | 0.87% | 112.068 | 112.068 | 11094.727 | ||
Xendpay | 0.50% | 112.486 | 168.729 | 11079.895 | ||
Azimo | 0.68% | 112.283 | 213.337 | 11014.938 | ||
Western Union | 0.78% | 112.170 | 213.122 | 11003.847 | ||
Small World | 0.79% | 112.158 | 213.101 | 11002.738 | ||
Azimo | 0.77% | 112.181 | 213.144 | 11004.956 | ||
ICICI Bank | 0.93% | 112.000 | 222.880 | 10977.132 | ||
ICICI Bank | 0.93% | 112.000 | 224.000 | 10976.012 | ||
ICICI Bank | 0.93% | 112.000 | 224.000 | 10976.012 | ||
Worldremit | 1.16% | 111.740 | 222.363 | 10951.647 | ||
ICICI Bank | 0.93% | 112.000 | 260.960 | 10939.052 | ||
RemitGuru | 0.30% | 112.712 | 338.137 | 10933.098 | ||
Transferwise | 0.00% | 113.052 | 393.419 | 10911.731 | ||
Ria | 0.80% | 112.147 | 448.588 | 10766.120 | ||
Small World | 3.07% | 109.581 | 208.204 | 10749.878 | ||
Western Union | 1.28% | 111.604 | 435.257 | 10725.187 | ||
Xpress Money | 0.66% | 112.305 | 550.296 | 10680.240 | ||
Ezremit | 0.68% | 112.283 | 561.414 | 10666.861 | ||
Ezremit | 0.68% | 112.283 | 561.414 | 10666.861 | ||
State Bank of India | 0.83% | 112.113 | 560.566 | 10650.751 | ||
MoneyGram | 1.37% | 111.503 | 501.762 | 10648.507 | ||
Punjabi National Bank | 0.92% | 112.011 | 560.057 | 10641.085 | ||
Remit2India | 1.16% | 111.740 | 558.701 | 10615.310 | ||
Western Union | 1.81% | 111.005 | 543.926 | 10556.601 | ||
Ofx | 1.67% | 111.164 | 778.145 | 10338.209 | ||
Western Union | 1.81% | 111.005 | 765.936 | 10334.590 | ||
MoneyGram | 1.88% | 110.926 | 1108.152 | 9984.461 | ||
Azimo | 31.86% | 77.033 | 0.000 | 7703.329 | ||
Worldremit | 33.89% | 74.738 | 0.000 | 7473.835 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2025 1 British Pound £ has traded for :
INR ₹ 105.194 Minimum
INR ₹ 110.031 Average
INR ₹ 114.392 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
GBP £ 0.009 Minimum
GBP £ 0.009 Average
GBP £ 0.009 Maximum