GBP / INR - FX Rate & Currency Converter 23 Feb 2025 04:35 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 109.379 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Punjabi National Bank | 0.92% | 108.373 | 0.000 | 10837.321 | ||
Orbit Remit | 0.49% | 108.844 | 108.844 | 10775.511 | ||
Remitly | 0.87% | 108.428 | 108.428 | 10734.362 | ||
Xendpay | 0.50% | 108.833 | 163.249 | 10720.011 | ||
Azimo | 0.68% | 108.636 | 206.408 | 10657.164 | ||
Western Union | 0.78% | 108.526 | 206.200 | 10646.434 | ||
Small World | 0.79% | 108.515 | 206.179 | 10645.361 | ||
Azimo | 0.77% | 108.537 | 206.221 | 10647.507 | ||
ICICI Bank | 0.93% | 108.362 | 215.641 | 10620.586 | ||
ICICI Bank | 0.93% | 108.362 | 216.725 | 10619.503 | ||
ICICI Bank | 0.93% | 108.362 | 216.725 | 10619.503 | ||
Worldremit | 1.16% | 108.111 | 215.140 | 10595.929 | ||
ICICI Bank | 0.93% | 108.362 | 252.484 | 10583.743 | ||
RemitGuru | 0.30% | 109.051 | 327.154 | 10577.982 | ||
Transferwise | 0.00% | 109.379 | 380.641 | 10557.309 | ||
Ria | 0.80% | 108.504 | 434.018 | 10416.429 | ||
Small World | 3.07% | 106.022 | 201.441 | 10400.714 | ||
Western Union | 1.28% | 107.979 | 421.120 | 10376.824 | ||
Xpress Money | 0.66% | 108.658 | 532.422 | 10333.337 | ||
Ezremit | 0.68% | 108.636 | 543.179 | 10320.393 | ||
Ezremit | 0.68% | 108.636 | 543.179 | 10320.393 | ||
State Bank of India | 0.83% | 108.472 | 542.358 | 10304.807 | ||
MoneyGram | 1.37% | 107.881 | 485.465 | 10302.636 | ||
Punjabi National Bank | 0.92% | 108.373 | 541.866 | 10295.455 | ||
Remit2India | 1.16% | 108.111 | 540.553 | 10270.516 | ||
Western Union | 1.81% | 107.400 | 526.259 | 10213.714 | ||
Ofx | 1.67% | 107.553 | 752.870 | 10002.416 | ||
Western Union | 1.81% | 107.400 | 741.058 | 9998.915 | ||
MoneyGram | 1.88% | 107.323 | 1072.158 | 9660.158 | ||
Azimo | 31.86% | 74.531 | 0.000 | 7453.119 | ||
Worldremit | 33.89% | 72.311 | 0.000 | 7231.079 |
Live
British Pound / Indian Rupee Currency Conversion Table
GBP | INR |
---|---|
£ 1.000 | ₹ 109.379 |
£ 2.000 | ₹ 218.759 |
£ 3.000 | ₹ 328.138 |
£ 5.000 | ₹ 546.897 |
£ 10.000 | ₹ 1093.795 |
£ 20.000 | ₹ 2187.590 |
£ 50.000 | ₹ 5468.975 |
£ 100.000 | ₹ 10937.950 |
£ 200.000 | ₹ 21875.900 |
£ 500.000 | ₹ 54689.750 |
£ 1000.000 | ₹ 109379.500 |
£ 2000.000 | ₹ 218759.000 |
£ 5000.000 | ₹ 546897.500 |
INR | GBP |
---|---|
₹ 100.000 | £ 0.914 |
₹ 200.000 | £ 1.828 |
₹ 300.000 | £ 2.743 |
₹ 500.000 | £ 4.571 |
₹ 1000.000 | £ 9.142 |
₹ 2000.000 | £ 18.285 |
₹ 5000.000 | £ 45.712 |
₹ 10000.000 | £ 91.425 |
₹ 20000.000 | £ 182.850 |
₹ 50000.000 | £ 457.124 |
₹ 100000.000 | £ 914.248 |
₹ 200000.000 | £ 1828.496 |
₹ 500000.000 | £ 4571.240 |
British Pound / Indian Rupee Intraday Chart
British Pound / Indian Rupee Daily Chart
British Pound / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 109.379 | + 0.000 | + 0.00 % | |
1 Week | 109.597 | -0.218 | -0.20 % | |
1 Month | 107.603 | + 1.776 | + 1.65 % | |
3 Month | 106.315 | + 3.064 | + 2.88 % | |
6 Month | 110.781 | -1.402 | -1.27 % | |
1 Year | 105.086 | + 4.293 | + 4.09 % | |
2 Year | 99.039 | + 10.340 | + 10.44 % | |
5 Year | 93.115 | + 16.265 | + 17.47 % |
British Pound / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2025 1 British Pound £ has traded for :
INR ₹ 105.194 Minimum
INR ₹ 107.448 Average
INR ₹ 109.653 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
GBP £ 0.009 Minimum
GBP £ 0.009 Average
GBP £ 0.009 Maximum