GBP/INR - FX Rate & Currency Converter 14 Feb 2026 22:18 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 123.349 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Chart
GBP/INR Intraday Chart
GBP/INR Daily Chart
British Pound / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 123.349 | + 0.000 | + 0.00 % | |
| 1 Week | 124.252 | -0.903 | -0.73 % | |
| 1 Month | 121.443 | + 1.906 | + 1.57 % | |
| 3 Month | 116.752 | + 6.597 | + 5.65 % | |
| 6 Month | 118.664 | + 4.684 | + 3.95 % | |
| 1 Year | 109.016 | + 14.333 | + 13.15 % | |
| 2 Year | 104.617 | + 18.732 | + 17.90 % | |
| 5 Year | 101.071 | + 22.277 | + 22.04 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Indian Rupee Currency Conversion Table
| GBP | INR |
|---|---|
| £ 1.000 | ₹ 123.349 |
| £ 2.000 | ₹ 246.697 |
| £ 3.000 | ₹ 370.046 |
| £ 5.000 | ₹ 616.743 |
| £ 10.000 | ₹ 1233.487 |
| £ 20.000 | ₹ 2466.974 |
| £ 50.000 | ₹ 6167.435 |
| £ 100.000 | ₹ 12334.870 |
| £ 200.000 | ₹ 24669.740 |
| £ 500.000 | ₹ 61674.350 |
| £ 1000.000 | ₹ 123348.700 |
| £ 2000.000 | ₹ 246697.400 |
| £ 5000.000 | ₹ 616743.500 |
| INR | GBP |
|---|---|
| ₹ 100.000 | £ 0.811 |
| ₹ 200.000 | £ 1.621 |
| ₹ 300.000 | £ 2.432 |
| ₹ 500.000 | £ 4.054 |
| ₹ 1000.000 | £ 8.107 |
| ₹ 2000.000 | £ 16.214 |
| ₹ 5000.000 | £ 40.535 |
| ₹ 10000.000 | £ 81.071 |
| ₹ 20000.000 | £ 162.142 |
| ₹ 50000.000 | £ 405.355 |
| ₹ 100000.000 | £ 810.710 |
| ₹ 200000.000 | £ 1621.420 |
| ₹ 500000.000 | £ 4053.549 |
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Punjabi National Bank | 0.92% | 122.214 | 0.000 | 12221.389 | ||
| Orbit Remit | 0.49% | 122.744 | 122.744 | 12151.685 | ||
| Remitly | 0.87% | 122.276 | 122.276 | 12105.281 | ||
| Xendpay | 0.50% | 122.732 | 184.098 | 12089.098 | ||
| Azimo | 0.68% | 122.510 | 232.769 | 12018.224 | ||
| Western Union | 0.78% | 122.387 | 232.535 | 12006.124 | ||
| Small World | 0.79% | 122.374 | 232.511 | 12004.913 | ||
| Azimo | 0.77% | 122.399 | 232.558 | 12007.334 | ||
| ICICI Bank | 0.93% | 122.202 | 243.181 | 11976.975 | ||
| ICICI Bank | 0.93% | 122.202 | 244.403 | 11975.753 | ||
| ICICI Bank | 0.93% | 122.202 | 244.403 | 11975.753 | ||
| Worldremit | 1.16% | 121.918 | 242.617 | 11949.169 | ||
| ICICI Bank | 0.93% | 122.202 | 284.730 | 11935.426 | ||
| RemitGuru | 0.30% | 122.979 | 368.936 | 11928.929 | ||
| Transferwise | 0.00% | 123.349 | 429.253 | 11905.617 | ||
| Ria | 0.80% | 122.362 | 489.448 | 11746.743 | ||
| Small World | 3.07% | 119.562 | 227.168 | 11729.022 | ||
| Western Union | 1.28% | 121.770 | 474.902 | 11702.081 | ||
| Xpress Money | 0.66% | 122.535 | 600.420 | 11653.040 | ||
| Ezremit | 0.68% | 122.510 | 612.550 | 11638.443 | ||
| Ezremit | 0.68% | 122.510 | 612.550 | 11638.443 | ||
| State Bank of India | 0.83% | 122.325 | 611.625 | 11620.866 | ||
| MoneyGram | 1.37% | 121.659 | 547.465 | 11618.418 | ||
| Punjabi National Bank | 0.92% | 122.214 | 611.069 | 11610.320 | ||
| Remit2India | 1.16% | 121.918 | 609.589 | 11582.196 | ||
| Western Union | 1.81% | 121.116 | 593.469 | 11518.140 | ||
| Ofx | 1.67% | 121.289 | 849.021 | 11279.856 | ||
| Western Union | 1.81% | 121.116 | 835.701 | 11275.908 | ||
| MoneyGram | 1.88% | 121.030 | 1209.087 | 10893.887 | ||
| Azimo | 31.86% | 84.050 | 0.000 | 8404.980 | ||
| Worldremit | 33.89% | 81.546 | 0.000 | 8154.583 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2026 1 British Pound £ has traded for :
INR ₹ 120.811 Minimum
INR ₹ 123.014 Average
INR ₹ 127.263 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
GBP £ 0.008 Minimum
GBP £ 0.008 Average
GBP £ 0.008 Maximum