GBP / INR - FX Rate & Currency Converter 21 Dec 2024 16:10 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 106.756 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Punjabi National Bank | 0.92% | 105.773 | 0.000 | 10577.345 | ||
Orbit Remit | 0.49% | 106.232 | 106.232 | 10517.017 | ||
Remitly | 0.87% | 105.827 | 105.827 | 10476.856 | ||
Xendpay | 0.50% | 106.222 | 159.333 | 10462.849 | ||
Azimo | 0.68% | 106.030 | 201.456 | 10401.510 | ||
Western Union | 0.78% | 105.923 | 201.254 | 10391.037 | ||
Small World | 0.79% | 105.912 | 201.233 | 10389.990 | ||
Azimo | 0.77% | 105.934 | 201.274 | 10392.084 | ||
ICICI Bank | 0.93% | 105.763 | 210.468 | 10365.809 | ||
ICICI Bank | 0.93% | 105.763 | 211.526 | 10364.752 | ||
ICICI Bank | 0.93% | 105.763 | 211.526 | 10364.752 | ||
Worldremit | 1.16% | 105.517 | 209.979 | 10341.744 | ||
ICICI Bank | 0.93% | 105.763 | 246.427 | 10329.850 | ||
RemitGuru | 0.30% | 106.435 | 319.306 | 10324.227 | ||
Transferwise | 0.00% | 106.756 | 371.509 | 10304.051 | ||
Ria | 0.80% | 105.902 | 423.606 | 10166.549 | ||
Small World | 3.07% | 103.478 | 196.609 | 10151.212 | ||
Western Union | 1.28% | 105.389 | 411.018 | 10127.895 | ||
Xpress Money | 0.66% | 106.051 | 519.650 | 10085.451 | ||
Ezremit | 0.68% | 106.030 | 530.148 | 10072.818 | ||
Ezremit | 0.68% | 106.030 | 530.148 | 10072.818 | ||
State Bank of India | 0.83% | 105.870 | 529.348 | 10057.605 | ||
MoneyGram | 1.37% | 105.293 | 473.819 | 10055.486 | ||
Punjabi National Bank | 0.92% | 105.773 | 528.867 | 10048.478 | ||
Remit2India | 1.16% | 105.517 | 527.586 | 10024.137 | ||
Western Union | 1.81% | 104.823 | 513.634 | 9968.698 | ||
Ofx | 1.67% | 104.973 | 734.809 | 9762.469 | ||
Western Union | 1.81% | 104.823 | 723.281 | 9759.051 | ||
MoneyGram | 1.88% | 104.749 | 1046.438 | 9428.421 | ||
Azimo | 31.86% | 72.743 | 0.000 | 7274.327 | ||
Worldremit | 33.89% | 70.576 | 0.000 | 7057.613 |
Live
British Pound / Indian Rupee Currency Conversion Table
GBP | INR |
---|---|
£ 1.000 | ₹ 106.756 |
£ 2.000 | ₹ 213.511 |
£ 3.000 | ₹ 320.267 |
£ 5.000 | ₹ 533.778 |
£ 10.000 | ₹ 1067.556 |
£ 20.000 | ₹ 2135.112 |
£ 50.000 | ₹ 5337.780 |
£ 100.000 | ₹ 10675.560 |
£ 200.000 | ₹ 21351.120 |
£ 500.000 | ₹ 53377.800 |
£ 1000.000 | ₹ 106755.600 |
£ 2000.000 | ₹ 213511.200 |
£ 5000.000 | ₹ 533778.000 |
INR | GBP |
---|---|
₹ 100.000 | £ 0.937 |
₹ 200.000 | £ 1.873 |
₹ 300.000 | £ 2.810 |
₹ 500.000 | £ 4.684 |
₹ 1000.000 | £ 9.367 |
₹ 2000.000 | £ 18.734 |
₹ 5000.000 | £ 46.836 |
₹ 10000.000 | £ 93.672 |
₹ 20000.000 | £ 187.344 |
₹ 50000.000 | £ 468.360 |
₹ 100000.000 | £ 936.719 |
₹ 200000.000 | £ 1873.438 |
₹ 500000.000 | £ 4683.595 |
British Pound / Indian Rupee Intraday Chart
British Pound / Indian Rupee Daily Chart
British Pound / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 106.756 | + 0.000 | + 0.00 % | |
1 Week | 107.068 | -0.312 | -0.29 % | |
1 Month | 105.782 | + 0.974 | + 0.92 % | |
3 Month | 111.151 | -4.396 | -3.95 % | |
6 Month | 105.736 | + 1.019 | + 0.96 % | |
1 Year | 105.827 | + 0.928 | + 0.88 % | |
2 Year | 99.782 | + 6.974 | + 6.99 % | |
5 Year | 92.499 | + 14.257 | + 15.41 % |
British Pound / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2024 1 British Pound £ has traded for :
INR ₹ 102.971 Minimum
INR ₹ 106.945 Average
INR ₹ 112.208 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2024 1 Indian Rupee ₹ has traded for :
GBP £ 0.009 Minimum
GBP £ 0.009 Average
GBP £ 0.010 Maximum