GBP/INR - FX Rate & Currency Converter 21 Jun 2025 03:43 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 116.992 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Chart
GBP/INR Intraday Chart
GBP/INR Daily Chart
British Pound / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 116.992 | + 0.000 | + 0.00 % | |
1 Week | 116.827 | + 0.165 | + 0.14 % | |
1 Month | 115.387 | + 1.605 | + 1.39 % | |
3 Month | 111.096 | + 5.896 | + 5.31 % | |
6 Month | 106.777 | + 10.215 | + 9.57 % | |
1 Year | 105.736 | + 11.255 | + 10.64 % | |
2 Year | 104.427 | + 12.565 | + 12.03 % | |
5 Year | 94.159 | + 22.833 | + 24.25 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Indian Rupee Currency Conversion Table
GBP | INR |
---|---|
£ 1.000 | ₹ 116.992 |
£ 2.000 | ₹ 233.984 |
£ 3.000 | ₹ 350.976 |
£ 5.000 | ₹ 584.960 |
£ 10.000 | ₹ 1169.919 |
£ 20.000 | ₹ 2339.838 |
£ 50.000 | ₹ 5849.595 |
£ 100.000 | ₹ 11699.190 |
£ 200.000 | ₹ 23398.380 |
£ 500.000 | ₹ 58495.950 |
£ 1000.000 | ₹ 116991.900 |
£ 2000.000 | ₹ 233983.800 |
£ 5000.000 | ₹ 584959.500 |
INR | GBP |
---|---|
₹ 100.000 | £ 0.855 |
₹ 200.000 | £ 1.710 |
₹ 300.000 | £ 2.564 |
₹ 500.000 | £ 4.274 |
₹ 1000.000 | £ 8.548 |
₹ 2000.000 | £ 17.095 |
₹ 5000.000 | £ 42.738 |
₹ 10000.000 | £ 85.476 |
₹ 20000.000 | £ 170.952 |
₹ 50000.000 | £ 427.380 |
₹ 100000.000 | £ 854.760 |
₹ 200000.000 | £ 1709.520 |
₹ 500000.000 | £ 4273.800 |
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Punjabi National Bank | 0.92% | 115.916 | 0.000 | 11591.557 | ||
Orbit Remit | 0.49% | 116.419 | 116.419 | 11525.445 | ||
Remitly | 0.87% | 115.974 | 115.974 | 11481.433 | ||
Xendpay | 0.50% | 116.407 | 174.610 | 11466.084 | ||
Azimo | 0.68% | 116.196 | 220.773 | 11398.862 | ||
Western Union | 0.78% | 116.079 | 220.551 | 11387.386 | ||
Small World | 0.79% | 116.068 | 220.529 | 11386.238 | ||
Azimo | 0.77% | 116.091 | 220.573 | 11388.533 | ||
ICICI Bank | 0.93% | 115.904 | 230.649 | 11359.739 | ||
ICICI Bank | 0.93% | 115.904 | 231.808 | 11358.580 | ||
ICICI Bank | 0.93% | 115.904 | 231.808 | 11358.580 | ||
Worldremit | 1.16% | 115.635 | 230.113 | 11333.366 | ||
ICICI Bank | 0.93% | 115.904 | 270.056 | 11320.332 | ||
RemitGuru | 0.30% | 116.641 | 349.923 | 11314.170 | ||
Transferwise | 0.00% | 116.992 | 407.132 | 11292.058 | ||
Ria | 0.80% | 116.056 | 464.224 | 11141.373 | ||
Small World | 3.07% | 113.400 | 215.460 | 11124.564 | ||
Western Union | 1.28% | 115.494 | 450.428 | 11099.012 | ||
Xpress Money | 0.66% | 116.220 | 569.477 | 11052.499 | ||
Ezremit | 0.68% | 116.196 | 580.982 | 11038.654 | ||
Ezremit | 0.68% | 116.196 | 580.982 | 11038.654 | ||
State Bank of India | 0.83% | 116.021 | 580.104 | 11021.982 | ||
MoneyGram | 1.37% | 115.389 | 519.251 | 11019.660 | ||
Punjabi National Bank | 0.92% | 115.916 | 579.578 | 11011.980 | ||
Remit2India | 1.16% | 115.635 | 578.174 | 10985.305 | ||
Western Union | 1.81% | 114.874 | 562.884 | 10924.550 | ||
Ofx | 1.67% | 115.038 | 805.267 | 10698.547 | ||
Western Union | 1.81% | 114.874 | 792.633 | 10694.802 | ||
MoneyGram | 1.88% | 114.792 | 1146.777 | 10332.469 | ||
Azimo | 31.86% | 79.718 | 0.000 | 7971.828 | ||
Worldremit | 33.89% | 77.343 | 0.000 | 7734.335 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2025 1 British Pound £ has traded for :
INR ₹ 105.194 Minimum
INR ₹ 111.382 Average
INR ₹ 116.909 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
GBP £ 0.009 Minimum
GBP £ 0.009 Average
GBP £ 0.009 Maximum