GBP/INR - FX Rate & Currency Converter 25 Jan 2026 09:19 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 124.225 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Chart
GBP/INR Intraday Chart
GBP/INR Daily Chart
British Pound / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 124.225 | + 0.000 | + 0.00 % | |
| 1 Week | 121.979 | + 2.246 | + 1.84 % | |
| 1 Month | 121.252 | + 2.973 | + 2.45 % | |
| 3 Month | 117.026 | + 7.199 | + 6.15 % | |
| 6 Month | 117.146 | + 7.079 | + 6.04 % | |
| 1 Year | 107.438 | + 16.787 | + 15.62 % | |
| 2 Year | 105.639 | + 18.586 | + 17.59 % | |
| 5 Year | 99.791 | + 24.434 | + 24.48 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Indian Rupee Currency Conversion Table
| GBP | INR |
|---|---|
| £ 1.000 | ₹ 124.225 |
| £ 2.000 | ₹ 248.450 |
| £ 3.000 | ₹ 372.675 |
| £ 5.000 | ₹ 621.125 |
| £ 10.000 | ₹ 1242.249 |
| £ 20.000 | ₹ 2484.498 |
| £ 50.000 | ₹ 6211.245 |
| £ 100.000 | ₹ 12422.490 |
| £ 200.000 | ₹ 24844.980 |
| £ 500.000 | ₹ 62112.450 |
| £ 1000.000 | ₹ 124224.900 |
| £ 2000.000 | ₹ 248449.800 |
| £ 5000.000 | ₹ 621124.500 |
| INR | GBP |
|---|---|
| ₹ 100.000 | £ 0.805 |
| ₹ 200.000 | £ 1.610 |
| ₹ 300.000 | £ 2.415 |
| ₹ 500.000 | £ 4.025 |
| ₹ 1000.000 | £ 8.050 |
| ₹ 2000.000 | £ 16.100 |
| ₹ 5000.000 | £ 40.250 |
| ₹ 10000.000 | £ 80.499 |
| ₹ 20000.000 | £ 160.998 |
| ₹ 50000.000 | £ 402.496 |
| ₹ 100000.000 | £ 804.992 |
| ₹ 200000.000 | £ 1609.983 |
| ₹ 500000.000 | £ 4024.958 |
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Punjabi National Bank | 0.92% | 123.082 | 0.000 | 12308.203 | ||
| Orbit Remit | 0.49% | 123.616 | 123.616 | 12238.004 | ||
| Remitly | 0.87% | 123.144 | 123.144 | 12191.270 | ||
| Xendpay | 0.50% | 123.604 | 185.406 | 12174.972 | ||
| Azimo | 0.68% | 123.380 | 234.422 | 12103.595 | ||
| Western Union | 0.78% | 123.256 | 234.186 | 12091.408 | ||
| Small World | 0.79% | 123.244 | 234.163 | 12090.190 | ||
| Azimo | 0.77% | 123.268 | 234.210 | 12092.627 | ||
| ICICI Bank | 0.93% | 123.070 | 244.909 | 12062.052 | ||
| ICICI Bank | 0.93% | 123.070 | 246.139 | 12060.822 | ||
| ICICI Bank | 0.93% | 123.070 | 246.139 | 12060.822 | ||
| Worldremit | 1.16% | 122.784 | 244.340 | 12034.049 | ||
| ICICI Bank | 0.93% | 123.070 | 286.752 | 12020.209 | ||
| RemitGuru | 0.30% | 123.852 | 371.557 | 12013.666 | ||
| Transferwise | 0.00% | 124.225 | 432.303 | 11990.187 | ||
| Ria | 0.80% | 123.231 | 492.924 | 11830.186 | ||
| Small World | 3.07% | 120.411 | 228.781 | 11812.338 | ||
| Western Union | 1.28% | 122.635 | 478.276 | 11785.206 | ||
| Xpress Money | 0.66% | 123.405 | 604.685 | 11735.817 | ||
| Ezremit | 0.68% | 123.380 | 616.901 | 11721.116 | ||
| Ezremit | 0.68% | 123.380 | 616.901 | 11721.116 | ||
| State Bank of India | 0.83% | 123.194 | 615.969 | 11703.414 | ||
| MoneyGram | 1.37% | 122.523 | 551.354 | 11700.948 | ||
| Punjabi National Bank | 0.92% | 123.082 | 615.410 | 11692.793 | ||
| Remit2India | 1.16% | 122.784 | 613.919 | 11664.470 | ||
| Western Union | 1.81% | 121.976 | 597.685 | 11599.958 | ||
| Ofx | 1.67% | 122.150 | 855.052 | 11359.982 | ||
| Western Union | 1.81% | 121.976 | 841.637 | 11356.006 | ||
| MoneyGram | 1.88% | 121.889 | 1217.676 | 10971.271 | ||
| Azimo | 31.86% | 84.647 | 0.000 | 8464.685 | ||
| Worldremit | 33.89% | 82.125 | 0.000 | 8212.508 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2026 1 British Pound £ has traded for :
INR ₹ 120.811 Minimum
INR ₹ 121.815 Average
INR ₹ 124.997 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
GBP £ 0.008 Minimum
GBP £ 0.008 Average
GBP £ 0.008 Maximum