GBP / INR - FX Rate & Currency Converter 21 Nov 2024 06:23 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 106.834 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Punjabi National Bank | 0.92% | 105.851 | 0.000 | 10585.103 | ||
Orbit Remit | 0.49% | 106.310 | 106.310 | 10524.731 | ||
Remitly | 0.87% | 105.904 | 105.904 | 10484.540 | ||
Xendpay | 0.50% | 106.300 | 159.450 | 10470.523 | ||
Azimo | 0.68% | 106.107 | 201.604 | 10409.139 | ||
Western Union | 0.78% | 106.001 | 201.401 | 10398.658 | ||
Small World | 0.79% | 105.990 | 201.381 | 10397.610 | ||
Azimo | 0.77% | 106.011 | 201.421 | 10399.706 | ||
ICICI Bank | 0.93% | 105.840 | 210.622 | 10373.412 | ||
ICICI Bank | 0.93% | 105.840 | 211.681 | 10372.354 | ||
ICICI Bank | 0.93% | 105.840 | 211.681 | 10372.354 | ||
Worldremit | 1.16% | 105.595 | 210.133 | 10349.329 | ||
ICICI Bank | 0.93% | 105.840 | 246.608 | 10337.426 | ||
RemitGuru | 0.30% | 106.513 | 319.540 | 10331.800 | ||
Transferwise | 0.00% | 106.834 | 371.782 | 10311.608 | ||
Ria | 0.80% | 105.979 | 423.917 | 10174.006 | ||
Small World | 3.07% | 103.554 | 196.753 | 10158.657 | ||
Western Union | 1.28% | 105.466 | 411.319 | 10135.324 | ||
Xpress Money | 0.66% | 106.129 | 520.031 | 10092.849 | ||
Ezremit | 0.68% | 106.107 | 530.537 | 10080.206 | ||
Ezremit | 0.68% | 106.107 | 530.537 | 10080.206 | ||
State Bank of India | 0.83% | 105.947 | 529.736 | 10064.982 | ||
MoneyGram | 1.37% | 105.370 | 474.166 | 10062.861 | ||
Punjabi National Bank | 0.92% | 105.851 | 529.255 | 10055.848 | ||
Remit2India | 1.16% | 105.595 | 527.973 | 10031.490 | ||
Western Union | 1.81% | 104.900 | 514.011 | 9976.010 | ||
Ofx | 1.67% | 105.050 | 735.348 | 9769.629 | ||
Western Union | 1.81% | 104.900 | 723.811 | 9766.209 | ||
MoneyGram | 1.88% | 104.825 | 1047.206 | 9435.336 | ||
Azimo | 31.86% | 72.797 | 0.000 | 7279.662 | ||
Worldremit | 33.89% | 70.628 | 0.000 | 7062.789 |
Live
British Pound / Indian Rupee Currency Conversion Table
GBP | INR |
---|---|
£ 1.000 | ₹ 106.834 |
£ 2.000 | ₹ 213.668 |
£ 3.000 | ₹ 320.502 |
£ 5.000 | ₹ 534.169 |
£ 10.000 | ₹ 1068.339 |
£ 20.000 | ₹ 2136.678 |
£ 50.000 | ₹ 5341.695 |
£ 100.000 | ₹ 10683.390 |
£ 200.000 | ₹ 21366.780 |
£ 500.000 | ₹ 53416.950 |
£ 1000.000 | ₹ 106833.900 |
£ 2000.000 | ₹ 213667.800 |
£ 5000.000 | ₹ 534169.500 |
INR | GBP |
---|---|
₹ 100.000 | £ 0.936 |
₹ 200.000 | £ 1.872 |
₹ 300.000 | £ 2.808 |
₹ 500.000 | £ 4.680 |
₹ 1000.000 | £ 9.360 |
₹ 2000.000 | £ 18.721 |
₹ 5000.000 | £ 46.802 |
₹ 10000.000 | £ 93.603 |
₹ 20000.000 | £ 187.206 |
₹ 50000.000 | £ 468.016 |
₹ 100000.000 | £ 936.032 |
₹ 200000.000 | £ 1872.065 |
₹ 500000.000 | £ 4680.162 |
British Pound / Indian Rupee Intraday Chart
British Pound / Indian Rupee Daily Chart
British Pound / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 106.834 | + 0.000 | + 0.00 % | |
1 Week | 106.577 | + 0.257 | + 0.24 % | |
1 Month | 109.186 | -2.352 | -2.15 % | |
3 Month | 109.936 | -3.102 | -2.82 % | |
6 Month | 105.909 | + 0.925 | + 0.87 % | |
1 Year | 104.244 | + 2.590 | + 2.48 % | |
2 Year | 97.159 | + 9.675 | + 9.96 % | |
5 Year | 92.693 | + 14.141 | + 15.26 % |
British Pound / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2024 1 British Pound £ has traded for :
INR ₹ 102.971 Minimum
INR ₹ 106.919 Average
INR ₹ 112.208 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2024 1 Indian Rupee ₹ has traded for :
GBP £ 0.009 Minimum
GBP £ 0.009 Average
GBP £ 0.010 Maximum