GBP/INR - FX Rate & Currency Converter 23 Sep 2026 04:12 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 127.254 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Chart
GBP/INR Intraday Chart
GBP/INR Daily Chart
British Pound / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 127.254 | + 0.000 | + 0.00 % | |
| 1 Week | 127.970 | -0.716 | -0.56 % | |
| 1 Month | 130.529 | -3.274 | -2.51 % | |
| 3 Month | 124.332 | + 2.922 | + 2.35 % | |
| 6 Month | 126.497 | + 0.757 | + 0.60 % | |
| 1 Year | 119.413 | + 7.842 | + 6.57 % | |
| 2 Year | 112.208 | + 15.047 | + 13.41 % | |
| 5 Year | 101.333 | + 25.922 | + 25.58 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Indian Rupee Currency Conversion Table
| GBP | INR |
|---|---|
| £ 1.000 | ₹ 127.254 |
| £ 2.000 | ₹ 254.509 |
| £ 3.000 | ₹ 381.763 |
| £ 5.000 | ₹ 636.272 |
| £ 10.000 | ₹ 1272.544 |
| £ 20.000 | ₹ 2545.088 |
| £ 50.000 | ₹ 6362.720 |
| £ 100.000 | ₹ 12725.440 |
| £ 200.000 | ₹ 25450.880 |
| £ 500.000 | ₹ 63627.200 |
| £ 1000.000 | ₹ 127254.400 |
| £ 2000.000 | ₹ 254508.800 |
| £ 5000.000 | ₹ 636272.000 |
| INR | GBP |
|---|---|
| ₹ 100.000 | £ 0.786 |
| ₹ 200.000 | £ 1.572 |
| ₹ 300.000 | £ 2.357 |
| ₹ 500.000 | £ 3.929 |
| ₹ 1000.000 | £ 7.858 |
| ₹ 2000.000 | £ 15.717 |
| ₹ 5000.000 | £ 39.291 |
| ₹ 10000.000 | £ 78.583 |
| ₹ 20000.000 | £ 157.165 |
| ₹ 50000.000 | £ 392.914 |
| ₹ 100000.000 | £ 785.827 |
| ₹ 200000.000 | £ 1571.655 |
| ₹ 500000.000 | £ 3929.137 |
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Punjabi National Bank | 0.92% | 126.084 | 0.000 | 12608.366 | ||
| Orbit Remit | 0.49% | 126.631 | 126.631 | 12536.454 | ||
| Remitly | 0.87% | 126.147 | 126.147 | 12488.581 | ||
| Xendpay | 0.50% | 126.618 | 189.927 | 12471.886 | ||
| Azimo | 0.68% | 126.389 | 240.139 | 12398.768 | ||
| Western Union | 0.78% | 126.262 | 239.897 | 12386.284 | ||
| Small World | 0.79% | 126.249 | 239.873 | 12385.036 | ||
| Azimo | 0.77% | 126.275 | 239.922 | 12387.532 | ||
| ICICI Bank | 0.93% | 126.071 | 250.881 | 12356.212 | ||
| ICICI Bank | 0.93% | 126.071 | 252.142 | 12354.952 | ||
| ICICI Bank | 0.93% | 126.071 | 252.142 | 12354.952 | ||
| Worldremit | 1.16% | 125.778 | 250.299 | 12327.526 | ||
| ICICI Bank | 0.93% | 126.071 | 293.745 | 12313.348 | ||
| RemitGuru | 0.30% | 126.873 | 380.618 | 12306.646 | ||
| Transferwise | 0.00% | 127.254 | 442.845 | 12282.595 | ||
| Ria | 0.80% | 126.236 | 504.945 | 12118.691 | ||
| Small World | 3.07% | 123.348 | 234.361 | 12100.408 | ||
| Western Union | 1.28% | 125.626 | 489.940 | 12072.615 | ||
| Xpress Money | 0.66% | 126.415 | 619.431 | 12022.021 | ||
| Ezremit | 0.68% | 126.389 | 631.945 | 12006.962 | ||
| Ezremit | 0.68% | 126.389 | 631.945 | 12006.962 | ||
| State Bank of India | 0.83% | 126.198 | 630.991 | 11988.828 | ||
| MoneyGram | 1.37% | 125.511 | 564.800 | 11986.302 | ||
| Punjabi National Bank | 0.92% | 126.084 | 630.418 | 11977.948 | ||
| Remit2India | 1.16% | 125.778 | 628.891 | 11948.934 | ||
| Western Union | 1.81% | 124.951 | 612.260 | 11882.849 | ||
| Ofx | 1.67% | 125.129 | 875.905 | 11637.020 | ||
| Western Union | 1.81% | 124.951 | 862.163 | 11632.947 | ||
| MoneyGram | 1.88% | 124.862 | 1247.372 | 11238.830 | ||
| Azimo | 31.86% | 86.711 | 0.000 | 8671.115 | ||
| Worldremit | 33.89% | 84.128 | 0.000 | 8412.788 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2026 1 British Pound £ has traded for :
INR ₹ 120.811 Minimum
INR ₹ 126.278 Average
INR ₹ 130.691 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
GBP £ 0.008 Minimum
GBP £ 0.008 Average
GBP £ 0.008 Maximum