GBP/INR - FX Rate & Currency Converter 27 Mar 2026 05:03 GMT : Live
Live
British Pound / Indian Rupee Exchange Rate
£ 1 GBP British Pound ₹ 125.773 INR Indian Rupee
Live
British Pound / Indian Rupee Currency Converter
British Pound / Indian Rupee Chart
GBP/INR Intraday Chart
GBP/INR Daily Chart
British Pound / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 125.773 | + 0.000 | + 0.00 % | |
| 1 Week | 125.401 | + 0.372 | + 0.30 % | |
| 1 Month | 122.521 | + 3.252 | + 2.65 % | |
| 3 Month | 121.185 | + 4.588 | + 3.79 % | |
| 6 Month | 118.919 | + 6.854 | + 5.76 % | |
| 1 Year | 110.875 | + 14.898 | + 13.44 % | |
| 2 Year | 105.288 | + 20.485 | + 19.46 % | |
| 5 Year | 99.904 | + 25.869 | + 25.89 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Indian Rupee Currency Conversion Table
| GBP | INR |
|---|---|
| £ 1.000 | ₹ 125.773 |
| £ 2.000 | ₹ 251.546 |
| £ 3.000 | ₹ 377.318 |
| £ 5.000 | ₹ 628.864 |
| £ 10.000 | ₹ 1257.728 |
| £ 20.000 | ₹ 2515.456 |
| £ 50.000 | ₹ 6288.640 |
| £ 100.000 | ₹ 12577.280 |
| £ 200.000 | ₹ 25154.560 |
| £ 500.000 | ₹ 62886.400 |
| £ 1000.000 | ₹ 125772.800 |
| £ 2000.000 | ₹ 251545.600 |
| £ 5000.000 | ₹ 628864.000 |
| INR | GBP |
|---|---|
| ₹ 100.000 | £ 0.795 |
| ₹ 200.000 | £ 1.590 |
| ₹ 300.000 | £ 2.385 |
| ₹ 500.000 | £ 3.975 |
| ₹ 1000.000 | £ 7.951 |
| ₹ 2000.000 | £ 15.902 |
| ₹ 5000.000 | £ 39.754 |
| ₹ 10000.000 | £ 79.508 |
| ₹ 20000.000 | £ 159.017 |
| ₹ 50000.000 | £ 397.542 |
| ₹ 100000.000 | £ 795.084 |
| ₹ 200000.000 | £ 1590.169 |
| ₹ 500000.000 | £ 3975.422 |
British Pound / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Punjabi National Bank | 0.92% | 124.616 | 0.000 | 12461.569 | ||
| Orbit Remit | 0.49% | 125.157 | 125.157 | 12390.495 | ||
| Remitly | 0.87% | 124.679 | 124.679 | 12343.179 | ||
| Xendpay | 0.50% | 125.144 | 187.716 | 12326.678 | ||
| Azimo | 0.68% | 124.918 | 237.343 | 12254.411 | ||
| Western Union | 0.78% | 124.792 | 237.104 | 12242.073 | ||
| Small World | 0.79% | 124.779 | 237.080 | 12240.839 | ||
| Azimo | 0.77% | 124.804 | 237.128 | 12243.307 | ||
| ICICI Bank | 0.93% | 124.603 | 247.960 | 12212.351 | ||
| ICICI Bank | 0.93% | 124.603 | 249.206 | 12211.105 | ||
| ICICI Bank | 0.93% | 124.603 | 249.206 | 12211.105 | ||
| Worldremit | 1.16% | 124.314 | 247.385 | 12183.999 | ||
| ICICI Bank | 0.93% | 124.603 | 290.325 | 12169.986 | ||
| RemitGuru | 0.30% | 125.395 | 376.186 | 12163.362 | ||
| Transferwise | 0.00% | 125.773 | 437.689 | 12139.591 | ||
| Ria | 0.80% | 124.767 | 499.066 | 11977.595 | ||
| Small World | 3.07% | 121.912 | 231.632 | 11959.526 | ||
| Western Union | 1.28% | 124.163 | 484.235 | 11932.055 | ||
| Xpress Money | 0.66% | 124.943 | 612.219 | 11882.051 | ||
| Ezremit | 0.68% | 124.918 | 624.588 | 11867.167 | ||
| Ezremit | 0.68% | 124.918 | 624.588 | 11867.167 | ||
| State Bank of India | 0.83% | 124.729 | 623.644 | 11849.244 | ||
| MoneyGram | 1.37% | 124.050 | 558.224 | 11846.748 | ||
| Punjabi National Bank | 0.92% | 124.616 | 623.078 | 11838.491 | ||
| Remit2India | 1.16% | 124.314 | 621.569 | 11809.814 | ||
| Western Union | 1.81% | 123.496 | 605.132 | 11744.499 | ||
| Ofx | 1.67% | 123.672 | 865.707 | 11501.533 | ||
| Western Union | 1.81% | 123.496 | 852.125 | 11497.507 | ||
| MoneyGram | 1.88% | 123.408 | 1232.849 | 11107.979 | ||
| Azimo | 31.86% | 85.702 | 0.000 | 8570.159 | ||
| Worldremit | 33.89% | 83.148 | 0.000 | 8314.840 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2026 1 British Pound £ has traded for :
INR ₹ 120.811 Minimum
INR ₹ 123.213 Average
INR ₹ 127.263 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
GBP £ 0.008 Minimum
GBP £ 0.008 Average
GBP £ 0.008 Maximum