GBP/PLN - FX Rate & Currency Converter 29 Mar 2026 21:27 GMT : Live
Live
British Pound / Polish Zloty Exchange Rate
£ 1 GBP British Pound zł 4.939 PLN Polish Zloty
Live
British Pound / Polish Zloty Currency Converter
British Pound / Polish Zloty Chart
GBP/PLN Intraday Chart
GBP/PLN Daily Chart
British Pound / Polish Zloty Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 4.939 | + 0.000 | + 0.00 % | |
| 1 Week | 4.936 | + 0.003 | + 0.06 % | |
| 1 Month | 4.821 | + 0.118 | + 2.45 % | |
| 3 Month | 4.836 | + 0.103 | + 2.12 % | |
| 6 Month | 4.895 | + 0.043 | + 0.89 % | |
| 1 Year | 5.000 | -0.061 | -1.22 % | |
| 2 Year | 5.034 | -0.095 | -1.89 % | |
| 5 Year | 5.445 | -0.506 | -9.30 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Polish Zloty Currency Conversion Table
| GBP | PLN |
|---|---|
| £ 1.000 | zł 4.939 |
| £ 2.000 | zł 9.877 |
| £ 3.000 | zł 14.816 |
| £ 5.000 | zł 24.694 |
| £ 10.000 | zł 49.387 |
| £ 20.000 | zł 98.774 |
| £ 50.000 | zł 246.935 |
| £ 100.000 | zł 493.870 |
| £ 200.000 | zł 987.740 |
| £ 500.000 | zł 2469.350 |
| £ 1000.000 | zł 4938.700 |
| £ 2000.000 | zł 9877.400 |
| £ 5000.000 | zł 24693.500 |
| PLN | GBP |
|---|---|
| zł 1.000 | £ 0.202 |
| zł 2.000 | £ 0.405 |
| zł 3.000 | £ 0.607 |
| zł 5.000 | £ 1.012 |
| zł 10.000 | £ 2.025 |
| zł 20.000 | £ 4.050 |
| zł 50.000 | £ 10.124 |
| zł 100.000 | £ 20.248 |
| zł 200.000 | £ 40.496 |
| zł 500.000 | £ 101.241 |
| zł 1000.000 | £ 202.482 |
| zł 2000.000 | £ 404.965 |
| zł 5000.000 | £ 1012.412 |
British Pound / Polish Zloty Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to PLN zł| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Tranzfers | 1.50% | 4.865 | 0.000 | 486.462 | ||
| Xendpay | 0.19% | 4.929 | 11.091 | 481.841 | ||
| Transferwise | 0.00% | 4.939 | 12.297 | 481.573 | ||
| Azimo | 0.58% | 4.910 | 9.771 | 481.235 | ||
| Transfergo | 1.82% | 4.849 | 4.800 | 480.081 | ||
| Currencyfair | 0.40% | 4.919 | 12.297 | 479.597 | ||
| Tonio | 2.33% | 4.824 | 4.824 | 477.539 | ||
| Skrill | 4.32% | 4.725 | 0.000 | 472.535 | ||
| Opal Transfer | 1.73% | 4.853 | 14.560 | 470.766 | ||
| Sami Swoi | 1.89% | 4.845 | 14.488 | 470.048 | ||
| Trans-Fast | 1.84% | 4.848 | 19.391 | 465.391 | ||
| Small World | 1.39% | 4.870 | 23.863 | 463.142 | ||
| Sigue Money Transfers | 1.93% | 4.843 | 24.217 | 460.121 | ||
| Globalwebpay | 2.29% | 4.826 | 22.922 | 459.639 | ||
| Ofx | 0.62% | 4.908 | 34.357 | 456.451 | ||
| Sami Swoi | 2.89% | 4.796 | 23.980 | 455.617 | ||
| Ria | 3.54% | 4.764 | 23.819 | 452.568 | ||
| Paypal | 7.90% | 4.549 | 6.141 | 448.714 | ||
| Sami Swoi | 1.89% | 4.845 | 38.278 | 446.258 | ||
| MoneyGram | 3.91% | 4.746 | 33.172 | 441.388 | ||
| Western Union | 2.58% | 4.811 | 47.632 | 433.496 | ||
| Western Union | 2.58% | 4.811 | 47.632 | 433.496 | ||
| Western Union | 2.21% | 4.830 | 52.642 | 430.313 | ||
| Western Union | 2.68% | 4.806 | 52.389 | 428.245 | ||
| MoneyGram | 2.57% | 4.812 | 57.741 | 423.436 | ||
| MoneyGram | 2.62% | 4.809 | 57.712 | 423.219 | ||
| Azimo | 26.02% | 3.654 | 0.000 | 365.365 | ||
| Kantox | 0.00% | 4.939 | 112.257 | 381.613 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2026 1 British Pound £ has traded for :
PLN zł 4.809 Minimum
PLN zł 4.874 Average
PLN zł 4.962 Maximum
-
Symbol of Polish Zloty is zł
-
Currency Code of Polish Zloty is PLN
-
Numeric Currency Code of Polish Zloty is 985
-
Polish Zloty is divided in 100 Grosz
-
Polish Zloty is currency of Poland
-
In Year 2026 1 Polish Zloty zł has traded for :
GBP £ 0.202 Minimum
GBP £ 0.205 Average
GBP £ 0.208 Maximum