GBP/PLN - FX Rate & Currency Converter 01 Dec 2025 14:50 GMT : Live
Live
British Pound / Polish Zloty Exchange Rate
£ 1 GBP British Pound zł 4.818 PLN Polish Zloty
Live
British Pound / Polish Zloty Currency Converter
British Pound / Polish Zloty Chart
GBP/PLN Intraday Chart
GBP/PLN Daily Chart
British Pound / Polish Zloty Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 4.818 | + 0.000 | + 0.00 % | |
| 1 Week | 4.806 | + 0.012 | + 0.26 % | |
| 1 Month | 4.848 | -0.030 | -0.62 % | |
| 3 Month | 4.906 | -0.088 | -1.79 % | |
| 6 Month | 5.038 | -0.220 | -4.36 % | |
| 1 Year | 5.165 | -0.347 | -6.73 % | |
| 2 Year | 5.046 | -0.228 | -4.53 % | |
| 5 Year | 4.947 | -0.129 | -2.60 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Polish Zloty Currency Conversion Table
| GBP | PLN |
|---|---|
| £ 1.000 | zł 4.818 |
| £ 2.000 | zł 9.636 |
| £ 3.000 | zł 14.454 |
| £ 5.000 | zł 24.091 |
| £ 10.000 | zł 48.181 |
| £ 20.000 | zł 96.362 |
| £ 50.000 | zł 240.905 |
| £ 100.000 | zł 481.810 |
| £ 200.000 | zł 963.620 |
| £ 500.000 | zł 2409.050 |
| £ 1000.000 | zł 4818.100 |
| £ 2000.000 | zł 9636.200 |
| £ 5000.000 | zł 24090.500 |
| PLN | GBP |
|---|---|
| zł 1.000 | £ 0.208 |
| zł 2.000 | £ 0.415 |
| zł 3.000 | £ 0.623 |
| zł 5.000 | £ 1.038 |
| zł 10.000 | £ 2.076 |
| zł 20.000 | £ 4.151 |
| zł 50.000 | £ 10.378 |
| zł 100.000 | £ 20.755 |
| zł 200.000 | £ 41.510 |
| zł 500.000 | £ 103.775 |
| zł 1000.000 | £ 207.551 |
| zł 2000.000 | £ 415.101 |
| zł 5000.000 | £ 1037.753 |
British Pound / Polish Zloty Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to PLN zł| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Tranzfers | 1.50% | 4.746 | 0.000 | 474.583 | ||
| Xendpay | 0.19% | 4.809 | 10.820 | 470.074 | ||
| Transferwise | 0.00% | 4.818 | 11.997 | 469.813 | ||
| Azimo | 0.58% | 4.790 | 9.532 | 469.483 | ||
| Transfergo | 1.82% | 4.730 | 4.683 | 468.358 | ||
| Currencyfair | 0.40% | 4.799 | 11.997 | 467.886 | ||
| Tonio | 2.33% | 4.706 | 4.706 | 465.878 | ||
| Skrill | 4.32% | 4.610 | 0.000 | 460.996 | ||
| Opal Transfer | 1.73% | 4.735 | 14.204 | 459.270 | ||
| Sami Swoi | 1.89% | 4.727 | 14.134 | 458.570 | ||
| Trans-Fast | 1.84% | 4.729 | 18.918 | 454.027 | ||
| Small World | 1.39% | 4.751 | 23.281 | 451.832 | ||
| Sigue Money Transfers | 1.93% | 4.725 | 23.626 | 448.886 | ||
| Globalwebpay | 2.29% | 4.708 | 22.362 | 448.415 | ||
| Ofx | 0.62% | 4.788 | 33.518 | 445.305 | ||
| Sami Swoi | 2.89% | 4.679 | 23.394 | 444.491 | ||
| Ria | 3.54% | 4.648 | 23.238 | 441.516 | ||
| Paypal | 7.90% | 4.437 | 5.991 | 437.756 | ||
| Sami Swoi | 1.89% | 4.727 | 37.344 | 435.360 | ||
| MoneyGram | 3.91% | 4.630 | 32.362 | 430.610 | ||
| Western Union | 2.58% | 4.694 | 46.469 | 422.911 | ||
| Western Union | 2.58% | 4.694 | 46.469 | 422.911 | ||
| Western Union | 2.21% | 4.712 | 51.357 | 419.805 | ||
| Western Union | 2.68% | 4.689 | 51.110 | 417.788 | ||
| MoneyGram | 2.57% | 4.694 | 56.331 | 413.096 | ||
| MoneyGram | 2.62% | 4.692 | 56.302 | 412.884 | ||
| Azimo | 26.02% | 3.564 | 0.000 | 356.443 | ||
| Kantox | 0.00% | 4.818 | 109.515 | 372.295 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2025 1 British Pound £ has traded for :
PLN zł 4.784 Minimum
PLN zł 4.960 Average
PLN zł 5.171 Maximum
-
Symbol of Polish Zloty is zł
-
Currency Code of Polish Zloty is PLN
-
Numeric Currency Code of Polish Zloty is 985
-
Polish Zloty is divided in 100 Grosz
-
Polish Zloty is currency of Poland
-
In Year 2025 1 Polish Zloty zł has traded for :
GBP £ 0.193 Minimum
GBP £ 0.202 Average
GBP £ 0.209 Maximum