GBP/PLN - FX Rate & Currency Converter 30 Jun 2025 05:25 GMT : Live
Live
British Pound / Polish Zloty Exchange Rate
£ 1 GBP British Pound zł 4.964 PLN Polish Zloty
Live
British Pound / Polish Zloty Currency Converter
British Pound / Polish Zloty Chart
GBP/PLN Intraday Chart
GBP/PLN Daily Chart
British Pound / Polish Zloty Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 4.964 | + 0.000 | + 0.00 % | |
1 Week | 4.987 | -0.023 | -0.47 % | |
1 Month | 5.043 | -0.080 | -1.58 % | |
3 Month | 5.000 | -0.036 | -0.72 % | |
6 Month | 5.157 | -0.194 | -3.76 % | |
1 Year | 5.085 | -0.121 | -2.38 % | |
2 Year | 5.164 | -0.200 | -3.88 % | |
5 Year | 4.903 | + 0.061 | + 1.24 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Polish Zloty Currency Conversion Table
GBP | PLN |
---|---|
£ 1.000 | zł 4.964 |
£ 2.000 | zł 9.927 |
£ 3.000 | zł 14.891 |
£ 5.000 | zł 24.818 |
£ 10.000 | zł 49.636 |
£ 20.000 | zł 99.272 |
£ 50.000 | zł 248.180 |
£ 100.000 | zł 496.360 |
£ 200.000 | zł 992.720 |
£ 500.000 | zł 2481.800 |
£ 1000.000 | zł 4963.600 |
£ 2000.000 | zł 9927.200 |
£ 5000.000 | zł 24818.000 |
PLN | GBP |
---|---|
zł 1.000 | £ 0.201 |
zł 2.000 | £ 0.403 |
zł 3.000 | £ 0.604 |
zł 5.000 | £ 1.007 |
zł 10.000 | £ 2.015 |
zł 20.000 | £ 4.029 |
zł 50.000 | £ 10.073 |
zł 100.000 | £ 20.147 |
zł 200.000 | £ 40.293 |
zł 500.000 | £ 100.733 |
zł 1000.000 | £ 201.467 |
zł 2000.000 | £ 402.933 |
zł 5000.000 | £ 1007.333 |
British Pound / Polish Zloty Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to PLN złTranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Tranzfers | 1.50% | 4.889 | 0.000 | 488.915 | ||
Xendpay | 0.19% | 4.954 | 11.147 | 484.270 | ||
Transferwise | 0.00% | 4.964 | 12.359 | 484.001 | ||
Azimo | 0.58% | 4.935 | 9.820 | 483.661 | ||
Transfergo | 1.82% | 4.873 | 4.825 | 482.502 | ||
Currencyfair | 0.40% | 4.944 | 12.359 | 482.015 | ||
Tonio | 2.33% | 4.848 | 4.848 | 479.947 | ||
Skrill | 4.32% | 4.749 | 0.000 | 474.917 | ||
Opal Transfer | 1.73% | 4.878 | 14.633 | 473.140 | ||
Sami Swoi | 1.89% | 4.870 | 14.561 | 472.418 | ||
Trans-Fast | 1.84% | 4.872 | 19.489 | 467.738 | ||
Small World | 1.39% | 4.895 | 23.984 | 465.477 | ||
Sigue Money Transfers | 1.93% | 4.868 | 24.339 | 462.441 | ||
Globalwebpay | 2.29% | 4.850 | 23.037 | 461.956 | ||
Ofx | 0.62% | 4.933 | 34.530 | 458.753 | ||
Sami Swoi | 2.89% | 4.820 | 24.101 | 457.914 | ||
Ria | 3.54% | 4.788 | 23.939 | 454.849 | ||
Paypal | 7.90% | 4.571 | 6.171 | 450.976 | ||
Sami Swoi | 1.89% | 4.870 | 38.471 | 448.507 | ||
MoneyGram | 3.91% | 4.770 | 33.339 | 443.613 | ||
Western Union | 2.58% | 4.836 | 47.872 | 435.682 | ||
Western Union | 2.58% | 4.836 | 47.872 | 435.682 | ||
Western Union | 2.21% | 4.854 | 52.908 | 432.483 | ||
Western Union | 2.68% | 4.831 | 52.653 | 430.404 | ||
MoneyGram | 2.57% | 4.836 | 58.032 | 425.571 | ||
MoneyGram | 2.62% | 4.834 | 58.003 | 425.353 | ||
Azimo | 26.02% | 3.672 | 0.000 | 367.207 | ||
Kantox | 0.00% | 4.964 | 112.823 | 383.537 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2025 1 British Pound £ has traded for :
PLN zł 4.906 Minimum
PLN zł 5.025 Average
PLN zł 5.171 Maximum
-
Symbol of Polish Zloty is zł
-
Currency Code of Polish Zloty is PLN
-
Numeric Currency Code of Polish Zloty is 985
-
Polish Zloty is divided in 100 Grosz
-
Polish Zloty is currency of Poland
-
In Year 2025 1 Polish Zloty zł has traded for :
GBP £ 0.193 Minimum
GBP £ 0.199 Average
GBP £ 0.204 Maximum