GBP/PLN - FX Rate & Currency Converter 31 May 2025 12:04 GMT : Live
Live
British Pound / Polish Zloty Exchange Rate
£ 1 GBP British Pound zł 5.043 PLN Polish Zloty
Live
British Pound / Polish Zloty Currency Converter
British Pound / Polish Zloty Chart
GBP/PLN Intraday Chart
GBP/PLN Daily Chart
British Pound / Polish Zloty Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 5.043 | + 0.000 | + 0.00 % | |
1 Week | 5.055 | -0.011 | -0.23 % | |
1 Month | 5.037 | + 0.006 | + 0.12 % | |
3 Month | 5.083 | -0.040 | -0.78 % | |
6 Month | 5.178 | -0.134 | -2.60 % | |
1 Year | 5.017 | + 0.026 | + 0.52 % | |
2 Year | 5.259 | -0.216 | -4.10 % | |
5 Year | 4.934 | + 0.109 | + 2.21 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Polish Zloty Currency Conversion Table
GBP | PLN |
---|---|
£ 1.000 | zł 5.043 |
£ 2.000 | zł 10.086 |
£ 3.000 | zł 15.129 |
£ 5.000 | zł 25.215 |
£ 10.000 | zł 50.431 |
£ 20.000 | zł 100.862 |
£ 50.000 | zł 252.155 |
£ 100.000 | zł 504.310 |
£ 200.000 | zł 1008.620 |
£ 500.000 | zł 2521.550 |
£ 1000.000 | zł 5043.100 |
£ 2000.000 | zł 10086.200 |
£ 5000.000 | zł 25215.500 |
PLN | GBP |
---|---|
zł 1.000 | £ 0.198 |
zł 2.000 | £ 0.397 |
zł 3.000 | £ 0.595 |
zł 5.000 | £ 0.991 |
zł 10.000 | £ 1.983 |
zł 20.000 | £ 3.966 |
zł 50.000 | £ 9.915 |
zł 100.000 | £ 19.829 |
zł 200.000 | £ 39.658 |
zł 500.000 | £ 99.145 |
zł 1000.000 | £ 198.291 |
zł 2000.000 | £ 396.581 |
zł 5000.000 | £ 991.454 |
British Pound / Polish Zloty Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to PLN złTranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Tranzfers | 1.50% | 4.967 | 0.000 | 496.745 | ||
Xendpay | 0.19% | 5.034 | 11.325 | 492.026 | ||
Transferwise | 0.00% | 5.043 | 12.557 | 491.753 | ||
Azimo | 0.58% | 5.014 | 9.978 | 491.407 | ||
Transfergo | 1.82% | 4.951 | 4.902 | 490.230 | ||
Currencyfair | 0.40% | 5.023 | 12.557 | 489.735 | ||
Tonio | 2.33% | 4.926 | 4.926 | 487.634 | ||
Skrill | 4.32% | 4.825 | 0.000 | 482.524 | ||
Opal Transfer | 1.73% | 4.956 | 14.868 | 480.718 | ||
Sami Swoi | 1.89% | 4.948 | 14.794 | 479.985 | ||
Trans-Fast | 1.84% | 4.950 | 19.801 | 475.229 | ||
Small World | 1.39% | 4.973 | 24.368 | 472.932 | ||
Sigue Money Transfers | 1.93% | 4.946 | 24.729 | 469.848 | ||
Globalwebpay | 2.29% | 4.928 | 23.406 | 469.355 | ||
Ofx | 0.62% | 5.012 | 35.083 | 466.100 | ||
Sami Swoi | 2.89% | 4.897 | 24.487 | 465.249 | ||
Ria | 3.54% | 4.865 | 24.323 | 462.135 | ||
Paypal | 7.90% | 4.645 | 6.270 | 458.199 | ||
Sami Swoi | 1.89% | 4.948 | 39.088 | 455.691 | ||
MoneyGram | 3.91% | 4.846 | 33.873 | 450.719 | ||
Western Union | 2.58% | 4.913 | 48.639 | 442.660 | ||
Western Union | 2.58% | 4.913 | 48.639 | 442.660 | ||
Western Union | 2.21% | 4.932 | 53.755 | 439.410 | ||
Western Union | 2.68% | 4.908 | 53.497 | 437.298 | ||
MoneyGram | 2.57% | 4.913 | 58.962 | 432.387 | ||
MoneyGram | 2.62% | 4.911 | 58.932 | 432.165 | ||
Azimo | 26.02% | 3.731 | 0.000 | 373.089 | ||
Kantox | 0.00% | 5.043 | 114.630 | 389.680 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2025 1 British Pound £ has traded for :
PLN zł 4.926 Minimum
PLN zł 5.026 Average
PLN zł 5.171 Maximum
-
Symbol of Polish Zloty is zł
-
Currency Code of Polish Zloty is PLN
-
Numeric Currency Code of Polish Zloty is 985
-
Polish Zloty is divided in 100 Grosz
-
Polish Zloty is currency of Poland
-
In Year 2025 1 Polish Zloty zł has traded for :
GBP £ 0.193 Minimum
GBP £ 0.199 Average
GBP £ 0.203 Maximum