GBP/PLN - FX Rate & Currency Converter 23 Dec 2025 06:27 GMT : Live
Live
British Pound / Polish Zloty Exchange Rate
£ 1 GBP British Pound zł 4.830 PLN Polish Zloty
Live
British Pound / Polish Zloty Currency Converter
British Pound / Polish Zloty Chart
GBP/PLN Intraday Chart
GBP/PLN Daily Chart
British Pound / Polish Zloty Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 4.830 | + 0.000 | + 0.00 % | |
| 1 Week | 4.800 | + 0.030 | + 0.62 % | |
| 1 Month | 4.818 | + 0.012 | + 0.25 % | |
| 3 Month | 4.889 | -0.059 | -1.21 % | |
| 6 Month | 4.987 | -0.157 | -3.15 % | |
| 1 Year | 5.134 | -0.304 | -5.92 % | |
| 2 Year | 5.004 | -0.174 | -3.48 % | |
| 5 Year | 4.990 | -0.161 | -3.22 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Polish Zloty Currency Conversion Table
| GBP | PLN |
|---|---|
| £ 1.000 | zł 4.830 |
| £ 2.000 | zł 9.660 |
| £ 3.000 | zł 14.489 |
| £ 5.000 | zł 24.149 |
| £ 10.000 | zł 48.298 |
| £ 20.000 | zł 96.596 |
| £ 50.000 | zł 241.490 |
| £ 100.000 | zł 482.980 |
| £ 200.000 | zł 965.960 |
| £ 500.000 | zł 2414.900 |
| £ 1000.000 | zł 4829.800 |
| £ 2000.000 | zł 9659.600 |
| £ 5000.000 | zł 24149.000 |
| PLN | GBP |
|---|---|
| zł 1.000 | £ 0.207 |
| zł 2.000 | £ 0.414 |
| zł 3.000 | £ 0.621 |
| zł 5.000 | £ 1.035 |
| zł 10.000 | £ 2.070 |
| zł 20.000 | £ 4.141 |
| zł 50.000 | £ 10.352 |
| zł 100.000 | £ 20.705 |
| zł 200.000 | £ 41.410 |
| zł 500.000 | £ 103.524 |
| zł 1000.000 | £ 207.048 |
| zł 2000.000 | £ 414.096 |
| zł 5000.000 | £ 1035.240 |
British Pound / Polish Zloty Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to PLN zł| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Tranzfers | 1.50% | 4.757 | 0.000 | 475.735 | ||
| Xendpay | 0.19% | 4.821 | 10.846 | 471.216 | ||
| Transferwise | 0.00% | 4.830 | 12.026 | 470.954 | ||
| Azimo | 0.58% | 4.802 | 9.556 | 470.623 | ||
| Transfergo | 1.82% | 4.742 | 4.694 | 469.495 | ||
| Currencyfair | 0.40% | 4.810 | 12.026 | 469.022 | ||
| Tonio | 2.33% | 4.717 | 4.717 | 467.009 | ||
| Skrill | 4.32% | 4.621 | 0.000 | 462.115 | ||
| Opal Transfer | 1.73% | 4.746 | 14.239 | 460.386 | ||
| Sami Swoi | 1.89% | 4.739 | 14.168 | 459.684 | ||
| Trans-Fast | 1.84% | 4.741 | 18.964 | 455.129 | ||
| Small World | 1.39% | 4.763 | 23.337 | 452.930 | ||
| Sigue Money Transfers | 1.93% | 4.737 | 23.683 | 449.976 | ||
| Globalwebpay | 2.29% | 4.719 | 22.416 | 449.504 | ||
| Ofx | 0.62% | 4.800 | 33.599 | 446.387 | ||
| Sami Swoi | 2.89% | 4.690 | 23.451 | 445.571 | ||
| Ria | 3.54% | 4.659 | 23.294 | 442.588 | ||
| Paypal | 7.90% | 4.448 | 6.005 | 438.819 | ||
| Sami Swoi | 1.89% | 4.739 | 37.434 | 436.417 | ||
| MoneyGram | 3.91% | 4.641 | 32.440 | 431.655 | ||
| Western Union | 2.58% | 4.705 | 46.581 | 423.938 | ||
| Western Union | 2.58% | 4.705 | 46.581 | 423.938 | ||
| Western Union | 2.21% | 4.723 | 51.481 | 420.825 | ||
| Western Union | 2.68% | 4.700 | 51.234 | 418.802 | ||
| MoneyGram | 2.57% | 4.706 | 56.468 | 414.099 | ||
| MoneyGram | 2.62% | 4.703 | 56.439 | 413.887 | ||
| Azimo | 26.02% | 3.573 | 0.000 | 357.309 | ||
| Kantox | 0.00% | 4.830 | 109.781 | 373.199 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2025 1 British Pound £ has traded for :
PLN zł 4.776 Minimum
PLN zł 4.949 Average
PLN zł 5.171 Maximum
-
Symbol of Polish Zloty is zł
-
Currency Code of Polish Zloty is PLN
-
Numeric Currency Code of Polish Zloty is 985
-
Polish Zloty is divided in 100 Grosz
-
Polish Zloty is currency of Poland
-
In Year 2025 1 Polish Zloty zł has traded for :
GBP £ 0.193 Minimum
GBP £ 0.202 Average
GBP £ 0.209 Maximum