GBP/PLN - FX Rate & Currency Converter 05 Mar 2026 18:45 GMT : Live
Live
British Pound / Polish Zloty Exchange Rate
£ 1 GBP British Pound zł 4.923 PLN Polish Zloty
Live
British Pound / Polish Zloty Currency Converter
British Pound / Polish Zloty Chart
GBP/PLN Intraday Chart
GBP/PLN Daily Chart
British Pound / Polish Zloty Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 4.923 | + 0.000 | + 0.00 % | |
| 1 Week | 4.809 | + 0.114 | + 2.37 % | |
| 1 Month | 4.860 | + 0.062 | + 1.29 % | |
| 3 Month | 4.841 | + 0.082 | + 1.69 % | |
| 6 Month | 4.899 | + 0.023 | + 0.47 % | |
| 1 Year | 4.971 | -0.048 | -0.97 % | |
| 2 Year | 5.034 | -0.112 | -2.22 % | |
| 5 Year | 5.329 | -0.407 | -7.64 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
British Pound / Polish Zloty Currency Conversion Table
| GBP | PLN |
|---|---|
| £ 1.000 | zł 4.923 |
| £ 2.000 | zł 9.845 |
| £ 3.000 | zł 14.768 |
| £ 5.000 | zł 24.613 |
| £ 10.000 | zł 49.225 |
| £ 20.000 | zł 98.450 |
| £ 50.000 | zł 246.125 |
| £ 100.000 | zł 492.250 |
| £ 200.000 | zł 984.500 |
| £ 500.000 | zł 2461.250 |
| £ 1000.000 | zł 4922.500 |
| £ 2000.000 | zł 9845.000 |
| £ 5000.000 | zł 24612.500 |
| PLN | GBP |
|---|---|
| zł 1.000 | £ 0.203 |
| zł 2.000 | £ 0.406 |
| zł 3.000 | £ 0.609 |
| zł 5.000 | £ 1.016 |
| zł 10.000 | £ 2.031 |
| zł 20.000 | £ 4.063 |
| zł 50.000 | £ 10.157 |
| zł 100.000 | £ 20.315 |
| zł 200.000 | £ 40.630 |
| zł 500.000 | £ 101.574 |
| zł 1000.000 | £ 203.149 |
| zł 2000.000 | £ 406.298 |
| zł 5000.000 | £ 1015.744 |
British Pound / Polish Zloty Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for GBP £ to PLN zł| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Tranzfers | 1.50% | 4.849 | 0.000 | 484.866 | ||
| Xendpay | 0.19% | 4.913 | 11.055 | 480.260 | ||
| Transferwise | 0.00% | 4.923 | 12.257 | 479.993 | ||
| Azimo | 0.58% | 4.894 | 9.739 | 479.656 | ||
| Transfergo | 1.82% | 4.833 | 4.785 | 478.506 | ||
| Currencyfair | 0.40% | 4.903 | 12.257 | 478.024 | ||
| Tonio | 2.33% | 4.808 | 4.808 | 475.973 | ||
| Skrill | 4.32% | 4.710 | 0.000 | 470.985 | ||
| Opal Transfer | 1.73% | 4.837 | 14.512 | 469.222 | ||
| Sami Swoi | 1.89% | 4.829 | 14.440 | 468.506 | ||
| Trans-Fast | 1.84% | 4.832 | 19.328 | 463.865 | ||
| Small World | 1.39% | 4.854 | 23.785 | 461.623 | ||
| Sigue Money Transfers | 1.93% | 4.827 | 24.137 | 458.612 | ||
| Globalwebpay | 2.29% | 4.810 | 22.846 | 458.131 | ||
| Ofx | 0.62% | 4.892 | 34.244 | 454.954 | ||
| Sami Swoi | 2.89% | 4.780 | 23.901 | 454.123 | ||
| Ria | 3.54% | 4.748 | 23.741 | 451.083 | ||
| Paypal | 7.90% | 4.534 | 6.120 | 447.242 | ||
| Sami Swoi | 1.89% | 4.829 | 38.153 | 444.794 | ||
| MoneyGram | 3.91% | 4.730 | 33.063 | 439.940 | ||
| Western Union | 2.58% | 4.795 | 47.475 | 432.075 | ||
| Western Union | 2.58% | 4.795 | 47.475 | 432.075 | ||
| Western Union | 2.21% | 4.814 | 52.469 | 428.902 | ||
| Western Union | 2.68% | 4.791 | 52.217 | 426.840 | ||
| MoneyGram | 2.57% | 4.796 | 57.552 | 422.047 | ||
| MoneyGram | 2.62% | 4.794 | 57.522 | 421.831 | ||
| Azimo | 26.02% | 3.642 | 0.000 | 364.167 | ||
| Kantox | 0.00% | 4.923 | 111.888 | 380.362 |
-
Symbol of British Pound is £
-
Currency Code of British Pound is GBP
-
Numeric Currency Code of British Pound is 826
-
British Pound is divided in 100 Penny
-
British Pound is currency of United Kingdom
-
In Year 2026 1 British Pound £ has traded for :
PLN zł 4.809 Minimum
PLN zł 4.850 Average
PLN zł 4.935 Maximum
-
Symbol of Polish Zloty is zł
-
Currency Code of Polish Zloty is PLN
-
Numeric Currency Code of Polish Zloty is 985
-
Polish Zloty is divided in 100 Grosz
-
Polish Zloty is currency of Poland
-
In Year 2026 1 Polish Zloty zł has traded for :
GBP £ 0.203 Minimum
GBP £ 0.206 Average
GBP £ 0.208 Maximum