JPY/INR - FX Rate & Currency Converter 30 Mar 2026 22:37 GMT : Live
Live
Japanese Yen / Indian Rupee Exchange Rate
¥ 1 JPY Japanese Yen ₹ 0.591 INR Indian Rupee
Live
Japanese Yen / Indian Rupee Currency Converter
Japanese Yen / Indian Rupee Chart
JPY/INR Intraday Chart
JPY/INR Daily Chart
Japanese Yen / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 0.591 | + 0.000 | + 0.00 % | |
| 1 Week | 0.593 | -0.003 | -0.49 % | |
| 1 Month | 0.581 | + 0.009 | + 1.57 % | |
| 3 Month | 0.574 | + 0.017 | + 2.89 % | |
| 6 Month | 0.603 | -0.013 | -2.09 % | |
| 1 Year | 0.570 | + 0.020 | + 3.56 % | |
| 2 Year | 0.550 | + 0.040 | + 7.27 % | |
| 5 Year | 0.662 | -0.072 | -10.87 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Japanese Yen / Indian Rupee Currency Conversion Table
| JPY | INR |
|---|---|
| ¥ 1.000 | ₹ 0.591 |
| ¥ 2.000 | ₹ 1.181 |
| ¥ 3.000 | ₹ 1.772 |
| ¥ 5.000 | ₹ 2.953 |
| ¥ 10.000 | ₹ 5.905 |
| ¥ 20.000 | ₹ 11.810 |
| ¥ 50.000 | ₹ 29.525 |
| ¥ 100.000 | ₹ 59.050 |
| ¥ 200.000 | ₹ 118.100 |
| ¥ 500.000 | ₹ 295.250 |
| ¥ 1000.000 | ₹ 590.500 |
| ¥ 2000.000 | ₹ 1181.000 |
| ¥ 5000.000 | ₹ 2952.500 |
| INR | JPY |
|---|---|
| ₹ 1.000 | ¥ 1.693 |
| ₹ 2.000 | ¥ 3.387 |
| ₹ 3.000 | ¥ 5.080 |
| ₹ 5.000 | ¥ 8.467 |
| ₹ 10.000 | ¥ 16.935 |
| ₹ 20.000 | ¥ 33.870 |
| ₹ 50.000 | ¥ 84.674 |
| ₹ 100.000 | ¥ 169.348 |
| ₹ 200.000 | ¥ 338.696 |
| ₹ 500.000 | ¥ 846.740 |
| ₹ 1000.000 | ¥ 1693.480 |
| ₹ 2000.000 | ¥ 3386.960 |
| ₹ 5000.000 | ¥ 8467.401 |
Japanese Yen / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for JPY ¥ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Xpress Money | 0.98% | 0.585 | 0.585 | 57.887 | ||
| DCOM Money Express | 1.02% | 0.584 | 0.584 | 57.863 | ||
| SBI Remit | 1.02% | 0.584 | 0.584 | 57.863 | ||
| JME | 1.05% | 0.584 | 0.584 | 57.846 | ||
| JRF | 1.07% | 0.584 | 0.584 | 57.834 | ||
| Brastel Remit | 1.14% | 0.584 | 0.584 | 57.793 | ||
| Kyodai | 1.19% | 0.583 | 0.583 | 57.764 | ||
| NTT Docomo | 1.91% | 0.579 | 0.579 | 57.343 | ||
| GoRemit | 0.91% | 0.585 | 1.170 | 57.342 | ||
| Japan Post Bank | 0.95% | 0.585 | 1.170 | 57.319 | ||
| Japan Post Bank | 0.95% | 0.585 | 1.170 | 57.319 | ||
| GoRemit | 1.24% | 0.583 | 1.166 | 57.151 | ||
| Remit2India | 2.72% | 0.574 | 0.574 | 56.869 | ||
| Bank of India | 1.86% | 0.580 | 1.159 | 56.793 | ||
| Citibank | 1.00% | 0.585 | 1.754 | 56.706 | ||
| State Bank of India | 0.00% | 0.591 | 2.362 | 56.688 | ||
| Western Union | 3.60% | 0.569 | 0.569 | 56.355 | ||
| Seven Bank | 3.60% | 0.569 | 0.569 | 56.355 | ||
| Bank of India | 1.86% | 0.580 | 1.739 | 56.213 | ||
| State Bank of India | 0.95% | 0.585 | 2.340 | 56.149 | ||
| Citibank | 1.00% | 0.585 | 2.338 | 56.121 | ||
| State Bank of India | 1.27% | 0.583 | 2.332 | 55.968 | ||
| Transferwise | 0.12% | 0.590 | 294.896 | -235.917 | ||
| UAE Exchange | 0.79% | 0.586 | 497.960 | -439.376 |
-
Symbol of Japanese Yen is ¥
-
Currency Code of Japanese Yen is JPY
-
Numeric Currency Code of Japanese Yen is 392
-
Japanese Yen is divided in 100 Sen
-
Japanese Yen is currency of Japan
-
In Year 2026 1 Japanese Yen ¥ has traded for :
INR ₹ 0.567 Minimum
INR ₹ 0.583 Average
INR ₹ 0.601 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
JPY ¥ 1.664 Minimum
JPY ¥ 1.715 Average
JPY ¥ 1.763 Maximum