JPY/INR - FX Rate & Currency Converter 07 Mar 2026 03:01 GMT : Live
Live
Japanese Yen / Indian Rupee Exchange Rate
¥ 1 JPY Japanese Yen ₹ 0.583 INR Indian Rupee
Live
Japanese Yen / Indian Rupee Currency Converter
Japanese Yen / Indian Rupee Chart
JPY/INR Intraday Chart
JPY/INR Daily Chart
Japanese Yen / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 0.583 | + 0.000 | + 0.00 % | |
| 1 Week | 0.581 | + 0.001 | + 0.21 % | |
| 1 Month | 0.577 | + 0.006 | + 1.06 % | |
| 3 Month | 0.578 | + 0.005 | + 0.78 % | |
| 6 Month | 0.598 | -0.015 | -2.49 % | |
| 1 Year | 0.588 | -0.006 | -0.99 % | |
| 2 Year | 0.563 | + 0.020 | + 3.54 % | |
| 5 Year | 0.673 | -0.091 | -13.45 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Japanese Yen / Indian Rupee Currency Conversion Table
| JPY | INR |
|---|---|
| ¥ 1.000 | ₹ 0.583 |
| ¥ 2.000 | ₹ 1.165 |
| ¥ 3.000 | ₹ 1.748 |
| ¥ 5.000 | ₹ 2.913 |
| ¥ 10.000 | ₹ 5.826 |
| ¥ 20.000 | ₹ 11.652 |
| ¥ 50.000 | ₹ 29.130 |
| ¥ 100.000 | ₹ 58.260 |
| ¥ 200.000 | ₹ 116.520 |
| ¥ 500.000 | ₹ 291.300 |
| ¥ 1000.000 | ₹ 582.600 |
| ¥ 2000.000 | ₹ 1165.200 |
| ¥ 5000.000 | ₹ 2913.000 |
| INR | JPY |
|---|---|
| ₹ 1.000 | ¥ 1.716 |
| ₹ 2.000 | ¥ 3.433 |
| ₹ 3.000 | ¥ 5.149 |
| ₹ 5.000 | ¥ 8.582 |
| ₹ 10.000 | ¥ 17.164 |
| ₹ 20.000 | ¥ 34.329 |
| ₹ 50.000 | ¥ 85.822 |
| ₹ 100.000 | ¥ 171.644 |
| ₹ 200.000 | ¥ 343.289 |
| ₹ 500.000 | ¥ 858.222 |
| ₹ 1000.000 | ¥ 1716.444 |
| ₹ 2000.000 | ¥ 3432.887 |
| ₹ 5000.000 | ¥ 8582.218 |
Japanese Yen / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for JPY ¥ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Xpress Money | 0.98% | 0.577 | 0.577 | 57.112 | ||
| DCOM Money Express | 1.02% | 0.577 | 0.577 | 57.089 | ||
| SBI Remit | 1.02% | 0.577 | 0.577 | 57.089 | ||
| JME | 1.05% | 0.576 | 0.576 | 57.072 | ||
| JRF | 1.07% | 0.576 | 0.576 | 57.060 | ||
| Brastel Remit | 1.14% | 0.576 | 0.576 | 57.020 | ||
| Kyodai | 1.19% | 0.576 | 0.576 | 56.991 | ||
| NTT Docomo | 1.91% | 0.571 | 0.571 | 56.576 | ||
| GoRemit | 0.91% | 0.577 | 1.155 | 56.575 | ||
| Japan Post Bank | 0.95% | 0.577 | 1.154 | 56.552 | ||
| Japan Post Bank | 0.95% | 0.577 | 1.154 | 56.552 | ||
| GoRemit | 1.24% | 0.575 | 1.151 | 56.387 | ||
| Remit2India | 2.72% | 0.567 | 0.567 | 56.109 | ||
| Bank of India | 1.86% | 0.572 | 1.144 | 56.033 | ||
| Citibank | 1.00% | 0.577 | 1.730 | 55.947 | ||
| State Bank of India | 0.00% | 0.583 | 2.330 | 55.930 | ||
| Western Union | 3.60% | 0.562 | 0.562 | 55.601 | ||
| Seven Bank | 3.60% | 0.562 | 0.562 | 55.601 | ||
| Bank of India | 1.86% | 0.572 | 1.715 | 55.461 | ||
| State Bank of India | 0.95% | 0.577 | 2.308 | 55.398 | ||
| Citibank | 1.00% | 0.577 | 2.307 | 55.370 | ||
| State Bank of India | 1.27% | 0.575 | 2.301 | 55.219 | ||
| Transferwise | 0.12% | 0.582 | 290.950 | -232.760 | ||
| UAE Exchange | 0.79% | 0.578 | 491.298 | -433.498 |
-
Symbol of Japanese Yen is ¥
-
Currency Code of Japanese Yen is JPY
-
Numeric Currency Code of Japanese Yen is 392
-
Japanese Yen is divided in 100 Sen
-
Japanese Yen is currency of Japan
-
In Year 2026 1 Japanese Yen ¥ has traded for :
INR ₹ 0.567 Minimum
INR ₹ 0.582 Average
INR ₹ 0.601 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
JPY ¥ 1.664 Minimum
JPY ¥ 1.718 Average
JPY ¥ 1.763 Maximum