JPY/INR - FX Rate & Currency Converter 27 Mar 2026 20:13 GMT : Live
Live
Japanese Yen / Indian Rupee Exchange Rate
¥ 1 JPY Japanese Yen ₹ 0.592 INR Indian Rupee
Live
Japanese Yen / Indian Rupee Currency Converter
Japanese Yen / Indian Rupee Chart
JPY/INR Intraday Chart
JPY/INR Daily Chart
Japanese Yen / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 0.592 | + 0.000 | + 0.00 % | |
| 1 Week | 0.589 | + 0.003 | + 0.49 % | |
| 1 Month | 0.581 | + 0.010 | + 1.75 % | |
| 3 Month | 0.576 | + 0.016 | + 2.71 % | |
| 6 Month | 0.597 | -0.005 | -0.92 % | |
| 1 Year | 0.571 | + 0.021 | + 3.64 % | |
| 2 Year | 0.551 | + 0.041 | + 7.39 % | |
| 5 Year | 0.662 | -0.071 | -10.65 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Japanese Yen / Indian Rupee Currency Conversion Table
| JPY | INR |
|---|---|
| ¥ 1.000 | ₹ 0.592 |
| ¥ 2.000 | ₹ 1.183 |
| ¥ 3.000 | ₹ 1.775 |
| ¥ 5.000 | ₹ 2.958 |
| ¥ 10.000 | ₹ 5.916 |
| ¥ 20.000 | ₹ 11.832 |
| ¥ 50.000 | ₹ 29.580 |
| ¥ 100.000 | ₹ 59.160 |
| ¥ 200.000 | ₹ 118.320 |
| ¥ 500.000 | ₹ 295.800 |
| ¥ 1000.000 | ₹ 591.600 |
| ¥ 2000.000 | ₹ 1183.200 |
| ¥ 5000.000 | ₹ 2958.000 |
| INR | JPY |
|---|---|
| ₹ 1.000 | ¥ 1.690 |
| ₹ 2.000 | ¥ 3.381 |
| ₹ 3.000 | ¥ 5.071 |
| ₹ 5.000 | ¥ 8.452 |
| ₹ 10.000 | ¥ 16.903 |
| ₹ 20.000 | ¥ 33.807 |
| ₹ 50.000 | ¥ 84.517 |
| ₹ 100.000 | ¥ 169.033 |
| ₹ 200.000 | ¥ 338.066 |
| ₹ 500.000 | ¥ 845.166 |
| ₹ 1000.000 | ¥ 1690.331 |
| ₹ 2000.000 | ¥ 3380.663 |
| ₹ 5000.000 | ¥ 8451.657 |
Japanese Yen / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for JPY ¥ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Xpress Money | 0.98% | 0.586 | 0.586 | 57.994 | ||
| DCOM Money Express | 1.02% | 0.586 | 0.586 | 57.971 | ||
| SBI Remit | 1.02% | 0.586 | 0.586 | 57.971 | ||
| JME | 1.05% | 0.585 | 0.585 | 57.953 | ||
| JRF | 1.07% | 0.585 | 0.585 | 57.942 | ||
| Brastel Remit | 1.14% | 0.585 | 0.585 | 57.901 | ||
| Kyodai | 1.19% | 0.585 | 0.585 | 57.871 | ||
| NTT Docomo | 1.91% | 0.580 | 0.580 | 57.450 | ||
| GoRemit | 0.91% | 0.586 | 1.172 | 57.449 | ||
| Japan Post Bank | 0.95% | 0.586 | 1.172 | 57.426 | ||
| Japan Post Bank | 0.95% | 0.586 | 1.172 | 57.426 | ||
| GoRemit | 1.24% | 0.584 | 1.169 | 57.258 | ||
| Remit2India | 2.72% | 0.576 | 0.576 | 56.975 | ||
| Bank of India | 1.86% | 0.581 | 1.161 | 56.898 | ||
| Citibank | 1.00% | 0.586 | 1.757 | 56.811 | ||
| State Bank of India | 0.00% | 0.592 | 2.366 | 56.794 | ||
| Western Union | 3.60% | 0.570 | 0.570 | 56.460 | ||
| Seven Bank | 3.60% | 0.570 | 0.570 | 56.460 | ||
| Bank of India | 1.86% | 0.581 | 1.742 | 56.318 | ||
| State Bank of India | 0.95% | 0.586 | 2.344 | 56.254 | ||
| Citibank | 1.00% | 0.586 | 2.343 | 56.226 | ||
| State Bank of India | 1.27% | 0.584 | 2.336 | 56.072 | ||
| Transferwise | 0.12% | 0.591 | 295.445 | -236.356 | ||
| UAE Exchange | 0.79% | 0.587 | 498.887 | -440.195 |
-
Symbol of Japanese Yen is ¥
-
Currency Code of Japanese Yen is JPY
-
Numeric Currency Code of Japanese Yen is 392
-
Japanese Yen is divided in 100 Sen
-
Japanese Yen is currency of Japan
-
In Year 2026 1 Japanese Yen ¥ has traded for :
INR ₹ 0.567 Minimum
INR ₹ 0.583 Average
INR ₹ 0.601 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
JPY ¥ 1.664 Minimum
JPY ¥ 1.716 Average
JPY ¥ 1.763 Maximum