JPY/INR - FX Rate & Currency Converter 08 Oct 2025 03:50 GMT : Live
Live
Japanese Yen / Indian Rupee Exchange Rate
¥ 1 JPY Japanese Yen ₹ 0.582 INR Indian Rupee
Live
Japanese Yen / Indian Rupee Currency Converter
Japanese Yen / Indian Rupee Chart
JPY/INR Intraday Chart
JPY/INR Daily Chart
Japanese Yen / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 0.582 | + 0.000 | + 0.00 % | |
1 Week | 0.603 | -0.021 | -3.45 % | |
1 Month | 0.598 | -0.016 | -2.74 % | |
3 Month | 0.587 | -0.005 | -0.78 % | |
6 Month | 0.585 | -0.003 | -0.44 % | |
1 Year | 0.563 | + 0.019 | + 3.43 % | |
2 Year | 0.561 | + 0.021 | + 3.69 % | |
5 Year | 0.693 | -0.111 | -16.04 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Japanese Yen / Indian Rupee Currency Conversion Table
JPY | INR |
---|---|
¥ 1.000 | ₹ 0.582 |
¥ 2.000 | ₹ 1.164 |
¥ 3.000 | ₹ 1.746 |
¥ 5.000 | ₹ 2.910 |
¥ 10.000 | ₹ 5.820 |
¥ 20.000 | ₹ 11.640 |
¥ 50.000 | ₹ 29.100 |
¥ 100.000 | ₹ 58.200 |
¥ 200.000 | ₹ 116.400 |
¥ 500.000 | ₹ 291.000 |
¥ 1000.000 | ₹ 582.000 |
¥ 2000.000 | ₹ 1164.000 |
¥ 5000.000 | ₹ 2910.000 |
INR | JPY |
---|---|
₹ 1.000 | ¥ 1.718 |
₹ 2.000 | ¥ 3.436 |
₹ 3.000 | ¥ 5.155 |
₹ 5.000 | ¥ 8.591 |
₹ 10.000 | ¥ 17.182 |
₹ 20.000 | ¥ 34.364 |
₹ 50.000 | ¥ 85.911 |
₹ 100.000 | ¥ 171.821 |
₹ 200.000 | ¥ 343.643 |
₹ 500.000 | ¥ 859.107 |
₹ 1000.000 | ¥ 1718.213 |
₹ 2000.000 | ¥ 3436.426 |
₹ 5000.000 | ¥ 8591.065 |
Japanese Yen / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for JPY ¥ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Xpress Money | 0.98% | 0.576 | 0.576 | 57.053 | ||
DCOM Money Express | 1.02% | 0.576 | 0.576 | 57.030 | ||
SBI Remit | 1.02% | 0.576 | 0.576 | 57.030 | ||
JME | 1.05% | 0.576 | 0.576 | 57.013 | ||
JRF | 1.07% | 0.576 | 0.576 | 57.001 | ||
Brastel Remit | 1.14% | 0.575 | 0.575 | 56.961 | ||
Kyodai | 1.19% | 0.575 | 0.575 | 56.932 | ||
NTT Docomo | 1.91% | 0.571 | 0.571 | 56.517 | ||
GoRemit | 0.91% | 0.577 | 1.153 | 56.517 | ||
Japan Post Bank | 0.95% | 0.576 | 1.153 | 56.494 | ||
Japan Post Bank | 0.95% | 0.576 | 1.153 | 56.494 | ||
GoRemit | 1.24% | 0.575 | 1.150 | 56.329 | ||
Remit2India | 2.72% | 0.566 | 0.566 | 56.051 | ||
Bank of India | 1.86% | 0.571 | 1.142 | 55.975 | ||
Citibank | 1.00% | 0.576 | 1.729 | 55.889 | ||
State Bank of India | 0.00% | 0.582 | 2.328 | 55.872 | ||
Western Union | 3.60% | 0.561 | 0.561 | 55.544 | ||
Seven Bank | 3.60% | 0.561 | 0.561 | 55.544 | ||
Bank of India | 1.86% | 0.571 | 1.714 | 55.404 | ||
State Bank of India | 0.95% | 0.576 | 2.306 | 55.341 | ||
Citibank | 1.00% | 0.576 | 2.305 | 55.313 | ||
State Bank of India | 1.27% | 0.575 | 2.298 | 55.162 | ||
Transferwise | 0.12% | 0.581 | 290.651 | -232.521 | ||
UAE Exchange | 0.79% | 0.577 | 490.792 | -433.052 |
-
Symbol of Japanese Yen is ¥
-
Currency Code of Japanese Yen is JPY
-
Numeric Currency Code of Japanese Yen is 392
-
Japanese Yen is divided in 100 Sen
-
Japanese Yen is currency of Japan
-
In Year 2025 1 Japanese Yen ¥ has traded for :
INR ₹ 0.542 Minimum
INR ₹ 0.585 Average
INR ₹ 0.605 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
JPY ¥ 1.652 Minimum
JPY ¥ 1.712 Average
JPY ¥ 1.843 Maximum