JPY/INR - FX Rate & Currency Converter 02 Dec 2025 03:04 GMT : Live
Live
Japanese Yen / Indian Rupee Exchange Rate
¥ 1 JPY Japanese Yen ₹ 0.576 INR Indian Rupee
Live
Japanese Yen / Indian Rupee Currency Converter
Japanese Yen / Indian Rupee Chart
JPY/INR Intraday Chart
JPY/INR Daily Chart
Japanese Yen / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 0.576 | + 0.000 | + 0.00 % | |
| 1 Week | 0.571 | + 0.005 | + 0.95 % | |
| 1 Month | 0.575 | + 0.000 | + 0.09 % | |
| 3 Month | 0.595 | -0.019 | -3.19 % | |
| 6 Month | 0.595 | -0.020 | -3.28 % | |
| 1 Year | 0.566 | + 0.010 | + 1.75 % | |
| 2 Year | 0.568 | + 0.007 | + 1.32 % | |
| 5 Year | 0.705 | -0.129 | -18.34 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Japanese Yen / Indian Rupee Currency Conversion Table
| JPY | INR |
|---|---|
| ¥ 1.000 | ₹ 0.576 |
| ¥ 2.000 | ₹ 1.152 |
| ¥ 3.000 | ₹ 1.728 |
| ¥ 5.000 | ₹ 2.879 |
| ¥ 10.000 | ₹ 5.759 |
| ¥ 20.000 | ₹ 11.518 |
| ¥ 50.000 | ₹ 28.795 |
| ¥ 100.000 | ₹ 57.590 |
| ¥ 200.000 | ₹ 115.180 |
| ¥ 500.000 | ₹ 287.950 |
| ¥ 1000.000 | ₹ 575.900 |
| ¥ 2000.000 | ₹ 1151.800 |
| ¥ 5000.000 | ₹ 2879.500 |
| INR | JPY |
|---|---|
| ₹ 1.000 | ¥ 1.736 |
| ₹ 2.000 | ¥ 3.473 |
| ₹ 3.000 | ¥ 5.209 |
| ₹ 5.000 | ¥ 8.682 |
| ₹ 10.000 | ¥ 17.364 |
| ₹ 20.000 | ¥ 34.728 |
| ₹ 50.000 | ¥ 86.821 |
| ₹ 100.000 | ¥ 173.641 |
| ₹ 200.000 | ¥ 347.283 |
| ₹ 500.000 | ¥ 868.206 |
| ₹ 1000.000 | ¥ 1736.413 |
| ₹ 2000.000 | ¥ 3472.825 |
| ₹ 5000.000 | ¥ 8682.063 |
Japanese Yen / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for JPY ¥ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Xpress Money | 0.98% | 0.570 | 0.570 | 56.455 | ||
| DCOM Money Express | 1.02% | 0.570 | 0.570 | 56.433 | ||
| SBI Remit | 1.02% | 0.570 | 0.570 | 56.433 | ||
| JME | 1.05% | 0.570 | 0.570 | 56.415 | ||
| JRF | 1.07% | 0.570 | 0.570 | 56.404 | ||
| Brastel Remit | 1.14% | 0.569 | 0.569 | 56.364 | ||
| Kyodai | 1.19% | 0.569 | 0.569 | 56.336 | ||
| NTT Docomo | 1.91% | 0.565 | 0.565 | 55.925 | ||
| GoRemit | 0.91% | 0.571 | 1.141 | 55.925 | ||
| Japan Post Bank | 0.95% | 0.570 | 1.141 | 55.902 | ||
| Japan Post Bank | 0.95% | 0.570 | 1.141 | 55.902 | ||
| GoRemit | 1.24% | 0.569 | 1.138 | 55.738 | ||
| Remit2India | 2.72% | 0.560 | 0.560 | 55.463 | ||
| Bank of India | 1.86% | 0.565 | 1.130 | 55.388 | ||
| Citibank | 1.00% | 0.570 | 1.710 | 55.304 | ||
| State Bank of India | 0.00% | 0.576 | 2.304 | 55.286 | ||
| Western Union | 3.60% | 0.555 | 0.555 | 54.962 | ||
| Seven Bank | 3.60% | 0.555 | 0.555 | 54.962 | ||
| Bank of India | 1.86% | 0.565 | 1.696 | 54.823 | ||
| State Bank of India | 0.95% | 0.570 | 2.282 | 54.761 | ||
| Citibank | 1.00% | 0.570 | 2.281 | 54.734 | ||
| State Bank of India | 1.27% | 0.569 | 2.274 | 54.584 | ||
| Transferwise | 0.12% | 0.575 | 287.604 | -230.084 | ||
| UAE Exchange | 0.79% | 0.571 | 485.648 | -428.513 |
-
Symbol of Japanese Yen is ¥
-
Currency Code of Japanese Yen is JPY
-
Numeric Currency Code of Japanese Yen is 392
-
Japanese Yen is divided in 100 Sen
-
Japanese Yen is currency of Japan
-
In Year 2025 1 Japanese Yen ¥ has traded for :
INR ₹ 0.542 Minimum
INR ₹ 0.583 Average
INR ₹ 0.605 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
JPY ¥ 1.652 Minimum
JPY ¥ 1.715 Average
JPY ¥ 1.843 Maximum