JPY/INR - FX Rate & Currency Converter 26 Oct 2025 19:40 GMT : Live
Live
Japanese Yen / Indian Rupee Exchange Rate
¥ 1 JPY Japanese Yen ₹ 0.574 INR Indian Rupee
Live
Japanese Yen / Indian Rupee Currency Converter
Japanese Yen / Indian Rupee Chart
JPY/INR Intraday Chart
JPY/INR Daily Chart
Japanese Yen / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 0.574 | + 0.000 | + 0.00 % | |
| 1 Week | 0.579 | -0.005 | -0.86 % | |
| 1 Month | 0.594 | -0.019 | -3.27 % | |
| 3 Month | 0.584 | -0.009 | -1.63 % | |
| 6 Month | 0.599 | -0.024 | -4.04 % | |
| 1 Year | 0.549 | + 0.025 | + 4.61 % | |
| 2 Year | 0.557 | + 0.017 | + 3.03 % | |
| 5 Year | 0.706 | -0.132 | -18.65 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Japanese Yen / Indian Rupee Currency Conversion Table
| JPY | INR |
|---|---|
| ¥ 1.000 | ₹ 0.574 |
| ¥ 2.000 | ₹ 1.149 |
| ¥ 3.000 | ₹ 1.723 |
| ¥ 5.000 | ₹ 2.872 |
| ¥ 10.000 | ₹ 5.743 |
| ¥ 20.000 | ₹ 11.486 |
| ¥ 50.000 | ₹ 28.715 |
| ¥ 100.000 | ₹ 57.430 |
| ¥ 200.000 | ₹ 114.860 |
| ¥ 500.000 | ₹ 287.150 |
| ¥ 1000.000 | ₹ 574.300 |
| ¥ 2000.000 | ₹ 1148.600 |
| ¥ 5000.000 | ₹ 2871.500 |
| INR | JPY |
|---|---|
| ₹ 1.000 | ¥ 1.741 |
| ₹ 2.000 | ¥ 3.483 |
| ₹ 3.000 | ¥ 5.224 |
| ₹ 5.000 | ¥ 8.706 |
| ₹ 10.000 | ¥ 17.413 |
| ₹ 20.000 | ¥ 34.825 |
| ₹ 50.000 | ¥ 87.063 |
| ₹ 100.000 | ¥ 174.125 |
| ₹ 200.000 | ¥ 348.250 |
| ₹ 500.000 | ¥ 870.625 |
| ₹ 1000.000 | ¥ 1741.250 |
| ₹ 2000.000 | ¥ 3482.500 |
| ₹ 5000.000 | ¥ 8706.251 |
Japanese Yen / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for JPY ¥ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Xpress Money | 0.98% | 0.569 | 0.569 | 56.299 | ||
| DCOM Money Express | 1.02% | 0.568 | 0.568 | 56.276 | ||
| SBI Remit | 1.02% | 0.568 | 0.568 | 56.276 | ||
| JME | 1.05% | 0.568 | 0.568 | 56.259 | ||
| JRF | 1.07% | 0.568 | 0.568 | 56.247 | ||
| Brastel Remit | 1.14% | 0.568 | 0.568 | 56.208 | ||
| Kyodai | 1.19% | 0.567 | 0.567 | 56.179 | ||
| NTT Docomo | 1.91% | 0.563 | 0.563 | 55.770 | ||
| GoRemit | 0.91% | 0.569 | 1.138 | 55.769 | ||
| Japan Post Bank | 0.95% | 0.569 | 1.138 | 55.747 | ||
| Japan Post Bank | 0.95% | 0.569 | 1.138 | 55.747 | ||
| GoRemit | 1.24% | 0.567 | 1.134 | 55.584 | ||
| Remit2India | 2.72% | 0.559 | 0.559 | 55.309 | ||
| Bank of India | 1.86% | 0.564 | 1.127 | 55.235 | ||
| Citibank | 1.00% | 0.569 | 1.706 | 55.150 | ||
| State Bank of India | 0.00% | 0.574 | 2.297 | 55.133 | ||
| Western Union | 3.60% | 0.554 | 0.554 | 54.809 | ||
| Seven Bank | 3.60% | 0.554 | 0.554 | 54.809 | ||
| Bank of India | 1.86% | 0.564 | 1.691 | 54.671 | ||
| State Bank of India | 0.95% | 0.569 | 2.275 | 54.609 | ||
| Citibank | 1.00% | 0.569 | 2.274 | 54.581 | ||
| State Bank of India | 1.27% | 0.567 | 2.268 | 54.433 | ||
| Transferwise | 0.12% | 0.574 | 286.805 | -229.444 | ||
| UAE Exchange | 0.79% | 0.570 | 484.299 | -427.322 |
-
Symbol of Japanese Yen is ¥
-
Currency Code of Japanese Yen is JPY
-
Numeric Currency Code of Japanese Yen is 392
-
Japanese Yen is divided in 100 Sen
-
Japanese Yen is currency of Japan
-
In Year 2025 1 Japanese Yen ¥ has traded for :
INR ₹ 0.542 Minimum
INR ₹ 0.584 Average
INR ₹ 0.605 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
JPY ¥ 1.652 Minimum
JPY ¥ 1.712 Average
JPY ¥ 1.843 Maximum