JPY/INR - FX Rate & Currency Converter 25 Jan 2026 09:16 GMT : Live
Live
Japanese Yen / Indian Rupee Exchange Rate
¥ 1 JPY Japanese Yen ₹ 0.589 INR Indian Rupee
Live
Japanese Yen / Indian Rupee Currency Converter
Japanese Yen / Indian Rupee Chart
JPY/INR Intraday Chart
JPY/INR Daily Chart
Japanese Yen / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 0.589 | + 0.000 | + 0.00 % | |
| 1 Week | 0.575 | + 0.014 | + 2.44 % | |
| 1 Month | 0.574 | + 0.015 | + 2.63 % | |
| 3 Month | 0.574 | + 0.015 | + 2.60 % | |
| 6 Month | 0.586 | + 0.003 | + 0.50 % | |
| 1 Year | 0.554 | + 0.035 | + 6.28 % | |
| 2 Year | 0.561 | + 0.028 | + 4.96 % | |
| 5 Year | 0.703 | -0.115 | -16.28 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Japanese Yen / Indian Rupee Currency Conversion Table
| JPY | INR |
|---|---|
| ¥ 1.000 | ₹ 0.589 |
| ¥ 2.000 | ₹ 1.177 |
| ¥ 3.000 | ₹ 1.766 |
| ¥ 5.000 | ₹ 2.944 |
| ¥ 10.000 | ₹ 5.887 |
| ¥ 20.000 | ₹ 11.774 |
| ¥ 50.000 | ₹ 29.435 |
| ¥ 100.000 | ₹ 58.870 |
| ¥ 200.000 | ₹ 117.740 |
| ¥ 500.000 | ₹ 294.350 |
| ¥ 1000.000 | ₹ 588.700 |
| ¥ 2000.000 | ₹ 1177.400 |
| ¥ 5000.000 | ₹ 2943.500 |
| INR | JPY |
|---|---|
| ₹ 1.000 | ¥ 1.699 |
| ₹ 2.000 | ¥ 3.397 |
| ₹ 3.000 | ¥ 5.096 |
| ₹ 5.000 | ¥ 8.493 |
| ₹ 10.000 | ¥ 16.987 |
| ₹ 20.000 | ¥ 33.973 |
| ₹ 50.000 | ¥ 84.933 |
| ₹ 100.000 | ¥ 169.866 |
| ₹ 200.000 | ¥ 339.732 |
| ₹ 500.000 | ¥ 849.329 |
| ₹ 1000.000 | ¥ 1698.658 |
| ₹ 2000.000 | ¥ 3397.316 |
| ₹ 5000.000 | ¥ 8493.290 |
Japanese Yen / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for JPY ¥ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Xpress Money | 0.98% | 0.583 | 0.583 | 57.710 | ||
| DCOM Money Express | 1.02% | 0.583 | 0.583 | 57.687 | ||
| SBI Remit | 1.02% | 0.583 | 0.583 | 57.687 | ||
| JME | 1.05% | 0.583 | 0.583 | 57.669 | ||
| JRF | 1.07% | 0.582 | 0.582 | 57.658 | ||
| Brastel Remit | 1.14% | 0.582 | 0.582 | 57.617 | ||
| Kyodai | 1.19% | 0.582 | 0.582 | 57.588 | ||
| NTT Docomo | 1.91% | 0.577 | 0.577 | 57.168 | ||
| GoRemit | 0.91% | 0.583 | 1.167 | 57.168 | ||
| Japan Post Bank | 0.95% | 0.583 | 1.166 | 57.145 | ||
| Japan Post Bank | 0.95% | 0.583 | 1.166 | 57.145 | ||
| GoRemit | 1.24% | 0.581 | 1.163 | 56.977 | ||
| Remit2India | 2.72% | 0.573 | 0.573 | 56.696 | ||
| Bank of India | 1.86% | 0.578 | 1.156 | 56.620 | ||
| Citibank | 1.00% | 0.583 | 1.748 | 56.533 | ||
| State Bank of India | 0.00% | 0.589 | 2.355 | 56.515 | ||
| Western Union | 3.60% | 0.568 | 0.568 | 56.183 | ||
| Seven Bank | 3.60% | 0.568 | 0.568 | 56.183 | ||
| Bank of India | 1.86% | 0.578 | 1.733 | 56.042 | ||
| State Bank of India | 0.95% | 0.583 | 2.332 | 55.978 | ||
| Citibank | 1.00% | 0.583 | 2.331 | 55.950 | ||
| State Bank of India | 1.27% | 0.581 | 2.325 | 55.797 | ||
| Transferwise | 0.12% | 0.588 | 293.997 | -235.197 | ||
| UAE Exchange | 0.79% | 0.584 | 496.442 | -438.037 |
-
Symbol of Japanese Yen is ¥
-
Currency Code of Japanese Yen is JPY
-
Numeric Currency Code of Japanese Yen is 392
-
Japanese Yen is divided in 100 Sen
-
Japanese Yen is currency of Japan
-
In Year 2026 1 Japanese Yen ¥ has traded for :
INR ₹ 0.567 Minimum
INR ₹ 0.575 Average
INR ₹ 0.588 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
JPY ¥ 1.700 Minimum
JPY ¥ 1.740 Average
JPY ¥ 1.763 Maximum