KRW/VND - FX Rate & Currency Converter 31 May 2025 11:57 GMT : Live
Live
South Korean Won / Vietnamese Dong Exchange Rate
₩ 1 KRW South Korean Won ₫ 18.82 VND Vietnamese Dong
Live
South Korean Won / Vietnamese Dong Currency Converter
South Korean Won / Vietnamese Dong Chart
KRW/VND Intraday Chart
KRW/VND Daily Chart
South Korean Won / Vietnamese Dong Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 18.82 | + 0.00 | + 0.00 % | |
1 Week | 19.00 | -0.19 | -0.99 % | |
1 Month | 18.11 | + 0.71 | + 3.91 % | |
3 Month | 17.48 | + 1.33 | + 7.63 % | |
6 Month | 18.16 | + 0.65 | + 3.59 % | |
1 Year | 18.40 | + 0.41 | + 2.25 % | |
2 Year | 17.89 | + 0.93 | + 5.20 % | |
5 Year | 18.91 | -0.09 | -0.48 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
South Korean Won / Vietnamese Dong Currency Conversion Table
KRW | VND |
---|---|
₩ 1.000 | ₫ 18.82 |
₩ 2.000 | ₫ 37.63 |
₩ 3.000 | ₫ 56.45 |
₩ 5.000 | ₫ 94.08 |
₩ 10.000 | ₫ 188.16 |
₩ 20.000 | ₫ 376.31 |
₩ 50.000 | ₫ 940.77 |
₩ 100.000 | ₫ 1881.55 |
₩ 200.000 | ₫ 3763.10 |
₩ 500.000 | ₫ 9407.75 |
₩ 1000.000 | ₫ 18815.50 |
₩ 2000.000 | ₫ 37631.00 |
₩ 5000.000 | ₫ 94077.50 |
VND | KRW |
---|---|
₫ 10.00 | ₩ 0.531 |
₫ 20.00 | ₩ 1.063 |
₫ 30.00 | ₩ 1.594 |
₫ 50.00 | ₩ 2.657 |
₫ 100.00 | ₩ 5.315 |
₫ 200.00 | ₩ 10.630 |
₫ 500.00 | ₩ 26.574 |
₫ 1000.00 | ₩ 53.148 |
₫ 2000.00 | ₩ 106.295 |
₫ 5000.00 | ₩ 265.738 |
₫ 10000.00 | ₩ 531.477 |
₫ 20000.00 | ₩ 1062.953 |
₫ 50000.00 | ₩ 2657.384 |
South Korean Won / Vietnamese Dong Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for KRW ₩ to VND ₫Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Citibank | 3.88% | 18.09 | 0.00 | 1808.55 | ||
Citibank | 3.88% | 18.09 | 0.00 | 1808.55 | ||
Woori Bank | 1.04% | 18.62 | 93.10 | 1768.88 | ||
Korea Post Office | 1.50% | 18.53 | 92.67 | 1760.66 | ||
Korea Post Office | 1.50% | 18.53 | 92.67 | 1760.66 | ||
KEB Hana Bank | 1.73% | 18.49 | 92.45 | 1756.55 | ||
Industrial Bank of Korea | 1.08% | 18.61 | 148.90 | 1712.33 | ||
Industrial Bank of Korea | 1.08% | 18.61 | 148.90 | 1712.33 | ||
Citibank | 1.10% | 18.61 | 148.87 | 1711.98 | ||
Kookmin Bank | 1.17% | 18.60 | 148.76 | 1710.77 | ||
KEB Hana Bank | 1.25% | 18.58 | 148.64 | 1709.39 | ||
Korea Post Office | 1.50% | 18.53 | 148.27 | 1705.06 | ||
Shinhan Bank | 1.03% | 18.62 | 186.22 | 1675.95 | ||
Woori Bank | 1.04% | 18.62 | 186.20 | 1675.78 | ||
Korea Post Office | 1.50% | 18.53 | 185.33 | 1667.99 | ||
Woori Bank | 1.51% | 18.53 | 185.31 | 1667.82 | ||
KEB Hana Bank | 1.73% | 18.49 | 184.90 | 1664.10 | ||
Industrial Bank of Korea | 1.35% | 18.56 | 241.30 | 1614.85 | ||
Industrial Bank of Korea | 1.35% | 18.56 | 241.30 | 1614.85 | ||
Shinhan Bank | 1.50% | 18.53 | 240.93 | 1612.39 | ||
Woori Bank | 1.51% | 18.53 | 240.91 | 1612.23 | ||
MoneyGram | 1.51% | 18.53 | 240.91 | 1612.23 | ||
KEB Hana Bank | 1.73% | 18.49 | 240.37 | 1608.63 | ||
Woori Bank | 1.51% | 18.53 | 277.97 | 1575.17 | ||
Citibank | 1.69% | 18.50 | 277.46 | 1572.29 | ||
Kookmin Bank | 1.44% | 18.54 | 333.80 | 1520.65 |
-
Symbol of South Korean Won is ₩
-
Currency Code of South Korean Won is KRW
-
Numeric Currency Code of South Korean Won is 410
-
South Korean Won is divided in 100 Jeon
-
South Korean Won is currency of South Korea
-
In Year 2025 1 South Korean Won ₩ has traded for :
VND ₫ 17.20 Minimum
VND ₫ 17.82 Average
VND ₫ 19.00 Maximum
-
Symbol of Vietnamese Dong is ₫
-
Currency Code of Vietnamese Dong is VND
-
Numeric Currency Code of Vietnamese Dong is 704
-
Vietnamese Dong is divided in 10 H
-
Vietnamese Dong is currency of Vietnam
-
In Year 2025 1 Vietnamese Dong ₫ has traded for :
KRW ₩ 0.053 Minimum
KRW ₩ 0.06 Average
KRW ₩ 0.06 Maximum