KRW/VND - FX Rate & Currency Converter 10 Apr 2026 08:24 GMT : Live
Live
South Korean Won / Vietnamese Dong Exchange Rate
₩ 1 KRW South Korean Won ₫ 17.73 VND Vietnamese Dong
Live
South Korean Won / Vietnamese Dong Currency Converter
South Korean Won / Vietnamese Dong Chart
KRW/VND Intraday Chart
KRW/VND Daily Chart
South Korean Won / Vietnamese Dong Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 17.73 | + 0.00 | + 0.00 % | |
| 1 Week | 17.43 | + 0.30 | + 1.73 % | |
| 1 Month | 17.77 | -0.04 | -0.24 % | |
| 3 Month | 18.03 | -0.30 | -1.64 % | |
| 6 Month | 18.43 | -0.69 | -3.77 % | |
| 1 Year | 18.12 | -0.39 | -2.17 % | |
| 2 Year | 18.26 | -0.53 | -2.89 % | |
| 5 Year | 20.51 | -2.78 | -13.55 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
South Korean Won / Vietnamese Dong Currency Conversion Table
| KRW | VND |
|---|---|
| ₩ 1.000 | ₫ 17.73 |
| ₩ 2.000 | ₫ 35.46 |
| ₩ 3.000 | ₫ 53.19 |
| ₩ 5.000 | ₫ 88.65 |
| ₩ 10.000 | ₫ 177.31 |
| ₩ 20.000 | ₫ 354.62 |
| ₩ 50.000 | ₫ 886.54 |
| ₩ 100.000 | ₫ 1773.09 |
| ₩ 200.000 | ₫ 3546.18 |
| ₩ 500.000 | ₫ 8865.45 |
| ₩ 1000.000 | ₫ 17730.90 |
| ₩ 2000.000 | ₫ 35461.80 |
| ₩ 5000.000 | ₫ 88654.50 |
| VND | KRW |
|---|---|
| ₫ 10.00 | ₩ 0.564 |
| ₫ 20.00 | ₩ 1.128 |
| ₫ 30.00 | ₩ 1.692 |
| ₫ 50.00 | ₩ 2.820 |
| ₫ 100.00 | ₩ 5.640 |
| ₫ 200.00 | ₩ 11.280 |
| ₫ 500.00 | ₩ 28.199 |
| ₫ 1000.00 | ₩ 56.399 |
| ₫ 2000.00 | ₩ 112.797 |
| ₫ 5000.00 | ₩ 281.994 |
| ₫ 10000.00 | ₩ 563.987 |
| ₫ 20000.00 | ₩ 1127.974 |
| ₫ 50000.00 | ₩ 2819.936 |
South Korean Won / Vietnamese Dong Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for KRW ₩ to VND ₫| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Citibank | 3.88% | 17.04 | 0.00 | 1704.29 | ||
| Citibank | 3.88% | 17.04 | 0.00 | 1704.29 | ||
| Woori Bank | 1.04% | 17.55 | 87.73 | 1666.92 | ||
| Korea Post Office | 1.50% | 17.46 | 87.32 | 1659.17 | ||
| Korea Post Office | 1.50% | 17.46 | 87.32 | 1659.17 | ||
| KEB Hana Bank | 1.73% | 17.42 | 87.12 | 1655.29 | ||
| Industrial Bank of Korea | 1.08% | 17.54 | 140.32 | 1613.63 | ||
| Industrial Bank of Korea | 1.08% | 17.54 | 140.32 | 1613.63 | ||
| Citibank | 1.10% | 17.54 | 140.29 | 1613.30 | ||
| Kookmin Bank | 1.17% | 17.52 | 140.19 | 1612.16 | ||
| KEB Hana Bank | 1.25% | 17.51 | 140.07 | 1610.85 | ||
| Korea Post Office | 1.50% | 17.46 | 139.72 | 1606.77 | ||
| Shinhan Bank | 1.03% | 17.55 | 175.48 | 1579.34 | ||
| Woori Bank | 1.04% | 17.55 | 175.46 | 1579.18 | ||
| Korea Post Office | 1.50% | 17.46 | 174.65 | 1571.84 | ||
| Woori Bank | 1.51% | 17.46 | 174.63 | 1571.68 | ||
| KEB Hana Bank | 1.73% | 17.42 | 174.24 | 1568.17 | ||
| Industrial Bank of Korea | 1.35% | 17.49 | 227.39 | 1521.76 | ||
| Industrial Bank of Korea | 1.35% | 17.49 | 227.39 | 1521.76 | ||
| Shinhan Bank | 1.50% | 17.46 | 227.04 | 1519.45 | ||
| Woori Bank | 1.51% | 17.46 | 227.02 | 1519.30 | ||
| MoneyGram | 1.51% | 17.46 | 227.02 | 1519.30 | ||
| KEB Hana Bank | 1.73% | 17.42 | 226.51 | 1515.90 | ||
| Woori Bank | 1.51% | 17.46 | 261.95 | 1484.37 | ||
| Citibank | 1.69% | 17.43 | 261.47 | 1481.66 | ||
| Kookmin Bank | 1.44% | 17.48 | 314.56 | 1433.00 |
-
Symbol of South Korean Won is ₩
-
Currency Code of South Korean Won is KRW
-
Numeric Currency Code of South Korean Won is 410
-
South Korean Won is divided in 100 Jeon
-
South Korean Won is currency of South Korea
-
In Year 2026 1 South Korean Won ₩ has traded for :
VND ₫ 17.36 Minimum
VND ₫ 17.89 Average
VND ₫ 18.28 Maximum
-
Symbol of Vietnamese Dong is ₫
-
Currency Code of Vietnamese Dong is VND
-
Numeric Currency Code of Vietnamese Dong is 704
-
Vietnamese Dong is divided in 10 H
-
Vietnamese Dong is currency of Vietnam
-
In Year 2026 1 Vietnamese Dong ₫ has traded for :
KRW ₩ 0.055 Minimum
KRW ₩ 0.06 Average
KRW ₩ 0.06 Maximum