KRW/VND - FX Rate & Currency Converter 24 Aug 2025 10:48 GMT : Live
Live
South Korean Won / Vietnamese Dong Exchange Rate
₩ 1 KRW South Korean Won ₫ 19.04 VND Vietnamese Dong
Live
South Korean Won / Vietnamese Dong Currency Converter
South Korean Won / Vietnamese Dong Chart
KRW/VND Intraday Chart
KRW/VND Daily Chart
South Korean Won / Vietnamese Dong Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 19.04 | + 0.00 | + 0.00 % | |
1 Week | 18.95 | + 0.09 | + 0.46 % | |
1 Month | 18.90 | + 0.14 | + 0.73 % | |
3 Month | 19.00 | + 0.03 | + 0.17 % | |
6 Month | 17.83 | + 1.20 | + 6.75 % | |
1 Year | 18.85 | + 0.18 | + 0.97 % | |
2 Year | 18.12 | + 0.91 | + 5.04 % | |
5 Year | 19.49 | -0.46 | -2.35 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
South Korean Won / Vietnamese Dong Currency Conversion Table
KRW | VND |
---|---|
₩ 1.000 | ₫ 19.04 |
₩ 2.000 | ₫ 38.07 |
₩ 3.000 | ₫ 57.11 |
₩ 5.000 | ₫ 95.18 |
₩ 10.000 | ₫ 190.36 |
₩ 20.000 | ₫ 380.72 |
₩ 50.000 | ₫ 951.81 |
₩ 100.000 | ₫ 1903.62 |
₩ 200.000 | ₫ 3807.24 |
₩ 500.000 | ₫ 9518.10 |
₩ 1000.000 | ₫ 19036.20 |
₩ 2000.000 | ₫ 38072.40 |
₩ 5000.000 | ₫ 95181.00 |
VND | KRW |
---|---|
₫ 10.00 | ₩ 0.525 |
₫ 20.00 | ₩ 1.051 |
₫ 30.00 | ₩ 1.576 |
₫ 50.00 | ₩ 2.627 |
₫ 100.00 | ₩ 5.253 |
₫ 200.00 | ₩ 10.506 |
₫ 500.00 | ₩ 26.266 |
₫ 1000.00 | ₩ 52.531 |
₫ 2000.00 | ₩ 105.063 |
₫ 5000.00 | ₩ 262.657 |
₫ 10000.00 | ₩ 525.315 |
₫ 20000.00 | ₩ 1050.630 |
₫ 50000.00 | ₩ 2626.575 |
South Korean Won / Vietnamese Dong Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for KRW ₩ to VND ₫Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Citibank | 3.88% | 18.30 | 0.00 | 1829.76 | ||
Citibank | 3.88% | 18.30 | 0.00 | 1829.76 | ||
Woori Bank | 1.04% | 18.84 | 94.19 | 1789.63 | ||
Korea Post Office | 1.50% | 18.75 | 93.75 | 1781.31 | ||
Korea Post Office | 1.50% | 18.75 | 93.75 | 1781.31 | ||
KEB Hana Bank | 1.73% | 18.71 | 93.53 | 1777.15 | ||
Industrial Bank of Korea | 1.08% | 18.83 | 150.64 | 1732.42 | ||
Industrial Bank of Korea | 1.08% | 18.83 | 150.64 | 1732.42 | ||
Citibank | 1.10% | 18.83 | 150.61 | 1732.07 | ||
Kookmin Bank | 1.17% | 18.81 | 150.51 | 1730.84 | ||
KEB Hana Bank | 1.25% | 18.80 | 150.39 | 1729.44 | ||
Korea Post Office | 1.50% | 18.75 | 150.01 | 1725.06 | ||
Shinhan Bank | 1.03% | 18.84 | 188.40 | 1695.61 | ||
Woori Bank | 1.04% | 18.84 | 188.38 | 1695.44 | ||
Korea Post Office | 1.50% | 18.75 | 187.51 | 1687.56 | ||
Woori Bank | 1.51% | 18.75 | 187.49 | 1687.39 | ||
KEB Hana Bank | 1.73% | 18.71 | 187.07 | 1683.62 | ||
Industrial Bank of Korea | 1.35% | 18.78 | 244.13 | 1633.79 | ||
Industrial Bank of Korea | 1.35% | 18.78 | 244.13 | 1633.79 | ||
Shinhan Bank | 1.50% | 18.75 | 243.76 | 1631.31 | ||
Woori Bank | 1.51% | 18.75 | 243.73 | 1631.14 | ||
MoneyGram | 1.51% | 18.75 | 243.73 | 1631.14 | ||
KEB Hana Bank | 1.73% | 18.71 | 243.19 | 1627.50 | ||
Woori Bank | 1.51% | 18.75 | 281.23 | 1593.64 | ||
Citibank | 1.69% | 18.71 | 280.72 | 1590.73 | ||
Kookmin Bank | 1.44% | 18.76 | 337.72 | 1538.49 |
-
Symbol of South Korean Won is ₩
-
Currency Code of South Korean Won is KRW
-
Numeric Currency Code of South Korean Won is 410
-
South Korean Won is divided in 100 Jeon
-
South Korean Won is currency of South Korea
-
In Year 2025 1 South Korean Won ₩ has traded for :
VND ₫ 17.20 Minimum
VND ₫ 18.25 Average
VND ₫ 19.33 Maximum
-
Symbol of Vietnamese Dong is ₫
-
Currency Code of Vietnamese Dong is VND
-
Numeric Currency Code of Vietnamese Dong is 704
-
Vietnamese Dong is divided in 10 H
-
Vietnamese Dong is currency of Vietnam
-
In Year 2025 1 Vietnamese Dong ₫ has traded for :
KRW ₩ 0.052 Minimum
KRW ₩ 0.05 Average
KRW ₩ 0.06 Maximum