KRW/VND - FX Rate & Currency Converter 09 Nov 2025 20:26 GMT : Live
Live
South Korean Won / Vietnamese Dong Exchange Rate
₩ 1 KRW South Korean Won ₫ 18.07 VND Vietnamese Dong
Live
South Korean Won / Vietnamese Dong Currency Converter
South Korean Won / Vietnamese Dong Chart
KRW/VND Intraday Chart
KRW/VND Daily Chart
South Korean Won / Vietnamese Dong Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 18.07 | + 0.00 | + 0.00 % | |
| 1 Week | 18.27 | -0.20 | -1.08 % | |
| 1 Month | 18.43 | -0.36 | -1.93 % | |
| 3 Month | 18.86 | -0.79 | -4.20 % | |
| 6 Month | 18.61 | -0.54 | -2.89 % | |
| 1 Year | 18.07 | -0.00 | -0.01 % | |
| 2 Year | 18.43 | -0.36 | -1.93 % | |
| 5 Year | 20.74 | -2.67 | -12.89 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
South Korean Won / Vietnamese Dong Currency Conversion Table
| KRW | VND |
|---|---|
| ₩ 1.000 | ₫ 18.07 |
| ₩ 2.000 | ₫ 36.14 |
| ₩ 3.000 | ₫ 54.21 |
| ₩ 5.000 | ₫ 90.35 |
| ₩ 10.000 | ₫ 180.70 |
| ₩ 20.000 | ₫ 361.40 |
| ₩ 50.000 | ₫ 903.50 |
| ₩ 100.000 | ₫ 1807.01 |
| ₩ 200.000 | ₫ 3614.02 |
| ₩ 500.000 | ₫ 9035.05 |
| ₩ 1000.000 | ₫ 18070.10 |
| ₩ 2000.000 | ₫ 36140.20 |
| ₩ 5000.000 | ₫ 90350.50 |
| VND | KRW |
|---|---|
| ₫ 10.00 | ₩ 0.553 |
| ₫ 20.00 | ₩ 1.107 |
| ₫ 30.00 | ₩ 1.660 |
| ₫ 50.00 | ₩ 2.767 |
| ₫ 100.00 | ₩ 5.534 |
| ₫ 200.00 | ₩ 11.068 |
| ₫ 500.00 | ₩ 27.670 |
| ₫ 1000.00 | ₩ 55.340 |
| ₫ 2000.00 | ₩ 110.680 |
| ₫ 5000.00 | ₩ 276.700 |
| ₫ 10000.00 | ₩ 553.400 |
| ₫ 20000.00 | ₩ 1106.801 |
| ₫ 50000.00 | ₩ 2767.002 |
South Korean Won / Vietnamese Dong Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for KRW ₩ to VND ₫| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Citibank | 3.88% | 17.37 | 0.00 | 1736.90 | ||
| Citibank | 3.88% | 17.37 | 0.00 | 1736.90 | ||
| Woori Bank | 1.04% | 17.88 | 89.41 | 1698.81 | ||
| Korea Post Office | 1.50% | 17.80 | 89.00 | 1690.91 | ||
| Korea Post Office | 1.50% | 17.80 | 89.00 | 1690.91 | ||
| KEB Hana Bank | 1.73% | 17.76 | 88.79 | 1686.96 | ||
| Industrial Bank of Korea | 1.08% | 17.87 | 143.00 | 1644.49 | ||
| Industrial Bank of Korea | 1.08% | 17.87 | 143.00 | 1644.49 | ||
| Citibank | 1.10% | 17.87 | 142.97 | 1644.16 | ||
| Kookmin Bank | 1.17% | 17.86 | 142.87 | 1643.00 | ||
| KEB Hana Bank | 1.25% | 17.84 | 142.75 | 1641.67 | ||
| Korea Post Office | 1.50% | 17.80 | 142.39 | 1637.51 | ||
| Shinhan Bank | 1.03% | 17.88 | 178.84 | 1609.56 | ||
| Woori Bank | 1.04% | 17.88 | 178.82 | 1609.40 | ||
| Korea Post Office | 1.50% | 17.80 | 177.99 | 1601.91 | ||
| Woori Bank | 1.51% | 17.80 | 177.97 | 1601.75 | ||
| KEB Hana Bank | 1.73% | 17.76 | 177.57 | 1598.17 | ||
| Industrial Bank of Korea | 1.35% | 17.83 | 231.74 | 1550.88 | ||
| Industrial Bank of Korea | 1.35% | 17.83 | 231.74 | 1550.88 | ||
| Shinhan Bank | 1.50% | 17.80 | 231.39 | 1548.52 | ||
| Woori Bank | 1.51% | 17.80 | 231.36 | 1548.36 | ||
| MoneyGram | 1.51% | 17.80 | 231.36 | 1548.36 | ||
| KEB Hana Bank | 1.73% | 17.76 | 230.85 | 1544.90 | ||
| Woori Bank | 1.51% | 17.80 | 266.96 | 1512.77 | ||
| Citibank | 1.69% | 17.76 | 266.47 | 1510.00 | ||
| Kookmin Bank | 1.44% | 17.81 | 320.58 | 1460.41 |
-
Symbol of South Korean Won is ₩
-
Currency Code of South Korean Won is KRW
-
Numeric Currency Code of South Korean Won is 410
-
South Korean Won is divided in 100 Jeon
-
South Korean Won is currency of South Korea
-
In Year 2025 1 South Korean Won ₩ has traded for :
VND ₫ 17.20 Minimum
VND ₫ 18.36 Average
VND ₫ 19.33 Maximum
-
Symbol of Vietnamese Dong is ₫
-
Currency Code of Vietnamese Dong is VND
-
Numeric Currency Code of Vietnamese Dong is 704
-
Vietnamese Dong is divided in 10 H
-
Vietnamese Dong is currency of Vietnam
-
In Year 2025 1 Vietnamese Dong ₫ has traded for :
KRW ₩ 0.052 Minimum
KRW ₩ 0.05 Average
KRW ₩ 0.06 Maximum