KRW/VND - FX Rate & Currency Converter 11 Jan 2026 22:35 GMT : Live
Live
South Korean Won / Vietnamese Dong Exchange Rate
₩ 1 KRW South Korean Won ₫ 18.03 VND Vietnamese Dong
Live
South Korean Won / Vietnamese Dong Currency Converter
South Korean Won / Vietnamese Dong Chart
KRW/VND Intraday Chart
KRW/VND Daily Chart
South Korean Won / Vietnamese Dong Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 18.03 | + 0.00 | + 0.00 % | |
| 1 Week | 18.17 | -0.14 | -0.79 % | |
| 1 Month | 17.84 | + 0.19 | + 1.05 % | |
| 3 Month | 18.46 | -0.43 | -2.34 % | |
| 6 Month | 18.93 | -0.91 | -4.79 % | |
| 1 Year | 17.30 | + 0.72 | + 4.18 % | |
| 2 Year | 18.66 | -0.63 | -3.37 % | |
| 5 Year | 21.07 | -3.05 | -14.46 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
South Korean Won / Vietnamese Dong Currency Conversion Table
| KRW | VND |
|---|---|
| ₩ 1.000 | ₫ 18.03 |
| ₩ 2.000 | ₫ 36.05 |
| ₩ 3.000 | ₫ 54.08 |
| ₩ 5.000 | ₫ 90.14 |
| ₩ 10.000 | ₫ 180.27 |
| ₩ 20.000 | ₫ 360.54 |
| ₩ 50.000 | ₫ 901.36 |
| ₩ 100.000 | ₫ 1802.72 |
| ₩ 200.000 | ₫ 3605.44 |
| ₩ 500.000 | ₫ 9013.60 |
| ₩ 1000.000 | ₫ 18027.20 |
| ₩ 2000.000 | ₫ 36054.40 |
| ₩ 5000.000 | ₫ 90136.00 |
| VND | KRW |
|---|---|
| ₫ 10.00 | ₩ 0.555 |
| ₫ 20.00 | ₩ 1.109 |
| ₫ 30.00 | ₩ 1.664 |
| ₫ 50.00 | ₩ 2.774 |
| ₫ 100.00 | ₩ 5.547 |
| ₫ 200.00 | ₩ 11.094 |
| ₫ 500.00 | ₩ 27.736 |
| ₫ 1000.00 | ₩ 55.472 |
| ₫ 2000.00 | ₩ 110.943 |
| ₫ 5000.00 | ₩ 277.359 |
| ₫ 10000.00 | ₩ 554.717 |
| ₫ 20000.00 | ₩ 1109.435 |
| ₫ 50000.00 | ₩ 2773.587 |
South Korean Won / Vietnamese Dong Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for KRW ₩ to VND ₫| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Citibank | 3.88% | 17.33 | 0.00 | 1732.77 | ||
| Citibank | 3.88% | 17.33 | 0.00 | 1732.77 | ||
| Woori Bank | 1.04% | 17.84 | 89.20 | 1694.77 | ||
| Korea Post Office | 1.50% | 17.76 | 88.78 | 1686.90 | ||
| Korea Post Office | 1.50% | 17.76 | 88.78 | 1686.90 | ||
| KEB Hana Bank | 1.73% | 17.72 | 88.58 | 1682.96 | ||
| Industrial Bank of Korea | 1.08% | 17.83 | 142.66 | 1640.59 | ||
| Industrial Bank of Korea | 1.08% | 17.83 | 142.66 | 1640.59 | ||
| Citibank | 1.10% | 17.83 | 142.63 | 1640.26 | ||
| Kookmin Bank | 1.17% | 17.82 | 142.53 | 1639.10 | ||
| KEB Hana Bank | 1.25% | 17.80 | 142.41 | 1637.77 | ||
| Korea Post Office | 1.50% | 17.76 | 142.05 | 1633.62 | ||
| Shinhan Bank | 1.03% | 17.84 | 178.42 | 1605.74 | ||
| Woori Bank | 1.04% | 17.84 | 178.40 | 1605.57 | ||
| Korea Post Office | 1.50% | 17.76 | 177.57 | 1598.11 | ||
| Woori Bank | 1.51% | 17.75 | 177.55 | 1597.95 | ||
| KEB Hana Bank | 1.73% | 17.72 | 177.15 | 1594.38 | ||
| Industrial Bank of Korea | 1.35% | 17.78 | 231.19 | 1547.19 | ||
| Industrial Bank of Korea | 1.35% | 17.78 | 231.19 | 1547.19 | ||
| Shinhan Bank | 1.50% | 17.76 | 230.84 | 1544.84 | ||
| Woori Bank | 1.51% | 17.75 | 230.81 | 1544.68 | ||
| MoneyGram | 1.51% | 17.75 | 230.81 | 1544.68 | ||
| KEB Hana Bank | 1.73% | 17.72 | 230.30 | 1541.23 | ||
| Woori Bank | 1.51% | 17.75 | 266.32 | 1509.17 | ||
| Citibank | 1.69% | 17.72 | 265.84 | 1506.42 | ||
| Kookmin Bank | 1.44% | 17.77 | 319.82 | 1456.94 |
-
Symbol of South Korean Won is ₩
-
Currency Code of South Korean Won is KRW
-
Numeric Currency Code of South Korean Won is 410
-
South Korean Won is divided in 100 Jeon
-
South Korean Won is currency of South Korea
-
In Year 2026 1 South Korean Won ₩ has traded for :
VND ₫ 18.03 Minimum
VND ₫ 18.15 Average
VND ₫ 18.23 Maximum
-
Symbol of Vietnamese Dong is ₫
-
Currency Code of Vietnamese Dong is VND
-
Numeric Currency Code of Vietnamese Dong is 704
-
Vietnamese Dong is divided in 10 H
-
Vietnamese Dong is currency of Vietnam
-
In Year 2026 1 Vietnamese Dong ₫ has traded for :
KRW ₩ 0.055 Minimum
KRW ₩ 0.06 Average
KRW ₩ 0.06 Maximum