KRW/VND - FX Rate & Currency Converter 22 Dec 2025 16:16 GMT : Live
Live
South Korean Won / Vietnamese Dong Exchange Rate
₩ 1 KRW South Korean Won ₫ 17.79 VND Vietnamese Dong
Live
South Korean Won / Vietnamese Dong Currency Converter
South Korean Won / Vietnamese Dong Chart
KRW/VND Intraday Chart
KRW/VND Daily Chart
South Korean Won / Vietnamese Dong Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 17.79 | + 0.00 | + 0.00 % | |
| 1 Week | 17.89 | -0.09 | -0.53 % | |
| 1 Month | 17.93 | -0.14 | -0.76 % | |
| 3 Month | 18.97 | -1.17 | -6.19 % | |
| 6 Month | 19.20 | -1.41 | -7.34 % | |
| 1 Year | 17.54 | + 0.25 | + 1.43 % | |
| 2 Year | 18.67 | -0.87 | -4.68 % | |
| 5 Year | 20.87 | -3.08 | -14.74 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
South Korean Won / Vietnamese Dong Currency Conversion Table
| KRW | VND |
|---|---|
| ₩ 1.000 | ₫ 17.79 |
| ₩ 2.000 | ₫ 35.59 |
| ₩ 3.000 | ₫ 53.38 |
| ₩ 5.000 | ₫ 88.97 |
| ₩ 10.000 | ₫ 177.95 |
| ₩ 20.000 | ₫ 355.89 |
| ₩ 50.000 | ₫ 889.73 |
| ₩ 100.000 | ₫ 1779.46 |
| ₩ 200.000 | ₫ 3558.92 |
| ₩ 500.000 | ₫ 8897.30 |
| ₩ 1000.000 | ₫ 17794.60 |
| ₩ 2000.000 | ₫ 35589.20 |
| ₩ 5000.000 | ₫ 88973.00 |
| VND | KRW |
|---|---|
| ₫ 10.00 | ₩ 0.562 |
| ₫ 20.00 | ₩ 1.124 |
| ₫ 30.00 | ₩ 1.686 |
| ₫ 50.00 | ₩ 2.810 |
| ₫ 100.00 | ₩ 5.620 |
| ₫ 200.00 | ₩ 11.239 |
| ₫ 500.00 | ₩ 28.098 |
| ₫ 1000.00 | ₩ 56.197 |
| ₫ 2000.00 | ₩ 112.394 |
| ₫ 5000.00 | ₩ 280.984 |
| ₫ 10000.00 | ₩ 561.968 |
| ₫ 20000.00 | ₩ 1123.936 |
| ₫ 50000.00 | ₩ 2809.841 |
South Korean Won / Vietnamese Dong Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for KRW ₩ to VND ₫| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Citibank | 3.88% | 17.10 | 0.00 | 1710.42 | ||
| Citibank | 3.88% | 17.10 | 0.00 | 1710.42 | ||
| Woori Bank | 1.04% | 17.61 | 88.05 | 1672.91 | ||
| Korea Post Office | 1.50% | 17.53 | 87.64 | 1665.13 | ||
| Korea Post Office | 1.50% | 17.53 | 87.64 | 1665.13 | ||
| KEB Hana Bank | 1.73% | 17.49 | 87.43 | 1661.24 | ||
| Industrial Bank of Korea | 1.08% | 17.60 | 140.82 | 1619.42 | ||
| Industrial Bank of Korea | 1.08% | 17.60 | 140.82 | 1619.42 | ||
| Citibank | 1.10% | 17.60 | 140.79 | 1619.10 | ||
| Kookmin Bank | 1.17% | 17.59 | 140.69 | 1617.95 | ||
| KEB Hana Bank | 1.25% | 17.57 | 140.58 | 1616.64 | ||
| Korea Post Office | 1.50% | 17.53 | 140.22 | 1612.55 | ||
| Shinhan Bank | 1.03% | 17.61 | 176.11 | 1585.02 | ||
| Woori Bank | 1.04% | 17.61 | 176.10 | 1584.86 | ||
| Korea Post Office | 1.50% | 17.53 | 175.28 | 1577.49 | ||
| Woori Bank | 1.51% | 17.53 | 175.26 | 1577.33 | ||
| KEB Hana Bank | 1.73% | 17.49 | 174.87 | 1573.81 | ||
| Industrial Bank of Korea | 1.35% | 17.55 | 228.21 | 1527.23 | ||
| Industrial Bank of Korea | 1.35% | 17.55 | 228.21 | 1527.23 | ||
| Shinhan Bank | 1.50% | 17.53 | 227.86 | 1524.91 | ||
| Woori Bank | 1.51% | 17.53 | 227.84 | 1524.75 | ||
| MoneyGram | 1.51% | 17.53 | 227.84 | 1524.75 | ||
| KEB Hana Bank | 1.73% | 17.49 | 227.33 | 1521.35 | ||
| Woori Bank | 1.51% | 17.53 | 262.89 | 1489.70 | ||
| Citibank | 1.69% | 17.49 | 262.41 | 1486.98 | ||
| Kookmin Bank | 1.44% | 17.54 | 315.69 | 1438.15 |
-
Symbol of South Korean Won is ₩
-
Currency Code of South Korean Won is KRW
-
Numeric Currency Code of South Korean Won is 410
-
South Korean Won is divided in 100 Jeon
-
South Korean Won is currency of South Korea
-
In Year 2025 1 South Korean Won ₩ has traded for :
VND ₫ 17.20 Minimum
VND ₫ 18.26 Average
VND ₫ 19.33 Maximum
-
Symbol of Vietnamese Dong is ₫
-
Currency Code of Vietnamese Dong is VND
-
Numeric Currency Code of Vietnamese Dong is 704
-
Vietnamese Dong is divided in 10 H
-
Vietnamese Dong is currency of Vietnam
-
In Year 2025 1 Vietnamese Dong ₫ has traded for :
KRW ₩ 0.052 Minimum
KRW ₩ 0.05 Average
KRW ₩ 0.06 Maximum