NZD/INR - FX Rate & Currency Converter 17 Dec 2025 23:27 GMT : Live
Live
New Zealand Dollar / Indian Rupee Exchange Rate
$ 1 NZD New Zealand Dollar ₹ 52.191 INR Indian Rupee
Live
New Zealand Dollar / Indian Rupee Currency Converter
New Zealand Dollar / Indian Rupee Chart
NZD/INR Intraday Chart
NZD/INR Daily Chart
New Zealand Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 52.191 | + 0.000 | + 0.00 % | |
| 1 Week | 52.557 | -0.366 | -0.70 % | |
| 1 Month | 49.668 | + 2.523 | + 5.08 % | |
| 3 Month | 51.609 | + 0.582 | + 1.13 % | |
| 6 Month | 52.018 | + 0.173 | + 0.33 % | |
| 1 Year | 47.977 | + 4.213 | + 8.78 % | |
| 2 Year | 52.097 | + 0.093 | + 0.18 % | |
| 5 Year | 52.542 | -0.352 | -0.67 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
New Zealand Dollar / Indian Rupee Currency Conversion Table
| NZD | INR |
|---|---|
| $ 1.000 | ₹ 52.191 |
| $ 2.000 | ₹ 104.381 |
| $ 3.000 | ₹ 156.572 |
| $ 5.000 | ₹ 260.954 |
| $ 10.000 | ₹ 521.907 |
| $ 20.000 | ₹ 1043.814 |
| $ 50.000 | ₹ 2609.535 |
| $ 100.000 | ₹ 5219.070 |
| $ 200.000 | ₹ 10438.140 |
| $ 500.000 | ₹ 26095.350 |
| $ 1000.000 | ₹ 52190.700 |
| $ 2000.000 | ₹ 104381.400 |
| $ 5000.000 | ₹ 260953.500 |
| INR | NZD |
|---|---|
| ₹ 10.000 | $ 0.192 |
| ₹ 20.000 | $ 0.383 |
| ₹ 30.000 | $ 0.575 |
| ₹ 50.000 | $ 0.958 |
| ₹ 100.000 | $ 1.916 |
| ₹ 200.000 | $ 3.832 |
| ₹ 500.000 | $ 9.580 |
| ₹ 1000.000 | $ 19.161 |
| ₹ 2000.000 | $ 38.321 |
| ₹ 5000.000 | $ 95.803 |
| ₹ 10000.000 | $ 191.605 |
| ₹ 20000.000 | $ 383.210 |
| ₹ 50000.000 | $ 958.025 |
New Zealand Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for NZD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| EcoRemit | 1.65% | 51.330 | 0.000 | 5132.955 | ||
| Bank of India | 1.76% | 51.272 | 0.000 | 5127.214 | ||
| Bank of Baroda | 1.76% | 51.272 | 0.000 | 5127.214 | ||
| Transferwise | 0.02% | 52.180 | 181.587 | 5036.439 | ||
| Orbit Remit | 0.69% | 51.831 | 207.322 | 4975.736 | ||
| Xendpay | 0.45% | 51.956 | 259.779 | 4935.805 | ||
| Worldremit | 2.42% | 50.928 | 203.201 | 4889.567 | ||
| Western Union | 1.91% | 51.194 | 255.969 | 4863.416 | ||
| MoneyGram | 2.12% | 51.084 | 255.421 | 4853.004 | ||
| Moneytransfer.co.nz | 0.04% | 52.170 | 469.528 | 4747.454 | ||
| Ria | 1.34% | 51.491 | 514.913 | 4634.221 | ||
| Relianz Forex | 1.65% | 51.330 | 513.296 | 4619.660 | ||
| Ria | 1.65% | 51.330 | 513.296 | 4619.660 | ||
| Bank of Baroda | 1.76% | 51.272 | 512.721 | 4614.493 | ||
| Bank of India | 1.76% | 51.272 | 512.721 | 4614.493 | ||
| NZ Forex | 2.22% | 51.032 | 612.385 | 4490.822 | ||
| MoneyGram | 2.12% | 51.084 | 715.180 | 4393.246 | ||
| Western Union | 2.71% | 50.776 | 761.645 | 4315.988 | ||
| ASB Bank | 2.75% | 50.755 | 761.332 | 4314.214 | ||
| Western Union | 2.71% | 50.776 | 888.586 | 4189.047 | ||
| ANZ Bank | 2.76% | 50.750 | 913.504 | 4161.519 | ||
| Westpac | 3.29% | 50.474 | 1009.473 | 4037.890 | ||
| Worldremit | 35.15% | 33.846 | 0.000 | 3384.567 | ||
| Bank of New Zealand | 2.00% | 51.147 | 1278.672 | 3836.016 | ||
| ANZ Bank | 2.76% | 50.750 | 1421.007 | 3654.017 | ||
| ASB Bank | 2.75% | 50.755 | 1522.664 | 3552.882 | ||
| Westpac | 3.29% | 50.474 | 1514.209 | 3533.154 |
-
Symbol of New Zealand Dollar is $
-
Currency Code of New Zealand Dollar is NZD
-
Numeric Currency Code of New Zealand Dollar is 554
-
New Zealand Dollar is divided in 100 Cent
-
New Zealand Dollar is currency of New Zealand
-
In Year 2025 1 New Zealand Dollar $ has traded for :
INR ₹ 47.394 Minimum
INR ₹ 50.673 Average
INR ₹ 52.761 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
NZD $ 0.019 Minimum
NZD $ 0.020 Average
NZD $ 0.021 Maximum