NZD/INR - FX Rate & Currency Converter 21 Feb 2026 21:46 GMT : Live
Live
New Zealand Dollar / Indian Rupee Exchange Rate
$ 1 NZD New Zealand Dollar ₹ 54.332 INR Indian Rupee
Live
New Zealand Dollar / Indian Rupee Currency Converter
New Zealand Dollar / Indian Rupee Chart
NZD/INR Intraday Chart
NZD/INR Daily Chart
New Zealand Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 54.332 | + 0.000 | + 0.00 % | |
| 1 Week | 54.753 | -0.421 | -0.77 % | |
| 1 Month | 54.515 | -0.183 | -0.34 % | |
| 3 Month | 50.290 | + 4.041 | + 8.04 % | |
| 6 Month | 51.232 | + 3.100 | + 6.05 % | |
| 1 Year | 49.848 | + 4.484 | + 8.99 % | |
| 2 Year | 51.362 | + 2.970 | + 5.78 % | |
| 5 Year | 53.094 | + 1.238 | + 2.33 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
New Zealand Dollar / Indian Rupee Currency Conversion Table
| NZD | INR |
|---|---|
| $ 1.000 | ₹ 54.332 |
| $ 2.000 | ₹ 108.664 |
| $ 3.000 | ₹ 162.995 |
| $ 5.000 | ₹ 271.659 |
| $ 10.000 | ₹ 543.318 |
| $ 20.000 | ₹ 1086.636 |
| $ 50.000 | ₹ 2716.590 |
| $ 100.000 | ₹ 5433.180 |
| $ 200.000 | ₹ 10866.360 |
| $ 500.000 | ₹ 27165.900 |
| $ 1000.000 | ₹ 54331.800 |
| $ 2000.000 | ₹ 108663.600 |
| $ 5000.000 | ₹ 271659.000 |
| INR | NZD |
|---|---|
| ₹ 10.000 | $ 0.184 |
| ₹ 20.000 | $ 0.368 |
| ₹ 30.000 | $ 0.552 |
| ₹ 50.000 | $ 0.920 |
| ₹ 100.000 | $ 1.841 |
| ₹ 200.000 | $ 3.681 |
| ₹ 500.000 | $ 9.203 |
| ₹ 1000.000 | $ 18.405 |
| ₹ 2000.000 | $ 36.811 |
| ₹ 5000.000 | $ 92.027 |
| ₹ 10000.000 | $ 184.054 |
| ₹ 20000.000 | $ 368.109 |
| ₹ 50000.000 | $ 920.271 |
New Zealand Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for NZD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| EcoRemit | 1.65% | 53.435 | 0.000 | 5343.533 | ||
| Bank of India | 1.76% | 53.376 | 0.000 | 5337.556 | ||
| Bank of Baroda | 1.76% | 53.376 | 0.000 | 5337.556 | ||
| Transferwise | 0.02% | 54.321 | 189.037 | 5243.057 | ||
| Orbit Remit | 0.69% | 53.957 | 215.828 | 5179.863 | ||
| Xendpay | 0.45% | 54.087 | 270.437 | 5138.294 | ||
| Worldremit | 2.42% | 53.017 | 211.538 | 5090.159 | ||
| Western Union | 1.91% | 53.294 | 266.470 | 5062.936 | ||
| MoneyGram | 2.12% | 53.180 | 265.900 | 5052.097 | ||
| Moneytransfer.co.nz | 0.04% | 54.310 | 488.791 | 4942.216 | ||
| Ria | 1.34% | 53.604 | 536.038 | 4824.338 | ||
| Relianz Forex | 1.65% | 53.435 | 534.353 | 4809.179 | ||
| Ria | 1.65% | 53.435 | 534.353 | 4809.179 | ||
| Bank of Baroda | 1.76% | 53.376 | 533.756 | 4803.800 | ||
| Bank of India | 1.76% | 53.376 | 533.756 | 4803.800 | ||
| NZ Forex | 2.22% | 53.126 | 637.508 | 4675.056 | ||
| MoneyGram | 2.12% | 53.180 | 744.520 | 4573.477 | ||
| Western Union | 2.71% | 52.859 | 792.891 | 4493.050 | ||
| ASB Bank | 2.75% | 52.838 | 792.565 | 4491.202 | ||
| Western Union | 2.71% | 52.859 | 925.040 | 4360.901 | ||
| ANZ Bank | 2.76% | 52.832 | 950.980 | 4332.244 | ||
| Westpac | 3.29% | 52.544 | 1050.886 | 4203.543 | ||
| Worldremit | 35.15% | 35.234 | 0.000 | 3523.417 | ||
| Bank of New Zealand | 2.00% | 53.245 | 1331.129 | 3993.387 | ||
| ANZ Bank | 2.76% | 52.832 | 1479.303 | 3803.921 | ||
| ASB Bank | 2.75% | 52.838 | 1585.130 | 3698.637 | ||
| Westpac | 3.29% | 52.544 | 1576.329 | 3678.100 |
-
Symbol of New Zealand Dollar is $
-
Currency Code of New Zealand Dollar is NZD
-
Numeric Currency Code of New Zealand Dollar is 554
-
New Zealand Dollar is divided in 100 Cent
-
New Zealand Dollar is currency of New Zealand
-
In Year 2026 1 New Zealand Dollar $ has traded for :
INR ₹ 51.699 Minimum
INR ₹ 53.624 Average
INR ₹ 55.833 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
NZD $ 0.018 Minimum
NZD $ 0.019 Average
NZD $ 0.019 Maximum