NZD/INR - FX Rate & Currency Converter 04 Jun 2025 22:02 GMT : Live
Live
New Zealand Dollar / Indian Rupee Exchange Rate
$ 1 NZD New Zealand Dollar ₹ 51.787 INR Indian Rupee
Live
New Zealand Dollar / Indian Rupee Currency Converter
New Zealand Dollar / Indian Rupee Chart
NZD/INR Intraday Chart
NZD/INR Daily Chart
New Zealand Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 51.787 | + 0.000 | + 0.00 % | |
1 Week | 51.041 | + 0.746 | + 1.46 % | |
1 Month | 51.027 | + 0.760 | + 1.49 % | |
3 Month | 49.988 | + 1.799 | + 3.60 % | |
6 Month | 49.350 | + 2.437 | + 4.94 % | |
1 Year | 51.724 | + 0.063 | + 0.12 % | |
2 Year | 50.151 | + 1.636 | + 3.26 % | |
5 Year | 49.202 | + 2.585 | + 5.25 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
New Zealand Dollar / Indian Rupee Currency Conversion Table
NZD | INR |
---|---|
$ 1.000 | ₹ 51.787 |
$ 2.000 | ₹ 103.574 |
$ 3.000 | ₹ 155.361 |
$ 5.000 | ₹ 258.935 |
$ 10.000 | ₹ 517.870 |
$ 20.000 | ₹ 1035.740 |
$ 50.000 | ₹ 2589.350 |
$ 100.000 | ₹ 5178.700 |
$ 200.000 | ₹ 10357.400 |
$ 500.000 | ₹ 25893.500 |
$ 1000.000 | ₹ 51787.000 |
$ 2000.000 | ₹ 103574.000 |
$ 5000.000 | ₹ 258935.000 |
INR | NZD |
---|---|
₹ 10.000 | $ 0.193 |
₹ 20.000 | $ 0.386 |
₹ 30.000 | $ 0.579 |
₹ 50.000 | $ 0.965 |
₹ 100.000 | $ 1.931 |
₹ 200.000 | $ 3.862 |
₹ 500.000 | $ 9.655 |
₹ 1000.000 | $ 19.310 |
₹ 2000.000 | $ 38.620 |
₹ 5000.000 | $ 96.549 |
₹ 10000.000 | $ 193.099 |
₹ 20000.000 | $ 386.197 |
₹ 50000.000 | $ 965.493 |
New Zealand Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for NZD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
EcoRemit | 1.65% | 50.933 | 0.000 | 5093.251 | ||
Bank of India | 1.76% | 50.876 | 0.000 | 5087.555 | ||
Bank of Baroda | 1.76% | 50.876 | 0.000 | 5087.555 | ||
Transferwise | 0.02% | 51.777 | 180.183 | 4997.482 | ||
Orbit Remit | 0.69% | 51.430 | 205.719 | 4937.248 | ||
Xendpay | 0.45% | 51.554 | 257.770 | 4897.626 | ||
Worldremit | 2.42% | 50.534 | 201.630 | 4851.746 | ||
Western Union | 1.91% | 50.798 | 253.989 | 4825.797 | ||
MoneyGram | 2.12% | 50.689 | 253.446 | 4815.466 | ||
Moneytransfer.co.nz | 0.04% | 51.766 | 465.897 | 4710.732 | ||
Ria | 1.34% | 51.093 | 510.931 | 4598.375 | ||
Relianz Forex | 1.65% | 50.933 | 509.325 | 4583.926 | ||
Ria | 1.65% | 50.933 | 509.325 | 4583.926 | ||
Bank of Baroda | 1.76% | 50.876 | 508.755 | 4578.799 | ||
Bank of India | 1.76% | 50.876 | 508.755 | 4578.799 | ||
NZ Forex | 2.22% | 50.637 | 607.648 | 4456.085 | ||
MoneyGram | 2.12% | 50.689 | 709.648 | 4359.264 | ||
Western Union | 2.71% | 50.384 | 755.754 | 4282.604 | ||
ASB Bank | 2.75% | 50.363 | 755.443 | 4280.843 | ||
Western Union | 2.71% | 50.384 | 881.713 | 4156.645 | ||
ANZ Bank | 2.76% | 50.358 | 906.438 | 4129.330 | ||
Westpac | 3.29% | 50.083 | 1001.664 | 4006.657 | ||
Worldremit | 35.15% | 33.584 | 0.000 | 3358.387 | ||
Bank of New Zealand | 2.00% | 50.751 | 1268.782 | 3806.345 | ||
ANZ Bank | 2.76% | 50.358 | 1410.015 | 3625.753 | ||
ASB Bank | 2.75% | 50.363 | 1510.886 | 3525.400 | ||
Westpac | 3.29% | 50.083 | 1502.496 | 3505.825 |
-
Symbol of New Zealand Dollar is $
-
Currency Code of New Zealand Dollar is NZD
-
Numeric Currency Code of New Zealand Dollar is 554
-
New Zealand Dollar is divided in 100 Cent
-
New Zealand Dollar is currency of New Zealand
-
In Year 2025 1 New Zealand Dollar $ has traded for :
INR ₹ 47.394 Minimum
INR ₹ 49.640 Average
INR ₹ 51.564 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
NZD $ 0.019 Minimum
NZD $ 0.020 Average
NZD $ 0.021 Maximum