NZD/INR - FX Rate & Currency Converter 02 Dec 2025 03:03 GMT : Live
Live
New Zealand Dollar / Indian Rupee Exchange Rate
$ 1 NZD New Zealand Dollar ₹ 51.315 INR Indian Rupee
Live
New Zealand Dollar / Indian Rupee Currency Converter
New Zealand Dollar / Indian Rupee Chart
NZD/INR Intraday Chart
NZD/INR Daily Chart
New Zealand Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 51.315 | + 0.000 | + 0.00 % | |
| 1 Week | 50.838 | + 0.477 | + 0.94 % | |
| 1 Month | 50.626 | + 0.690 | + 1.36 % | |
| 3 Month | 51.763 | -0.448 | -0.87 % | |
| 6 Month | 51.443 | -0.128 | -0.25 % | |
| 1 Year | 49.806 | + 1.509 | + 3.03 % | |
| 2 Year | 51.719 | -0.404 | -0.78 % | |
| 5 Year | 52.084 | -0.769 | -1.48 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
New Zealand Dollar / Indian Rupee Currency Conversion Table
| NZD | INR |
|---|---|
| $ 1.000 | ₹ 51.315 |
| $ 2.000 | ₹ 102.630 |
| $ 3.000 | ₹ 153.945 |
| $ 5.000 | ₹ 256.576 |
| $ 10.000 | ₹ 513.151 |
| $ 20.000 | ₹ 1026.302 |
| $ 50.000 | ₹ 2565.755 |
| $ 100.000 | ₹ 5131.510 |
| $ 200.000 | ₹ 10263.020 |
| $ 500.000 | ₹ 25657.550 |
| $ 1000.000 | ₹ 51315.100 |
| $ 2000.000 | ₹ 102630.200 |
| $ 5000.000 | ₹ 256575.500 |
| INR | NZD |
|---|---|
| ₹ 10.000 | $ 0.195 |
| ₹ 20.000 | $ 0.390 |
| ₹ 30.000 | $ 0.585 |
| ₹ 50.000 | $ 0.974 |
| ₹ 100.000 | $ 1.949 |
| ₹ 200.000 | $ 3.897 |
| ₹ 500.000 | $ 9.744 |
| ₹ 1000.000 | $ 19.487 |
| ₹ 2000.000 | $ 38.975 |
| ₹ 5000.000 | $ 97.437 |
| ₹ 10000.000 | $ 194.874 |
| ₹ 20000.000 | $ 389.749 |
| ₹ 50000.000 | $ 974.372 |
New Zealand Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for NZD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| EcoRemit | 1.65% | 50.468 | 0.000 | 5046.840 | ||
| Bank of India | 1.76% | 50.412 | 0.000 | 5041.195 | ||
| Bank of Baroda | 1.76% | 50.412 | 0.000 | 5041.195 | ||
| Transferwise | 0.02% | 51.305 | 178.541 | 4951.943 | ||
| Orbit Remit | 0.69% | 50.961 | 203.844 | 4892.258 | ||
| Xendpay | 0.45% | 51.084 | 255.421 | 4852.997 | ||
| Worldremit | 2.42% | 50.073 | 199.792 | 4807.535 | ||
| Western Union | 1.91% | 50.335 | 251.675 | 4781.823 | ||
| MoneyGram | 2.12% | 50.227 | 251.136 | 4771.586 | ||
| Moneytransfer.co.nz | 0.04% | 51.295 | 461.651 | 4667.806 | ||
| Ria | 1.34% | 50.627 | 506.275 | 4556.473 | ||
| Relianz Forex | 1.65% | 50.468 | 504.684 | 4542.156 | ||
| Ria | 1.65% | 50.468 | 504.684 | 4542.156 | ||
| Bank of Baroda | 1.76% | 50.412 | 504.120 | 4537.076 | ||
| Bank of India | 1.76% | 50.412 | 504.120 | 4537.076 | ||
| NZ Forex | 2.22% | 50.176 | 602.111 | 4415.480 | ||
| MoneyGram | 2.12% | 50.227 | 703.181 | 4319.541 | ||
| Western Union | 2.71% | 49.924 | 748.867 | 4243.579 | ||
| ASB Bank | 2.75% | 49.904 | 748.559 | 4241.834 | ||
| Western Union | 2.71% | 49.924 | 873.678 | 4118.768 | ||
| ANZ Bank | 2.76% | 49.899 | 898.178 | 4091.702 | ||
| Westpac | 3.29% | 49.627 | 992.537 | 3970.147 | ||
| Worldremit | 35.15% | 33.278 | 0.000 | 3327.784 | ||
| Bank of New Zealand | 2.00% | 50.289 | 1257.220 | 3771.660 | ||
| ANZ Bank | 2.76% | 49.899 | 1397.166 | 3592.714 | ||
| ASB Bank | 2.75% | 49.904 | 1497.118 | 3493.275 | ||
| Westpac | 3.29% | 49.627 | 1488.805 | 3473.878 |
-
Symbol of New Zealand Dollar is $
-
Currency Code of New Zealand Dollar is NZD
-
Numeric Currency Code of New Zealand Dollar is 554
-
New Zealand Dollar is divided in 100 Cent
-
New Zealand Dollar is currency of New Zealand
-
In Year 2025 1 New Zealand Dollar $ has traded for :
INR ₹ 47.394 Minimum
INR ₹ 50.586 Average
INR ₹ 52.761 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
NZD $ 0.019 Minimum
NZD $ 0.020 Average
NZD $ 0.021 Maximum