NZD/INR - FX Rate & Currency Converter 11 Nov 2025 19:26 GMT : Live
Live
New Zealand Dollar / Indian Rupee Exchange Rate
$ 1 NZD New Zealand Dollar ₹ 50.054 INR Indian Rupee
Live
New Zealand Dollar / Indian Rupee Currency Converter
New Zealand Dollar / Indian Rupee Chart
NZD/INR Intraday Chart
NZD/INR Daily Chart
New Zealand Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 50.054 | + 0.000 | + 0.00 % | |
| 1 Week | 49.997 | + 0.057 | + 0.11 % | |
| 1 Month | 50.743 | -0.689 | -1.36 % | |
| 3 Month | 52.290 | -2.235 | -4.28 % | |
| 6 Month | 50.519 | -0.465 | -0.92 % | |
| 1 Year | 49.684 | + 0.370 | + 0.75 % | |
| 2 Year | 48.940 | + 1.115 | + 2.28 % | |
| 5 Year | 51.206 | -1.152 | -2.25 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
New Zealand Dollar / Indian Rupee Currency Conversion Table
| NZD | INR |
|---|---|
| $ 1.000 | ₹ 50.054 |
| $ 2.000 | ₹ 100.108 |
| $ 3.000 | ₹ 150.163 |
| $ 5.000 | ₹ 250.271 |
| $ 10.000 | ₹ 500.542 |
| $ 20.000 | ₹ 1001.084 |
| $ 50.000 | ₹ 2502.710 |
| $ 100.000 | ₹ 5005.420 |
| $ 200.000 | ₹ 10010.840 |
| $ 500.000 | ₹ 25027.100 |
| $ 1000.000 | ₹ 50054.200 |
| $ 2000.000 | ₹ 100108.400 |
| $ 5000.000 | ₹ 250271.000 |
| INR | NZD |
|---|---|
| ₹ 10.000 | $ 0.200 |
| ₹ 20.000 | $ 0.400 |
| ₹ 30.000 | $ 0.599 |
| ₹ 50.000 | $ 0.999 |
| ₹ 100.000 | $ 1.998 |
| ₹ 200.000 | $ 3.996 |
| ₹ 500.000 | $ 9.989 |
| ₹ 1000.000 | $ 19.978 |
| ₹ 2000.000 | $ 39.957 |
| ₹ 5000.000 | $ 99.892 |
| ₹ 10000.000 | $ 199.783 |
| ₹ 20000.000 | $ 399.567 |
| ₹ 50000.000 | $ 998.917 |
New Zealand Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for NZD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| EcoRemit | 1.65% | 49.228 | 0.000 | 4922.831 | ||
| Bank of India | 1.76% | 49.173 | 0.000 | 4917.325 | ||
| Bank of Baroda | 1.76% | 49.173 | 0.000 | 4917.325 | ||
| Transferwise | 0.02% | 50.044 | 174.154 | 4830.265 | ||
| Orbit Remit | 0.69% | 49.709 | 198.835 | 4772.047 | ||
| Xendpay | 0.45% | 49.829 | 249.145 | 4733.751 | ||
| Worldremit | 2.42% | 48.843 | 194.883 | 4689.406 | ||
| Western Union | 1.91% | 49.098 | 245.491 | 4664.326 | ||
| MoneyGram | 2.12% | 48.993 | 244.965 | 4654.340 | ||
| Moneytransfer.co.nz | 0.04% | 50.034 | 450.308 | 4553.110 | ||
| Ria | 1.34% | 49.383 | 493.835 | 4444.513 | ||
| Relianz Forex | 1.65% | 49.228 | 492.283 | 4430.548 | ||
| Ria | 1.65% | 49.228 | 492.283 | 4430.548 | ||
| Bank of Baroda | 1.76% | 49.173 | 491.732 | 4425.592 | ||
| Bank of India | 1.76% | 49.173 | 491.732 | 4425.592 | ||
| NZ Forex | 2.22% | 48.943 | 587.316 | 4306.984 | ||
| MoneyGram | 2.12% | 48.993 | 685.903 | 4213.402 | ||
| Western Union | 2.71% | 48.698 | 730.466 | 4139.307 | ||
| ASB Bank | 2.75% | 48.678 | 730.166 | 4137.605 | ||
| Western Union | 2.71% | 48.698 | 852.210 | 4017.563 | ||
| ANZ Bank | 2.76% | 48.673 | 876.109 | 3991.162 | ||
| Westpac | 3.29% | 48.407 | 968.148 | 3872.593 | ||
| Worldremit | 35.15% | 32.460 | 0.000 | 3246.015 | ||
| Bank of New Zealand | 2.00% | 49.053 | 1226.328 | 3678.984 | ||
| ANZ Bank | 2.76% | 48.673 | 1362.836 | 3504.435 | ||
| ASB Bank | 2.75% | 48.678 | 1460.331 | 3407.440 | ||
| Westpac | 3.29% | 48.407 | 1452.223 | 3388.519 |
-
Symbol of New Zealand Dollar is $
-
Currency Code of New Zealand Dollar is NZD
-
Numeric Currency Code of New Zealand Dollar is 554
-
New Zealand Dollar is divided in 100 Cent
-
New Zealand Dollar is currency of New Zealand
-
In Year 2025 1 New Zealand Dollar $ has traded for :
INR ₹ 47.394 Minimum
INR ₹ 50.597 Average
INR ₹ 52.761 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
NZD $ 0.019 Minimum
NZD $ 0.020 Average
NZD $ 0.021 Maximum