NZD/INR - FX Rate & Currency Converter 15 Sep 2025 23:00 GMT : Live
Live
New Zealand Dollar / Indian Rupee Exchange Rate
$ 1 NZD New Zealand Dollar ₹ 52.603 INR Indian Rupee
Live
New Zealand Dollar / Indian Rupee Currency Converter
New Zealand Dollar / Indian Rupee Chart
NZD/INR Intraday Chart
NZD/INR Daily Chart
New Zealand Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 52.603 | + 0.000 | + 0.00 % | |
1 Week | 52.356 | + 0.247 | + 0.47 % | |
1 Month | 51.859 | + 0.744 | + 1.44 % | |
3 Month | 51.894 | + 0.709 | + 1.37 % | |
6 Month | 50.619 | + 1.984 | + 3.92 % | |
1 Year | 51.883 | + 0.721 | + 1.39 % | |
2 Year | 49.061 | + 3.543 | + 7.22 % | |
5 Year | 49.432 | + 3.171 | + 6.42 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
New Zealand Dollar / Indian Rupee Currency Conversion Table
NZD | INR |
---|---|
$ 1.000 | ₹ 52.603 |
$ 2.000 | ₹ 105.207 |
$ 3.000 | ₹ 157.810 |
$ 5.000 | ₹ 263.017 |
$ 10.000 | ₹ 526.034 |
$ 20.000 | ₹ 1052.068 |
$ 50.000 | ₹ 2630.170 |
$ 100.000 | ₹ 5260.340 |
$ 200.000 | ₹ 10520.680 |
$ 500.000 | ₹ 26301.700 |
$ 1000.000 | ₹ 52603.400 |
$ 2000.000 | ₹ 105206.800 |
$ 5000.000 | ₹ 263017.000 |
INR | NZD |
---|---|
₹ 10.000 | $ 0.190 |
₹ 20.000 | $ 0.380 |
₹ 30.000 | $ 0.570 |
₹ 50.000 | $ 0.951 |
₹ 100.000 | $ 1.901 |
₹ 200.000 | $ 3.802 |
₹ 500.000 | $ 9.505 |
₹ 1000.000 | $ 19.010 |
₹ 2000.000 | $ 38.020 |
₹ 5000.000 | $ 95.051 |
₹ 10000.000 | $ 190.102 |
₹ 20000.000 | $ 380.204 |
₹ 50000.000 | $ 950.509 |
New Zealand Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for NZD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
EcoRemit | 1.65% | 51.735 | 0.000 | 5173.544 | ||
Bank of India | 1.76% | 51.678 | 0.000 | 5167.758 | ||
Bank of Baroda | 1.76% | 51.678 | 0.000 | 5167.758 | ||
Transferwise | 0.02% | 52.593 | 183.023 | 5076.265 | ||
Orbit Remit | 0.69% | 52.240 | 208.962 | 5015.082 | ||
Xendpay | 0.45% | 52.367 | 261.833 | 4974.835 | ||
Worldremit | 2.42% | 51.330 | 204.808 | 4928.231 | ||
Western Union | 1.91% | 51.599 | 257.993 | 4901.874 | ||
MoneyGram | 2.12% | 51.488 | 257.441 | 4891.380 | ||
Moneytransfer.co.nz | 0.04% | 52.582 | 473.241 | 4784.995 | ||
Ria | 1.34% | 51.899 | 518.985 | 4670.866 | ||
Relianz Forex | 1.65% | 51.735 | 517.354 | 4656.190 | ||
Ria | 1.65% | 51.735 | 517.354 | 4656.190 | ||
Bank of Baroda | 1.76% | 51.678 | 516.776 | 4650.982 | ||
Bank of India | 1.76% | 51.678 | 516.776 | 4650.982 | ||
NZ Forex | 2.22% | 51.436 | 617.227 | 4526.333 | ||
MoneyGram | 2.12% | 51.488 | 720.835 | 4427.986 | ||
Western Union | 2.71% | 51.178 | 767.668 | 4350.117 | ||
ASB Bank | 2.75% | 51.157 | 767.352 | 4348.329 | ||
Western Union | 2.71% | 51.178 | 895.612 | 4222.172 | ||
ANZ Bank | 2.76% | 51.152 | 920.728 | 4194.427 | ||
Westpac | 3.29% | 50.873 | 1017.455 | 4069.820 | ||
Worldremit | 35.15% | 34.113 | 0.000 | 3411.330 | ||
Bank of New Zealand | 2.00% | 51.551 | 1288.783 | 3866.350 | ||
ANZ Bank | 2.76% | 51.152 | 1432.243 | 3682.911 | ||
ASB Bank | 2.75% | 51.157 | 1534.704 | 3580.976 | ||
Westpac | 3.29% | 50.873 | 1526.182 | 3561.092 |
-
Symbol of New Zealand Dollar is $
-
Currency Code of New Zealand Dollar is NZD
-
Numeric Currency Code of New Zealand Dollar is 554
-
New Zealand Dollar is divided in 100 Cent
-
New Zealand Dollar is currency of New Zealand
-
In Year 2025 1 New Zealand Dollar $ has traded for :
INR ₹ 47.394 Minimum
INR ₹ 50.507 Average
INR ₹ 52.761 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
NZD $ 0.019 Minimum
NZD $ 0.020 Average
NZD $ 0.021 Maximum