NZD / INR - FX Rate & Currency Converter 26 Mar 2025 12:37 GMT : Live
Live
New Zealand Dollar / Indian Rupee Exchange Rate
$ 1 NZD New Zealand Dollar ₹ 49.231 INR Indian Rupee
Live
New Zealand Dollar / Indian Rupee Currency Converter
New Zealand Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for NZD $100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
EcoRemit | 1.65% | 48.419 | 0.000 | 4841.869 | ||
Bank of India | 1.76% | 48.365 | 0.000 | 4836.453 | ||
Bank of Baroda | 1.76% | 48.365 | 0.000 | 4836.453 | ||
Transferwise | 0.02% | 49.221 | 171.290 | 4750.826 | ||
Orbit Remit | 0.69% | 48.891 | 195.565 | 4693.565 | ||
Xendpay | 0.45% | 49.009 | 245.047 | 4655.899 | ||
Worldremit | 2.42% | 48.040 | 191.678 | 4612.283 | ||
Western Union | 1.91% | 48.291 | 241.453 | 4587.615 | ||
MoneyGram | 2.12% | 48.187 | 240.937 | 4577.794 | ||
Moneytransfer.co.nz | 0.04% | 49.211 | 442.902 | 4478.229 | ||
Ria | 1.34% | 48.571 | 485.713 | 4371.417 | ||
Relianz Forex | 1.65% | 48.419 | 484.187 | 4357.682 | ||
Ria | 1.65% | 48.419 | 484.187 | 4357.682 | ||
Bank of Baroda | 1.76% | 48.365 | 483.645 | 4352.808 | ||
Bank of India | 1.76% | 48.365 | 483.645 | 4352.808 | ||
NZ Forex | 2.22% | 48.138 | 577.657 | 4236.150 | ||
MoneyGram | 2.12% | 48.187 | 674.622 | 4144.108 | ||
Western Union | 2.71% | 47.897 | 718.453 | 4071.231 | ||
ASB Bank | 2.75% | 47.877 | 718.157 | 4069.558 | ||
Western Union | 2.71% | 47.897 | 838.195 | 3951.489 | ||
ANZ Bank | 2.76% | 47.872 | 861.700 | 3925.522 | ||
Westpac | 3.29% | 47.611 | 952.226 | 3808.904 | ||
Worldremit | 35.15% | 31.926 | 0.000 | 3192.630 | ||
Bank of New Zealand | 2.00% | 48.246 | 1206.159 | 3618.479 | ||
ANZ Bank | 2.76% | 47.872 | 1340.422 | 3446.800 | ||
ASB Bank | 2.75% | 47.877 | 1436.314 | 3351.400 | ||
Westpac | 3.29% | 47.611 | 1428.339 | 3332.791 |
Live
New Zealand Dollar / Indian Rupee Currency Conversion Table
NZD | INR |
---|---|
$ 1.000 | ₹ 49.231 |
$ 2.000 | ₹ 98.462 |
$ 3.000 | ₹ 147.693 |
$ 5.000 | ₹ 246.155 |
$ 10.000 | ₹ 492.310 |
$ 20.000 | ₹ 984.620 |
$ 50.000 | ₹ 2461.550 |
$ 100.000 | ₹ 4923.100 |
$ 200.000 | ₹ 9846.200 |
$ 500.000 | ₹ 24615.500 |
$ 1000.000 | ₹ 49231.000 |
$ 2000.000 | ₹ 98462.000 |
$ 5000.000 | ₹ 246155.000 |
INR | NZD |
---|---|
₹ 10.000 | $ 0.203 |
₹ 20.000 | $ 0.406 |
₹ 30.000 | $ 0.609 |
₹ 50.000 | $ 1.016 |
₹ 100.000 | $ 2.031 |
₹ 200.000 | $ 4.062 |
₹ 500.000 | $ 10.156 |
₹ 1000.000 | $ 20.312 |
₹ 2000.000 | $ 40.625 |
₹ 5000.000 | $ 101.562 |
₹ 10000.000 | $ 203.124 |
₹ 20000.000 | $ 406.248 |
₹ 50000.000 | $ 1015.620 |
New Zealand Dollar / Indian Rupee Intraday Chart
New Zealand Dollar / Indian Rupee Daily Chart
New Zealand Dollar / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 49.231 | + 0.000 | + 0.00 % | |
1 Week | 49.706 | -0.475 | -0.96 % | |
1 Month | 49.161 | + 0.070 | + 0.14 % | |
3 Month | 48.123 | + 1.108 | + 2.30 % | |
6 Month | 53.086 | -3.855 | -7.26 % | |
1 Year | 49.952 | -0.721 | -1.44 % | |
2 Year | 50.996 | -1.765 | -3.46 % | |
5 Year | 44.665 | + 4.566 | + 10.22 % |
New Zealand Dollar / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of New Zealand Dollar is $
-
Currency Code of New Zealand Dollar is NZD
-
Numeric Currency Code of New Zealand Dollar is 554
-
New Zealand Dollar is divided in 100 Cent
-
New Zealand Dollar is currency of New Zealand
-
In Year 2025 1 New Zealand Dollar $ has traded for :
INR ₹ 47.839 Minimum
INR ₹ 49.169 Average
INR ₹ 50.619 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
NZD $ 0.020 Minimum
NZD $ 0.020 Average
NZD $ 0.021 Maximum