NZD/INR - FX Rate & Currency Converter 13 Sep 2025 13:45 GMT : Live
Live
New Zealand Dollar / Indian Rupee Exchange Rate
$ 1 NZD New Zealand Dollar ₹ 52.587 INR Indian Rupee
Live
New Zealand Dollar / Indian Rupee Currency Converter
New Zealand Dollar / Indian Rupee Chart
NZD/INR Intraday Chart
NZD/INR Daily Chart
New Zealand Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 52.587 | + 0.000 | + 0.00 % | |
1 Week | 51.904 | + 0.684 | + 1.32 % | |
1 Month | 51.912 | + 0.675 | + 1.30 % | |
3 Month | 52.025 | + 0.562 | + 1.08 % | |
6 Month | 49.960 | + 2.627 | + 5.26 % | |
1 Year | 51.651 | + 0.936 | + 1.81 % | |
2 Year | 49.012 | + 3.575 | + 7.29 % | |
5 Year | 49.116 | + 3.471 | + 7.07 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
New Zealand Dollar / Indian Rupee Currency Conversion Table
NZD | INR |
---|---|
$ 1.000 | ₹ 52.587 |
$ 2.000 | ₹ 105.174 |
$ 3.000 | ₹ 157.761 |
$ 5.000 | ₹ 262.935 |
$ 10.000 | ₹ 525.871 |
$ 20.000 | ₹ 1051.742 |
$ 50.000 | ₹ 2629.355 |
$ 100.000 | ₹ 5258.710 |
$ 200.000 | ₹ 10517.420 |
$ 500.000 | ₹ 26293.550 |
$ 1000.000 | ₹ 52587.100 |
$ 2000.000 | ₹ 105174.200 |
$ 5000.000 | ₹ 262935.500 |
INR | NZD |
---|---|
₹ 10.000 | $ 0.190 |
₹ 20.000 | $ 0.380 |
₹ 30.000 | $ 0.570 |
₹ 50.000 | $ 0.951 |
₹ 100.000 | $ 1.902 |
₹ 200.000 | $ 3.803 |
₹ 500.000 | $ 9.508 |
₹ 1000.000 | $ 19.016 |
₹ 2000.000 | $ 38.032 |
₹ 5000.000 | $ 95.080 |
₹ 10000.000 | $ 190.161 |
₹ 20000.000 | $ 380.321 |
₹ 50000.000 | $ 950.804 |
New Zealand Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for NZD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
EcoRemit | 1.65% | 51.719 | 0.000 | 5171.941 | ||
Bank of India | 1.76% | 51.662 | 0.000 | 5166.157 | ||
Bank of Baroda | 1.76% | 51.662 | 0.000 | 5166.157 | ||
Transferwise | 0.02% | 52.577 | 182.967 | 5074.692 | ||
Orbit Remit | 0.69% | 52.224 | 208.897 | 5013.528 | ||
Xendpay | 0.45% | 52.350 | 261.752 | 4973.294 | ||
Worldremit | 2.42% | 51.314 | 204.745 | 4926.704 | ||
Western Union | 1.91% | 51.583 | 257.913 | 4900.355 | ||
MoneyGram | 2.12% | 51.472 | 257.361 | 4889.864 | ||
Moneytransfer.co.nz | 0.04% | 52.566 | 473.095 | 4783.512 | ||
Ria | 1.34% | 51.882 | 518.824 | 4669.419 | ||
Relianz Forex | 1.65% | 51.719 | 517.194 | 4654.747 | ||
Ria | 1.65% | 51.719 | 517.194 | 4654.747 | ||
Bank of Baroda | 1.76% | 51.662 | 516.616 | 4649.541 | ||
Bank of India | 1.76% | 51.662 | 516.616 | 4649.541 | ||
NZ Forex | 2.22% | 51.420 | 617.036 | 4524.931 | ||
MoneyGram | 2.12% | 51.472 | 720.612 | 4426.614 | ||
Western Union | 2.71% | 51.162 | 767.430 | 4348.769 | ||
ASB Bank | 2.75% | 51.141 | 767.114 | 4346.981 | ||
Western Union | 2.71% | 51.162 | 895.335 | 4220.864 | ||
ANZ Bank | 2.76% | 51.136 | 920.443 | 4193.127 | ||
Westpac | 3.29% | 50.857 | 1017.140 | 4068.559 | ||
Worldremit | 35.15% | 34.103 | 0.000 | 3410.273 | ||
Bank of New Zealand | 2.00% | 51.535 | 1288.384 | 3865.152 | ||
ANZ Bank | 2.76% | 51.136 | 1431.799 | 3681.770 | ||
ASB Bank | 2.75% | 51.141 | 1534.229 | 3579.867 | ||
Westpac | 3.29% | 50.857 | 1525.710 | 3559.989 |
-
Symbol of New Zealand Dollar is $
-
Currency Code of New Zealand Dollar is NZD
-
Numeric Currency Code of New Zealand Dollar is 554
-
New Zealand Dollar is divided in 100 Cent
-
New Zealand Dollar is currency of New Zealand
-
In Year 2025 1 New Zealand Dollar $ has traded for :
INR ₹ 47.394 Minimum
INR ₹ 50.491 Average
INR ₹ 52.761 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
NZD $ 0.019 Minimum
NZD $ 0.020 Average
NZD $ 0.021 Maximum