NZD/INR - FX Rate & Currency Converter 09 Jan 2026 00:00 GMT : Live
Live
New Zealand Dollar / Indian Rupee Exchange Rate
$ 1 NZD New Zealand Dollar ₹ 51.699 INR Indian Rupee
Live
New Zealand Dollar / Indian Rupee Currency Converter
New Zealand Dollar / Indian Rupee Chart
NZD/INR Intraday Chart
NZD/INR Daily Chart
New Zealand Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 51.699 | + 0.000 | + 0.00 % | |
| 1 Week | 51.920 | -0.221 | -0.43 % | |
| 1 Month | 52.210 | -0.511 | -0.98 % | |
| 3 Month | 50.790 | + 0.909 | + 1.79 % | |
| 6 Month | 51.801 | -0.102 | -0.20 % | |
| 1 Year | 47.892 | + 3.807 | + 7.95 % | |
| 2 Year | 51.716 | -0.017 | -0.03 % | |
| 5 Year | 53.159 | -1.460 | -2.75 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
New Zealand Dollar / Indian Rupee Currency Conversion Table
| NZD | INR |
|---|---|
| $ 1.000 | ₹ 51.699 |
| $ 2.000 | ₹ 103.398 |
| $ 3.000 | ₹ 155.096 |
| $ 5.000 | ₹ 258.494 |
| $ 10.000 | ₹ 516.988 |
| $ 20.000 | ₹ 1033.976 |
| $ 50.000 | ₹ 2584.940 |
| $ 100.000 | ₹ 5169.880 |
| $ 200.000 | ₹ 10339.760 |
| $ 500.000 | ₹ 25849.400 |
| $ 1000.000 | ₹ 51698.800 |
| $ 2000.000 | ₹ 103397.600 |
| $ 5000.000 | ₹ 258494.000 |
| INR | NZD |
|---|---|
| ₹ 10.000 | $ 0.193 |
| ₹ 20.000 | $ 0.387 |
| ₹ 30.000 | $ 0.580 |
| ₹ 50.000 | $ 0.967 |
| ₹ 100.000 | $ 1.934 |
| ₹ 200.000 | $ 3.869 |
| ₹ 500.000 | $ 9.671 |
| ₹ 1000.000 | $ 19.343 |
| ₹ 2000.000 | $ 38.686 |
| ₹ 5000.000 | $ 96.714 |
| ₹ 10000.000 | $ 193.428 |
| ₹ 20000.000 | $ 386.856 |
| ₹ 50000.000 | $ 967.140 |
New Zealand Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for NZD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| EcoRemit | 1.65% | 50.846 | 0.000 | 5084.577 | ||
| Bank of India | 1.76% | 50.789 | 0.000 | 5078.890 | ||
| Bank of Baroda | 1.76% | 50.789 | 0.000 | 5078.890 | ||
| Transferwise | 0.02% | 51.688 | 179.876 | 4988.970 | ||
| Orbit Remit | 0.69% | 51.342 | 205.368 | 4928.840 | ||
| Xendpay | 0.45% | 51.466 | 257.331 | 4889.285 | ||
| Worldremit | 2.42% | 50.448 | 201.286 | 4843.483 | ||
| Western Union | 1.91% | 50.711 | 253.557 | 4817.579 | ||
| MoneyGram | 2.12% | 50.603 | 253.014 | 4807.265 | ||
| Moneytransfer.co.nz | 0.04% | 51.678 | 465.103 | 4702.709 | ||
| Ria | 1.34% | 51.006 | 510.060 | 4590.543 | ||
| Relianz Forex | 1.65% | 50.846 | 508.458 | 4576.119 | ||
| Ria | 1.65% | 50.846 | 508.458 | 4576.119 | ||
| Bank of Baroda | 1.76% | 50.789 | 507.889 | 4571.001 | ||
| Bank of India | 1.76% | 50.789 | 507.889 | 4571.001 | ||
| NZ Forex | 2.22% | 50.551 | 606.613 | 4448.496 | ||
| MoneyGram | 2.12% | 50.603 | 708.439 | 4351.840 | ||
| Western Union | 2.71% | 50.298 | 754.466 | 4275.310 | ||
| ASB Bank | 2.75% | 50.277 | 754.156 | 4273.552 | ||
| Western Union | 2.71% | 50.298 | 880.211 | 4149.565 | ||
| ANZ Bank | 2.76% | 50.272 | 904.894 | 4122.297 | ||
| Westpac | 3.29% | 49.998 | 999.958 | 3999.833 | ||
| Worldremit | 35.15% | 33.527 | 0.000 | 3352.667 | ||
| Bank of New Zealand | 2.00% | 50.665 | 1266.621 | 3799.862 | ||
| ANZ Bank | 2.76% | 50.272 | 1407.614 | 3619.578 | ||
| ASB Bank | 2.75% | 50.277 | 1508.312 | 3519.396 | ||
| Westpac | 3.29% | 49.998 | 1499.937 | 3499.854 |
-
Symbol of New Zealand Dollar is $
-
Currency Code of New Zealand Dollar is NZD
-
Numeric Currency Code of New Zealand Dollar is 554
-
New Zealand Dollar is divided in 100 Cent
-
New Zealand Dollar is currency of New Zealand
-
In Year 2026 1 New Zealand Dollar $ has traded for :
INR ₹ 51.699 Minimum
INR ₹ 51.929 Average
INR ₹ 52.208 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2026 1 Indian Rupee ₹ has traded for :
NZD $ 0.019 Minimum
NZD $ 0.019 Average
NZD $ 0.019 Maximum