NZD/INR - FX Rate & Currency Converter 08 May 2025 05:10 GMT : Live
Live
New Zealand Dollar / Indian Rupee Exchange Rate
$ 1 NZD New Zealand Dollar ₹ 50.502 INR Indian Rupee
Live
New Zealand Dollar / Indian Rupee Currency Converter
New Zealand Dollar / Indian Rupee Chart
NZD/INR Intraday Chart
NZD/INR Daily Chart
New Zealand Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 50.502 | + 0.000 | + 0.00 % | |
1 Week | 50.340 | + 0.163 | + 0.32 % | |
1 Month | 48.583 | + 1.919 | + 3.95 % | |
3 Month | 49.571 | + 0.931 | + 1.88 % | |
6 Month | 50.339 | + 0.163 | + 0.32 % | |
1 Year | 50.373 | + 0.129 | + 0.26 % | |
2 Year | 52.039 | -1.537 | -2.95 % | |
5 Year | 46.327 | + 4.175 | + 9.01 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
New Zealand Dollar / Indian Rupee Currency Conversion Table
NZD | INR |
---|---|
$ 1.000 | ₹ 50.502 |
$ 2.000 | ₹ 101.004 |
$ 3.000 | ₹ 151.506 |
$ 5.000 | ₹ 252.510 |
$ 10.000 | ₹ 505.021 |
$ 20.000 | ₹ 1010.042 |
$ 50.000 | ₹ 2525.105 |
$ 100.000 | ₹ 5050.210 |
$ 200.000 | ₹ 10100.420 |
$ 500.000 | ₹ 25251.050 |
$ 1000.000 | ₹ 50502.100 |
$ 2000.000 | ₹ 101004.200 |
$ 5000.000 | ₹ 252510.500 |
INR | NZD |
---|---|
₹ 10.000 | $ 0.198 |
₹ 20.000 | $ 0.396 |
₹ 30.000 | $ 0.594 |
₹ 50.000 | $ 0.990 |
₹ 100.000 | $ 1.980 |
₹ 200.000 | $ 3.960 |
₹ 500.000 | $ 9.901 |
₹ 1000.000 | $ 19.801 |
₹ 2000.000 | $ 39.602 |
₹ 5000.000 | $ 99.006 |
₹ 10000.000 | $ 198.012 |
₹ 20000.000 | $ 396.023 |
₹ 50000.000 | $ 990.058 |
New Zealand Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for NZD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
EcoRemit | 1.65% | 49.669 | 0.000 | 4966.882 | ||
Bank of India | 1.76% | 49.613 | 0.000 | 4961.326 | ||
Bank of Baroda | 1.76% | 49.613 | 0.000 | 4961.326 | ||
Transferwise | 0.02% | 50.492 | 175.712 | 4873.488 | ||
Orbit Remit | 0.69% | 50.154 | 200.615 | 4814.749 | ||
Xendpay | 0.45% | 50.275 | 251.374 | 4776.110 | ||
Worldremit | 2.42% | 49.280 | 196.627 | 4731.368 | ||
Western Union | 1.91% | 49.538 | 247.688 | 4706.063 | ||
MoneyGram | 2.12% | 49.431 | 247.157 | 4695.988 | ||
Moneytransfer.co.nz | 0.04% | 50.482 | 454.337 | 4593.853 | ||
Ria | 1.34% | 49.825 | 498.254 | 4484.283 | ||
Relianz Forex | 1.65% | 49.669 | 496.688 | 4470.193 | ||
Ria | 1.65% | 49.669 | 496.688 | 4470.193 | ||
Bank of Baroda | 1.76% | 49.613 | 496.133 | 4465.194 | ||
Bank of India | 1.76% | 49.613 | 496.133 | 4465.194 | ||
NZ Forex | 2.22% | 49.381 | 592.571 | 4345.524 | ||
MoneyGram | 2.12% | 49.431 | 692.040 | 4251.105 | ||
Western Union | 2.71% | 49.133 | 737.002 | 4176.347 | ||
ASB Bank | 2.75% | 49.113 | 736.699 | 4174.630 | ||
Western Union | 2.71% | 49.133 | 859.836 | 4053.513 | ||
ANZ Bank | 2.76% | 49.108 | 883.948 | 4026.876 | ||
Westpac | 3.29% | 48.841 | 976.812 | 3907.246 | ||
Worldremit | 35.15% | 32.751 | 0.000 | 3275.061 | ||
Bank of New Zealand | 2.00% | 49.492 | 1237.301 | 3711.904 | ||
ANZ Bank | 2.76% | 49.108 | 1375.031 | 3535.793 | ||
ASB Bank | 2.75% | 49.113 | 1473.399 | 3437.930 | ||
Westpac | 3.29% | 48.841 | 1465.217 | 3418.841 |
-
Symbol of New Zealand Dollar is $
-
Currency Code of New Zealand Dollar is NZD
-
Numeric Currency Code of New Zealand Dollar is 554
-
New Zealand Dollar is divided in 100 Cent
-
New Zealand Dollar is currency of New Zealand
-
In Year 2025 1 New Zealand Dollar $ has traded for :
INR ₹ 47.394 Minimum
INR ₹ 49.405 Average
INR ₹ 51.105 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
NZD $ 0.020 Minimum
NZD $ 0.020 Average
NZD $ 0.021 Maximum