NZD/INR - FX Rate & Currency Converter 25 Jun 2025 06:02 GMT : Live
Live
New Zealand Dollar / Indian Rupee Exchange Rate
$ 1 NZD New Zealand Dollar ₹ 51.731 INR Indian Rupee
Live
New Zealand Dollar / Indian Rupee Currency Converter
New Zealand Dollar / Indian Rupee Chart
NZD/INR Intraday Chart
NZD/INR Daily Chart
New Zealand Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 51.731 | + 0.000 | + 0.00 % | |
1 Week | 52.018 | -0.287 | -0.55 % | |
1 Month | 51.053 | + 0.678 | + 1.33 % | |
3 Month | 48.945 | + 2.785 | + 5.69 % | |
6 Month | 48.212 | + 3.519 | + 7.30 % | |
1 Year | 50.815 | + 0.916 | + 1.80 % | |
2 Year | 50.535 | + 1.195 | + 2.37 % | |
5 Year | 48.571 | + 3.159 | + 6.50 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
New Zealand Dollar / Indian Rupee Currency Conversion Table
NZD | INR |
---|---|
$ 1.000 | ₹ 51.731 |
$ 2.000 | ₹ 103.461 |
$ 3.000 | ₹ 155.192 |
$ 5.000 | ₹ 258.653 |
$ 10.000 | ₹ 517.306 |
$ 20.000 | ₹ 1034.612 |
$ 50.000 | ₹ 2586.530 |
$ 100.000 | ₹ 5173.060 |
$ 200.000 | ₹ 10346.120 |
$ 500.000 | ₹ 25865.300 |
$ 1000.000 | ₹ 51730.600 |
$ 2000.000 | ₹ 103461.200 |
$ 5000.000 | ₹ 258653.000 |
INR | NZD |
---|---|
₹ 10.000 | $ 0.193 |
₹ 20.000 | $ 0.387 |
₹ 30.000 | $ 0.580 |
₹ 50.000 | $ 0.967 |
₹ 100.000 | $ 1.933 |
₹ 200.000 | $ 3.866 |
₹ 500.000 | $ 9.665 |
₹ 1000.000 | $ 19.331 |
₹ 2000.000 | $ 38.662 |
₹ 5000.000 | $ 96.655 |
₹ 10000.000 | $ 193.309 |
₹ 20000.000 | $ 386.618 |
₹ 50000.000 | $ 966.546 |
New Zealand Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for NZD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
EcoRemit | 1.65% | 50.877 | 0.000 | 5087.705 | ||
Bank of India | 1.76% | 50.820 | 0.000 | 5082.014 | ||
Bank of Baroda | 1.76% | 50.820 | 0.000 | 5082.014 | ||
Transferwise | 0.02% | 51.720 | 179.986 | 4992.039 | ||
Orbit Remit | 0.69% | 51.374 | 205.495 | 4931.871 | ||
Xendpay | 0.45% | 51.498 | 257.489 | 4892.292 | ||
Worldremit | 2.42% | 50.479 | 201.410 | 4846.462 | ||
Western Union | 1.91% | 50.743 | 253.713 | 4820.542 | ||
MoneyGram | 2.12% | 50.634 | 253.170 | 4810.222 | ||
Moneytransfer.co.nz | 0.04% | 51.710 | 465.389 | 4705.602 | ||
Ria | 1.34% | 51.037 | 510.374 | 4593.367 | ||
Relianz Forex | 1.65% | 50.877 | 508.770 | 4578.934 | ||
Ria | 1.65% | 50.877 | 508.770 | 4578.934 | ||
Bank of Baroda | 1.76% | 50.820 | 508.201 | 4573.813 | ||
Bank of India | 1.76% | 50.820 | 508.201 | 4573.813 | ||
NZ Forex | 2.22% | 50.582 | 606.986 | 4451.232 | ||
MoneyGram | 2.12% | 50.634 | 708.875 | 4354.516 | ||
Western Union | 2.71% | 50.329 | 754.931 | 4277.940 | ||
ASB Bank | 2.75% | 50.308 | 754.620 | 4276.181 | ||
Western Union | 2.71% | 50.329 | 880.752 | 4152.118 | ||
ANZ Bank | 2.76% | 50.303 | 905.451 | 4124.833 | ||
Westpac | 3.29% | 50.029 | 1000.573 | 4002.293 | ||
Worldremit | 35.15% | 33.547 | 0.000 | 3354.729 | ||
Bank of New Zealand | 2.00% | 50.696 | 1267.400 | 3802.199 | ||
ANZ Bank | 2.76% | 50.303 | 1408.479 | 3621.804 | ||
ASB Bank | 2.75% | 50.308 | 1509.240 | 3521.561 | ||
Westpac | 3.29% | 50.029 | 1500.860 | 3502.006 |
-
Symbol of New Zealand Dollar is $
-
Currency Code of New Zealand Dollar is NZD
-
Numeric Currency Code of New Zealand Dollar is 554
-
New Zealand Dollar is divided in 100 Cent
-
New Zealand Dollar is currency of New Zealand
-
In Year 2025 1 New Zealand Dollar $ has traded for :
INR ₹ 47.394 Minimum
INR ₹ 49.904 Average
INR ₹ 52.223 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
NZD $ 0.019 Minimum
NZD $ 0.020 Average
NZD $ 0.021 Maximum