SGD/IDR - FX Rate & Currency Converter 08 Nov 2025 12:57 GMT : Live
Live
Singapore Dollar / Indonesian Rupiah Exchange Rate
$ 1 SGD Singapore Dollar Rp 12824.758 IDR Indonesian Rupiah
Live
Singapore Dollar / Indonesian Rupiah Currency Converter
Singapore Dollar / Indonesian Rupiah Chart
SGD/IDR Intraday Chart
SGD/IDR Daily Chart
Singapore Dollar / Indonesian Rupiah Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 12824.758 | + 0.000 | + 0.00 % | |
| 1 Week | 12781.006 | + 43.752 | + 0.34 % | |
| 1 Month | 12760.718 | + 64.040 | + 0.50 % | |
| 3 Month | 12646.686 | + 178.072 | + 1.41 % | |
| 6 Month | 12748.729 | + 76.029 | + 0.60 % | |
| 1 Year | 11809.599 | + 1015.160 | + 8.60 % | |
| 2 Year | 11549.359 | + 1275.400 | + 11.04 % | |
| 5 Year | 10553.854 | + 2270.905 | + 21.52 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Singapore Dollar / Indonesian Rupiah Currency Conversion Table
| SGD | IDR |
|---|---|
| $ 1.000 | Rp 12824.758 |
| $ 2.000 | Rp 25649.517 |
| $ 3.000 | Rp 38474.276 |
| $ 5.000 | Rp 64123.792 |
| $ 10.000 | Rp 128247.585 |
| $ 20.000 | Rp 256495.170 |
| $ 50.000 | Rp 641237.925 |
| $ 100.000 | Rp 1282475.850 |
| $ 200.000 | Rp 2564951.700 |
| $ 500.000 | Rp 6412379.250 |
| $ 1000.000 | Rp 12824758.500 |
| $ 2000.000 | Rp 25649517.000 |
| $ 5000.000 | Rp 64123792.500 |
| IDR | SGD |
|---|---|
| Rp 10000.000 | $ 0.780 |
| Rp 20000.000 | $ 1.559 |
| Rp 30000.000 | $ 2.339 |
| Rp 50000.000 | $ 3.899 |
| Rp 100000.000 | $ 7.797 |
| Rp 200000.000 | $ 15.595 |
| Rp 500000.000 | $ 38.987 |
| Rp 1000000.000 | $ 77.974 |
| Rp 2000000.000 | $ 155.948 |
| Rp 5000000.000 | $ 389.871 |
| Rp 10000000.000 | $ 779.742 |
| Rp 20000000.000 | $ 1559.484 |
| Rp 50000000.000 | $ 3898.709 |
Singapore Dollar / Indonesian Rupiah Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for SGD $ to IDR Rp| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| InstaReM | 1.00% | 12696.511 | 20441.383 | 1249209.709 | ||
| Skrill | 4.26% | 12278.424 | 0.000 | 1227842.379 | ||
| Transferwise | 0.00% | 12824.758 | 88875.576 | 1193600.274 | ||
| A-Express Remit | 1.02% | 12693.946 | 101551.568 | 1167843.029 | ||
| A-Express Remit | 1.02% | 12693.946 | 101551.568 | 1167843.029 | ||
| Brunphil Express | 1.12% | 12681.121 | 101448.970 | 1166663.151 | ||
| Pay2Home Remittance | 0.88% | 12711.901 | 114407.106 | 1156782.957 | ||
| All Best Enterprise | 0.29% | 12787.567 | 127875.667 | 1150881.003 | ||
| BKK Forex | 0.81% | 12720.878 | 127208.780 | 1144879.016 | ||
| BKK Forex | 0.81% | 12720.878 | 127208.780 | 1144879.016 | ||
| Mass Express | 0.92% | 12706.771 | 127067.707 | 1143609.365 | ||
| Mass Express | 0.92% | 12706.771 | 127067.707 | 1143609.365 | ||
| GPL Remittance | 1.02% | 12693.946 | 126939.460 | 1142455.137 | ||
| Golden Dragon | 1.02% | 12693.946 | 126939.460 | 1142455.137 | ||
| Raffles Money Change | 1.02% | 12693.946 | 126939.460 | 1142455.137 | ||
| JC Money Change | 1.12% | 12681.121 | 126811.212 | 1141300.908 | ||
| Brunphil Express | 1.12% | 12681.121 | 126811.212 | 1141300.908 | ||
| MoneyGram | 1.18% | 12673.426 | 126734.263 | 1140608.371 | ||
| BNI (Bank Negara Indonesia) | 2.39% | 12518.247 | 125182.468 | 1126642.209 | ||
| Western Union | 0.78% | 12724.725 | 152696.705 | 1119775.834 |
-
Symbol of Singapore Dollar is $
-
Currency Code of Singapore Dollar is SGD
-
Numeric Currency Code of Singapore Dollar is 702
-
Singapore Dollar is divided in 100 Cent
-
Singapore Dollar is currency of Singapore
-
In Year 2025 1 Singapore Dollar $ has traded for :
IDR Rp 11817.820 Minimum
IDR Rp 12562.569 Average
IDR Rp 12972.140 Maximum
-
Symbol of Indonesian Rupiah is Rp
-
Currency Code of Indonesian Rupiah is IDR
-
Numeric Currency Code of Indonesian Rupiah is 360
-
Indonesian Rupiah is divided in 100 Sen
-
Indonesian Rupiah is currency of Indonesia
-
In Year 2025 1 Indonesian Rupiah Rp has traded for :
SGD $ 0.000 Minimum
SGD $ 0.000 Average
SGD $ 0.000 Maximum