SGD/IDR - FX Rate & Currency Converter 09 Jul 2025 03:04 GMT : Live
Live
Singapore Dollar / Indonesian Rupiah Exchange Rate
$ 1 SGD Singapore Dollar Rp 12685.859 IDR Indonesian Rupiah
Live
Singapore Dollar / Indonesian Rupiah Currency Converter
Singapore Dollar / Indonesian Rupiah Chart
SGD/IDR Intraday Chart
SGD/IDR Daily Chart
Singapore Dollar / Indonesian Rupiah Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 12685.859 | + 0.000 | + 0.00 % | |
1 Week | 12729.990 | -44.130 | -0.35 % | |
1 Month | 12548.620 | + 137.240 | + 1.09 % | |
3 Month | 12568.224 | + 117.635 | + 0.94 % | |
6 Month | 11906.818 | + 779.041 | + 6.54 % | |
1 Year | 12013.508 | + 672.351 | + 5.60 % | |
2 Year | 11322.972 | + 1362.887 | + 12.04 % | |
5 Year | 10297.730 | + 2388.129 | + 23.19 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Singapore Dollar / Indonesian Rupiah Currency Conversion Table
SGD | IDR |
---|---|
$ 1.000 | Rp 12685.859 |
$ 2.000 | Rp 25371.719 |
$ 3.000 | Rp 38057.578 |
$ 5.000 | Rp 63429.296 |
$ 10.000 | Rp 126858.593 |
$ 20.000 | Rp 253717.186 |
$ 50.000 | Rp 634292.965 |
$ 100.000 | Rp 1268585.930 |
$ 200.000 | Rp 2537171.860 |
$ 500.000 | Rp 6342929.650 |
$ 1000.000 | Rp 12685859.300 |
$ 2000.000 | Rp 25371718.600 |
$ 5000.000 | Rp 63429296.500 |
IDR | SGD |
---|---|
Rp 10000.000 | $ 0.788 |
Rp 20000.000 | $ 1.577 |
Rp 30000.000 | $ 2.365 |
Rp 50000.000 | $ 3.941 |
Rp 100000.000 | $ 7.883 |
Rp 200000.000 | $ 15.766 |
Rp 500000.000 | $ 39.414 |
Rp 1000000.000 | $ 78.828 |
Rp 2000000.000 | $ 157.656 |
Rp 5000000.000 | $ 394.140 |
Rp 10000000.000 | $ 788.279 |
Rp 20000000.000 | $ 1576.559 |
Rp 50000000.000 | $ 3941.396 |
Singapore Dollar / Indonesian Rupiah Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for SGD $ to IDR RpTranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
InstaReM | 1.00% | 12559.001 | 20219.991 | 1235680.080 | ||
Skrill | 4.26% | 12145.442 | 0.000 | 1214544.169 | ||
Transferwise | 0.00% | 12685.859 | 87913.005 | 1180672.925 | ||
A-Express Remit | 1.02% | 12556.464 | 100451.708 | 1155194.645 | ||
A-Express Remit | 1.02% | 12556.464 | 100451.708 | 1155194.645 | ||
Brunphil Express | 1.12% | 12543.778 | 100350.221 | 1154027.546 | ||
Pay2Home Remittance | 0.88% | 12574.224 | 113168.014 | 1144254.360 | ||
All Best Enterprise | 0.29% | 12649.070 | 126490.703 | 1138416.328 | ||
BKK Forex | 0.81% | 12583.104 | 125831.038 | 1132479.346 | ||
BKK Forex | 0.81% | 12583.104 | 125831.038 | 1132479.346 | ||
Mass Express | 0.92% | 12569.149 | 125691.494 | 1131223.445 | ||
Mass Express | 0.92% | 12569.149 | 125691.494 | 1131223.445 | ||
GPL Remittance | 1.02% | 12556.464 | 125564.635 | 1130081.718 | ||
Golden Dragon | 1.02% | 12556.464 | 125564.635 | 1130081.718 | ||
Raffles Money Change | 1.02% | 12556.464 | 125564.635 | 1130081.718 | ||
JC Money Change | 1.12% | 12543.778 | 125437.777 | 1128939.991 | ||
Brunphil Express | 1.12% | 12543.778 | 125437.777 | 1128939.991 | ||
MoneyGram | 1.18% | 12536.166 | 125361.662 | 1128254.954 | ||
BNI (Bank Negara Indonesia) | 2.39% | 12382.667 | 123826.673 | 1114440.054 | ||
Western Union | 0.78% | 12586.910 | 151042.915 | 1107648.045 |
-
Symbol of Singapore Dollar is $
-
Currency Code of Singapore Dollar is SGD
-
Numeric Currency Code of Singapore Dollar is 702
-
Singapore Dollar is divided in 100 Cent
-
Singapore Dollar is currency of Singapore
-
In Year 2025 1 Singapore Dollar $ has traded for :
IDR Rp 11817.820 Minimum
IDR Rp 12428.543 Average
IDR Rp 12894.053 Maximum
-
Symbol of Indonesian Rupiah is Rp
-
Currency Code of Indonesian Rupiah is IDR
-
Numeric Currency Code of Indonesian Rupiah is 360
-
Indonesian Rupiah is divided in 100 Sen
-
Indonesian Rupiah is currency of Indonesia
-
In Year 2025 1 Indonesian Rupiah Rp has traded for :
SGD $ 0.000 Minimum
SGD $ 0.000 Average
SGD $ 0.000 Maximum