SGD/IDR - FX Rate & Currency Converter 04 Jun 2025 20:03 GMT : Live
Live
Singapore Dollar / Indonesian Rupiah Exchange Rate
$ 1 SGD Singapore Dollar Rp 12671.689 IDR Indonesian Rupiah
Live
Singapore Dollar / Indonesian Rupiah Currency Converter
Singapore Dollar / Indonesian Rupiah Chart
SGD/IDR Intraday Chart
SGD/IDR Daily Chart
Singapore Dollar / Indonesian Rupiah Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 12671.689 | + 0.000 | + 0.00 % | |
1 Week | 12671.196 | + 0.493 | + 0.00 % | |
1 Month | 12761.599 | -89.910 | -0.70 % | |
3 Month | 12231.273 | + 440.416 | + 3.60 % | |
6 Month | 11818.537 | + 853.152 | + 7.22 % | |
1 Year | 12068.781 | + 602.908 | + 5.00 % | |
2 Year | 11040.168 | + 1631.521 | + 14.78 % | |
5 Year | 10055.807 | + 2615.882 | + 26.01 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Singapore Dollar / Indonesian Rupiah Currency Conversion Table
SGD | IDR |
---|---|
$ 1.000 | Rp 12671.689 |
$ 2.000 | Rp 25343.378 |
$ 3.000 | Rp 38015.067 |
$ 5.000 | Rp 63358.445 |
$ 10.000 | Rp 126716.890 |
$ 20.000 | Rp 253433.780 |
$ 50.000 | Rp 633584.450 |
$ 100.000 | Rp 1267168.900 |
$ 200.000 | Rp 2534337.800 |
$ 500.000 | Rp 6335844.500 |
$ 1000.000 | Rp 12671689.000 |
$ 2000.000 | Rp 25343378.000 |
$ 5000.000 | Rp 63358445.000 |
IDR | SGD |
---|---|
Rp 10000.000 | $ 0.789 |
Rp 20000.000 | $ 1.578 |
Rp 30000.000 | $ 2.367 |
Rp 50000.000 | $ 3.946 |
Rp 100000.000 | $ 7.892 |
Rp 200000.000 | $ 15.783 |
Rp 500000.000 | $ 39.458 |
Rp 1000000.000 | $ 78.916 |
Rp 2000000.000 | $ 157.832 |
Rp 5000000.000 | $ 394.580 |
Rp 10000000.000 | $ 789.161 |
Rp 20000000.000 | $ 1578.322 |
Rp 50000000.000 | $ 3945.804 |
Singapore Dollar / Indonesian Rupiah Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for SGD $ to IDR RpTranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
InstaReM | 1.00% | 12544.972 | 20197.405 | 1234299.806 | ||
Skrill | 4.26% | 12131.875 | 0.000 | 1213187.505 | ||
Transferwise | 0.00% | 12671.689 | 87814.805 | 1179354.095 | ||
A-Express Remit | 1.02% | 12542.438 | 100339.502 | 1153904.275 | ||
A-Express Remit | 1.02% | 12542.438 | 100339.502 | 1153904.275 | ||
Brunphil Express | 1.12% | 12529.766 | 100238.129 | 1152738.480 | ||
Pay2Home Remittance | 0.88% | 12560.178 | 113041.603 | 1142976.210 | ||
All Best Enterprise | 0.29% | 12634.941 | 126349.411 | 1137144.699 | ||
BKK Forex | 0.81% | 12569.048 | 125690.483 | 1131214.349 | ||
BKK Forex | 0.81% | 12569.048 | 125690.483 | 1131214.349 | ||
Mass Express | 0.92% | 12555.109 | 125551.095 | 1129959.852 | ||
Mass Express | 0.92% | 12555.109 | 125551.095 | 1129959.852 | ||
GPL Remittance | 1.02% | 12542.438 | 125424.378 | 1128819.399 | ||
Golden Dragon | 1.02% | 12542.438 | 125424.378 | 1128819.399 | ||
Raffles Money Change | 1.02% | 12542.438 | 125424.378 | 1128819.399 | ||
JC Money Change | 1.12% | 12529.766 | 125297.661 | 1127678.947 | ||
Brunphil Express | 1.12% | 12529.766 | 125297.661 | 1127678.947 | ||
MoneyGram | 1.18% | 12522.163 | 125221.631 | 1126994.676 | ||
BNI (Bank Negara Indonesia) | 2.39% | 12368.836 | 123688.356 | 1113195.207 | ||
Western Union | 0.78% | 12572.850 | 150874.198 | 1106410.785 |
-
Symbol of Singapore Dollar is $
-
Currency Code of Singapore Dollar is SGD
-
Numeric Currency Code of Singapore Dollar is 702
-
Singapore Dollar is divided in 100 Cent
-
Singapore Dollar is currency of Singapore
-
In Year 2025 1 Singapore Dollar $ has traded for :
IDR Rp 11817.820 Minimum
IDR Rp 12363.377 Average
IDR Rp 12894.053 Maximum
-
Symbol of Indonesian Rupiah is Rp
-
Currency Code of Indonesian Rupiah is IDR
-
Numeric Currency Code of Indonesian Rupiah is 360
-
Indonesian Rupiah is divided in 100 Sen
-
Indonesian Rupiah is currency of Indonesia
-
In Year 2025 1 Indonesian Rupiah Rp has traded for :
SGD $ 0.000 Minimum
SGD $ 0.000 Average
SGD $ 0.000 Maximum