SGD/IDR - FX Rate & Currency Converter 08 Oct 2025 23:42 GMT : Live
Live
Singapore Dollar / Indonesian Rupiah Exchange Rate
$ 1 SGD Singapore Dollar Rp 12785.379 IDR Indonesian Rupiah
Live
Singapore Dollar / Indonesian Rupiah Currency Converter
Singapore Dollar / Indonesian Rupiah Chart
SGD/IDR Intraday Chart
SGD/IDR Daily Chart
Singapore Dollar / Indonesian Rupiah Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 12785.379 | + 0.000 | + 0.00 % | |
1 Week | 12843.803 | -58.424 | -0.45 % | |
1 Month | 12828.823 | -43.443 | -0.34 % | |
3 Month | 12676.762 | + 108.618 | + 0.86 % | |
6 Month | 12568.224 | + 217.155 | + 1.73 % | |
1 Year | 12010.032 | + 775.347 | + 6.46 % | |
2 Year | 11540.676 | + 1244.703 | + 10.79 % | |
5 Year | 10825.399 | + 1959.980 | + 18.11 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
Singapore Dollar / Indonesian Rupiah Currency Conversion Table
SGD | IDR |
---|---|
$ 1.000 | Rp 12785.379 |
$ 2.000 | Rp 25570.759 |
$ 3.000 | Rp 38356.138 |
$ 5.000 | Rp 63926.897 |
$ 10.000 | Rp 127853.794 |
$ 20.000 | Rp 255707.588 |
$ 50.000 | Rp 639268.970 |
$ 100.000 | Rp 1278537.940 |
$ 200.000 | Rp 2557075.880 |
$ 500.000 | Rp 6392689.700 |
$ 1000.000 | Rp 12785379.400 |
$ 2000.000 | Rp 25570758.800 |
$ 5000.000 | Rp 63926897.000 |
IDR | SGD |
---|---|
Rp 10000.000 | $ 0.782 |
Rp 20000.000 | $ 1.564 |
Rp 30000.000 | $ 2.346 |
Rp 50000.000 | $ 3.911 |
Rp 100000.000 | $ 7.821 |
Rp 200000.000 | $ 15.643 |
Rp 500000.000 | $ 39.107 |
Rp 1000000.000 | $ 78.214 |
Rp 2000000.000 | $ 156.429 |
Rp 5000000.000 | $ 391.072 |
Rp 10000000.000 | $ 782.143 |
Rp 20000000.000 | $ 1564.287 |
Rp 50000000.000 | $ 3910.717 |
Singapore Dollar / Indonesian Rupiah Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for SGD $ to IDR RpTranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
InstaReM | 1.00% | 12657.526 | 20378.616 | 1245373.944 | ||
Skrill | 4.26% | 12240.722 | 0.000 | 1224072.224 | ||
Transferwise | 0.00% | 12785.379 | 88602.679 | 1189935.261 | ||
A-Express Remit | 1.02% | 12654.969 | 101239.748 | 1164257.105 | ||
A-Express Remit | 1.02% | 12654.969 | 101239.748 | 1164257.105 | ||
Brunphil Express | 1.12% | 12642.183 | 101137.465 | 1163080.850 | ||
Pay2Home Remittance | 0.88% | 12672.868 | 114055.813 | 1153230.994 | ||
All Best Enterprise | 0.29% | 12748.302 | 127483.018 | 1147347.162 | ||
BKK Forex | 0.81% | 12681.818 | 126818.178 | 1141363.604 | ||
BKK Forex | 0.81% | 12681.818 | 126818.178 | 1141363.604 | ||
Mass Express | 0.92% | 12667.754 | 126677.539 | 1140097.852 | ||
Mass Express | 0.92% | 12667.754 | 126677.539 | 1140097.852 | ||
GPL Remittance | 1.02% | 12654.969 | 126549.685 | 1138947.168 | ||
Golden Dragon | 1.02% | 12654.969 | 126549.685 | 1138947.168 | ||
Raffles Money Change | 1.02% | 12654.969 | 126549.685 | 1138947.168 | ||
JC Money Change | 1.12% | 12642.183 | 126421.832 | 1137796.484 | ||
Brunphil Express | 1.12% | 12642.183 | 126421.832 | 1137796.484 | ||
MoneyGram | 1.18% | 12634.512 | 126345.119 | 1137106.073 | ||
BNI (Bank Negara Indonesia) | 2.39% | 12479.809 | 124798.088 | 1123182.795 | ||
Western Union | 0.78% | 12685.653 | 152227.841 | 1116337.503 |
-
Symbol of Singapore Dollar is $
-
Currency Code of Singapore Dollar is SGD
-
Numeric Currency Code of Singapore Dollar is 702
-
Singapore Dollar is divided in 100 Cent
-
Singapore Dollar is currency of Singapore
-
In Year 2025 1 Singapore Dollar $ has traded for :
IDR Rp 11817.820 Minimum
IDR Rp 12537.534 Average
IDR Rp 12972.140 Maximum
-
Symbol of Indonesian Rupiah is Rp
-
Currency Code of Indonesian Rupiah is IDR
-
Numeric Currency Code of Indonesian Rupiah is 360
-
Indonesian Rupiah is divided in 100 Sen
-
Indonesian Rupiah is currency of Indonesia
-
In Year 2025 1 Indonesian Rupiah Rp has traded for :
SGD $ 0.000 Minimum
SGD $ 0.000 Average
SGD $ 0.000 Maximum