USD/INR - FX Rate & Currency Converter 08 May 2025 03:40 GMT : Live
Live
US Dollar / Indian Rupee Exchange Rate
$ 1 USD US Dollar ₹ 84.583 INR Indian Rupee
Live
US Dollar / Indian Rupee Currency Converter
US Dollar / Indian Rupee Chart
USD/INR Intraday Chart
USD/INR Daily Chart
US Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 84.583 | + 0.000 | + 0.00 % | |
1 Week | 84.668 | -0.085 | -0.10 % | |
1 Month | 86.209 | -1.626 | -1.89 % | |
3 Month | 87.789 | -3.206 | -3.65 % | |
6 Month | 84.383 | + 0.200 | + 0.24 % | |
1 Year | 83.453 | + 1.130 | + 1.35 % | |
2 Year | 82.105 | + 2.478 | + 3.02 % | |
5 Year | 75.476 | + 9.107 | + 12.07 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
US Dollar / Indian Rupee Currency Conversion Table
USD | INR |
---|---|
$ 1.000 | ₹ 84.583 |
$ 2.000 | ₹ 169.167 |
$ 3.000 | ₹ 253.750 |
$ 5.000 | ₹ 422.916 |
$ 10.000 | ₹ 845.833 |
$ 20.000 | ₹ 1691.666 |
$ 50.000 | ₹ 4229.165 |
$ 100.000 | ₹ 8458.330 |
$ 200.000 | ₹ 16916.660 |
$ 500.000 | ₹ 42291.650 |
$ 1000.000 | ₹ 84583.300 |
$ 2000.000 | ₹ 169166.600 |
$ 5000.000 | ₹ 422916.500 |
INR | USD |
---|---|
₹ 10.000 | $ 0.118 |
₹ 20.000 | $ 0.236 |
₹ 30.000 | $ 0.355 |
₹ 50.000 | $ 0.591 |
₹ 100.000 | $ 1.182 |
₹ 200.000 | $ 2.365 |
₹ 500.000 | $ 5.911 |
₹ 1000.000 | $ 11.823 |
₹ 2000.000 | $ 23.645 |
₹ 5000.000 | $ 59.113 |
₹ 10000.000 | $ 118.227 |
₹ 20000.000 | $ 236.453 |
₹ 50000.000 | $ 591.133 |
US Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Ria | 0.00% | 84.583 | 0.000 | 8458.330 | ||
Western Union | 0.81% | 83.898 | 0.000 | 8389.818 | ||
Money2India (ICICI Bank) | 1.08% | 83.670 | 0.000 | 8366.980 | ||
Ukforex | 1.56% | 83.264 | 0.000 | 8326.380 | ||
Xoom | 0.00% | 84.583 | 252.904 | 8205.426 | ||
Money2India (ICICI Bank) | 1.08% | 83.670 | 167.340 | 8199.640 | ||
Ria | 0.00% | 84.583 | 338.333 | 8119.997 | ||
Remit2India | 1.05% | 83.695 | 251.086 | 8118.432 | ||
Remitly | 0.10% | 84.499 | 337.150 | 8112.722 | ||
Transferwise | -0.01% | 84.592 | 377.279 | 8081.897 | ||
Remitly | 0.65% | 84.034 | 335.294 | 8068.057 | ||
MoneyGram | 1.23% | 83.543 | 334.172 | 8020.121 | ||
MoneyGram | 0.75% | 83.949 | 418.905 | 7975.987 | ||
Western Union | 0.81% | 83.898 | 419.491 | 7970.327 | ||
Wells Fargo | 1.31% | 83.475 | 417.376 | 7930.150 | ||
Western Union | 0.41% | 84.237 | 673.892 | 7749.759 | ||
MoneyGram | 0.75% | 83.949 | 671.591 | 7723.301 | ||
Western Union | 0.81% | 83.898 | 671.185 | 7718.632 | ||
MoneyGram | 1.23% | 83.543 | 667.508 | 7686.785 | ||
Western Union | 0.41% | 84.237 | 926.602 | 7497.049 | ||
MoneyGram | 0.78% | 83.924 | 923.159 | 7469.196 | ||
Ria | 0.00% | 84.583 | 1353.333 | 7104.997 | ||
Worldremit | 33.69% | 56.087 | 0.000 | 5608.719 |
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2025 1 US Dollar $ has traded for :
INR ₹ 84.221 Minimum
INR ₹ 86.238 Average
INR ₹ 87.789 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
USD $ 0.011 Minimum
USD $ 0.012 Average
USD $ 0.012 Maximum