USD/INR - FX Rate & Currency Converter 02 Aug 2025 10:28 GMT : Live
Live
US Dollar / Indian Rupee Exchange Rate
$ 1 USD US Dollar ₹ 87.168 INR Indian Rupee
Live
US Dollar / Indian Rupee Currency Converter
US Dollar / Indian Rupee Chart
USD/INR Intraday Chart
USD/INR Daily Chart
US Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 87.168 | + 0.000 | + 0.00 % | |
1 Week | 86.506 | + 0.662 | + 0.76 % | |
1 Month | 85.405 | + 1.763 | + 2.06 % | |
3 Month | 84.526 | + 2.641 | + 3.12 % | |
6 Month | 86.944 | + 0.224 | + 0.26 % | |
1 Year | 83.767 | + 3.401 | + 4.06 % | |
2 Year | 82.793 | + 4.374 | + 5.28 % | |
5 Year | 74.918 | + 12.250 | + 16.35 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
US Dollar / Indian Rupee Currency Conversion Table
USD | INR |
---|---|
$ 1.000 | ₹ 87.168 |
$ 2.000 | ₹ 174.336 |
$ 3.000 | ₹ 261.504 |
$ 5.000 | ₹ 435.840 |
$ 10.000 | ₹ 871.679 |
$ 20.000 | ₹ 1743.358 |
$ 50.000 | ₹ 4358.395 |
$ 100.000 | ₹ 8716.790 |
$ 200.000 | ₹ 17433.580 |
$ 500.000 | ₹ 43583.950 |
$ 1000.000 | ₹ 87167.900 |
$ 2000.000 | ₹ 174335.800 |
$ 5000.000 | ₹ 435839.500 |
INR | USD |
---|---|
₹ 10.000 | $ 0.115 |
₹ 20.000 | $ 0.229 |
₹ 30.000 | $ 0.344 |
₹ 50.000 | $ 0.574 |
₹ 100.000 | $ 1.147 |
₹ 200.000 | $ 2.294 |
₹ 500.000 | $ 5.736 |
₹ 1000.000 | $ 11.472 |
₹ 2000.000 | $ 22.944 |
₹ 5000.000 | $ 57.361 |
₹ 10000.000 | $ 114.721 |
₹ 20000.000 | $ 229.442 |
₹ 50000.000 | $ 573.606 |
US Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Ria | 0.00% | 87.168 | 0.000 | 8716.790 | ||
Western Union | 0.81% | 86.462 | 0.000 | 8646.184 | ||
Money2India (ICICI Bank) | 1.08% | 86.226 | 0.000 | 8622.649 | ||
Ukforex | 1.56% | 85.808 | 0.000 | 8580.808 | ||
Xoom | 0.00% | 87.168 | 260.632 | 8456.158 | ||
Money2India (ICICI Bank) | 1.08% | 86.226 | 172.453 | 8450.196 | ||
Ria | 0.00% | 87.168 | 348.672 | 8368.118 | ||
Remit2India | 1.05% | 86.253 | 258.758 | 8366.506 | ||
Remitly | 0.10% | 87.081 | 347.452 | 8360.621 | ||
Transferwise | -0.01% | 87.177 | 388.808 | 8328.854 | ||
Remitly | 0.65% | 86.601 | 345.539 | 8314.592 | ||
MoneyGram | 1.23% | 86.096 | 344.383 | 8265.191 | ||
MoneyGram | 0.75% | 86.514 | 431.706 | 8219.709 | ||
Western Union | 0.81% | 86.462 | 432.309 | 8213.875 | ||
Wells Fargo | 1.31% | 86.026 | 430.130 | 8172.470 | ||
Western Union | 0.41% | 86.811 | 694.484 | 7986.567 | ||
MoneyGram | 0.75% | 86.514 | 692.113 | 7959.301 | ||
Western Union | 0.81% | 86.462 | 691.695 | 7954.489 | ||
MoneyGram | 1.23% | 86.096 | 687.905 | 7921.669 | ||
Western Union | 0.41% | 86.811 | 954.916 | 7726.136 | ||
MoneyGram | 0.78% | 86.488 | 951.368 | 7697.431 | ||
Ria | 0.00% | 87.168 | 1394.686 | 7322.104 | ||
Worldremit | 33.69% | 57.801 | 0.000 | 5780.103 |
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2025 1 US Dollar $ has traded for :
INR ₹ 84.221 Minimum
INR ₹ 86.099 Average
INR ₹ 87.789 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
USD $ 0.011 Minimum
USD $ 0.012 Average
USD $ 0.012 Maximum