USD / INR - FX Rate & Currency Converter 21 Nov 2024 06:25 GMT : Live
Live
US Dollar / Indian Rupee Exchange Rate
$ 1 USD US Dollar ₹ 84.440 INR Indian Rupee
Live
US Dollar / Indian Rupee Currency Converter
US Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Ria | 0.00% | 84.440 | 0.000 | 8444.020 | ||
Western Union | 0.81% | 83.756 | 0.000 | 8375.623 | ||
Money2India (ICICI Bank) | 1.08% | 83.528 | 0.000 | 8352.825 | ||
Ukforex | 1.56% | 83.123 | 0.000 | 8312.293 | ||
Xoom | 0.00% | 84.440 | 252.476 | 8191.544 | ||
Money2India (ICICI Bank) | 1.08% | 83.528 | 167.056 | 8185.768 | ||
Ria | 0.00% | 84.440 | 337.761 | 8106.259 | ||
Remit2India | 1.05% | 83.554 | 250.661 | 8104.697 | ||
Remitly | 0.10% | 84.356 | 336.579 | 8098.996 | ||
Transferwise | -0.01% | 84.449 | 376.641 | 8068.223 | ||
Remitly | 0.65% | 83.891 | 334.726 | 8054.407 | ||
MoneyGram | 1.23% | 83.402 | 333.606 | 8006.552 | ||
MoneyGram | 0.75% | 83.807 | 418.196 | 7962.493 | ||
Western Union | 0.81% | 83.756 | 418.781 | 7956.842 | ||
Wells Fargo | 1.31% | 83.334 | 416.670 | 7916.733 | ||
Western Union | 0.41% | 84.094 | 672.752 | 7736.648 | ||
MoneyGram | 0.75% | 83.807 | 670.455 | 7710.235 | ||
Western Union | 0.81% | 83.756 | 670.050 | 7705.574 | ||
MoneyGram | 1.23% | 83.402 | 666.379 | 7673.780 | ||
Western Union | 0.41% | 84.094 | 925.034 | 7484.366 | ||
MoneyGram | 0.78% | 83.782 | 921.597 | 7456.559 | ||
Ria | 0.00% | 84.440 | 1351.043 | 7092.977 | ||
Worldremit | 33.69% | 55.992 | 0.000 | 5599.230 |
Live
US Dollar / Indian Rupee Currency Conversion Table
USD | INR |
---|---|
$ 1.000 | ₹ 84.440 |
$ 2.000 | ₹ 168.880 |
$ 3.000 | ₹ 253.321 |
$ 5.000 | ₹ 422.201 |
$ 10.000 | ₹ 844.402 |
$ 20.000 | ₹ 1688.804 |
$ 50.000 | ₹ 4222.010 |
$ 100.000 | ₹ 8444.020 |
$ 200.000 | ₹ 16888.040 |
$ 500.000 | ₹ 42220.100 |
$ 1000.000 | ₹ 84440.200 |
$ 2000.000 | ₹ 168880.400 |
$ 5000.000 | ₹ 422201.000 |
INR | USD |
---|---|
₹ 10.000 | $ 0.118 |
₹ 20.000 | $ 0.237 |
₹ 30.000 | $ 0.355 |
₹ 50.000 | $ 0.592 |
₹ 100.000 | $ 1.184 |
₹ 200.000 | $ 2.369 |
₹ 500.000 | $ 5.921 |
₹ 1000.000 | $ 11.843 |
₹ 2000.000 | $ 23.685 |
₹ 5000.000 | $ 59.214 |
₹ 10000.000 | $ 118.427 |
₹ 20000.000 | $ 236.854 |
₹ 50000.000 | $ 592.135 |
US Dollar / Indian Rupee Intraday Chart
US Dollar / Indian Rupee Daily Chart
US Dollar / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 84.440 | + 0.000 | + 0.00 % | |
1 Week | 84.478 | -0.038 | -0.04 % | |
1 Month | 84.103 | + 0.337 | + 0.40 % | |
3 Month | 83.938 | + 0.502 | + 0.60 % | |
6 Month | 83.283 | + 1.157 | + 1.39 % | |
1 Year | 83.549 | + 0.892 | + 1.07 % | |
2 Year | 81.715 | + 2.725 | + 3.33 % | |
5 Year | 71.750 | + 12.690 | + 17.69 % |
US Dollar / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2024 1 US Dollar $ has traded for :
INR ₹ 82.738 Minimum
INR ₹ 83.531 Average
INR ₹ 84.478 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2024 1 Indian Rupee ₹ has traded for :
USD $ 0.012 Minimum
USD $ 0.012 Average
USD $ 0.012 Maximum