USD / INR - FX Rate & Currency Converter 23 Feb 2025 04:31 GMT : Live
Live
US Dollar / Indian Rupee Exchange Rate
$ 1 USD US Dollar ₹ 86.600 INR Indian Rupee
Live
US Dollar / Indian Rupee Currency Converter
US Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Ria | 0.00% | 86.600 | 0.000 | 8659.950 | ||
Western Union | 0.81% | 85.898 | 0.000 | 8589.804 | ||
Money2India (ICICI Bank) | 1.08% | 85.664 | 0.000 | 8566.423 | ||
Ukforex | 1.56% | 85.249 | 0.000 | 8524.855 | ||
Xoom | 0.00% | 86.600 | 258.933 | 8401.017 | ||
Money2India (ICICI Bank) | 1.08% | 85.664 | 171.328 | 8395.094 | ||
Ria | 0.00% | 86.600 | 346.398 | 8313.552 | ||
Remit2India | 1.05% | 85.690 | 257.071 | 8311.950 | ||
Remitly | 0.10% | 86.513 | 345.186 | 8306.104 | ||
Transferwise | -0.01% | 86.608 | 386.272 | 8274.544 | ||
Remitly | 0.65% | 86.037 | 343.286 | 8260.374 | ||
MoneyGram | 1.23% | 85.534 | 342.137 | 8211.295 | ||
MoneyGram | 0.75% | 85.950 | 428.891 | 8166.110 | ||
Western Union | 0.81% | 85.898 | 429.490 | 8160.314 | ||
Wells Fargo | 1.31% | 85.465 | 427.325 | 8119.179 | ||
Western Union | 0.41% | 86.244 | 689.956 | 7934.489 | ||
MoneyGram | 0.75% | 85.950 | 687.600 | 7907.400 | ||
Western Union | 0.81% | 85.898 | 687.184 | 7902.620 | ||
MoneyGram | 1.23% | 85.534 | 683.419 | 7870.013 | ||
Western Union | 0.41% | 86.244 | 948.689 | 7675.755 | ||
MoneyGram | 0.78% | 85.924 | 945.164 | 7647.238 | ||
Ria | 0.00% | 86.600 | 1385.592 | 7274.358 | ||
Worldremit | 33.69% | 57.424 | 0.000 | 5742.413 |
Live
US Dollar / Indian Rupee Currency Conversion Table
USD | INR |
---|---|
$ 1.000 | ₹ 86.600 |
$ 2.000 | ₹ 173.199 |
$ 3.000 | ₹ 259.798 |
$ 5.000 | ₹ 432.998 |
$ 10.000 | ₹ 865.995 |
$ 20.000 | ₹ 1731.990 |
$ 50.000 | ₹ 4329.975 |
$ 100.000 | ₹ 8659.950 |
$ 200.000 | ₹ 17319.900 |
$ 500.000 | ₹ 43299.750 |
$ 1000.000 | ₹ 86599.500 |
$ 2000.000 | ₹ 173199.000 |
$ 5000.000 | ₹ 432997.500 |
INR | USD |
---|---|
₹ 10.000 | $ 0.115 |
₹ 20.000 | $ 0.231 |
₹ 30.000 | $ 0.346 |
₹ 50.000 | $ 0.577 |
₹ 100.000 | $ 1.155 |
₹ 200.000 | $ 2.309 |
₹ 500.000 | $ 5.774 |
₹ 1000.000 | $ 11.547 |
₹ 2000.000 | $ 23.095 |
₹ 5000.000 | $ 57.737 |
₹ 10000.000 | $ 115.474 |
₹ 20000.000 | $ 230.948 |
₹ 50000.000 | $ 577.371 |
US Dollar / Indian Rupee Intraday Chart
US Dollar / Indian Rupee Daily Chart
US Dollar / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 86.600 | + 0.000 | + 0.00 % | |
1 Week | 86.839 | -0.239 | -0.28 % | |
1 Month | 86.185 | + 0.415 | + 0.48 % | |
3 Month | 84.436 | + 2.163 | + 2.56 % | |
6 Month | 83.814 | + 2.786 | + 3.32 % | |
1 Year | 82.882 | + 3.717 | + 4.49 % | |
2 Year | 82.933 | + 3.666 | + 4.42 % | |
5 Year | 71.888 | + 14.712 | + 20.47 % |
US Dollar / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2025 1 US Dollar $ has traded for :
INR ₹ 85.681 Minimum
INR ₹ 86.558 Average
INR ₹ 87.789 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
USD $ 0.011 Minimum
USD $ 0.012 Average
USD $ 0.012 Maximum