USD/INR - FX Rate & Currency Converter 21 Jun 2025 03:33 GMT : Live
Live
US Dollar / Indian Rupee Exchange Rate
$ 1 USD US Dollar ₹ 86.581 INR Indian Rupee
Live
US Dollar / Indian Rupee Currency Converter
US Dollar / Indian Rupee Chart
USD/INR Intraday Chart
USD/INR Daily Chart
US Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 86.581 | + 0.000 | + 0.00 % | |
1 Week | 86.184 | + 0.396 | + 0.46 % | |
1 Month | 85.975 | + 0.605 | + 0.70 % | |
3 Month | 85.995 | + 0.586 | + 0.68 % | |
6 Month | 84.953 | + 1.628 | + 1.92 % | |
1 Year | 83.563 | + 3.017 | + 3.61 % | |
2 Year | 81.920 | + 4.661 | + 5.69 % | |
5 Year | 76.252 | + 10.328 | + 13.54 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
US Dollar / Indian Rupee Currency Conversion Table
USD | INR |
---|---|
$ 1.000 | ₹ 86.581 |
$ 2.000 | ₹ 173.161 |
$ 3.000 | ₹ 259.741 |
$ 5.000 | ₹ 432.903 |
$ 10.000 | ₹ 865.805 |
$ 20.000 | ₹ 1731.610 |
$ 50.000 | ₹ 4329.025 |
$ 100.000 | ₹ 8658.050 |
$ 200.000 | ₹ 17316.100 |
$ 500.000 | ₹ 43290.250 |
$ 1000.000 | ₹ 86580.500 |
$ 2000.000 | ₹ 173161.000 |
$ 5000.000 | ₹ 432902.500 |
INR | USD |
---|---|
₹ 10.000 | $ 0.115 |
₹ 20.000 | $ 0.231 |
₹ 30.000 | $ 0.346 |
₹ 50.000 | $ 0.577 |
₹ 100.000 | $ 1.155 |
₹ 200.000 | $ 2.310 |
₹ 500.000 | $ 5.775 |
₹ 1000.000 | $ 11.550 |
₹ 2000.000 | $ 23.100 |
₹ 5000.000 | $ 57.750 |
₹ 10000.000 | $ 115.499 |
₹ 20000.000 | $ 230.999 |
₹ 50000.000 | $ 577.497 |
US Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Ria | 0.00% | 86.581 | 0.000 | 8658.050 | ||
Western Union | 0.81% | 85.879 | 0.000 | 8587.920 | ||
Money2India (ICICI Bank) | 1.08% | 85.645 | 0.000 | 8564.543 | ||
Ukforex | 1.56% | 85.230 | 0.000 | 8522.984 | ||
Xoom | 0.00% | 86.581 | 258.876 | 8399.174 | ||
Money2India (ICICI Bank) | 1.08% | 85.645 | 171.291 | 8393.252 | ||
Ria | 0.00% | 86.581 | 346.322 | 8311.728 | ||
Remit2India | 1.05% | 85.671 | 257.014 | 8310.126 | ||
Remitly | 0.10% | 86.494 | 345.111 | 8304.281 | ||
Transferwise | -0.01% | 86.589 | 386.188 | 8272.728 | ||
Remitly | 0.65% | 86.018 | 343.211 | 8258.562 | ||
MoneyGram | 1.23% | 85.516 | 342.062 | 8209.494 | ||
MoneyGram | 0.75% | 85.931 | 428.796 | 8164.318 | ||
Western Union | 0.81% | 85.879 | 429.396 | 8158.524 | ||
Wells Fargo | 1.31% | 85.446 | 427.231 | 8117.398 | ||
Western Union | 0.41% | 86.226 | 689.804 | 7932.748 | ||
MoneyGram | 0.75% | 85.931 | 687.449 | 7905.665 | ||
Western Union | 0.81% | 85.879 | 687.034 | 7900.886 | ||
MoneyGram | 1.23% | 85.516 | 683.269 | 7868.287 | ||
Western Union | 0.41% | 86.226 | 948.481 | 7674.071 | ||
MoneyGram | 0.78% | 85.905 | 944.957 | 7645.560 | ||
Ria | 0.00% | 86.581 | 1385.288 | 7272.762 | ||
Worldremit | 33.69% | 57.412 | 0.000 | 5741.153 |
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2025 1 US Dollar $ has traded for :
INR ₹ 84.221 Minimum
INR ₹ 86.093 Average
INR ₹ 87.789 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
USD $ 0.011 Minimum
USD $ 0.012 Average
USD $ 0.012 Maximum