USD / INR - FX Rate & Currency Converter 21 Dec 2024 16:59 GMT : Live
Live
US Dollar / Indian Rupee Exchange Rate
$ 1 USD US Dollar ₹ 84.953 INR Indian Rupee
Live
US Dollar / Indian Rupee Currency Converter
US Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Ria | 0.00% | 84.953 | 0.000 | 8495.250 | ||
Western Union | 0.81% | 84.264 | 0.000 | 8426.438 | ||
Money2India (ICICI Bank) | 1.08% | 84.035 | 0.000 | 8403.501 | ||
Ukforex | 1.56% | 83.627 | 0.000 | 8362.724 | ||
Xoom | 0.00% | 84.953 | 254.008 | 8241.242 | ||
Money2India (ICICI Bank) | 1.08% | 84.035 | 168.070 | 8235.431 | ||
Ria | 0.00% | 84.953 | 339.810 | 8155.440 | ||
Remit2India | 1.05% | 84.060 | 252.181 | 8153.868 | ||
Remitly | 0.10% | 84.868 | 338.622 | 8148.133 | ||
Transferwise | -0.01% | 84.961 | 378.926 | 8117.173 | ||
Remitly | 0.65% | 84.400 | 336.757 | 8103.274 | ||
MoneyGram | 1.23% | 83.908 | 335.630 | 8055.128 | ||
MoneyGram | 0.75% | 84.315 | 420.734 | 8010.802 | ||
Western Union | 0.81% | 84.264 | 421.322 | 8005.117 | ||
Wells Fargo | 1.31% | 83.840 | 419.198 | 7964.764 | ||
Western Union | 0.41% | 84.604 | 676.834 | 7783.586 | ||
MoneyGram | 0.75% | 84.315 | 674.523 | 7757.013 | ||
Western Union | 0.81% | 84.264 | 674.115 | 7752.323 | ||
MoneyGram | 1.23% | 83.908 | 670.422 | 7720.337 | ||
Western Union | 0.41% | 84.604 | 930.646 | 7529.773 | ||
MoneyGram | 0.78% | 84.290 | 927.189 | 7501.798 | ||
Ria | 0.00% | 84.953 | 1359.240 | 7136.010 | ||
Worldremit | 33.69% | 56.332 | 0.000 | 5633.200 |
Live
US Dollar / Indian Rupee Currency Conversion Table
USD | INR |
---|---|
$ 1.000 | ₹ 84.953 |
$ 2.000 | ₹ 169.905 |
$ 3.000 | ₹ 254.858 |
$ 5.000 | ₹ 424.762 |
$ 10.000 | ₹ 849.525 |
$ 20.000 | ₹ 1699.050 |
$ 50.000 | ₹ 4247.625 |
$ 100.000 | ₹ 8495.250 |
$ 200.000 | ₹ 16990.500 |
$ 500.000 | ₹ 42476.250 |
$ 1000.000 | ₹ 84952.500 |
$ 2000.000 | ₹ 169905.000 |
$ 5000.000 | ₹ 424762.500 |
INR | USD |
---|---|
₹ 10.000 | $ 0.118 |
₹ 20.000 | $ 0.235 |
₹ 30.000 | $ 0.353 |
₹ 50.000 | $ 0.589 |
₹ 100.000 | $ 1.177 |
₹ 200.000 | $ 2.354 |
₹ 500.000 | $ 5.886 |
₹ 1000.000 | $ 11.771 |
₹ 2000.000 | $ 23.543 |
₹ 5000.000 | $ 58.856 |
₹ 10000.000 | $ 117.713 |
₹ 20000.000 | $ 235.426 |
₹ 50000.000 | $ 588.564 |
US Dollar / Indian Rupee Intraday Chart
US Dollar / Indian Rupee Daily Chart
US Dollar / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 84.953 | + 0.000 | + 0.00 % | |
1 Week | 84.809 | + 0.143 | + 0.17 % | |
1 Month | 84.436 | + 0.516 | + 0.61 % | |
3 Month | 83.487 | + 1.465 | + 1.75 % | |
6 Month | 83.563 | + 1.389 | + 1.66 % | |
1 Year | 83.335 | + 1.617 | + 1.94 % | |
2 Year | 82.875 | + 2.077 | + 2.51 % | |
5 Year | 71.128 | + 13.825 | + 19.44 % |
US Dollar / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2024 1 US Dollar $ has traded for :
INR ₹ 82.738 Minimum
INR ₹ 83.627 Average
INR ₹ 85.280 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2024 1 Indian Rupee ₹ has traded for :
USD $ 0.012 Minimum
USD $ 0.012 Average
USD $ 0.012 Maximum