USD/INR - FX Rate & Currency Converter 29 Oct 2025 02:43 GMT : Live
Live
US Dollar / Indian Rupee Exchange Rate
$ 1 USD US Dollar ₹ 88.229 INR Indian Rupee
Live
US Dollar / Indian Rupee Currency Converter
US Dollar / Indian Rupee Chart
USD/INR Intraday Chart
USD/INR Daily Chart
US Dollar / Indian Rupee Rate Range & Change
| Period | Value | Change | Change % | |
|---|---|---|---|---|
| 1 Day | 88.229 | + 0.000 | + 0.00 % | |
| 1 Week | 87.779 | + 0.450 | + 0.51 % | |
| 1 Month | 88.841 | -0.612 | -0.69 % | |
| 3 Month | 87.671 | + 0.559 | + 0.64 % | |
| 6 Month | 84.561 | + 3.668 | + 4.34 % | |
| 1 Year | 84.089 | + 4.140 | + 4.92 % | |
| 2 Year | 83.297 | + 4.933 | + 5.92 % | |
| 5 Year | 74.380 | + 13.849 | + 18.62 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
US Dollar / Indian Rupee Currency Conversion Table
| USD | INR |
|---|---|
| $ 1.000 | ₹ 88.229 |
| $ 2.000 | ₹ 176.459 |
| $ 3.000 | ₹ 264.688 |
| $ 5.000 | ₹ 441.147 |
| $ 10.000 | ₹ 882.294 |
| $ 20.000 | ₹ 1764.588 |
| $ 50.000 | ₹ 4411.470 |
| $ 100.000 | ₹ 8822.940 |
| $ 200.000 | ₹ 17645.880 |
| $ 500.000 | ₹ 44114.700 |
| $ 1000.000 | ₹ 88229.400 |
| $ 2000.000 | ₹ 176458.800 |
| $ 5000.000 | ₹ 441147.000 |
| INR | USD |
|---|---|
| ₹ 10.000 | $ 0.113 |
| ₹ 20.000 | $ 0.227 |
| ₹ 30.000 | $ 0.340 |
| ₹ 50.000 | $ 0.567 |
| ₹ 100.000 | $ 1.133 |
| ₹ 200.000 | $ 2.267 |
| ₹ 500.000 | $ 5.667 |
| ₹ 1000.000 | $ 11.334 |
| ₹ 2000.000 | $ 22.668 |
| ₹ 5000.000 | $ 56.670 |
| ₹ 10000.000 | $ 113.341 |
| ₹ 20000.000 | $ 226.682 |
| ₹ 50000.000 | $ 566.705 |
US Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $ to INR ₹| Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
|---|---|---|---|---|---|---|
| Ria | 0.00% | 88.229 | 0.000 | 8822.940 | ||
| Western Union | 0.81% | 87.515 | 0.000 | 8751.474 | ||
| Money2India (ICICI Bank) | 1.08% | 87.277 | 0.000 | 8727.652 | ||
| Ukforex | 1.56% | 86.853 | 0.000 | 8685.302 | ||
| Xoom | 0.00% | 88.229 | 263.806 | 8559.134 | ||
| Money2India (ICICI Bank) | 1.08% | 87.277 | 174.553 | 8553.099 | ||
| Ria | 0.00% | 88.229 | 352.918 | 8470.022 | ||
| Remit2India | 1.05% | 87.303 | 261.909 | 8468.390 | ||
| Remitly | 0.10% | 88.141 | 351.683 | 8462.434 | ||
| Transferwise | -0.01% | 88.238 | 393.542 | 8430.280 | ||
| Remitly | 0.65% | 87.656 | 349.747 | 8415.844 | ||
| MoneyGram | 1.23% | 87.144 | 348.577 | 8365.841 | ||
| MoneyGram | 0.75% | 87.568 | 436.963 | 8319.805 | ||
| Western Union | 0.81% | 87.515 | 437.574 | 8313.900 | ||
| Wells Fargo | 1.31% | 87.074 | 435.368 | 8271.992 | ||
| Western Union | 0.41% | 87.868 | 702.941 | 8083.825 | ||
| MoneyGram | 0.75% | 87.568 | 700.541 | 8056.227 | ||
| Western Union | 0.81% | 87.515 | 700.118 | 8051.356 | ||
| MoneyGram | 1.23% | 87.144 | 696.282 | 8018.136 | ||
| Western Union | 0.41% | 87.868 | 966.544 | 7820.222 | ||
| MoneyGram | 0.78% | 87.541 | 962.953 | 7791.168 | ||
| Ria | 0.00% | 88.229 | 1411.670 | 7411.270 | ||
| Worldremit | 33.69% | 58.505 | 0.000 | 5850.492 |
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2025 1 US Dollar $ has traded for :
INR ₹ 84.221 Minimum
INR ₹ 86.672 Average
INR ₹ 88.866 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
USD $ 0.011 Minimum
USD $ 0.012 Average
USD $ 0.012 Maximum