USD/INR - FX Rate & Currency Converter 18 Sep 2025 06:53 GMT : Live
Live
US Dollar / Indian Rupee Exchange Rate
$ 1 USD US Dollar ₹ 88.116 INR Indian Rupee
Live
US Dollar / Indian Rupee Currency Converter
US Dollar / Indian Rupee Chart
USD/INR Intraday Chart
USD/INR Daily Chart
US Dollar / Indian Rupee Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 88.116 | + 0.000 | + 0.00 % | |
1 Week | 88.278 | -0.162 | -0.18 % | |
1 Month | 87.073 | + 1.043 | + 1.20 % | |
3 Month | 86.737 | + 1.378 | + 1.59 % | |
6 Month | 86.529 | + 1.586 | + 1.83 % | |
1 Year | 83.616 | + 4.499 | + 5.38 % | |
2 Year | 83.203 | + 4.913 | + 5.91 % | |
5 Year | 73.610 | + 14.506 | + 19.71 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
US Dollar / Indian Rupee Currency Conversion Table
USD | INR |
---|---|
$ 1.000 | ₹ 88.116 |
$ 2.000 | ₹ 176.232 |
$ 3.000 | ₹ 264.347 |
$ 5.000 | ₹ 440.579 |
$ 10.000 | ₹ 881.158 |
$ 20.000 | ₹ 1762.316 |
$ 50.000 | ₹ 4405.790 |
$ 100.000 | ₹ 8811.580 |
$ 200.000 | ₹ 17623.160 |
$ 500.000 | ₹ 44057.900 |
$ 1000.000 | ₹ 88115.800 |
$ 2000.000 | ₹ 176231.600 |
$ 5000.000 | ₹ 440579.000 |
INR | USD |
---|---|
₹ 10.000 | $ 0.113 |
₹ 20.000 | $ 0.227 |
₹ 30.000 | $ 0.340 |
₹ 50.000 | $ 0.567 |
₹ 100.000 | $ 1.135 |
₹ 200.000 | $ 2.270 |
₹ 500.000 | $ 5.674 |
₹ 1000.000 | $ 11.349 |
₹ 2000.000 | $ 22.697 |
₹ 5000.000 | $ 56.744 |
₹ 10000.000 | $ 113.487 |
₹ 20000.000 | $ 226.974 |
₹ 50000.000 | $ 567.435 |
US Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $ to INR ₹Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Ria | 0.00% | 88.116 | 0.000 | 8811.580 | ||
Western Union | 0.81% | 87.402 | 0.000 | 8740.206 | ||
Money2India (ICICI Bank) | 1.08% | 87.164 | 0.000 | 8716.415 | ||
Ukforex | 1.56% | 86.741 | 0.000 | 8674.119 | ||
Xoom | 0.00% | 88.116 | 263.466 | 8548.114 | ||
Money2India (ICICI Bank) | 1.08% | 87.164 | 174.328 | 8542.087 | ||
Ria | 0.00% | 88.116 | 352.463 | 8459.117 | ||
Remit2India | 1.05% | 87.191 | 261.572 | 8457.487 | ||
Remitly | 0.10% | 88.028 | 351.230 | 8451.538 | ||
Transferwise | -0.01% | 88.125 | 393.036 | 8419.425 | ||
Remitly | 0.65% | 87.543 | 349.297 | 8405.008 | ||
MoneyGram | 1.23% | 87.032 | 348.128 | 8355.070 | ||
MoneyGram | 0.75% | 87.455 | 436.400 | 8309.093 | ||
Western Union | 0.81% | 87.402 | 437.010 | 8303.196 | ||
Wells Fargo | 1.31% | 86.961 | 434.807 | 8261.341 | ||
Western Union | 0.41% | 87.755 | 702.036 | 8073.416 | ||
MoneyGram | 0.75% | 87.455 | 699.639 | 8045.854 | ||
Western Union | 0.81% | 87.402 | 699.216 | 8040.990 | ||
MoneyGram | 1.23% | 87.032 | 695.385 | 8007.812 | ||
Western Union | 0.41% | 87.755 | 965.300 | 7810.153 | ||
MoneyGram | 0.78% | 87.428 | 961.713 | 7781.136 | ||
Ria | 0.00% | 88.116 | 1409.853 | 7401.727 | ||
Worldremit | 33.69% | 58.430 | 0.000 | 5842.959 |
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2025 1 US Dollar $ has traded for :
INR ₹ 84.221 Minimum
INR ₹ 86.400 Average
INR ₹ 88.278 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
USD $ 0.011 Minimum
USD $ 0.012 Average
USD $ 0.012 Maximum