USD / INR - FX Rate & Currency Converter 22 Jan 2025 09:05 GMT : Live
Live
US Dollar / Indian Rupee Exchange Rate
$ 1 USD US Dollar ₹ 86.433 INR Indian Rupee
Live
US Dollar / Indian Rupee Currency Converter
US Dollar / Indian Rupee Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $100 to INR ₹
Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Ria | 0.00% | 86.433 | 0.000 | 8643.250 | ||
Western Union | 0.81% | 85.732 | 0.000 | 8573.240 | ||
Money2India (ICICI Bank) | 1.08% | 85.499 | 0.000 | 8549.903 | ||
Ukforex | 1.56% | 85.084 | 0.000 | 8508.415 | ||
Xoom | 0.00% | 86.433 | 258.433 | 8384.817 | ||
Money2India (ICICI Bank) | 1.08% | 85.499 | 170.998 | 8378.905 | ||
Ria | 0.00% | 86.433 | 345.730 | 8297.520 | ||
Remit2India | 1.05% | 85.525 | 256.575 | 8295.921 | ||
Remitly | 0.10% | 86.346 | 344.521 | 8290.086 | ||
Transferwise | -0.01% | 86.441 | 385.527 | 8258.587 | ||
Remitly | 0.65% | 85.871 | 342.624 | 8244.445 | ||
MoneyGram | 1.23% | 85.369 | 341.478 | 8195.461 | ||
MoneyGram | 0.75% | 85.784 | 428.063 | 8150.362 | ||
Western Union | 0.81% | 85.732 | 428.662 | 8144.578 | ||
Wells Fargo | 1.31% | 85.300 | 426.501 | 8103.522 | ||
Western Union | 0.41% | 86.078 | 688.625 | 7919.188 | ||
MoneyGram | 0.75% | 85.784 | 686.274 | 7892.152 | ||
Western Union | 0.81% | 85.732 | 685.859 | 7887.381 | ||
MoneyGram | 1.23% | 85.369 | 682.101 | 7854.837 | ||
Western Union | 0.41% | 86.078 | 946.859 | 7660.953 | ||
MoneyGram | 0.78% | 85.758 | 943.342 | 7632.491 | ||
Ria | 0.00% | 86.433 | 1382.920 | 7260.330 | ||
Worldremit | 33.69% | 57.313 | 0.000 | 5731.339 |
Live
US Dollar / Indian Rupee Currency Conversion Table
USD | INR |
---|---|
$ 1.000 | ₹ 86.433 |
$ 2.000 | ₹ 172.865 |
$ 3.000 | ₹ 259.298 |
$ 5.000 | ₹ 432.163 |
$ 10.000 | ₹ 864.325 |
$ 20.000 | ₹ 1728.650 |
$ 50.000 | ₹ 4321.625 |
$ 100.000 | ₹ 8643.250 |
$ 200.000 | ₹ 17286.500 |
$ 500.000 | ₹ 43216.250 |
$ 1000.000 | ₹ 86432.500 |
$ 2000.000 | ₹ 172865.000 |
$ 5000.000 | ₹ 432162.500 |
INR | USD |
---|---|
₹ 10.000 | $ 0.116 |
₹ 20.000 | $ 0.231 |
₹ 30.000 | $ 0.347 |
₹ 50.000 | $ 0.578 |
₹ 100.000 | $ 1.157 |
₹ 200.000 | $ 2.314 |
₹ 500.000 | $ 5.785 |
₹ 1000.000 | $ 11.570 |
₹ 2000.000 | $ 23.139 |
₹ 5000.000 | $ 57.849 |
₹ 10000.000 | $ 115.697 |
₹ 20000.000 | $ 231.394 |
₹ 50000.000 | $ 578.486 |
US Dollar / Indian Rupee Intraday Chart
US Dollar / Indian Rupee Daily Chart
US Dollar / Indian Rupee Rate Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 86.433 | + 0.000 | + 0.00 % | |
1 Week | 86.599 | -0.167 | -0.19 % | |
1 Month | 85.099 | + 1.333 | + 1.57 % | |
3 Month | 84.068 | + 2.365 | + 2.81 % | |
6 Month | 83.707 | + 2.725 | + 3.26 % | |
1 Year | 83.222 | + 3.211 | + 3.86 % | |
2 Year | 81.488 | + 4.944 | + 6.07 % | |
5 Year | 71.302 | + 15.130 | + 21.22 % |
US Dollar / Indian Rupee Rate Range
5
Year
Year
3
Year
Year
1
Year
Year
6
Month
Month
3
Month
Month
1
Month
Month
1
Week
Week
1
Day
Day
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2025 1 US Dollar $ has traded for :
INR ₹ 85.681 Minimum
INR ₹ 86.173 Average
INR ₹ 86.651 Maximum
-
Symbol of Indian Rupee is ₹
-
Currency Code of Indian Rupee is INR
-
Numeric Currency Code of Indian Rupee is 356
-
Indian Rupee is divided in 100 Paisa
-
Indian Rupee is currency of India
-
In Year 2025 1 Indian Rupee ₹ has traded for :
USD $ 0.011 Minimum
USD $ 0.012 Average
USD $ 0.012 Maximum