USD/PHP - FX Rate & Currency Converter 22 Aug 2025 18:45 GMT : Live
Live
US Dollar / Philippine Peso Exchange Rate
$ 1 USD US Dollar ₱ 56.438 PHP Philippine Peso
Live
US Dollar / Philippine Peso Currency Converter
US Dollar / Philippine Peso Chart
USD/PHP Intraday Chart
USD/PHP Daily Chart
US Dollar / Philippine Peso Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 56.438 | + 0.000 | + 0.00 % | |
1 Week | 57.061 | -0.623 | -1.09 % | |
1 Month | 56.860 | -0.422 | -0.74 % | |
3 Month | 55.370 | + 1.068 | + 1.93 % | |
6 Month | 57.875 | -1.437 | -2.48 % | |
1 Year | 56.262 | + 0.176 | + 0.31 % | |
2 Year | 56.720 | -0.282 | -0.50 % | |
5 Year | 48.714 | + 7.724 | + 15.86 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
US Dollar / Philippine Peso Currency Conversion Table
USD | PHP |
---|---|
$ 1.000 | ₱ 56.438 |
$ 2.000 | ₱ 112.876 |
$ 3.000 | ₱ 169.314 |
$ 5.000 | ₱ 282.190 |
$ 10.000 | ₱ 564.380 |
$ 20.000 | ₱ 1128.760 |
$ 50.000 | ₱ 2821.900 |
$ 100.000 | ₱ 5643.800 |
$ 200.000 | ₱ 11287.600 |
$ 500.000 | ₱ 28219.000 |
$ 1000.000 | ₱ 56438.000 |
$ 2000.000 | ₱ 112876.000 |
$ 5000.000 | ₱ 282190.000 |
PHP | USD |
---|---|
₱ 10.000 | $ 0.177 |
₱ 20.000 | $ 0.354 |
₱ 30.000 | $ 0.532 |
₱ 50.000 | $ 0.886 |
₱ 100.000 | $ 1.772 |
₱ 200.000 | $ 3.544 |
₱ 500.000 | $ 8.859 |
₱ 1000.000 | $ 17.719 |
₱ 2000.000 | $ 35.437 |
₱ 5000.000 | $ 88.593 |
₱ 10000.000 | $ 177.186 |
₱ 20000.000 | $ 354.371 |
₱ 50000.000 | $ 885.928 |
US Dollar / Philippine Peso Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $ to PHP ₱Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Ria | 0.00% | 56.438 | 112.876 | 5530.924 | ||
Ria | 0.00% | 56.438 | 112.876 | 5530.924 | ||
Remitly | 2.57% | 54.988 | 0.000 | 5498.754 | ||
MoneyGram | 3.43% | 54.502 | 0.000 | 5450.218 | ||
Skrill | 4.43% | 53.938 | 0.000 | 5393.780 | ||
Western Union | 4.88% | 53.684 | 0.000 | 5368.383 | ||
MoneyGram | 0.00% | 56.438 | 281.626 | 5362.174 | ||
Xoom | 0.00% | 56.438 | 281.626 | 5362.174 | ||
Ukforex | 5.57% | 53.294 | 0.000 | 5329.440 | ||
Transferwise | 0.34% | 56.246 | 281.231 | 5343.381 | ||
MoneyGram | 0.00% | 56.438 | 338.628 | 5305.172 | ||
Lucky Money | 3.30% | 54.576 | 163.727 | 5293.828 | ||
Remitly | 2.57% | 54.988 | 219.400 | 5279.354 | ||
Western Union | 3.71% | 54.344 | 162.489 | 5271.926 | ||
Wells Fargo | 2.49% | 55.033 | 275.163 | 5228.106 | ||
Trans-Fast | 3.35% | 54.547 | 272.191 | 5182.542 | ||
MoneyGram | 3.43% | 54.502 | 272.511 | 5177.707 | ||
M.Lhuillier Financial Services | 0.79% | 55.992 | 447.937 | 5151.277 | ||
MoneyGram | 3.94% | 54.214 | 270.530 | 5150.905 | ||
Western Union | 4.88% | 53.684 | 268.419 | 5099.963 | ||
MoneyGram | 3.94% | 54.214 | 325.286 | 5096.148 | ||
Western Union | 1.92% | 55.354 | 442.835 | 5092.604 | ||
Johnny Air Cargo | 1.05% | 55.845 | 558.454 | 5026.086 | ||
Johnny Air Cargo | 1.05% | 55.845 | 558.454 | 5026.086 | ||
LBC Express | 1.11% | 55.812 | 558.115 | 5023.038 | ||
Western Union | 4.88% | 53.684 | 375.787 | 4992.596 | ||
MoneyGram | 0.00% | 56.438 | 676.692 | 4967.108 | ||
MoneyGram | 2.75% | 54.886 | 548.311 | 4940.285 | ||
Western Union | 3.71% | 54.344 | 543.442 | 4890.974 | ||
Lucky Money | 0.00% | 56.438 | 790.132 | 4853.668 | ||
Remitly | 2.57% | 54.988 | 824.813 | 4673.941 | ||
Worldremit | 22.91% | 43.508 | 0.000 | 4350.805 | ||
Ria | 0.00% | 56.438 | 1128.760 | 4515.040 | ||
Remitly | 2.57% | 54.988 | 1044.213 | 4454.541 | ||
Paypal | 8.90% | 51.415 | 771.225 | 4370.277 | ||
Lucky Money | 3.30% | 54.576 | 1364.389 | 4093.166 | ||
Lucky Money | 0.00% | 56.438 | 1580.264 | 4063.536 |
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2025 1 US Dollar $ has traded for :
PHP ₱ 55.367 Minimum
PHP ₱ 57.073 Average
PHP ₱ 59.009 Maximum
-
Symbol of Philippine Peso is ₱
-
Currency Code of Philippine Peso is PHP
-
Numeric Currency Code of Philippine Peso is 608
-
Philippine Peso is divided in 100 Centavo
-
Philippine Peso is currency of Philippines
-
In Year 2025 1 Philippine Peso ₱ has traded for :
USD $ 0.017 Minimum
USD $ 0.018 Average
USD $ 0.018 Maximum