USD/PHP - FX Rate & Currency Converter 09 Jul 2025 02:22 GMT : Live
Live
US Dollar / Philippine Peso Exchange Rate
$ 1 USD US Dollar ₱ 56.550 PHP Philippine Peso
Live
US Dollar / Philippine Peso Currency Converter
US Dollar / Philippine Peso Chart
USD/PHP Intraday Chart
USD/PHP Daily Chart
US Dollar / Philippine Peso Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 56.550 | + 0.000 | + 0.00 % | |
1 Week | 56.481 | + 0.069 | + 0.12 % | |
1 Month | 55.901 | + 0.649 | + 1.16 % | |
3 Month | 57.313 | -0.763 | -1.33 % | |
6 Month | 59.009 | -2.459 | -4.17 % | |
1 Year | 58.298 | -1.748 | -3.00 % | |
2 Year | 55.653 | + 0.897 | + 1.61 % | |
5 Year | 49.417 | + 7.133 | + 14.43 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
US Dollar / Philippine Peso Currency Conversion Table
USD | PHP |
---|---|
$ 1.000 | ₱ 56.550 |
$ 2.000 | ₱ 113.100 |
$ 3.000 | ₱ 169.650 |
$ 5.000 | ₱ 282.750 |
$ 10.000 | ₱ 565.500 |
$ 20.000 | ₱ 1131.000 |
$ 50.000 | ₱ 2827.500 |
$ 100.000 | ₱ 5655.000 |
$ 200.000 | ₱ 11310.000 |
$ 500.000 | ₱ 28275.000 |
$ 1000.000 | ₱ 56550.000 |
$ 2000.000 | ₱ 113100.000 |
$ 5000.000 | ₱ 282750.000 |
PHP | USD |
---|---|
₱ 10.000 | $ 0.177 |
₱ 20.000 | $ 0.354 |
₱ 30.000 | $ 0.531 |
₱ 50.000 | $ 0.884 |
₱ 100.000 | $ 1.768 |
₱ 200.000 | $ 3.537 |
₱ 500.000 | $ 8.842 |
₱ 1000.000 | $ 17.683 |
₱ 2000.000 | $ 35.367 |
₱ 5000.000 | $ 88.417 |
₱ 10000.000 | $ 176.835 |
₱ 20000.000 | $ 353.669 |
₱ 50000.000 | $ 884.173 |
US Dollar / Philippine Peso Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $ to PHP ₱Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Ria | 0.00% | 56.550 | 113.100 | 5541.900 | ||
Ria | 0.00% | 56.550 | 113.100 | 5541.900 | ||
Remitly | 2.57% | 55.097 | 0.000 | 5509.667 | ||
MoneyGram | 3.43% | 54.610 | 0.000 | 5461.033 | ||
Skrill | 4.43% | 54.045 | 0.000 | 5404.484 | ||
Western Union | 4.88% | 53.790 | 0.000 | 5379.036 | ||
MoneyGram | 0.00% | 56.550 | 282.185 | 5372.815 | ||
Xoom | 0.00% | 56.550 | 282.185 | 5372.815 | ||
Ukforex | 5.57% | 53.400 | 0.000 | 5340.016 | ||
Transferwise | 0.34% | 56.358 | 281.789 | 5353.984 | ||
MoneyGram | 0.00% | 56.550 | 339.300 | 5315.700 | ||
Lucky Money | 3.30% | 54.684 | 164.052 | 5304.333 | ||
Remitly | 2.57% | 55.097 | 219.836 | 5289.831 | ||
Western Union | 3.71% | 54.452 | 162.811 | 5282.388 | ||
Wells Fargo | 2.49% | 55.142 | 275.710 | 5238.481 | ||
Trans-Fast | 3.35% | 54.656 | 272.731 | 5192.826 | ||
MoneyGram | 3.43% | 54.610 | 273.052 | 5187.982 | ||
M.Lhuillier Financial Services | 0.79% | 56.103 | 448.826 | 5161.499 | ||
MoneyGram | 3.94% | 54.322 | 271.066 | 5161.127 | ||
Western Union | 4.88% | 53.790 | 268.952 | 5110.084 | ||
MoneyGram | 3.94% | 54.322 | 325.932 | 5106.261 | ||
Western Union | 1.92% | 55.464 | 443.714 | 5102.710 | ||
Johnny Air Cargo | 1.05% | 55.956 | 559.562 | 5036.060 | ||
Johnny Air Cargo | 1.05% | 55.956 | 559.562 | 5036.060 | ||
LBC Express | 1.11% | 55.922 | 559.223 | 5033.007 | ||
Western Union | 4.88% | 53.790 | 376.533 | 5002.503 | ||
MoneyGram | 0.00% | 56.550 | 678.034 | 4976.966 | ||
MoneyGram | 2.75% | 54.995 | 549.399 | 4950.089 | ||
Western Union | 3.71% | 54.452 | 544.520 | 4900.680 | ||
Lucky Money | 0.00% | 56.550 | 791.700 | 4863.300 | ||
Remitly | 2.57% | 55.097 | 826.450 | 4683.217 | ||
Worldremit | 22.91% | 43.594 | 0.000 | 4359.440 | ||
Ria | 0.00% | 56.550 | 1131.000 | 4524.000 | ||
Remitly | 2.57% | 55.097 | 1046.286 | 4463.381 | ||
Paypal | 8.90% | 51.517 | 772.756 | 4378.949 | ||
Lucky Money | 3.30% | 54.684 | 1367.096 | 4101.289 | ||
Lucky Money | 0.00% | 56.550 | 1583.400 | 4071.600 |
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2025 1 US Dollar $ has traded for :
PHP ₱ 55.367 Minimum
PHP ₱ 57.079 Average
PHP ₱ 59.009 Maximum
-
Symbol of Philippine Peso is ₱
-
Currency Code of Philippine Peso is PHP
-
Numeric Currency Code of Philippine Peso is 608
-
Philippine Peso is divided in 100 Centavo
-
Philippine Peso is currency of Philippines
-
In Year 2025 1 Philippine Peso ₱ has traded for :
USD $ 0.017 Minimum
USD $ 0.018 Average
USD $ 0.018 Maximum