USD/PHP - FX Rate & Currency Converter 02 Aug 2025 05:11 GMT : Live
Live
US Dollar / Philippine Peso Exchange Rate
$ 1 USD US Dollar ₱ 57.766 PHP Philippine Peso
Live
US Dollar / Philippine Peso Currency Converter
US Dollar / Philippine Peso Chart
USD/PHP Intraday Chart
USD/PHP Daily Chart
US Dollar / Philippine Peso Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 57.766 | + 0.000 | + 0.00 % | |
1 Week | 57.134 | + 0.632 | + 1.11 % | |
1 Month | 56.481 | + 1.285 | + 2.27 % | |
3 Month | 55.510 | + 2.256 | + 4.06 % | |
6 Month | 58.502 | -0.736 | -1.26 % | |
1 Year | 57.795 | -0.029 | -0.05 % | |
2 Year | 55.752 | + 2.014 | + 3.61 % | |
5 Year | 49.117 | + 8.649 | + 17.61 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
US Dollar / Philippine Peso Currency Conversion Table
USD | PHP |
---|---|
$ 1.000 | ₱ 57.766 |
$ 2.000 | ₱ 115.532 |
$ 3.000 | ₱ 173.298 |
$ 5.000 | ₱ 288.830 |
$ 10.000 | ₱ 577.660 |
$ 20.000 | ₱ 1155.320 |
$ 50.000 | ₱ 2888.300 |
$ 100.000 | ₱ 5776.600 |
$ 200.000 | ₱ 11553.200 |
$ 500.000 | ₱ 28883.000 |
$ 1000.000 | ₱ 57766.000 |
$ 2000.000 | ₱ 115532.000 |
$ 5000.000 | ₱ 288830.000 |
PHP | USD |
---|---|
₱ 10.000 | $ 0.173 |
₱ 20.000 | $ 0.346 |
₱ 30.000 | $ 0.519 |
₱ 50.000 | $ 0.866 |
₱ 100.000 | $ 1.731 |
₱ 200.000 | $ 3.462 |
₱ 500.000 | $ 8.656 |
₱ 1000.000 | $ 17.311 |
₱ 2000.000 | $ 34.622 |
₱ 5000.000 | $ 86.556 |
₱ 10000.000 | $ 173.112 |
₱ 20000.000 | $ 346.224 |
₱ 50000.000 | $ 865.561 |
US Dollar / Philippine Peso Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $ to PHP ₱Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Ria | 0.00% | 57.766 | 115.532 | 5661.068 | ||
Ria | 0.00% | 57.766 | 115.532 | 5661.068 | ||
Remitly | 2.57% | 56.281 | 0.000 | 5628.141 | ||
MoneyGram | 3.43% | 55.785 | 0.000 | 5578.463 | ||
Skrill | 4.43% | 55.207 | 0.000 | 5520.697 | ||
Western Union | 4.88% | 54.947 | 0.000 | 5494.702 | ||
MoneyGram | 0.00% | 57.766 | 288.252 | 5488.348 | ||
Xoom | 0.00% | 57.766 | 288.252 | 5488.348 | ||
Ukforex | 5.57% | 54.548 | 0.000 | 5454.843 | ||
Transferwise | 0.34% | 57.570 | 287.848 | 5469.112 | ||
MoneyGram | 0.00% | 57.766 | 346.596 | 5430.004 | ||
Lucky Money | 3.30% | 55.860 | 167.579 | 5418.393 | ||
Remitly | 2.57% | 56.281 | 224.563 | 5403.579 | ||
Western Union | 3.71% | 55.623 | 166.312 | 5395.976 | ||
Wells Fargo | 2.49% | 56.328 | 281.638 | 5351.125 | ||
Trans-Fast | 3.35% | 55.831 | 278.596 | 5304.488 | ||
MoneyGram | 3.43% | 55.785 | 278.923 | 5299.539 | ||
M.Lhuillier Financial Services | 0.79% | 57.310 | 458.477 | 5272.488 | ||
MoneyGram | 3.94% | 55.490 | 276.895 | 5272.107 | ||
Western Union | 4.88% | 54.947 | 274.735 | 5219.967 | ||
MoneyGram | 3.94% | 55.490 | 332.940 | 5216.062 | ||
Western Union | 1.92% | 56.657 | 453.255 | 5212.434 | ||
Johnny Air Cargo | 1.05% | 57.159 | 571.595 | 5144.351 | ||
Johnny Air Cargo | 1.05% | 57.159 | 571.595 | 5144.351 | ||
LBC Express | 1.11% | 57.125 | 571.248 | 5141.232 | ||
Western Union | 4.88% | 54.947 | 384.629 | 5110.073 | ||
MoneyGram | 0.00% | 57.766 | 692.614 | 5083.986 | ||
MoneyGram | 2.75% | 56.177 | 561.213 | 5056.531 | ||
Western Union | 3.71% | 55.623 | 556.229 | 5006.059 | ||
Lucky Money | 0.00% | 57.766 | 808.724 | 4967.876 | ||
Remitly | 2.57% | 56.281 | 844.221 | 4783.920 | ||
Worldremit | 22.91% | 44.532 | 0.000 | 4453.181 | ||
Ria | 0.00% | 57.766 | 1155.320 | 4621.280 | ||
Remitly | 2.57% | 56.281 | 1068.784 | 4559.357 | ||
Paypal | 8.90% | 52.625 | 789.372 | 4473.110 | ||
Lucky Money | 3.30% | 55.860 | 1396.493 | 4189.479 | ||
Lucky Money | 0.00% | 57.766 | 1617.448 | 4159.152 |
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2025 1 US Dollar $ has traded for :
PHP ₱ 55.367 Minimum
PHP ₱ 57.072 Average
PHP ₱ 59.009 Maximum
-
Symbol of Philippine Peso is ₱
-
Currency Code of Philippine Peso is PHP
-
Numeric Currency Code of Philippine Peso is 608
-
Philippine Peso is divided in 100 Centavo
-
Philippine Peso is currency of Philippines
-
In Year 2025 1 Philippine Peso ₱ has traded for :
USD $ 0.017 Minimum
USD $ 0.018 Average
USD $ 0.018 Maximum