USD/PHP - FX Rate & Currency Converter 29 May 2025 05:58 GMT : Live
Live
US Dollar / Philippine Peso Exchange Rate
$ 1 USD US Dollar ₱ 55.774 PHP Philippine Peso
Live
US Dollar / Philippine Peso Currency Converter
US Dollar / Philippine Peso Chart
USD/PHP Intraday Chart
USD/PHP Daily Chart
US Dollar / Philippine Peso Rate Range & Change
Period | Value | Change | Change % | |
---|---|---|---|---|
1 Day | 55.774 | + 0.000 | + 0.00 % | |
1 Week | 55.370 | + 0.404 | + 0.73 % | |
1 Month | 55.780 | -0.006 | -0.01 % | |
3 Month | 57.966 | -2.192 | -3.78 % | |
6 Month | 58.602 | -2.828 | -4.82 % | |
1 Year | 58.502 | -2.728 | -4.66 % | |
2 Year | 56.403 | -0.629 | -1.11 % | |
5 Year | 50.443 | + 5.331 | + 10.57 % |
5Y
3Y
1Y
6M
3M
1M
1W
1D
Live
US Dollar / Philippine Peso Currency Conversion Table
USD | PHP |
---|---|
$ 1.000 | ₱ 55.774 |
$ 2.000 | ₱ 111.548 |
$ 3.000 | ₱ 167.322 |
$ 5.000 | ₱ 278.870 |
$ 10.000 | ₱ 557.740 |
$ 20.000 | ₱ 1115.480 |
$ 50.000 | ₱ 2788.700 |
$ 100.000 | ₱ 5577.400 |
$ 200.000 | ₱ 11154.800 |
$ 500.000 | ₱ 27887.000 |
$ 1000.000 | ₱ 55774.000 |
$ 2000.000 | ₱ 111548.000 |
$ 5000.000 | ₱ 278870.000 |
PHP | USD |
---|---|
₱ 10.000 | $ 0.179 |
₱ 20.000 | $ 0.359 |
₱ 30.000 | $ 0.538 |
₱ 50.000 | $ 0.896 |
₱ 100.000 | $ 1.793 |
₱ 200.000 | $ 3.586 |
₱ 500.000 | $ 8.965 |
₱ 1000.000 | $ 17.930 |
₱ 2000.000 | $ 35.859 |
₱ 5000.000 | $ 89.648 |
₱ 10000.000 | $ 179.295 |
₱ 20000.000 | $ 358.590 |
₱ 50000.000 | $ 896.475 |
US Dollar / Philippine Peso Currency Exchange Rate
Lowest Currency Transfer Rates, Fees & Charges for USD $ to PHP ₱Tranferred By | Exch Diff | Exch Rate | Fee Chgs | Net Amt | Pay Mode | Del Mode |
---|---|---|---|---|---|---|
Ria | 0.00% | 55.774 | 111.548 | 5465.852 | ||
Ria | 0.00% | 55.774 | 111.548 | 5465.852 | ||
Remitly | 2.57% | 54.341 | 0.000 | 5434.061 | ||
MoneyGram | 3.43% | 53.861 | 0.000 | 5386.095 | ||
Skrill | 4.43% | 53.303 | 0.000 | 5330.321 | ||
Western Union | 4.88% | 53.052 | 0.000 | 5305.223 | ||
MoneyGram | 0.00% | 55.774 | 278.312 | 5299.088 | ||
Xoom | 0.00% | 55.774 | 278.312 | 5299.088 | ||
Ukforex | 5.57% | 52.667 | 0.000 | 5266.739 | ||
Transferwise | 0.34% | 55.584 | 277.922 | 5280.515 | ||
MoneyGram | 0.00% | 55.774 | 334.644 | 5242.756 | ||
Lucky Money | 3.30% | 53.933 | 161.800 | 5231.545 | ||
Remitly | 2.57% | 54.341 | 216.819 | 5217.242 | ||
Western Union | 3.71% | 53.705 | 160.577 | 5209.901 | ||
Wells Fargo | 2.49% | 54.385 | 271.926 | 5166.597 | ||
Trans-Fast | 3.35% | 53.906 | 268.989 | 5121.568 | ||
MoneyGram | 3.43% | 53.861 | 269.305 | 5116.790 | ||
M.Lhuillier Financial Services | 0.79% | 55.333 | 442.667 | 5090.671 | ||
MoneyGram | 3.94% | 53.577 | 267.347 | 5090.304 | ||
Western Union | 4.88% | 53.052 | 265.261 | 5039.962 | ||
MoneyGram | 3.94% | 53.577 | 321.459 | 5036.191 | ||
Western Union | 1.92% | 54.703 | 437.625 | 5032.689 | ||
Johnny Air Cargo | 1.05% | 55.188 | 551.884 | 4966.954 | ||
Johnny Air Cargo | 1.05% | 55.188 | 551.884 | 4966.954 | ||
LBC Express | 1.11% | 55.155 | 551.549 | 4963.942 | ||
Western Union | 4.88% | 53.052 | 371.366 | 4933.857 | ||
MoneyGram | 0.00% | 55.774 | 668.730 | 4908.670 | ||
MoneyGram | 2.75% | 54.240 | 541.860 | 4882.162 | ||
Western Union | 3.71% | 53.705 | 537.048 | 4833.431 | ||
Lucky Money | 0.00% | 55.774 | 780.836 | 4796.564 | ||
Remitly | 2.57% | 54.341 | 815.109 | 4618.952 | ||
Worldremit | 22.91% | 42.996 | 0.000 | 4299.618 | ||
Ria | 0.00% | 55.774 | 1115.480 | 4461.920 | ||
Remitly | 2.57% | 54.341 | 1031.928 | 4402.133 | ||
Paypal | 8.90% | 50.810 | 762.152 | 4318.860 | ||
Lucky Money | 3.30% | 53.933 | 1348.336 | 4045.009 | ||
Lucky Money | 0.00% | 55.774 | 1561.672 | 4015.728 |
-
Symbol of US Dollar is $
-
Currency Code of US Dollar is USD
-
Numeric Currency Code of US Dollar is 840
-
US Dollar is divided in 100 Cent
-
US Dollar is currency of United States of America
-
In Year 2025 1 US Dollar $ has traded for :
PHP ₱ 55.367 Minimum
PHP ₱ 57.283 Average
PHP ₱ 59.009 Maximum
-
Symbol of Philippine Peso is ₱
-
Currency Code of Philippine Peso is PHP
-
Numeric Currency Code of Philippine Peso is 608
-
Philippine Peso is divided in 100 Centavo
-
Philippine Peso is currency of Philippines
-
In Year 2025 1 Philippine Peso ₱ has traded for :
USD $ 0.017 Minimum
USD $ 0.017 Average
USD $ 0.018 Maximum